Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Taneisha Lenon   26  26  520  20.0  176  418  .421  45  128  .352  123  154  .799  18  77  95  3.7  69  1  95  124  0  45  973  37.4 
Lisa Harper   25  25  462  18.5  158  366  .432  38  108  .352  108  136  .794  52  119  171  6.8  61  3  25  74  1  29  890  35.6 
Sarah Condra   27  7  275  10.2  100  233  .429  70  169  .414  5  7  .714  21  69  90  3.3  49  0  41  46  3  25  776  28.7 
Jennifer Chikos   27  27  133  4.9  46  132  .348  26  84  .310  15  28  .536  23  69  92  3.4  78  4  71  81  2  41  887  32.9 
Mary Buford   25  18  103  4.1  30  83  .361  0  7  .000  43  63  .683  34  55  89  3.6  71  6  17  40  6  22  501  20.0 
Erika Buenaventura   18  18  75  4.2  31  74  .419  1  15  .067  12  24  .500  7  35  42  2.3  36  1  53  61  0  29  381  21.2 
Naguana Glenn   22  6  66  3.0  25  60  .417  0  0  .000  16  20  .800  28  37  65  3.0  61  2  7  25  2  13  349  15.9 
Taletha Kleekamp   15  3  41  2.7  13  34  .382  8  17  .471  7  9  .778  2  22  24  1.6  10  0  13  23  2  4  182  12.1 
Jessica Rucker   21  0  34  1.6  13  27  .481  0  0  .000  8  11  .727  5  14  19  0.9  34  0  2  16  4  5  198  9.4 
Erin Karcher   12  0  23  1.9  8  15  .533  0  1  .000  7  11  .636  9  17  26  2.2  14  1  1  6  1  3  98  8.2 
Jamie Hunt   14  0  13  0.9  5  11  .455  0  3  .000  3  5  .600  7  5  12  0.9  3  0  6  6  0  4  63  4.5 
Kathleen Hiegel   5  0  11  2.2  5  10  .500  0  0  .000  1  2  .500  8  9  17  3.4  8  0  4  5  1  2  47  9.4 
Ayana Clinton   17  5  5  0.3  2  7  .286  0  0  .000  1  4  .250  7  18  25  1.5  20  1  2  5  0  3  130  7.6 
Team totals   27  27  1761  65.2  612  1470  .416  188  532  .353  349  474  .736  283  607  890  33.0  516  19  337  525  22  225  5475   
Opp totals   27  27  1869  69.2  684  1558  .439  96  321  .299  405  596  .680  381  636  1017  37.7  452  -  377  490  58  264  5475   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/20/99 vs Montevallo L 65-75 425 Birmingham, Ala.
11/21/99 vs Alabama-Huntsville L 52-62 75 Birmingham, Ala.
11/27/99 at LeMoyne-Owen L 63-70 650 Memphis, Tenn.
12/1/99 LEMOYNE-OWEN W 64-45 650 Memphis, Tenn.
12/2/99 at Bethel W 63-58 - McKenzie, Tenn.
12/7/99 at Southwest Baptist L 72-90 764 Searcy, Ark.
12/10/99 vs East Texas Baptist W 82-76 ot 253 Searcy, Ark.
12/11/99 at Harding L 52-64 859 Searcy, Ark.
1/11/00 at Thomas More L 76-77 234 Crestview Hills, Ky.
1/13/00 at North Alabama L 64-74 378 Florence, Ala.
* 1/15/00 at Arkansas Tech L 61-83 200 Russellville, Ark.
* 1/17/00 MISSISSIPPI-WOMEN W 54-38 150 Memphis, Tenn.
* 1/22/00 ARKANSAS-MONTICELLO L 54-57 200 Memphis, Tenn.
* 1/24/00 HENDERSON STATE W 80-67 287 Memphis, Tenn.
* 1/29/00 at Central Arkansas L 71-78 125 Conway, Ark.
* 1/31/00 at Southern Arkansas L 60-68 225 Magnolia, Ark.
* 2/5/00 ARKANSAS TECH L 63-70 547 Memphis, Tenn.
* 2/7/00 at Delta State L 71-95 550 Cleveland, Miss.
* 2/12/00 at Mississippi-Women W 57-47 200 Columbus, Miss.
* 2/14/00 at Arkansas-Monticello W 74-69 275 Monticello, Ark.
2/16/00 NORTH ALABAMA L 62-71 238 Memphis, Tenn.
* 2/19/00 SOUTHERN ARKANSAS W 93-90 o2 286 Memphis, Tenn.
* 2/21/00 at Henderson State L 59-77 230 Arkadelphia, Ark.
* 2/24/00 DELTA STATE L 43-72 327 Memphis, Tenn.
* 2/28/00 CENTRAL ARKANSAS W 67-64 679 Memphis, Tenn.
2/28/00 KENTUCKY STATE W 81-61 175 Memphis, Tenn.
p 3/2/00 at North Alabama L 59-74 748 Florence, Ala. GSC Tournament
 
Overall: 10-17
Conference: 6-8
Home: 6-4
Away: 3-11
Neutral: 1-2