CBU Basketball Records Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jessica Davis   29  28  373  12.9  134  338  .396  38  118  .322  67  103  .650  38  69  107  3.7  54  0  91  146  3  72  836  28.8 
Alisa Zustra   29  29  350  12.1  130  231  .563  0  0  .000  90  146  .616  131  203  334  11.5  89  4  29  71  8  64  786  27.1 
Jennifer Banks   25  14  223  8.9  78  236  .331  44  155  .284  23  27  .852  24  39  63  2.5  36  0  27  43  1  21  555  22.2 
Amy Boonstra   29  27  192  6.6  68  154  .442  0  0  .000  56  119  .471  72  84  156  5.4  54  2  8  63  12  23  701  24.2 
Ladonna Young   16  7  136  8.5  51  117  .436  2  6  .333  32  54  .593  26  30  56  3.5  30  1  17  35  2  18  280  17.5 
Jada Jordan   26  5  134  5.2  34  88  .386  3  8  .375  63  83  .759  17  31  48  1.8  63  4  66  96  1  30  448  17.2 
Alicia Smith   26  4  126  4.8  44  107  .411  17  55  .309  21  29  .724  16  43  59  2.3  48  0  24  41  5  8  390  15.0 
Bemetra Liggins   1  16  117  117.0  35  95  .368  0  2  .000  47  60  .783  23  26  49  49.0  59  7  61  80  1  20  379  379.0 
Sam Poole   27  13  110  4.1  35  114  .307  17  66  .258  23  33  .697  8  38  46  1.7  21  0  27  49  0  11  437  16.2 
Alison Martin   26  2  90  3.5  41  116  .353  0  4  .000  8  21  .381  27  57  84  3.2  73  5  13  34  22  17  384  14.8 
Jana McLemore   26  0  66  2.5  22  60  .367  0  0  .000  22  30  .733  18  36  54  2.1  16  0  6  25  3  9  198  7.6 
Holly Cross   16  0  34  2.1  12  33  .364  8  24  .333  2  5  .400  5  5  10  0.6  12  0  2  16  0  2  108  6.8 
Rachel Ewing   20  0  26  1.3  11  24  .458  0  0  .000  4  13  .308  13  17  30  1.5  12  0  0  7  3  1  142  7.1 
Marcia Young   8  0  25  3.1  8  26  .308  3  9  .333  6  12  .500  12  16  28  3.5  9  0  8  19  4  7  89  11.1 
Kristen Hudson   14  0  5  0.4  1  8  .125  0  1  .000  3  6  .500  2  7  9  0.6  5  0  3  11  2  4  70  5.0 
Nicole Bernhardt   17  0  5  0.3  1  6  .167  0  0  .000  3  9  .333  5  5  10  0.6  0  5  0  6  12  0  3  0.2 
Team totals   29  29  2012  69.4  705  1753  .402  132  448  .295  470  750  .627  493  772  1265  43.6  586  23  388  748  67  310  0   
Opp totals   29  29  2501  86.2  938  2041  .460  183  521  .351  442  661  .669  490  805  1295  44.7  650  -  505  545  56  342  0   

CBU Basketball Records Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/10/94 ARKANSAS BAPTIST W 88-65 212 Memphis, Tenn.
11/12/94 at Belhaven L 69-72 119 Jackson, Miss.
11/15/94 at Arkansas-Pine Bluff L 70-80 200 Pine Bluff, Ark.
11/17/94 at Williams Baptist L 79-92 207 Walnut Ridge, Ark.
11/19/94 BELHAVEN W 73-60 321 Memphis, Tenn.
11/22/94 at Lyon L 51-103 523 Batesville, Ark.
11/27/94 at Texas-El Paso L 67-81 469 El Paso, Texas
12/3/94 at Arkansas Baptist L 76-94 119 Little Rock, Ark.
12/8/94 ARKANSAS-PINE BLUFF L 74-75 ot 229 Memphis, Tenn.
12/10/94 LYON L 73-88 218 Memphis, Tenn.
* 1/9/95 FREED-HARDEMAN L 56-72 212 Memphis, Tenn.
* 1/12/95 at Blue Mountain W 83-78 ot 144 Blue Mountain, Miss.
* 1/14/95 UNION L 49-107 784 Memphis, Tenn.
* 1/16/95 at Belmont L 65-99 543 Nashville, Tenn.
* 1/19/95 at Bethel L 63-71 219 McKenzie, Tenn.
* 1/22/95 CUMBERLAND L 65-71 319 Memphis, Tenn.
* 1/23/95 at Lambuth L 78-102 217 Jackson, Tenn.
* 1/28/95 MARTIN METHODIST L 76-81 197 Memphis, Tenn.
* 1/30/95 LIPSCOMB L 67-94 833 Memphis, Tenn.
* 2/2/95 at Freed-Hardeman L 67-108 - Henderson, Tenn.
* 2/4/95 BLUE MOUNTAIN L 62-93 514 Memphis, Tenn.
* 2/6/95 at Union L 68-98 1476 Jackson, Tenn.
* 2/9/95 BELMONT L 63-104 476 Memphis, Tenn.
* 2/11/95 BETHEL W 70-64 287 Memphis, Tenn.
* 2/13/95 at Cumberland L 53-72 108 Lebanon, Tenn.
* 2/18/95 LAMBUTH W 77-69 518 Memphis, Tenn.
* 2/20/95 at Martin Methodist W 94-93 ot 691 Pulaski, Tenn.
* 2/23/95 at Lipscomb L 53-109 801 Nashville, Tenn.
p 2/28/95 at Lipscomb L 83-106 710 Nashville, Tenn.
 
Overall: 6-23
Conference: 4-14
Home: 4-9
Away: 2-14
Neutral: 0-0