Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/13/10 | 81-55 | W | 27-60 | .450 | 4-19 | .211 | 23-32 | .719 | 13 | 32 | 45 | 45.0 | 25 | 22 | 21 | 2 | 14 | 81 | 81.0 | |
| WEST GEORGIA | 11/15/10 | 56-53 | W | 17-48 | .354 | 2-13 | .154 | 20-36 | .556 | 17 | 30 | 47 | 46.0 | 15 | 10 | 20 | 1 | 6 | 56 | 68.5 | |
| at Lane | 11/17/10 | 72-64 | W | 22-50 | .440 | 2-8 | .250 | 26-33 | .788 | 8 | 31 | 39 | 43.7 | 15 | 9 | 20 | 6 | 8 | 72 | 69.7 | |
| MID-CONTINENT | 11/20/10 | 58-52 | W | 18-58 | .310 | 9-22 | .409 | 13-25 | .520 | 16 | 37 | 53 | 46.0 | 11 | 12 | 18 | 10 | 8 | 58 | 66.8 | |
| LAMBUTH | 11/23/10 | 60-66 | L | 25-72 | .347 | 5-21 | .238 | 5-11 | .455 | 20 | 27 | 47 | 46.2 | 16 | 16 | 15 | 4 | 9 | 60 | 65.4 | |
| at Alabama-Huntsville | 11/29/10 | 74-82 | L | 27-69 | .391 | 8-25 | .320 | 12-17 | .706 | 19 | 23 | 42 | 45.5 | 27 | 21 | 19 | 3 | 8 | 74 | 66.8 | |
| at North Alabama | 12/04/10 | 57-68 | L | 21-61 | .344 | 7-20 | .350 | 8-12 | .667 | 15 | 27 | 42 | 45.0 | 15 | 8 | 18 | 3 | 10 | 57 | 65.4 | |
| MISSOURI-ST. LOUIS | 12/08/10 | 58-63 | L | 18-54 | .333 | 7-18 | .389 | 15-18 | .833 | 8 | 20 | 28 | 42.9 | 18 | 7 | 17 | 3 | 10 | 58 | 64.5 | |
| WEST ALABAMA | 12/11/10 | 67-77 | L | 20-57 | .351 | 9-27 | .333 | 18-26 | .692 | 7 | 27 | 34 | 41.9 | 19 | 13 | 11 | 3 | 2 | 67 | 64.8 | |
| BLUE MOUNTAIN | 12/18/10 | 89-47 | W | 33-68 | .485 | 9-21 | .429 | 14-20 | .700 | 15 | 36 | 51 | 42.8 | 20 | 25 | 29 | 8 | 20 | 89 | 67.2 | |
| at LeMoyne-Owen | 12/19/10 | 65-64 | W | 21-49 | .429 | 6-18 | .333 | 17-31 | .548 | 7 | 23 | 30 | 41.6 | 12 | 14 | 16 | 6 | 7 | 65 | 67.0 | |
| at Lambuth | 01/06/11 | 76-59 | W | 29-67 | .433 | 4-17 | .235 | 14-20 | .700 | 15 | 29 | 44 | 41.8 | 18 | 15 | 17 | 2 | 15 | 76 | 67.8 | |
| at Arkansas-Monticello | 01/08/11 | 62-70 | L | 23-55 | .418 | 4-11 | .364 | 12-15 | .800 | 10 | 24 | 34 | 41.2 | 16 | 13 | 16 | 1 | 8 | 62 | 67.3 | |
| ARKANSAS TECH | 01/13/11 | 67-88 | L | 23-62 | .371 | 12-31 | .387 | 9-11 | .818 | 10 | 16 | 26 | 40.1 | 17 | 14 | 19 | 3 | 11 | 67 | 67.3 | |
| at Henderson State | 01/15/11 | 74-88 | L | 22-53 | .415 | 4-16 | .250 | 26-33 | .788 | 5 | 28 | 33 | 39.7 | 26 | 11 | 22 | 2 | 8 | 74 | 67.7 | |
| at Ouachita Baptist | 01/20/11 | 76-99 | L | 27-65 | .415 | 8-21 | .381 | 14-21 | .667 | 14 | 19 | 33 | 39.2 | 23 | 23 | 15 | 4 | 11 | 76 | 68.2 | |
| HARDING | 01/22/11 | 48-55 | L | 18-47 | .383 | 2-16 | .125 | 10-17 | .588 | 10 | 25 | 35 | 39.0 | 16 | 11 | 17 | 11 | 10 | 48 | 67.1 | |
| at Delta State | 01/27/11 | 49-84 | L | 16-51 | .314 | 6-20 | .300 | 11-20 | .550 | 5 | 20 | 25 | 38.2 | 15 | 6 | 14 | 0 | 7 | 49 | 66.1 | |
| SOUTHERN ARKANSAS | 01/29/11 | 57-80 | L | 16-50 | .320 | 6-21 | .286 | 19-23 | .826 | 8 | 26 | 34 | 38.0 | 21 | 10 | 17 | 3 | 3 | 57 | 65.6 | |
| ARKANSAS-MONTICELLO | 02/03/11 | 64-56 | W | 20-48 | .417 | 6-14 | .429 | 18-27 | .667 | 10 | 24 | 34 | 37.8 | 15 | 12 | 23 | 0 | 9 | 64 | 65.5 | |
| HENDERSON STATE | 02/12/11 | 60-72 | L | 20-50 | .400 | 9-25 | .360 | 11-15 | .733 | 8 | 31 | 39 | 37.9 | 21 | 12 | 20 | 0 | 1 | 60 | 65.2 | |
| at Arkansas Tech | 02/14/11 | 32-103 | L | 12-58 | .207 | 4-26 | .154 | 4-9 | .444 | 9 | 13 | 22 | 37.1 | 9 | 8 | 21 | 0 | 3 | 32 | 63.7 | |
| OUACHITA BAPTIST | 02/17/11 | 48-78 | L | 13-46 | .283 | 8-27 | .296 | 14-22 | .636 | 10 | 28 | 38 | 37.2 | 15 | 8 | 28 | 1 | 3 | 48 | 63.0 | |
| at Harding | 02/19/11 | 44-50 | L | 12-40 | .300 | 6-27 | .222 | 14-19 | .737 | 6 | 26 | 32 | 37.0 | 13 | 7 | 14 | 1 | 5 | 44 | 62.2 | |
| DELTA STATE | 02/24/11 | 40-66 | L | 12-46 | .261 | 8-23 | .348 | 8-8 | 1.000 | 6 | 13 | 19 | 36.2 | 10 | 7 | 14 | 2 | 9 | 40 | 61.4 | |
| at Southern Arkansas | 02/26/11 | 63-84 | L | 18-47 | .383 | 9-24 | .375 | 18-26 | .692 | 8 | 22 | 30 | 36.0 | 16 | 10 | 21 | 3 | 8 | 63 | 61.4 | |
| Christian Brothers | 1597 | 530-1431 | .370 | 164-531 | .309 | 373-547 | .682 | 279 | 657 | 936 | 36.0 | 444 | 324 | 482 | 82 | 213 | 1597 | 61.4 | |||
| Opponents | 1823 | 662-1667 | .397 | 145-517 | .280 | 354-519 | .682 | 424 | 705 | 1129 | 43.4 | 471 | 406 | 422 | 106 | 239 | 1823 | 70.1 | |||
| Games played: 26 | Rebounds/game: 36.0 | |
| Points/game: 61.4 | Assists/game: 12.5 | |
| FG Pct: 37.0 | Turnovers/game: 18.5 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.2 | Steals/game: 8.2 | |
| Blocks/game: 3.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEMOYNE-OWEN | 11/13/10 | 81-55 | W | 20-60 | .333 | 0-16 | .000 | 15-26 | .577 | 14 | 23 | 37 | 37.0 | 28 | 8 | 28 | 1 | 10 | 55 | 55.0 | |
| WEST GEORGIA | 11/15/10 | 56-53 | W | 21-71 | .296 | 5-20 | .250 | 6-10 | .600 | 22 | 20 | 42 | 39.5 | 26 | 13 | 17 | 10 | 5 | 53 | 54.0 | |
| at Lane | 11/17/10 | 72-64 | W | 25-64 | .391 | 3-20 | .150 | 11-14 | .786 | 8 | 22 | 30 | 36.3 | 22 | 9 | 14 | 3 | 11 | 64 | 57.3 | |
| MID-CONTINENT | 11/20/10 | 58-52 | W | 20-74 | .270 | 4-26 | .154 | 8-14 | .571 | 21 | 31 | 52 | 40.2 | 19 | 12 | 15 | 1 | 9 | 52 | 56.0 | |
| LAMBUTH | 11/23/10 | 60-66 | L | 22-59 | .373 | 9-26 | .346 | 13-21 | .619 | 14 | 30 | 44 | 41.0 | 14 | 15 | 15 | 10 | 7 | 66 | 58.0 | |
| at Alabama-Huntsville | 11/29/10 | 74-82 | L | 26-68 | .382 | 11-29 | .379 | 19-28 | .679 | 22 | 26 | 48 | 42.2 | 16 | 19 | 17 | 3 | 6 | 82 | 62.0 | |
| at North Alabama | 12/04/10 | 57-68 | L | 25-60 | .417 | 8-21 | .381 | 10-16 | .625 | 14 | 29 | 43 | 42.3 | 16 | 13 | 13 | 6 | 6 | 68 | 62.9 | |
| MISSOURI-ST. LOUIS | 12/08/10 | 58-63 | L | 22-54 | .407 | 6-23 | .261 | 13-19 | .684 | 13 | 30 | 43 | 42.4 | 15 | 14 | 22 | 2 | 10 | 63 | 62.9 | |
| WEST ALABAMA | 12/11/10 | 67-77 | L | 28-66 | .424 | 2-10 | .200 | 19-23 | .826 | 12 | 34 | 46 | 42.8 | 20 | 15 | 9 | 4 | 7 | 77 | 64.4 | |
| BLUE MOUNTAIN | 12/18/10 | 89-47 | W | 15-69 | .217 | 3-26 | .115 | 14-19 | .737 | 19 | 24 | 43 | 42.8 | 20 | 5 | 31 | 5 | 13 | 47 | 62.7 | |
| at LeMoyne-Owen | 12/19/10 | 65-64 | W | 27-72 | .375 | 6-22 | .273 | 4-10 | .400 | 16 | 26 | 42 | 42.7 | 22 | 13 | 11 | 4 | 8 | 64 | 62.8 | |
| at Lambuth | 01/06/11 | 76-59 | W | 21-50 | .420 | 7-19 | .368 | 10-21 | .476 | 7 | 24 | 31 | 41.8 | 16 | 15 | 27 | 3 | 3 | 59 | 62.5 | |
| at Arkansas-Monticello | 01/08/11 | 62-70 | L | 26-63 | .413 | 4-21 | .190 | 14-20 | .700 | 16 | 24 | 40 | 41.6 | 14 | 12 | 14 | 5 | 8 | 70 | 63.1 | |
| ARKANSAS TECH | 01/13/11 | 67-88 | L | 33-57 | .579 | 4-8 | .500 | 18-22 | .818 | 9 | 29 | 38 | 41.4 | 14 | 23 | 19 | 2 | 15 | 88 | 64.9 | |
| at Henderson State | 01/15/11 | 74-88 | L | 29-65 | .446 | 4-18 | .222 | 26-36 | .722 | 14 | 31 | 45 | 41.6 | 25 | 14 | 17 | 2 | 13 | 88 | 66.4 | |
| at Ouachita Baptist | 01/20/11 | 76-99 | L | 32-70 | .457 | 10-25 | .400 | 25-30 | .833 | 22 | 31 | 53 | 42.3 | 17 | 24 | 14 | 6 | 10 | 99 | 68.4 | |
| HARDING | 01/22/11 | 48-55 | L | 18-60 | .300 | 6-18 | .333 | 13-17 | .765 | 20 | 23 | 43 | 42.4 | 17 | 13 | 14 | 4 | 10 | 55 | 67.6 | |
| at Delta State | 01/27/11 | 49-84 | L | 34-67 | .507 | 5-15 | .333 | 11-17 | .647 | 17 | 34 | 51 | 42.8 | 16 | 27 | 14 | 3 | 3 | 84 | 68.6 | |
| SOUTHERN ARKANSAS | 01/29/11 | 57-80 | L | 28-74 | .378 | 4-18 | .222 | 20-29 | .690 | 25 | 27 | 52 | 43.3 | 20 | 16 | 9 | 8 | 11 | 80 | 69.2 | |
| ARKANSAS-MONTICELLO | 02/03/11 | 64-56 | W | 19-61 | .311 | 3-22 | .136 | 15-22 | .682 | 20 | 22 | 42 | 43.2 | 20 | 10 | 21 | 2 | 10 | 56 | 68.5 | |
| HENDERSON STATE | 02/12/11 | 60-72 | L | 25-57 | .439 | 4-16 | .250 | 18-27 | .667 | 8 | 23 | 31 | 42.7 | 19 | 18 | 13 | 0 | 14 | 72 | 68.7 | |
| at Arkansas Tech | 02/14/11 | 32-103 | L | 42-73 | .575 | 12-26 | .462 | 7-11 | .636 | 20 | 40 | 60 | 43.5 | 15 | 36 | 18 | 6 | 16 | 103 | 70.2 | |
| OUACHITA BAPTIST | 02/17/11 | 48-78 | L | 27-72 | .375 | 7-21 | .333 | 17-23 | .739 | 21 | 25 | 46 | 43.6 | 17 | 11 | 10 | 3 | 16 | 78 | 70.6 | |
| at Harding | 02/19/11 | 44-50 | L | 17-44 | .386 | 6-14 | .429 | 10-19 | .526 | 8 | 23 | 31 | 43.0 | 16 | 11 | 13 | 2 | 8 | 50 | 69.7 | |
| DELTA STATE | 02/24/11 | 40-66 | L | 29-63 | .460 | 3-12 | .250 | 5-8 | .625 | 20 | 28 | 48 | 43.2 | 9 | 18 | 13 | 6 | 3 | 66 | 69.6 | |
| at Southern Arkansas | 02/26/11 | 63-84 | L | 31-74 | .419 | 9-25 | .360 | 13-17 | .765 | 22 | 26 | 48 | 43.4 | 18 | 22 | 14 | 5 | 7 | 84 | 70.1 | |
| Opponents | 1823 | 662-1667 | .397 | 145-517 | .280 | 354-519 | .682 | 424 | 705 | 1129 | 43.4 | 471 | 406 | 422 | 106 | 239 | 1823 | 70.1 | |||
| Christian Brothers | 1597 | 530-1431 | .370 | 164-531 | .309 | 373-547 | .682 | 279 | 657 | 936 | 36.0 | 444 | 324 | 482 | 82 | 213 | 1597 | 61.4 | |||
| Games played: 26 | Rebounds/game: 43.4 | |
| Points/game: 70.1 | Assists/game: 15.6 | |
| FG Pct: 39.7 | Turnovers/game: 16.2 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 68.2 | Steals/game: 9.2 | |
| Blocks/game: 4.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LEMOYNE-OWEN | 40/26 | 41/29 | 81-55 | +26 | 27-60/20-60 | .450/ .333 | 4-19/0-16 | .211/ .000 | 23-32/15-26 | .719/ .577 | 45/37 | +8 | 22/8 | 21/28 | 2/1 | 14/10 | 25/28 |
| WEST GEORGIA | 30/32 | 26/21 | 56-53 | +3 | 17-48/21-71 | .354/ .296 | 2-13/5-20 | .154/ .250 | 20-36/6-10 | .556/ .600 | 47/42 | +5 | 10/13 | 20/17 | 1/10 | 6/5 | 15/26 |
| Lane | 25/28 | 47/36 | 72-64 | +8 | 22-50/25-64 | .440/ .391 | 2-8/3-20 | .250/ .150 | 26-33/11-14 | .788/ .786 | 39/30 | +9 | 9/9 | 20/14 | 6/3 | 8/11 | 15/22 |
| MID-CONTINENT | 28/22 | 30/30 | 58-52 | +6 | 18-58/20-74 | .310/ .270 | 9-22/4-26 | .409/ .154 | 13-25/8-14 | .520/ .571 | 53/52 | +1 | 12/12 | 18/15 | 10/1 | 8/9 | 11/19 |
| LAMBUTH | 32/29 | 28/37 | 60-66 | (6) | 25-72/22-59 | .347/ .373 | 5-21/9-26 | .238/ .346 | 5-11/13-21 | .455/ .619 | 47/44 | +3 | 16/15 | 15/15 | 4/10 | 9/7 | 16/14 |
| Alabama-Huntsville | 34/41 | 40/41 | 74-82 | (8) | 27-69/26-68 | .391/ .382 | 8-25/11-29 | .320/ .379 | 12-17/19-28 | .706/ .679 | 42/48 | (6) | 21/19 | 19/17 | 3/3 | 8/6 | 27/16 |
| North Alabama | 21/35 | 36/33 | 57-68 | (11) | 21-61/25-60 | .344/ .417 | 7-20/8-21 | .350/ .381 | 8-12/10-16 | .667/ .625 | 42/43 | (1) | 8/13 | 18/13 | 3/6 | 10/6 | 15/16 |
| MISSOURI-ST. LOUIS | 22/34 | 36/29 | 58-63 | (5) | 18-54/22-54 | .333/ .407 | 7-18/6-23 | .389/ .261 | 15-18/13-19 | .833/ .684 | 28/43 | (15) | 7/14 | 17/22 | 3/2 | 10/10 | 18/15 |
| WEST ALABAMA | 35/40 | 32/37 | 67-77 | (10) | 20-57/28-66 | .351/ .424 | 9-27/2-10 | .333/ .200 | 18-26/19-23 | .692/ .826 | 34/46 | (12) | 13/15 | 11/9 | 3/4 | 2/7 | 19/20 |
| BLUE MOUNTAIN | 39/20 | 50/27 | 89-47 | +42 | 33-68/15-69 | .485/ .217 | 9-21/3-26 | .429/ .115 | 14-20/14-19 | .700/ .737 | 51/43 | +8 | 25/5 | 29/31 | 8/5 | 20/13 | 20/20 |
| LeMoyne-Owen | 31/33 | 34/31 | 65-64 | +1 | 21-49/27-72 | .429/ .375 | 6-18/6-22 | .333/ .273 | 17-31/4-10 | .548/ .400 | 30/42 | (12) | 14/13 | 16/11 | 6/4 | 7/8 | 12/22 |
| Lambuth | 34/24 | 42/35 | 76-59 | +17 | 29-67/21-50 | .433/ .420 | 4-17/7-19 | .235/ .368 | 14-20/10-21 | .700/ .476 | 44/31 | +13 | 15/15 | 17/27 | 2/3 | 15/3 | 18/16 |
| Arkansas-Monticello | 26/37 | 36/33 | 62-70 | (8) | 23-55/26-63 | .418/ .413 | 4-11/4-21 | .364/ .190 | 12-15/14-20 | .800/ .700 | 34/40 | (6) | 13/12 | 16/14 | 1/5 | 8/8 | 16/14 |
| ARKANSAS TECH | 31/39 | 36/49 | 67-88 | (21) | 23-62/33-57 | .371/ .579 | 12-31/4-8 | .387/ .500 | 9-11/18-22 | .818/ .818 | 26/38 | (12) | 14/23 | 19/19 | 3/2 | 11/15 | 17/14 |
| Henderson State | 36/44 | 38/44 | 74-88 | (14) | 22-53/29-65 | .415/ .446 | 4-16/4-18 | .250/ .222 | 26-33/26-36 | .788/ .722 | 33/45 | (12) | 11/14 | 22/17 | 2/2 | 8/13 | 26/25 |
| Ouachita Baptist | 39/44 | 37/55 | 76-99 | (23) | 27-65/32-70 | .415/ .457 | 8-21/10-25 | .381/ .400 | 14-21/25-30 | .667/ .833 | 33/53 | (20) | 23/24 | 15/14 | 4/6 | 11/10 | 23/17 |
| HARDING | 26/29 | 22/26 | 48-55 | (7) | 18-47/18-60 | .383/ .300 | 2-16/6-18 | .125/ .333 | 10-17/13-17 | .588/ .765 | 35/43 | (8) | 11/13 | 17/14 | 11/4 | 10/10 | 16/17 |
| Delta State | 23/48 | 26/36 | 49-84 | (35) | 16-51/34-67 | .314/ .507 | 6-20/5-15 | .300/ .333 | 11-20/11-17 | .550/ .647 | 25/51 | (26) | 6/27 | 14/14 | 0/3 | 7/3 | 15/16 |
| SOUTHERN ARKANSAS | 27/38 | 30/42 | 57-80 | (23) | 16-50/28-74 | .320/ .378 | 6-21/4-18 | .286/ .222 | 19-23/20-29 | .826/ .690 | 34/52 | (18) | 10/16 | 17/9 | 3/8 | 3/11 | 21/20 |
| ARKANSAS-MONTICELLO | 33/28 | 31/28 | 64-56 | +8 | 20-48/19-61 | .417/ .311 | 6-14/3-22 | .429/ .136 | 18-27/15-22 | .667/ .682 | 34/42 | (8) | 12/10 | 23/21 | 0/2 | 9/10 | 15/20 |
| HENDERSON STATE | 35/25 | 25/47 | 60-72 | (12) | 20-50/25-57 | .400/ .439 | 9-25/4-16 | .360/ .250 | 11-15/18-27 | .733/ .667 | 39/31 | +8 | 12/18 | 20/13 | 0/0 | 1/14 | 21/19 |
| Arkansas Tech | 17/54 | 15/49 | 32-103 | (71) | 12-58/42-73 | .207/ .575 | 4-26/12-26 | .154/ .462 | 4-9/7-11 | .444/ .636 | 22/60 | (38) | 8/36 | 21/18 | 0/6 | 3/16 | 9/15 |
| OUACHITA BAPTIST | 22/47 | 26/31 | 48-78 | (30) | 13-46/27-72 | .283/ .375 | 8-27/7-21 | .296/ .333 | 14-22/17-23 | .636/ .739 | 38/46 | (8) | 8/11 | 28/10 | 1/3 | 3/16 | 15/17 |
| Harding | 18/30 | 26/20 | 44-50 | (6) | 12-40/17-44 | .300/ .386 | 6-27/6-14 | .222/ .429 | 14-19/10-19 | .737/ .526 | 32/31 | +1 | 7/11 | 14/13 | 1/2 | 5/8 | 13/16 |
| DELTA STATE | 16/26 | 24/40 | 40-66 | (26) | 12-46/29-63 | .261/ .460 | 8-23/3-12 | .348/ .250 | 8-8/5-8 | 1.000/ .625 | 19/48 | (29) | 7/18 | 14/13 | 2/6 | 9/3 | 10/9 |
| Southern Arkansas | 30/29 | 33/55 | 63-84 | (21) | 18-47/31-74 | .383/ .419 | 9-24/9-25 | .375/ .360 | 18-26/13-17 | .692/ .765 | 30/48 | (18) | 10/22 | 21/14 | 3/5 | 8/7 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 20 | ||||
| Opponent | Date | Score | WL | HARRIS,TY | STEWART,M | JUDSON,AR | HUME,KATI | JOHNSON,N | MILFELD,B | DEBOSE,SH |
| LEMOYNE-OWEN | 11/13/10 | 81-55 | W | DNP | 5-5-2 | 5-0-3 | 0-1-1 | 14-3-5 | 6-3-2 | 24-7-1 |
| WEST GEORGIA | 11/15/10 | 56-53 | W | DNP | 3-3-0 | 4-4-1 | DNP | 14-5-3 | 2-3-2 | 9-12-3 |
| at Lane | 11/17/10 | 72-64 | W | DNP | 11-8-1 | DNP | DNP | 9-4-4 | 5-0-1 | 22-6-2 |
| MID-CONTINENT | 11/20/10 | 58-52 | W | 7-5-2 | 15-7-0 | 5-4-3 | DNP | 8-9-4 | 6-1-0 | 9-13-1 |
| LAMBUTH | 11/23/10 | 60-66 | L | 7-2-0 | 2-12-0 | 0-2-2 | DNP | 17-5-7 | 3-4-3 | 14-7-1 |
| at Alabama-Huntsville | 11/29/10 | 74-82 | L | 4-2-1 | 7-4-0 | 20-5-1 | DNP | 5-11-12 | 8-3-1 | 26-8-1 |
| at North Alabama | 12/04/10 | 57-68 | L | 0-0-0 | 3-8-1 | 8-2-2 | DNP | 16-5-3 | 9-2-0 | 19-9-0 |
| MISSOURI-ST. LOUIS | 12/08/10 | 58-63 | L | 0-0-0 | 8-4-0 | 4-4-2 | DNP | 22-7-3 | 2-0-0 | 6-3-0 |
| WEST ALABAMA | 12/11/10 | 67-77 | L | DNP | 16-7-2 | 1-3-1 | DNP | 16-4-4 | 14-3-2 | 12-10-2 |
| BLUE MOUNTAIN | 12/18/10 | 89-47 | W | 16-4-3 | 14-5-2 | 2-4-2 | DNP | 8-4-8 | 11-2-5 | 19-6-0 |
| at LeMoyne-Owen | 12/19/10 | 65-64 | W | 1-4-3 | 2-3-0 | 11-4-0 | DNP | 17-4-5 | 3-0-0 | 16-9-4 |
| at Lambuth | 01/06/11 | 76-59 | W | 0-0-4 | 15-6-1 | 6-3-1 | DNP | 21-4-5 | 7-2-0 | 13-10-1 |
| at Arkansas-Monticello | 01/08/11 | 62-70 | L | 4-1-1 | 3-7-0 | 2-1-1 | DNP | 11-6-6 | 0-1-0 | 24-3-1 |
| ARKANSAS TECH | 01/13/11 | 67-88 | L | DNP | 5-3-0 | 0-0-0 | DNP | 11-2-7 | 2-1-1 | 9-6-1 |
| at Henderson State | 01/15/11 | 74-88 | L | 2-0-0 | 0-3-0 | 7-4-2 | DNP | 18-4-3 | 2-1-1 | 6-4-1 |
| at Ouachita Baptist | 01/20/11 | 76-99 | L | 2-1-1 | 11-6-2 | 5-3-2 | DNP | 17-3-7 | 3-2-5 | 19-7-4 |
| HARDING | 01/22/11 | 48-55 | L | DNP | 0-1-2 | 0-5-2 | DNP | 13-3-2 | 4-1-2 | 12-8-2 |
| at Delta State | 01/27/11 | 49-84 | L | 3-1-2 | 5-4-1 | 1-2-0 | DNP | 18-5-1 | 6-1-0 | DNP |
| SOUTHERN ARKANSAS | 01/29/11 | 57-80 | L | 6-3-3 | 0-5-0 | 5-3-3 | DNP | 22-1-1 | 7-2-0 | DNP |
| ARKANSAS-MONTICELLO | 02/03/11 | 64-56 | W | 7-3-3 | 3-2-1 | 8-1-0 | DNP | 18-6-4 | 9-4-1 | DNP |
| HENDERSON STATE | 02/12/11 | 60-72 | L | DNP | 7-4-0 | 6-4-2 | DNP | 15-3-5 | 11-6-2 | DNP |
| at Arkansas Tech | 02/14/11 | 32-103 | L | DNP | 2-2-0 | 0-7-1 | DNP | 9-2-5 | 8-2-2 | DNP |
| OUACHITA BAPTIST | 02/17/11 | 48-78 | L | DNP | 3-3-0 | 4-9-0 | DNP | 17-6-3 | 9-6-4 | DNP |
| at Harding | 02/19/11 | 44-50 | L | DNP | 2-7-0 | 6-4-0 | DNP | 17-4-5 | 6-0-1 | DNP |
| DELTA STATE | 02/24/11 | 40-66 | L | DNP | 3-2-0 | 6-5-3 | DNP | 11-3-2 | 7-0-0 | DNP |
| at Southern Arkansas | 02/26/11 | 63-84 | L | DNP | 2-10-0 | 13-2-3 | DNP | 27-3-3 | 11-2-1 | DNP |
| 21 | 22 | 32 | 34 | ||||
| Opponent | Date | Score | WL | SMITH,TRE | GREEN,JES | GREGORY,C | HOUSE,CAI |
| LEMOYNE-OWEN | 11/13/10 | 81-55 | W | DNP | 4-6-7 | 0-1-0 | 23-16-1 |
| WEST GEORGIA | 11/15/10 | 56-53 | W | DNP | 0-2-1 | 0-0-0 | 24-12-0 |
| at Lane | 11/17/10 | 72-64 | W | 2-3-0 | 3-4-1 | 2-0-0 | 18-10-0 |
| MID-CONTINENT | 11/20/10 | 58-52 | W | DNP | 7-5-0 | 1-2-0 | 0-1-2 |
| LAMBUTH | 11/23/10 | 60-66 | L | 2-0-0 | 5-6-2 | 10-3-1 | DNP |
| at Alabama-Huntsville | 11/29/10 | 74-82 | L | 0-1-0 | 4-2-5 | 0-2-0 | DNP |
| at North Alabama | 12/04/10 | 57-68 | L | 0-1-0 | 0-4-1 | 2-1-1 | DNP |
| MISSOURI-ST. LOUIS | 12/08/10 | 58-63 | L | 0-0-0 | 12-2-1 | 4-3-1 | DNP |
| WEST ALABAMA | 12/11/10 | 67-77 | L | DNP | 6-3-0 | 2-2-2 | DNP |
| BLUE MOUNTAIN | 12/18/10 | 89-47 | W | 0-2-1 | 12-4-3 | 7-12-1 | DNP |
| at LeMoyne-Owen | 12/19/10 | 65-64 | W | DNP | 3-2-2 | 12-4-0 | DNP |
| at Lambuth | 01/06/11 | 76-59 | W | DNP | 0-7-2 | 0-2-1 | 14-7-0 |
| at Arkansas-Monticello | 01/08/11 | 62-70 | L | DNP | 5-2-2 | 0-0-0 | 13-10-2 |
| ARKANSAS TECH | 01/13/11 | 67-88 | L | DNP | 18-2-3 | 6-4-0 | 16-5-2 |
| at Henderson State | 01/15/11 | 74-88 | L | DNP | 4-0-1 | 2-2-0 | 33-10-3 |
| at Ouachita Baptist | 01/20/11 | 76-99 | L | DNP | 3-1-1 | DNP | 16-2-1 |
| HARDING | 01/22/11 | 48-55 | L | DNP | 2-1-0 | DNP | 17-11-1 |
| at Delta State | 01/27/11 | 49-84 | L | DNP | 8-2-1 | 6-4-1 | 2-0-0 |
| SOUTHERN ARKANSAS | 01/29/11 | 57-80 | L | DNP | 11-10-2 | 6-7-1 | DNP |
| ARKANSAS-MONTICELLO | 02/03/11 | 64-56 | W | DNP | 9-4-2 | 10-12-1 | DNP |
| HENDERSON STATE | 02/12/11 | 60-72 | L | DNP | 8-5-2 | 13-12-1 | DNP |
| at Arkansas Tech | 02/14/11 | 32-103 | L | DNP | 5-6-0 | 8-2-0 | DNP |
| OUACHITA BAPTIST | 02/17/11 | 48-78 | L | DNP | 15-7-0 | 0-3-1 | DNP |
| at Harding | 02/19/11 | 44-50 | L | DNP | 11-2-1 | 2-13-0 | DNP |
| DELTA STATE | 02/24/11 | 40-66 | L | DNP | 11-1-2 | 2-3-0 | DNP |
| at Southern Arkansas | 02/26/11 | 63-84 | L | DNP | 10-7-3 | 0-4-0 | DNP |
Individual Game-by-Game |
| #03 | Ty Harris |
| #04 | Marissa Stewart |
| #05 | Aramis Judson |
| #10 | Katie Hume |
| #11 | Normanique Johnson |
| #12 | Briley Milfeld |
| #20 | Sheena DeBose |
| #21 | Tressala Smith |
| #22 | Jessica Green |
| #32 | Casey Gregory |
| #34 | Caitlin House |
| #TM | TEAM |