#55 Ponecia Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/05    13  1-1  1.000  0-0  .000  2-4  .500  1  3  4  4.0  2  0  0  1  0  0  4  4.0 
at Alabama-Huntsville  11/19/05    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  3  0  0  1  0  1  0  2.0 
at Lane  11/22/05    16  1-1  1.000  0-0  .000  0-0  .000  0  4  4  3.0  5  1  0  0  0  0  2  2.0 
ARKANSAS BAPTIST  12/01/05  *  21  4-8  .500  0-0  .000  4-6  .667  2  1  3  3.0  2  0  2  0  2  0  12  4.5 
at North Alabama  12/05/05  *  21  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.0  4  0  1  2  0  0  4  4.4 
at LeMoyne-Owen College  12/10/05  *  19  1-7  .143  0-0  .000  2-2  1.000  1  2  3  3.0  4  0  0  3  0  1  4  4.3 
WEST ALABAMA  12/17/05  *  22  3-6  .500  0-0  .000  0-0  .000  4  1  5  3.3  2  0  0  1  0  1  6  4.6 
at Florida Gulf Coast  12/20/05  *  16  2-6  .333  0-0  .000  0-0  .000  1  3  4  3.4  3  0  2  2  1  0  4  4.5 
vs Missouri Western  12/21/05  *  26  3-7  .429  0-0  .000  1-3  .333  1  8  9  4.0  3  0  1  3  1  1  7  4.8 
NORTH ALABAMA  01/02/06  *  19  3-3  1.000  0-0  .000  0-1  .000  0  4  4  4.0  3  0  0  5  2  0  6  4.9 
CENTRAL ARKANSAS  01/05/06  *  26  2-3  .667  0-0  .000  6-8  .750  2  1  3  3.9  3  0  2  3  0  0  10  5.4 
at Ouachita Baptist  01/09/06  *  13  2-5  .400  0-0  .000  2-5  .400  3  0  3  3.8  5  1  0  0  0  1  6  5.4 
HARDING  01/19/06    17  2-2  1.000  0-0  .000  5-8  .625  2  4  6  4.0  4  0  0  1  1  0  9  5.7 
at Delta State  01/23/06  *  27  1-5  .200  0-0  .000  4-4  1.000  1  4  5  4.1  2  0  0  0  0  0  6  5.7 
at Arkansas-Monticello  01/26/06  *  17  4-6  .667  0-0  .000  4-7  .571  2  4  6  4.2  3  0  0  4  0  0  12  6.1 
SOUTHERN ARKANSAS  01/28/06  *  24  3-10  .300  0-0  .000  2-2  1.000  1  2  3  4.1  4  0  1  6  3  0  8  6.3 
at Central Arkansas  01/30/06  *  30  4-10  .400  0-0  .000  2-2  1.000  2  5  7  4.3  3  0  0  3  2  2  10  6.5 
LANE  02/04/06  *  27  5-12  .417  0-0  .000  4-7  .571  7  6  13  4.8  4  0  0  4  2  0  14  6.9 
OUACHITA BAPTIST  02/06/06  *  23  2-5  .400  0-0  .000  1-1  1.000  1  1  2  4.6  3  0  0  1  2  1  5  6.8 
at Arkansas Tech  02/09/06  *  23  3-10  .300  0-0  .000  1-4  .250  3  1  4  4.6  3  0  0  1  2  0  7  6.8 
HENDERSON STATE  02/13/06  *  28  4-8  .500  0-0  .000  2-6  .333  2  3  5  4.6  3  0  3  3  2  1  10  7.0 
at Harding  02/16/06  *  32  4-7  .571  0-0  .000  3-4  .750  4  4  8  4.8  2  0  2  0  3  1  11  7.1 
DELTA STATE  02/20/06  *  16  2-5  .400  0-0  .000  0-1  .000  3  0  3  4.7  4  0  0  0  0  1  4  7.0 
ARKANSAS-MONTICELLO  02/23/06  *  27  7-15  .467  0-0  .000  1-1  1.000  2  4  6  4.8  4  0  0  2  2  2  15  7.3 
at Southern Arkansas  02/25/06  *  24  5-7  .714  0-0  .000  3-5  .600  2  3  5  4.8  4  0  1  2  2  2  13  7.6 
Totals     21  536  69-151  .457  0-0  .000  51-83  .614  48  71  119  4.8  82  2  15  48  27  15  189  7.6 
 
Games played: 25      Rebounds/game: 4.8 
Points/game: 7.6      Assists/game: 0.6 
FG Pct: 45.7      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.4      Steals/game: 0.6 
       Blocks/game: 1.1