#21 Carley Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN  11/15/05    16  2-7  .286  2-6  .333  0-0  .000  0  3  3  3.0  0  0  2  0  0  2  6  6.0 
at Alabama-Huntsville  11/19/05  *  21  0-3  .000  0-2  .000  2-2  1.000  1  1  2  2.5  4  0  1  0  0  3  2  4.0 
at Lane  11/22/05  *  19  0-3  .000  0-3  .000  2-2  1.000  1  3  4  3.0  2  0  1  5  1  1  2  3.3 
ARKANSAS BAPTIST  12/01/05  *  18  2-4  .500  1-2  .500  1-2  .500  0  0  0  2.3  3  0  2  1  0  4  6  4.0 
at North Alabama  12/05/05  *  24  3-5  .600  2-3  .667  0-1  .000  0  4  4  2.6  3  0  0  1  0  1  8  4.8 
at LeMoyne-Owen College  12/10/05  *  16  0-3  .000  0-2  .000  2-2  1.000  1  1  2  2.5  2  0  1  4  0  0  2  4.3 
WEST ALABAMA  12/17/05    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  0  3.7 
at Florida Gulf Coast  12/20/05    23  4-7  .571  3-4  .750  3-3  1.000  1  1  2  2.1  3  0  2  1  0  0  14  5.0 
vs Missouri Western  12/21/05  *  23  1-3  .333  0-1  .000  0-0  .000  1  4  5  2.4  1  0  0  1  0  0  2  4.7 
NORTH ALABAMA  01/02/06    15  2-3  .667  0-1  .000  2-4  .500  2  1  3  2.5  3  0  2  1  0  2  6  4.8 
CENTRAL ARKANSAS  01/05/06    11  0-3  .000  0-3  .000  0-0  .000  0  1  1  2.4  0  0  0  1  1  1  0  4.4 
at Ouachita Baptist  01/09/06    13  0-4  .000  0-3  .000  0-0  .000  1  0  1  2.3  4  0  0  1  0  3  0  4.0 
ARKANSAS TECH  01/12/06    23  2-4  .500  0-1  .000  1-1  1.000  1  3  4  2.4  0  0  0  0  0  3  5  4.1 
at Henderson State  01/16/06  *  20  0-3  .000  0-2  .000  0-0  .000  1  4  5  2.6  3  0  1  2  0  2  0  3.8 
HARDING  01/19/06  *  18  1-4  .250  0-2  .000  0-0  .000  1  3  4  2.7  1  0  2  2  0  1  2  3.7 
at Delta State  01/23/06  *  12  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.7  1  0  0  2  2  0  0  3.4 
at Arkansas-Monticello  01/26/06  *  16  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.5  3  0  0  2  0  0  0  3.2 
SOUTHERN ARKANSAS  01/28/06    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.6  1  0  0  1  0  0  0  3.1 
LANE  02/04/06    3  0-2  .000  0-2  .000  0-2  .000  0  0  0  2.4  1  0  0  0  0  0  0  2.9 
at Arkansas Tech  02/09/06    16  2-3  .667  2-3  .667  2-4  .500  2  3  5  2.6  4  0  1  1  1  2  8  3.2 
HENDERSON STATE  02/13/06    13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.5  1  0  1  1  0  0  0  3.0 
at Harding  02/16/06    13  0-2  .000  0-2  .000  0-0  .000  1  0  1  2.5  2  0  1  0  0  2  0  2.9 
ARKANSAS-MONTICELLO  02/23/06    16  0-0  .000  0-0  .000  1-2  .500  0  1  1  2.4  1  0  1  1  0  1  1  2.8 
at Southern Arkansas  02/25/06    18  1-2  .500  1-2  .500  1-2  .500  0  5  5  2.5  4  0  0  3  0  4  4  2.8 
Totals     10  378  20-71  .282  11-48  .229  17-27  .630  14  46  60  2.5  47  0  19  31  5  32  68  2.8 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 0.8 
FG Pct: 28.2      Turnovers/game: 1.3 
3FG Pct: 22.9      Assist/turnover ratio: 0.6 
FT Pct: 63.0      Steals/game: 1.3 
       Blocks/game: 0.2