Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN   11/15/04  46-39   W  12-38  .316  4-16  .250  5-10  .500  8  21  29   29.0  10  7  10  0  7  33   33.0 
at Lane   11/23/04  67-47   W  23-51  .451  5-21  .238  16-27  .593  11  28  39   34.0  19  11  16  0  10  67   50.0 
vs West Alabama   11/26/04  63-58   W  26-62  .419  2-16  .125  9-14  .643  14  21  35   34.3  10  13  14  3  18  63   54.3 
vs Miles   11/27/04  72-60   W  21-60  .350  4-16  .250  26-29  .897  17  23  40   35.8  14  10  16  3  10  72   58.8 
LANE   12/04/04  69-40   W  27-64  .422  6-20  .300  9-19  .474  22  20  42   37.0  15  18  16  6  17  69   60.8 
LEMOYNE-OWEN   12/11/04  75-52   W  25-52  .481  7-19  .368  18-34  .529  10  18  28   35.5  19  19  15  3  13  75   63.2 
ALABAMA-HUNTSVILLE   12/19/04  66-64   W  24-52  .462  5-16  .313  13-19  .684  6  18  24   33.9  17  17  18  7  5  66   63.6 
at West Florida   12/29/04  65-72   L  24-73  .329  7-27  .259  10-15  .667  16  23  39   34.5  22  16  13  4  10  65   63.8 
vs Lynn   12/30/04  42-35   W  14-63  .222  2-12  .167  12-18  .667  21  28  49   36.1  14  5  23  6  18  42   61.3 
at Central Arkansas   01/03/05  60-76   L  24-67  .358  5-19  .263  7-12  .583  10  32  42   36.7  17  13  23  2  6  60   61.2 
OUACHITA BAPTIST   01/10/05  53-51   W  18-59  .305  1-11  .091  16-24  .667  15  21  36   36.6  21  10  12  2  9  53   60.5 
at Arkansas Tech   01/13/05  49-58   L  18-53  .340  1-6  .167  12-18  .667  9  16  25   35.7  19  6  16  2  15  49   59.5 
HENDERSON STATE   01/17/05  58-75   L  14-51  .275  4-14  .286  26-34  .765  8  22  30   35.2  27  7  29  0  14  58   59.4 
at Harding   01/20/05  73-58   W  27-66  .409  7-25  .280  12-18  .667  16  24  40   35.6  17  13  16  2  14  73   60.4 
DELTA STATE   01/24/04  42-50   L  15-47  .319  7-13  .538  5-7  .714  8  22  30   35.2  18  12  17  5  10  42   59.1 
ARKANSAS-MONTICELLO   01/27/05  86-81   W  25-51  .490  4-11  .364  32-44  .727  7  22  29   34.8  23  11  15  1  11  86   60.8 
at Southern Arkansas   01/29/05  41-63   L  15-55  .273  2-17  .118  9-18  .500  21  22  43   35.3  21  4  26  1  8  41   59.6 
CENTRAL ARKANSAS   01/31/05  54-68   L  21-51  .412  1-12  .083  11-22  .500  14  25  39   35.5  16  11  20  4  8  54   59.3 
FLORIDA GULF COAST   02/02/05  55-50   W  17-63  .270  0-16  .000  21-29  .724  26  20  46   36.1  17  11  16  5  13  55   59.1 
at Ouachita Baptist   02/07/05  56-59   Lot  21-64  .328  6-24  .250  8-15  .533  15  27  42   36.3  22  7  20  3  6  56   59.0 
at Arkansas-Monticello   02/10/05  58-68   L  22-67  .328  1-17  .059  13-20  .650  20  21  41   36.6  15  5  9  2  6  58   58.9 
ARKANSAS TECH   02/12/05  51-66   L  21-52  .404  2-10  .200  7-11  .636  7  17  24   36.0  11  9  13  0  5  51   58.5 
at Henderson State   02/14/05  46-82   L  19-61  .311  1-16  .063  7-13  .538  16  23  39   36.1  21  7  30  0  8  46   58.0 
HARDING   02/17/05  65-47   W  21-52  .404  4-15  .267  19-23  .826  9  24  33   36.0  11  14  26  1  11  65   58.3 
at Delta State   02/21/05  38-57   L  10-45  .222  4-15  .267  14-16  .875  9  20  29   35.7  18  5  16  1  7  38   57.5 
SOUTHERN ARKANSAS   02/27/05  78-82   Lot  25-61  .410  8-17  .471  20-29  .690  12  27  39   35.8  18  17  19  6  7  78   58.3 


 
Christian Brothers     1515     529-1480  .357  100-421  .238  357-538  .664  347  585  932   35.8  452  278  464  69  266  1515   58.3 
Opponents     1558     534-1305  .409  113-342  .330  377-563  .670  278  719  997   38.3  460  257  562  67  218  1558   59.9 
 
Games played: 26      Rebounds/game: 35.8 
Points/game: 58.3      Assists/game: 10.7 
FG Pct: 35.7      Turnovers/game: 17.8 
3FG Pct: 23.8      Assist/turnover ratio: 0.6 
FT Pct: 66.4      Steals/game: 10.2 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEMOYNE-OWEN   11/15/04  46-39   W  16-55  .291  2-20  .100  5-10  .500  13  25  38   38.0  18  8  17  4  8  39   39.0 
at Lane   11/23/04  67-47   W  17-45  .378  3-7  .429  10-24  .417  13  26  39   38.5  21  10  25  1  4  47   43.0 
vs West Alabama   11/26/04  63-58   W  20-49  .408  8-17  .471  10-13  .769  11  27  38   38.3  14  10  25  0  9  58   48.0 
vs Miles   11/27/04  72-60   W  23-49  .469  7-13  .538  7-18  .389  12  24  36   37.8  23  7  26  0  5  60   51.0 
LANE   12/04/04  69-40   W  13-44  .295  2-10  .200  12-22  .545  11  23  34   37.0  11  7  28  0  7  40   48.8 
LEMOYNE-OWEN   12/11/04  75-52   W  13-44  .295  5-15  .333  21-26  .808  17  28  45   38.3  25  6  33  1  5  52   49.3 
ALABAMA-HUNTSVILLE   12/19/04  66-64   W  24-49  .490  5-10  .500  11-17  .647  9  27  36   38.0  20  12  19  0  8  64   51.4 
at West Florida   12/29/04  65-72   L  25-54  .463  5-6  .833  17-26  .654  12  37  49   39.4  14  15  21  4  7  72   54.0 
vs Lynn   12/30/04  42-35   W  14-43  .326  1-7  .143  6-11  .545  5  32  37   39.1  15  9  31  8  9  35   51.9 
at Central Arkansas   01/03/05  60-76   L  28-63  .444  3-16  .188  17-25  .680  6  36  42   39.4  16  15  17  7  10  76   54.3 
OUACHITA BAPTIST   01/10/05  53-51   W  14-43  .326  3-9  .333  20-28  .714  10  28  38   39.3  19  3  18  0  5  51   54.0 
at Arkansas Tech   01/13/05  49-58   L  20-38  .526  1-3  .333  17-23  .739  5  30  35   38.9  14  11  21  3  3  58   54.3 
HENDERSON STATE   01/17/05  58-75   L  22-45  .489  3-11  .273  28-36  .778  4  31  35   38.6  26  12  30  3  18  75   55.9 
at Harding   01/20/05  73-58   W  19-53  .358  7-22  .318  13-20  .650  13  24  37   38.5  13  10  23  3  6  58   56.1 
DELTA STATE   01/24/04  42-50   L  16-37  .432  5-7  .714  13-21  .619  3  25  28   37.8  13  8  15  5  8  50   55.7 
ARKANSAS-MONTICELLO   01/27/05  86-81   W  26-55  .473  9-22  .409  20-30  .667  12  23  35   37.6  28  8  22  3  7  81   57.2 
at Southern Arkansas   01/29/05  41-63   L  18-52  .346  2-11  .182  25-30  .833  14  26  40   37.8  20  6  16  3  16  63   57.6 
CENTRAL ARKANSAS   01/31/05  54-68   L  23-59  .390  4-11  .364  18-19  .947  12  22  34   37.6  15  8  14  2  10  68   58.2 
FLORIDA GULF COAST   02/02/05  55-50   W  16-49  .327  4-19  .211  14-21  .667  18  25  43   37.8  24  7  28  0  9  50   57.7 
at Ouachita Baptist   02/07/05  56-59   Lot  19-53  .358  3-11  .273  18-22  .818  9  32  41   38.0  13  7  20  5  6  59   57.8 
at Arkansas-Monticello   02/10/05  58-68   L  24-54  .444  9-21  .429  11-15  .733  12  31  43   38.2  18  13  16  2  5  68   58.3 
ARKANSAS TECH   02/12/05  51-66   L  26-45  .578  8-14  .571  6-12  .500  5  27  32   38.0  11  13  13  0  8  66   58.6 
at Henderson State   02/14/05  46-82   L  28-61  .459  7-21  .333  19-34  .559  17  32  49   38.4  16  19  22  5  19  82   59.7 
HARDING   02/17/05  65-47   W  17-48  .354  3-14  .214  10-16  .625  10  24  34   38.2  19  8  33  2  9  47   59.1 
at Delta State   02/21/05  38-57   L  21-45  .467  1-10  .100  14-21  .667  8  28  36   38.2  16  5  13  2  8  57   59.0 
SOUTHERN ARKANSAS   02/27/05  78-82   Lot  32-73  .438  3-15  .200  15-23  .652  17  26  43   38.3  18  20  16  4  9  82   59.9 


 
Opponents     1558     534-1305  .409  113-342  .330  377-563  .670  278  719  997   38.3  460  257  562  67  218  1558   59.9 
Christian Brothers     1515     529-1480  .357  100-421  .238  357-538  .664  347  585  932   35.8  452  278  464  69  266  1515   58.3 
 
Games played: 26      Rebounds/game: 38.3 
Points/game: 59.9      Assists/game: 9.9 
FG Pct: 40.9      Turnovers/game: 21.6 
3FG Pct: 33.0      Assist/turnover ratio: 0.5 
FT Pct: 67.0      Steals/game: 8.4 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LEMOYNE-OWEN  19/20  27/19  46-39   +7  12-38/16-55  .316/.291  4-16/2-20  .250/.100  5-10/5-10  .500/.500  29/38  (9)  7/8  10/17  0/4  7/8  10/18 
Lane  28/27  39/20  67-47   +20  23-51/17-45  .451/.378  5-21/3-7  .238/.429  16-27/10-24  .593/.417  39/39  -  11/10  16/25  0/1  10/4  19/21 
West Alabama  35/31  28/27  63-58   +5  26-62/20-49  .419/.408  2-16/8-17  .125/.471  9-14/10-13  .643/.769  35/38  (3)  13/10  14/25  3/0  18/9  10/14 
Miles  35/24  37/36  72-60   +12  21-60/23-49  .350/.469  4-16/7-13  .250/.538  26-29/7-18  .897/.389  40/36  +4  10/7  16/26  3/0  10/5  14/23 
LANE  30/17  39/23  69-40   +29  27-64/13-44  .422/.295  6-20/2-10  .300/.200  9-19/12-22  .474/.545  42/34  +8  18/7  16/28  6/0  17/7  15/11 
LEMOYNE-OWEN  37/19  38/33  75-52   +23  25-52/13-44  .481/.295  7-19/5-15  .368/.333  18-34/21-26  .529/.808  28/45  (17)  19/6  15/33  3/1  13/5  19/25 
ALABAMA-HUNTSVILLE  23/25  43/39  66-64   +2  24-52/24-49  .462/.490  5-16/5-10  .313/.500  13-19/11-17  .684/.647  24/36  (12)  17/12  18/19  7/0  5/8  17/20 
West Florida  31/29  34/43  65-72   (7)  24-73/25-54  .329/.463  7-27/5-6  .259/.833  10-15/17-26  .667/.654  39/49  (10)  16/15  13/21  4/4  10/7  22/14 
Lynn  24/12  18/23  42-35   +7  14-63/14-43  .222/.326  2-12/1-7  .167/.143  12-18/6-11  .667/.545  49/37  +12  5/9  23/31  6/8  18/9  14/15 
Central Arkansas  29/36  31/40  60-76   (16)  24-67/28-63  .358/.444  5-19/3-16  .263/.188  7-12/17-25  .583/.680  42/42  -  13/15  23/17  2/7  6/10  17/16 
OUACHITA BAPTIST  30/33  23/18  53-51   +2  18-59/14-43  .305/.326  1-11/3-9  .091/.333  16-24/20-28  .667/.714  36/38  (2)  10/3  12/18  2/0  9/5  21/19 
Arkansas Tech  28/26  21/32  49-58   (9)  18-53/20-38  .340/.526  1-6/1-3  .167/.333  12-18/17-23  .667/.739  25/35  (10)  6/11  16/21  2/3  15/3  19/14 
HENDERSON STATE  26/34  32/41  58-75   (17)  14-51/22-45  .275/.489  4-14/3-11  .286/.273  26-34/28-36  .765/.778  30/35  (5)  7/12  29/30  0/3  14/18  27/26 
Harding  37/20  36/38  73-58   +15  27-66/19-53  .409/.358  7-25/7-22  .280/.318  12-18/13-20  .667/.650  40/37  +3  13/10  16/23  2/3  14/6  17/13 
DELTA STATE  25/26  17/24  42-50   (8)  15-47/16-37  .319/.432  7-13/5-7  .538/.714  5-7/13-21  .714/.619  30/28  +2  12/8  17/15  5/5  10/8  18/13 
ARKANSAS-MONTICELLO  35/36  51/45  86-81   +5  25-51/26-55  .490/.473  4-11/9-22  .364/.409  32-44/20-30  .727/.667  29/35  (6)  11/8  15/22  1/3  11/7  23/28 
Southern Arkansas  11/31  30/32  41-63   (22)  15-55/18-52  .273/.346  2-17/2-11  .118/.182  9-18/25-30  .500/.833  43/40  +3  4/6  26/16  1/3  8/16  21/20 
CENTRAL ARKANSAS  31/29  23/39  54-68   (14)  21-51/23-59  .412/.390  1-12/4-11  .083/.364  11-22/18-19  .500/.947  39/34  +5  11/8  20/14  4/2  8/10  16/15 
FLORIDA GULF COAST  16/27  39/23  55-50   +5  17-63/16-49  .270/.327  0-16/4-19  .000/.211  21-29/14-21  .724/.667  46/43  +3  11/7  16/28  5/0  13/9  17/24 
Ouachita Baptist  19/25  33/27  56-59   (3)  21-64/19-53  .328/.358  6-24/3-11  .250/.273  8-15/18-22  .533/.818  42/41  +1  7/7  20/20  3/5  6/6  22/13 
Arkansas-Monticello  23/35  35/33  58-68   (10)  22-67/24-54  .328/.444  1-17/9-21  .059/.429  13-20/11-15  .650/.733  41/43  (2)  5/13  9/16  2/2  6/5  15/18 
ARKANSAS TECH  26/29  25/37  51-66   (15)  21-52/26-45  .404/.578  2-10/8-14  .200/.571  7-11/6-12  .636/.500  24/32  (8)  9/13  13/13  0/0  5/8  11/11 
Henderson State  19/39  27/43  46-82   (36)  19-61/28-61  .311/.459  1-16/7-21  .063/.333  7-13/19-34  .538/.559  39/49  (10)  7/19  30/22  0/5  8/19  21/16 
HARDING  33/24  32/23  65-47   +18  21-52/17-48  .404/.354  4-15/3-14  .267/.214  19-23/10-16  .826/.625  33/34  (1)  14/8  26/33  1/2  11/9  11/19 
Delta State  21/24  17/33  38-57   (19)  10-45/21-45  .222/.467  4-15/1-10  .267/.100  14-16/14-21  .875/.667  29/36  (7)  5/5  16/13  1/2  7/8  18/16 
SOUTHERN ARKANSAS  28/33  29/24  78-82   (4)  25-61/32-73  .410/.438  8-17/3-15  .471/.200  20-29/15-23  .690/.652  39/43  (4)  17/20  19/16  6/4  7/9  18/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  05  10  15  21  22 
Opponent  Date  Score  WL  WOODARD,C  SMITH,ASH  MOORE,CHA  GROSS,KEL  SHEA HACK  MOORE,JAC  WRIGHT,CA 
LEMOYNE-OWEN  11/15/04  46-39  W  DNP  5-5-1  DNP  3-0-3  0-1-0  3-9-0  5-1-1 
at Lane  11/23/04  67-47  W  9-5-3  27-6-2  4-7-2  0-0-1  7-1-0  12-5-0  1-4-2 
vs West Alabama  11/26/04  63-58  W  8-1-1  7-3-1  4-3-0  3-4-3  2-1-2  23-9-2  4-2-3 
vs Miles  11/27/04  72-60  W  8-8-1  10-7-0  9-6-5  3-1-3  5-1-1  24-7-0  5-1-0 
LANE  12/04/04  69-40  W  3-4-1  13-8-3  4-5-2  5-2-6  4-0-2  14-9-1  9-3-1 
LEMOYNE-OWEN  12/11/04  75-52  W  2-1-2  14-1-0  8-3-2  0-1-5  18-4-3  6-4-2  8-1-3 
ALABAMA-HUNTSVILLE  12/19/04  66-64  W  12-5-1  17-2-6  5-9-1  4-3-7  13-2-1  DNP  13-2-1 
at West Florida  12/29/04  65-72  L  10-5-4  15-3-0  17-10-4  2-2-7  0-0-0  14-8-1  0-3-0 
vs Lynn  12/30/04  42-35  W  2-1-0  4-5-1  18-11-3  0-1-0  0-6-1  10-8-0  2-6-0 
at Central Arkansas  01/03/05  60-76  L  11-5-5  10-1-1  7-5-2  5-6-2  11-2-1  6-6-1  0-1-0 
OUACHITA BAPTIST  01/10/05  53-51  W  6-6-3  3-0-1  8-8-2  2-2-3  8-2-0  4-10-1  4-0-0 
at Arkansas Tech  01/13/05  49-58  L  8-2-1  10-8-1  12-0-0  0-1-2  2-0-1  9-7-1  0-0-0 
HENDERSON STATE  01/17/05  58-75  L  4-2-0  4-2-0  0-1-3  0-3-3  7-1-0  11-9-0  5-0-1 
at Harding  01/20/05  73-58  W  4-4-3  12-2-1  5-6-3  2-1-4  6-0-0  25-13-2  9-2-0 
DELTA STATE  01/24/04  42-50  L  1-3-2  10-3-3  2-3-0  5-2-4  3-0-0  6-7-2  6-0-1 
ARKANSAS-MONTICELLO  01/27/05  86-81  W  10-4-4  15-3-0  1-2-1  6-2-1  4-1-1  14-3-1  10-1-1 
at Southern Arkansas  01/29/05  41-63  L  6-2-0  5-1-0  3-5-1  0-5-3  9-6-0  5-4-0  7-4-0 
CENTRAL ARKANSAS  01/31/05  54-68  L  9-1-4  7-1-0  6-9-2  0-1-0  1-0-0  14-13-2  5-3-3 
FLORIDA GULF COAST  02/02/05  55-50  W  4-2-4  6-6-2  14-7-0  0-1-2  0-0-0  9-11-1  0-1-0 
at Ouachita Baptist  02/07/05  56-59  OL  3-2-2  2-2-0  10-3-0  1-1-0  6-1-0  16-17-2  0-2-1 
at Arkansas-Monticello  02/10/05  58-68  L  3-4-0  13-3-0  3-3-3  0-1-1  2-0-0  16-15-1  0-0-0 
ARKANSAS TECH  02/12/05  51-66  L  2-0-0  2-5-3  2-2-1  0-0-0  0-0-0  20-6-0  2-3-1 
at Henderson State  02/14/05  46-82  L  DNP  0-1-1  DNP  2-4-0  7-3-0  11-4-1  4-5-1 
HARDING  02/17/05  65-47  W  DNP  8-2-3  DNP  4-3-5  3-1-0  24-10-2  3-2-1 
at Delta State  02/21/05  38-57  L  DNP  9-6-1  DNP  3-2-2  7-1-0  9-8-0  6-2-1 
SOUTHERN ARKANSAS  02/27/05  78-82  OL  DNP  16-3-3  DNP  1-5-9  3-1-1  20-6-2  14-4-0 

        31  33  42  44  55 
Opponent  Date  Score  WL  STEELE,MI  TODD,CAME  KIRKLAND,  BESINGER,  ANDERSON, 
LEMOYNE-OWEN  11/15/04  46-39  W  13-5-1  DNP  4-5-1  DNP  0-0-0 
at Lane  11/23/04  67-47  W  2-2-1  0-0-0  DNP  1-0-0  4-5-0 
vs West Alabama  11/26/04  63-58  W  8-4-1  DNP  DNP  DNP  4-1-0 
vs Miles  11/27/04  72-60  W  6-0-0  0-1-0  DNP  0-1-0  2-2-0 
LANE  12/04/04  69-40  W  3-3-0  3-0-1  DNP  1-0-1  10-4-0 
LEMOYNE-OWEN  12/11/04  75-52  W  2-0-0  0-0-0  5-3-1  6-1-1  6-7-0 
ALABAMA-HUNTSVILLE  12/19/04  66-64  W  2-1-0  DNP  0-0-0  DNP  0-0-0 
at West Florida  12/29/04  65-72  L  2-0-0  DNP  3-1-0  DNP  2-2-0 
vs Lynn  12/30/04  42-35  W  4-2-0  DNP  0-3-0  DNP  2-2-0 
at Central Arkansas  01/03/05  60-76  L  2-0-1  DNP  8-10-0  0-0-0  0-1-0 
OUACHITA BAPTIST  01/10/05  53-51  W  DNP  DNP  8-2-0  2-0-0  8-3-0 
at Arkansas Tech  01/13/05  49-58  L  2-0-0  DNP  0-3-0  4-0-0  2-2-0 
HENDERSON STATE  01/17/05  58-75  L  0-1-0  DNP  27-7-0  0-1-0  0-1-0 
at Harding  01/20/05  73-58  W  0-1-0  0-1-0  2-6-0  6-1-0  2-0-0 
DELTA STATE  01/24/04  42-50  L  0-0-0  DNP  5-1-0  2-7-0  2-0-0 
ARKANSAS-MONTICELLO  01/27/05  86-81  W  DNP  DNP  18-4-2  4-3-0  4-4-0 
at Southern Arkansas  01/29/05  41-63  L  0-0-0  0-0-0  4-10-0  2-3-0  DNP 
CENTRAL ARKANSAS  01/31/05  54-68  L  DNP  DNP  0-5-0  6-2-0  6-2-0 
FLORIDA GULF COAST  02/02/05  55-50  W  3-1-1  DNP  19-6-1  0-3-0  0-2-0 
at Ouachita Baptist  02/07/05  56-59  OL  3-4-0  DNP  10-4-2  0-0-0  5-2-0 
at Arkansas-Monticello  02/10/05  58-68  L  6-2-0  DNP  7-4-0  4-2-0  4-3-0 
ARKANSAS TECH  02/12/05  51-66  L  DNP  DNP  14-3-4  0-0-0  9-4-0 
at Henderson State  02/14/05  46-82  L  2-1-0  DNP  5-6-1  6-6-3  9-8-0 
HARDING  02/17/05  65-47  W  8-3-0  0-0-0  10-7-2  0-0-1  5-4-0 
at Delta State  02/21/05  38-57  L  2-3-0  0-0-0  DNP  2-2-0  0-2-1 
SOUTHERN ARKANSAS  02/27/05  78-82  OL  9-6-0  DNP  DNP  2-1-0  13-6-2 


 

Individual Game-by-Game

 

#02  Woodard, Chereny  
#03  Ashley Smith  
#05  Charle Moore  
#10  Kelli Gross  
#15  Mary Shea Hackett  
#21  Jackie Moore  
#22  Carley Wright  
#31  Michelle Steele  
#33  Cameron Todd  
#42  Kristen Kirkland  
#44  Ashley Besinger  
#55  Ponecia Anderson  
#TM  TEAM