#05 Charle Moore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST ALABAMA | 11/15/03 | * | 17 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 4 | 0 | 2 | 3 | 2 | 5 | 9 | 9.0 |
| LEMOYNE-OWEN | 11/18/03 | * | 28 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 11 | 4 | 15 | 11.0 | 2 | 0 | 3 | 2 | 1 | 2 | 7 | 8.0 |
| at Lane | 11/25/03 | 19 | 5-9 | .556 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 9.3 | 2 | 0 | 2 | 2 | 0 | 1 | 13 | 9.7 | |
| at West Alabama | 11/29/03 | 10 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 8.3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 7.8 | |
| at LeMoyne-Owen | 12/02/03 | 20 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 7.4 | 0 | 0 | 1 | 2 | 0 | 5 | 7 | 7.6 | |
| WEST FLORIDA | 12/06/03 | 15 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 6.8 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 6.8 | |
| LANE | 12/15/03 | 18 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 9 | 12 | 7.6 | 4 | 0 | 2 | 4 | 1 | 4 | 6 | 6.7 | |
| at Tampa | 12/19/03 | 25 | 1-5 | .200 | 0-1 | .000 | 1-3 | .333 | 2 | 4 | 6 | 7.4 | 2 | 0 | 2 | 3 | 1 | 1 | 3 | 6.3 | |
| at Eckerd | 12/20/03 | 20 | 2-9 | .222 | 1-4 | .250 | 5-6 | .833 | 3 | 8 | 11 | 7.8 | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 6.7 | |
| at Alabama-Huntsville | 01/02/04 | 11 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 7.2 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 6.4 | |
| CENTRAL ARKANSAS | 01/05/04 | 19 | 4-4 | 1.000 | 1-1 | 1.000 | 6-10 | .600 | 0 | 3 | 3 | 6.8 | 1 | 0 | 2 | 3 | 0 | 1 | 15 | 7.2 | |
| at Ouachita Baptist | 01/12/04 | 16 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 6.4 | 2 | 0 | 1 | 3 | 1 | 3 | 5 | 7.0 | |
| ARKANSAS TECH | 01/15/04 | 16 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.2 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 6.8 | |
| at Henderson State | 01/19/04 | 16 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 6.0 | 5 | 1 | 0 | 4 | 1 | 3 | 9 | 6.9 | |
| HARDING | 01/22/04 | 17 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 5.9 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 6.5 | |
| at Delta State | 01/26/04 | 21 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.8 | 4 | 0 | 1 | 1 | 1 | 1 | 13 | 6.9 | |
| at Arkansas-Monticello | 01/29/04 | * | 26 | 7-13 | .538 | 0-0 | .000 | 1-3 | .333 | 6 | 4 | 10 | 6.0 | 1 | 0 | 1 | 5 | 3 | 1 | 15 | 7.4 |
| SOUTHERN ARKANSAS | 01/31/04 | * | 34 | 6-14 | .429 | 1-1 | 1.000 | 4-8 | .500 | 4 | 3 | 7 | 6.1 | 3 | 0 | 3 | 2 | 1 | 3 | 17 | 7.9 |
| at Central Arkansas | 02/02/04 | * | 20 | 5-12 | .417 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 4 | 0 | 3 | 2 | 4 | 4 | 10 | 8.0 |
| WILLIAMS BAPTIST | 02/05/04 | * | 28 | 3-8 | .375 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 7 | 10 | 6.3 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | 8.1 |
| OUACHITA BAPTIST | 02/09/04 | * | 22 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 9 | 10 | 6.4 | 3 | 0 | 2 | 4 | 2 | 2 | 4 | 7.9 |
| at Arkansas Tech | 02/12/04 | * | 29 | 2-8 | .250 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 6.3 | 4 | 0 | 0 | 1 | 3 | 3 | 7 | 7.9 |
| HENDERSON STATE | 02/16/04 | * | 25 | 1-8 | .125 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 6.4 | 4 | 0 | 0 | 5 | 1 | 1 | 4 | 7.7 |
| at Harding | 02/19/04 | * | 26 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 6.3 | 3 | 0 | 2 | 1 | 2 | 2 | 6 | 7.6 |
| DELTA STATE | 02/23/04 | * | 33 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.2 | 2 | 0 | 1 | 3 | 2 | 0 | 8 | 7.6 |
| ARKANSAS-MONTICELLO | 02/26/04 | 17 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 7.6 | |
| at Southern Arkansas | 02/28/04 | * | 27 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 4 | 0 | 0 | 4 | 1 | 3 | 4 | 7.4 |
| vs West Georgia | 03/05/04 | * | 26 | 4-7 | .571 | 2-2 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 5.9 | 4 | 0 | 2 | 1 | 1 | 0 | 11 | 7.6 |
| vs Delta State | 03/06/04 | * | 24 | 5-11 | .455 | 0-3 | .000 | 3-6 | .500 | 4 | 3 | 7 | 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 13 | 7.8 |
| vs West Alabama | 03/12/04 | * | 33 | 1-9 | .111 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 6.0 | 4 | 0 | 4 | 4 | 2 | 3 | 4 | 7.6 |
| Totals | 15 | 658 | 89-209 | .426 | 6-21 | .286 | 45-85 | .529 | 70 | 111 | 181 | 6.0 | 86 | 3 | 43 | 69 | 42 | 60 | 229 | 7.6 | |
| Games played: 30 | Rebounds/game: 6.0 | |
| Points/game: 7.6 | Assists/game: 1.4 | |
| FG Pct: 42.6 | Turnovers/game: 2.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.9 | Steals/game: 2.0 | |
| Blocks/game: 1.4 |