Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 17, 2007    BETHEL-1  W  2-1       2-6-1  /  1-2-2  (8)   1-0-0  0-0-0   N. Dunn (W 1-0)  50  1:51 
  Feb 17, 2007    BETHEL-2  W  4-3       4-6-3  /  3-6-4  7   2-0-0  0-0-0   K. McFatter (W 1-0)  50  2:00 
  Feb 25, 2007  at  Lambuth-1  W  1-0       1-1-0  /  0-3-0  7   3-0-0  0-0-0   N. Dunn (W 2-0)  80  1:45 
  Feb 25, 2007  at  Lambuth-2  W  7-5       7-10-1  /  5-6-3  7   4-0-0  0-0-0   K. McFatter (W 2-0)  55  1:50 
  Feb 27, 2007  at  Crichton-1  W  11-0       11-16-0  /  0-0-0  5   5-0-0  0-0-0   N. Dunn (W 3-0)  85  1:05 
  Feb 27, 2007  at  Crichton-2  W  8-0       8-15-0  /  0-2-0  5   6-0-0  0-0-0   K. McFatter (W 3-0)  85  1:10 
  Mar 03, 2007    WEST ALABAMA-1    3-7  L     3-8-1  /  7-12-3  7   6-1-0  0-0-0   K. McFatter (L 3-1)  100  1:40 
  Mar 03, 2007    WEST ALABAMA-2  W  5-0       5-7-0  /  0-3-1  7   7-1-0  0-0-0   N. Dunn (W 4-0)  100  1:20 
  Mar 05, 2007  at  Freed-Hardeman-1    2-3  L     2-4-1  /  3-7-0  (8)   7-2-0  0-0-0   N. Dunn (L 4-1)  -   
  Mar 05, 2007  at  Freed-Hardeman-2    1-8  L     1-2-4  /  8-11-1  7   7-3-0  0-0-0   K. McFatter (L 3-2)  -   
*  Mar 08, 2007  at  Delta State-1    1-9  L     1-5-0  /  9-9-0  6   7-4-0  0-1-0   N. Dunn (L 4-2)  98  1:31 
*  Mar 08, 2007  at  Delta State-2    0-8  L     0-1-1  /  8-6-0  5   7-5-0  0-2-0   K. McFatter (L 3-3)  78  1:15 
*  Mar 10, 2007    DELTA STATE-1  W  5-4       5-13-1  /  4-11-1  (10)   8-5-0  1-2-0   N. Dunn (W 5-2)  95  2:13 
*  Mar 10, 2007    DELTA STATE-2    2-16  L     2-5-5  /  16-15-0  5   8-6-0  1-3-0   K. McFatter (L 3-4)  110  1:45 
  Mar 20, 2007    FREED-HARDEMAN-1    0-1  L     0-7-1  /  1-3-0  7   8-7-0  1-3-0   N. Dunn (L 5-3)  95  1:30 
  Mar 20, 2007    FREED-HARDEMAN-2    0-1  L     0-3-0  /  1-7-0  7   8-8-0  1-3-0   N. Dunn (L 5-4)  95  1:35 
*  Mar 23, 2007  at  Arkansas-Monticello-1  W  1-0       1-5-0  /  0-3-1  7   9-8-0  2-3-0   N. Dunn (W 6-4)  128  1:17 
*  Mar 23, 2007  at  Arkansas-Monticello-2    1-4  L     1-3-0  /  4-10-1  7   9-9-0  2-4-0   N. Dunn (L 6-5)  147  1:24 
*  Mar 25, 2007    ARKANSAS-MONTICELLO-1    2-10  L     2-7-2  /  10-15-1  7   9-10-0  2-5-0   N. Dunn (L 6-6)  85  1:39 
*  Mar 25, 2007    ARKANSAS-MONTICELLO-2    0-8  L     0-1-1  /  8-6-0  5   9-11-0  2-6-0   K. McFatter (L 3-5)  85  0:55 
  Mar 26, 2007  at  Rhodes  W  6-1       6-10-0  /  1-2-4  7   10-11-0  2-6-0   N. Dunn (W 7-6)  60  1:40 
*  Mar 29, 2007  at  Henderson State-1    0-1  L     0-5-1  /  1-4-1  (9)   10-12-0  2-7-0   N. Dunn (L 7-7)  129  2:00 
*  Mar 29, 2007  at  Henderson State-2    0-18  L     0-2-5  /  18-17-1  5   10-13-0  2-8-0   K. McFatter (L 3-6)  149  1:35 
*  Apr 03, 2007    HENDERSON STATE-1    2-8  L     2-9-0  /  8-10-2  7   10-14-0  2-9-0   N. Dunn (L 7-8)  75  2:01 
*  Apr 03, 2007    HENDERSON STATE-2    4-10  L     4-4-2  /  10-13-5  7   10-15-0  2-10-0   K. McFatter (L 3-6)  75  1:40 
*  Apr 06, 2007    ARKANSAS TECH-1  W  4-3       4-9-2  /  3-9-3  (10)   11-15-0  3-10-0   N. Dunn (W 8-8)  60  2:10 
*  Apr 06, 2007    ARKANSAS TECH-2    4-9  L     4-12-4  /  9-16-1  (9)   11-16-0  3-11-0   K. McFatter (L 3-8)  60  2:35 
*  Apr 09, 2007  at  Arkansas Tech-1  W  1-0       1-4-0  /  0-3-0  7   12-16-0  4-11-0   N. Dunn (W 9-8)  -  1:30 
*  Apr 09, 2007  at  Arkansas Tech-2  W  4-1       4-11-1  /  1-6-3  7   13-16-0  5-11-0   K. McFatter (W 4-8)  110  1:20 
*  Apr 12, 2007  vs  West Florida    0-5  L     0-0-3  /  5-10-0  7   13-17-0  5-12-0   N. Dunn (L 9-9)  168  1:30 
*  Apr 13, 2007  vs  West Georgia    0-12  L     0-0-1  /  12-13-0  5   13-18-0  5-13-0   K. McFatter (L 4-9)  167  1:07 
*  Apr 13, 2007  vs  West Alabama    2-5  L     2-7-1  /  5-6-1  7   13-19-0  5-14-0   N. Dunn (L 9-10)  81  1:45 
  Apr 17, 2007    RHODES  W  6-0       6-10-0  /  0-2-2  7   14-19-0  5-14-0   N. Dunn (W 10-10)  91  1:26 
*  Apr 19, 2007    SOUTHERN ARKANSAS-1    3-7  L     3-6-1  /  7-12-2  7   14-20-0  5-15-0   K. McFatter (L 4-10)  115  2:10 
*  Apr 19, 2007    SOUTHERN ARKANSAS-2    1-2  L     1-8-0  /  2-5-0  7   14-21-0  5-16-0   N. Dunn (L 10-11)  125  1:25 
*  Apr 21, 2007  at  Southern Arkansas-1    2-9  L     2-9-2  /  9-7-1  7   14-22-0  5-17-0   K. McFatter (L 4-11)  111  2:00 
*  Apr 21, 2007  at  Southern Arkansas-2    0-12  L     0-1-1  /  12-14-0  5   14-23-0  5-18-0   K. McFatter (L 4-12)  -  1:27 
  Apr 24, 2007    LAMBUTH-1  W  8-1       8-8-1  /  1-1-5  7   15-23-0  5-18-0   N. Dunn (W 11-11)  85  1:24 
  Apr 24, 2007    LAMBUTH-2  W  4-3       4-10-1  /  3-8-1  (8)   16-23-0  5-18-0   N. Dunn (W 12-11)  100  1:53 
*  Apr 28, 2007  at  Ouachita Baptist-1    0-3  L     0-1-1  /  3-6-0  7   16-24-0  5-19-0   N. Dunn (L 12-12)  120  1:19 
*  Apr 28, 2007  at  Ouachita Baptist-2    0-5  L     0-3-0  /  5-6-0  7   16-25-0  5-20-0   K. McFatter (L 4-13)  125  1:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2007    BETHEL   27  2  6  2  2  0  0  1  0  0  0  0  3  0  0  3  24  4  1  .222 
  Feb 17, 2007    BETHEL   28  4  6  3  0  0  1  4  0  1  0  0  2  0  0  3  21  5  3  .218 
  Feb 25, 2007  at  Lambuth   22  1  1  1  1  0  0  3  0  0  0  3  0  0  0  3  21  3  0  .169 
  Feb 25, 2007  at  Lambuth   31  7  10  5  3  2  0  2  0  1  0  1  2  0  0  5  21  11  1  .213 
  Feb 27, 2007  at  Crichton   29  11  16  10  2  2  2  2  0  1  0  0  0  2  0  4  15  2  0  .285 
  Feb 27, 2007  at  Crichton   28  8  15  8  2  0  1  1  0  1  0  0  1  0  1  4  15  4  0  .327 
  Mar 03, 2007    WEST ALABAMA   31  3  8  1  1  0  0  2  0  0  0  0  1  0  0  4  21  10  1  .316 
  Mar 03, 2007    WEST ALABAMA   22  5  7  4  1  1  0  3  0  1  0  1  4  0  0  3  21  4  0  .317 
  Mar 05, 2007  at  Freed-Hardeman   27  2  4  1  0  0  0  5  0  1  0  1  0  0  0  14  22  7  1  .298 
  Mar 05, 2007  at  Freed-Hardeman   24  1  2  1  0  0  1  1  0  0  0  0  0  0  0  7  18  6  4  .279 
*  Mar 08, 2007  at  Delta State   23  1  5  1  0  0  1  0  0  0  0  0  0  0  0  5  17  5  0  .274 
*  Mar 08, 2007  at  Delta State   16  0  1  0  0  0  0  2  0  0  0  0  0  0  0  9  12  7  1  .263 
*  Mar 10, 2007    DELTA STATE   37  5  13  5  1  0  0  0  0  0  1  0  3  0  0  6  30  11  1  .272 
*  Mar 10, 2007    DELTA STATE   20  2  5  2  2  0  0  2  0  1  0  0  0  0  0  6  15  7  5  .271 
  Mar 20, 2007    FREED-HARDEMAN   25  0  7  0  1  0  0  2  0  1  0  0  2  0  0  6  21  3  1  .272 
  Mar 20, 2007    FREED-HARDEMAN   24  0  3  0  0  0  0  0  0  2  0  0  0  0  0  10  21  7  0  .263 
*  Mar 23, 2007  at  Arkansas-Monticello   25  1  5  1  2  0  0  0  0  0  0  0  1  0  0  4  21  2  0  .260 
*  Mar 23, 2007  at  Arkansas-Monticello   24  1  3  1  0  0  0  1  0  0  0  0  1  0  0  3  18  6  0  .253 
*  Mar 25, 2007    ARKANSAS-MONTICELLO   27  2  7  1  1  0  0  4  0  0  0  0  0  0  0  3  21  7  2  .253 
*  Mar 25, 2007    ARKANSAS-MONTICELLO   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  15  11  1  .247 
  Mar 26, 2007  at  Rhodes   30  6  10  4  2  0  0  3  0  5  0  0  2  1  0  5  21  9  0  .252 
*  Mar 29, 2007  at  Henderson State   33  0  5  0  0  0  0  0  0  0  0  0  0  0  0  7  25  7  1  .246 
*  Mar 29, 2007  at  Henderson State   17  0  2  0  0  0  0  0  0  1  0  1  0  0  0  7  12  5  5  .242 
*  Apr 03, 2007    HENDERSON STATE   31  2  9  2  2  0  0  4  0  0  0  0  0  0  0  3  21  3  0  .245 
*  Apr 03, 2007    HENDERSON STATE   27  4  4  0  1  1  0  2  0  0  0  0  2  0  0  1  21  15  2  .241 
*  Apr 06, 2007    ARKANSAS TECH   35  4  9  3  0  0  0  1  0  2  0  0  3  0  0  1  30  7  2  .242 
*  Apr 06, 2007    ARKANSAS TECH   37  4  12  4  1  0  0  2  0  0  0  1  1  1  1  5  27  18  4  .246 
*  Apr 09, 2007  at  Arkansas Tech   24  1  4  0  3  0  0  3  0  0  0  0  2  0  0  9  21  9  0  .243 
*  Apr 09, 2007  at  Arkansas Tech   29  4  11  3  1  0  0  0  0  0  1  1  1  0  0  0  21  11  1  .248 
*  Apr 12, 2007  vs  West Florida   21  0  0  0  0  0  0  1  0  0  0  0  0  0  0  13  21  4  3  .242 
*  Apr 13, 2007  vs  West Georgia   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  12  10  1  .237 
*  Apr 13, 2007  vs  West Alabama   28  2  7  2  1  0  0  2  0  1  1  0  0  0  0  6  18  7  1  .238 
  Apr 17, 2007    RHODES   29  6  10  5  2  0  0  5  0  0  0  0  0  0  0  9  21  10  0  .241 
*  Apr 19, 2007    SOUTHERN ARKANSAS   26  3  6  2  3  0  0  4  0  0  0  0  0  0  1  5  21  12  1  .241 
*  Apr 19, 2007    SOUTHERN ARKANSAS   26  1  8  1  2  0  0  1  0  0  1  0  0  0  1  2  21  3  0  .243 
*  Apr 21, 2007  at  Southern Arkansas   29  2  9  1  1  0  1  3  0  0  0  2  1  0  1  5  18  8  2  .245 
*  Apr 21, 2007  at  Southern Arkansas   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  7  12  8  1  .242 
  Apr 24, 2007    LAMBUTH   26  8  8  4  0  0  0  3  0  5  0  1  2  0  0  3  21  2  1  .244 
  Apr 24, 2007    LAMBUTH   26  4  10  4  3  0  0  2  0  0  1  0  7  0  0  4  24  10  1  .247 
*  Apr 28, 2007  at  Ouachita Baptist   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  18  4  1  .243 
*  Apr 28, 2007  at  Ouachita Baptist   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  6  18  11  0  .240 
   Totals        1057  107  254  82  41  6  7  72  0  24  5  12  41  4  5  209  814  295  49  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2007    BETHEL   8.0  2  1  0  1  14  1  0  0  0  0  0  0  0  2-1  1  0  0  0.00 
  Feb 17, 2007    BETHEL   7.0  6  3  3  3  4  2  0  0  0  0  0  0  0  4-3  2  0  0  1.40 
  Feb 25, 2007  at  Lambuth   7.0  3  0  0  1  13  0  0  0  0  0  0  0  0  1-0  3  0  0  0.95 
  Feb 25, 2007  at  Lambuth   7.0  6  5  5  5  3  1  2  0  0  0  0  0  0  7-5  4  0  0  1.93 
  Feb 27, 2007  at  Crichton   5.0  0  0  0  0  8  0  0  0  0  0  1  0  0  11-0  5  0  0  1.65 
  Feb 27, 2007  at  Crichton   5.0  2  0  0  4  5  1  0  0  0  0  0  0  0  8-0  6  0  0  1.44 
  Mar 03, 2007    WEST ALABAMA   7.0  12  7  7  2  3  5  0  2  2  0  0  1  0  3-7  6  1  0  2.28 
  Mar 03, 2007    WEST ALABAMA   7.0  3  0  0  1  12  0  1  0  0  0  0  0  0  5-0  7  1  0  1.98 
  Mar 05, 2007  at  Freed-Hardeman   7.1  7  3  2  0  10  2  0  2  0  0  0  0  0  2-3  7  2  0  1.97 
  Mar 05, 2007  at  Freed-Hardeman   6.0  11  8  6  2  7  4  0  0  0  0  1  0  0  1-8  7  3  0  2.43 
*  Mar 08, 2007  at  Delta State   5.2  9  9  9  3  5  3  0  1  0  0  0  0  0  1-9  7  4  0  3.11 
*  Mar 08, 2007  at  Delta State   4.0  6  8  6  3  1  3  0  0  2  0  3  0  0  0-8  7  5  0  3.50 
*  Mar 10, 2007    DELTA STATE   10.0  11  4  3  1  6  3  1  0  0  1  0  1  0  5-4  8  5  0  3.34 
*  Mar 10, 2007    DELTA STATE   5.0  15  16  12  4  3  4  1  1  4  0  2  0  0  2-16  8  6  0  4.08 
  Mar 20, 2007    FREED-HARDEMAN   7.0  3  1  0  1  13  1  0  0  0  0  0  0  0  0-1  8  7  0  3.79 
  Mar 20, 2007    FREED-HARDEMAN   7.0  7  1  1  1  7  1  0  1  0  0  0  0  0  0-1  8  8  0  3.60 
*  Mar 23, 2007  at  Arkansas-Monticello   7.0  3  0  0  0  8  1  0  0  0  0  0  0  0  1-0  9  8  0  3.38 
*  Mar 23, 2007  at  Arkansas-Monticello   6.0  10  4  4  1  4  3  3  0  0  0  2  0  0  1-4  9  9  0  3.44 
*  Mar 25, 2007    ARKANSAS-MONTICELLO   7.0  15  10  9  4  3  3  0  1  1  0  0  1  0  2-10  9  10  0  3.75 
*  Mar 25, 2007    ARKANSAS-MONTICELLO   5.0  6  8  7  2  2  0  0  2  0  0  1  0  0  0-8  9  11  0  3.98 
  Mar 26, 2007  at  Rhodes   7.0  2  1  1  1  10  2  0  0  0  0  0  0  0  6-1  10  11  1  3.83 
*  Mar 29, 2007  at  Henderson State   8.1  4  1  1  3  11  1  0  1  0  0  0  0  0  0-1  10  12  1  3.66 
*  Mar 29, 2007  at  Henderson State   4.0  17  18  15  4  3  6  0  2  0  0  1  0  0  0-18  10  13  1  4.27 
*  Apr 03, 2007    HENDERSON STATE   7.0  10  8  8  4  9  2  0  3  0  0  0  0  0  2-8  10  14  1  4.43 
*  Apr 03, 2007    HENDERSON STATE   7.0  13  10  9  1  1  2  0  4  0  0  1  0  0  4-10  10  15  1  4.63 
*  Apr 06, 2007    ARKANSAS TECH   10.0  9  3  2  1  9  2  0  1  0  0  0  1  0  4-3  11  15  1  4.44 
*  Apr 06, 2007    ARKANSAS TECH   9.0  16  9  5  5  3  5  2  0  0  0  0  1  0  4-9  11  16  1  4.41 
*  Apr 09, 2007  at  Arkansas Tech   7.0  3  0  0  1  9  1  0  0  0  0  0  0  0  1-0  12  16  1  4.25 
*  Apr 09, 2007  at  Arkansas Tech   7.0  6  1  1  0  3  2  0  0  0  0  1  0  0  4-1  13  16  2  4.14 
*  Apr 12, 2007  vs  West Florida   7.0  10  5  3  4  12  0  0  1  0  0  0  0  0  0-5  13  17  2  4.10 
*  Apr 13, 2007  vs  West Georgia   4.0  13  12  8  4  1  2  0  0  0  0  1  0  0  0-12  13  18  2  4.29 
*  Apr 13, 2007  vs  West Alabama   6.0  6  5  5  3  5  0  0  1  0  0  0  0  0  2-5  13  19  2  4.33 
  Apr 17, 2007    RHODES   7.0  2  0  0  0  9  0  0  0  0  0  0  0  0  6-0  14  19  3  4.19 
*  Apr 19, 2007    SOUTHERN ARKANSAS   7.0  12  7  5  6  0  2  0  0  1  0  1  1  0  3-7  14  20  3  4.22 
*  Apr 19, 2007    SOUTHERN ARKANSAS   7.0  5  2  2  0  8  0  2  0  0  0  0  0  0  1-2  14  21  3  4.15 
*  Apr 21, 2007  at  Southern Arkansas   6.0  7  9  8  7  3  2  0  0  7  0  1  0  0  2-9  14  22  3  4.28 
*  Apr 21, 2007  at  Southern Arkansas   4.0  14  12  12  1  1  3  0  1  2  0  2  0  0  0-12  14  23  3  4.56 
  Apr 24, 2007    LAMBUTH   7.0  1  1  0  0  16  0  0  0  0  0  0  1  0  8-1  15  23  3  4.43 
  Apr 24, 2007    LAMBUTH   8.0  8  3  2  0  7  2  0  1  1  0  0  0  0  4-3  16  23  3  4.35 
*  Apr 28, 2007  at  Ouachita Baptist   6.0  6  3  3  0  9  2  0  1  0  0  0  0  0  0-3  16  24  3  4.33 
*  Apr 28, 2007  at  Ouachita Baptist   6.0  6  5  5  4  1  0  0  1  0  0  1  0  0  0-5  16  25  3  4.36 
   Totals        271.1  307  203  169  88  261  74  12  27  20  1  19  7  0  107-203  16  25  3  4.36 

* = Gulf South game

 

Individual Game-by-Game

 
#--8
#3Chelsea_Dunning
#--H._Shackelfo
#22Julie_Ristich
#2Kallie_McFatter
#0Katie_McGinnis
#23Lauren_Hearn
#21Lauren_Zavelli
#14Michelle_Paul
#--M._Shacklefo
#--McGinnis
#7Nikki_Dunn
#34Paige_Wright
#8Rachel_Northam
#24Stephanie_Keaton
#28Sammy_Maness
#20Hannah_Shackelford
#16Meagan_Shackleford
#--Wright