Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 18, 2005  vs  Mid-Continent  W  5-1       5-11-0  /  1-4-0  7   1-0-0  0-0-0   K. Bomar (W 1-0)  0   
  Feb 18, 2005  at  Lambuth    0-2  L     0-4-0  /  2-5-1  7   1-1-0  0-0-0   M. Sharp (L 0-1)  0   
  Feb 19, 2005  vs  Mid-Continent    2-4  L     2-7-0  /  4-6-1  7   1-2-0  0-0-0   M. Sharp (L 0-2)  0   
  Feb 19, 2005  at  Lambuth  W  10-8       10-13-5  /  8-12-1  7   2-2-0  0-0-0   K. Bomar (W 2-0)  0   
  Feb 25, 2005  at  Bethel College-1  W  8-3       8-13-1  /  3-7-4  7   3-2-0  0-0-0   K. Bomar (W 3-0)  -   
  Feb 25, 2005  at  Bethel College-2  W  4-3       4-10-0  /  3-7-4  7   4-2-0  0-0-0   M. Sharp (W 1-2)  -   
  Feb 26, 2005  at  West Alabama-1    2-9  L     2-5-4  /  9-17-2  7   4-3-0  0-0-0   K. Bomar (L 0-1)  150  2:00 
  Feb 26, 2005  at  West Alabama-2    12-20  L     12-11-7  /  20-18-3  6   4-4-0  0-0-0   M. Sharp (L 0-1)  150  2:30 
*  Mar 04, 2005    ARKANSAS TECH    1-2  L     1-3-2  /  2-7-4  (8)   4-5-0  0-1-0   M. Sharp (L 1-4)  179  2:06 
*  Mar 05, 2005    ARKANSAS TECH-1  W  5-4       5-7-4  /  4-10-3  (11)   5-5-0  1-1-0   K. Bomar (W 4-1)  145  2:47 
*  Mar 05, 2005    ARKANSAS TECH-2  W  6-5       6-8-4  /  5-9-1  (9)   6-5-0  2-1-0   M. Sharp (W 2-4)  145  2:30 
  Mar 08, 2005  at  Spring Hill College-1    2-9  L     2-4-2  /  9-13-2  7   6-6-0  2-1-0   K. Bomar (L 4-2)  76  1:45 
  Mar 08, 2005  at  Spring Hill College-2    0-5  L     0-3-0  /  5-9-0  7   6-7-0  2-1-0   M. Sharp (L 2-5)  98  1:32 
*  Mar 13, 2005    ARKANSAS-MONTICELLO-1    4-7  L     4-8-1  /  7-12-2  7   6-8-0  2-2-0   A. Dunn (L)  76  1:55 
*  Mar 13, 2005    ARKANSAS-MONTICELLO-2    2-11  L     2-11-2  /  11-12-3  7   6-9-0  2-3-0   M. Sharp (L 1-5)  76  2:04 
*  Mar 14, 2005    ARKANSAS-MONTICELLO    3-5  L     3-9-5  /  5-6-1  7   6-10-0  2-4-0   M. Sharp (L 2-7)  135  1:56 
  Mar 15, 2005  at  Union-1    0-9  L     0-2-1  /  9-10-0  5   6-11-0  2-4-0   K. Bomar (L 4-3)  -   
  Mar 15, 2005  at  Union-2    4-6  L     4-10-0  /  6-8-2  7   6-12-0  2-4-0   M. Sharp (L 2-8)  -   
*  Mar 18, 2005    OUACHITA BAPTIST  W  10-9       10-15-2  /  9-11-3  7   7-12-0  3-4-0   K. Bomar (W 5-3)  164  1:54 
*  Mar 19, 2005    OUACHITA BAPTIST-1  W  4-1       4-9-0  /  1-8-1  7   8-12-0  4-4-0   K. Bomar (W 6-3)  115  1:27 
*  Mar 19, 2005    OUACHITA BAPTIST-2    4-5  L     4-10-1  /  5-9-2  7   8-13-0  4-5-0   M. Sharp (L 2-9)  175  1:45 
*  Mar 24, 2005  at  Central Arkansas-1  W  3-2       3-9-0  /  2-7-2  (9)   9-13-0  5-5-0   K. Bomar (W 7-3)  108  2:28 
*  Mar 25, 2005  at  Central Arkansas-1    2-3  L     2-5-2  /  3-7-1  7   9-14-0  5-6-0   A. Dunn (L 0-2)  88  1:42 
*  Mar 25, 2005  at  Central Arkansas-2  W  8-5       8-10-2  /  5-10-3  7   10-14-0  6-6-0   K. Bomar (W 8-3)  108  2:15 
*  Apr 02, 2005  at  Southern Arkansas-1    2-7  L     2-4-1  /  7-10-0  7   10-15-0  6-7-0   K. Bomar (L 8-4)  112  1:42 
*  Apr 02, 2005  at  Southern Arkansas-2    1-10  L     1-5-2  /  10-10-0  5   10-16-0  6-8-0   M. Sharp (L 2-10)  112  1:31 
*  Apr 03, 2005  at  Southern Arkansas    3-4  L     3-5-1  /  4-14-0  (9)   10-17-0  6-9-0   M. Sharp (L 2-11)  95  2:10 
*  Apr 09, 2005  at  Henderson State-1    0-5  L     0-2-2  /  5-13-2  7   10-18-0  6-10-0   M. Sharp (L 2-12)  115  1:38 
*  Apr 09, 2005  at  Henderson State-2    2-11  L     2-5-2  /  11-8-1  6   10-19-0  6-11-0   K. Bomar (L 8-5)  120  2:00 
*  Apr 10, 2005  at  Henderson State    0-8  L     0-4-0  /  8-14-0  6   10-20-0  6-12-0   M. Sharp (L 2-13)  120  1:39 
*  Apr 14, 2005  vs  North Alabama  W  4-1       4-8-1  /  1-8-2  7   11-20-0  7-12-0   A. Dunn (W 1-2)  89  1:37 
*  Apr 15, 2005  vs  #1 West Florida    2-7  L     2-5-1  /  7-9-2  7   11-21-0  7-13-0   A. Dunn (L 1-3)  132  2:05 
*  Apr 15, 2005  vs  West Alabama    1-3  L     1-2-1  /  3-10-1  7   11-22-0  7-14-0   M. Sharp (L 2-14)  110  1:24 
*  Apr 16, 2005  vs  #11 Alabama-Huntsville  W  4-1       4-11-1  /  1-5-1  7   12-22-0  8-14-0   K. Bomar (W 9-5)  157  2:02 
*  Apr 16, 2005  vs  Lincoln Memorial    1-7  L     1-6-1  /  7-13-0  7   12-23-0  8-15-0   M. Sharp (L 2-15)  65  2:00 
*  Apr 17, 2005  vs  Valdosta State    3-5  L     3-6-4  /  5-10-2  7   12-24-0  8-16-0   K. Bomar (L 9-6)  90  1:50 
*  Apr 17, 2005  vs  West Georgia    3-7  L     3-5-0  /  7-10-2  7   12-25-0  8-17-0   M. Sharp (L 2-16)  95  1:42 
  Apr 20, 2005  at  North Alabama-1    1-9  L     1-5-4  /  9-12-0  5   12-26-0  8-17-0   A. Dunn (L 1-4)  55  1:08 
  Apr 20, 2005  at  North Alabama-2    3-4  L     3-9-1  /  4-8-1  7   12-27-0  8-17-0   K. Bomar (L 9-7)  88  1:43 
*  Apr 29, 2005  at  Delta State-1    1-9  L     1-3-0  /  9-11-0  5   12-28-0  8-18-0   A. Dunn (L 1-5)  177  1:30 
*  Apr 30, 2005  at  Delta State-2    0-10  L     0-1-1  /  10-10-1  5   12-29-0  8-19-0   K. Bomar (L 9-8)  150  1:24 
*  Apr 30, 2005  at  Delta State  W  4-0       4-8-2  /  0-5-1  7   13-29-0  9-19-0   M. Sharp (W 3-16)  145  1:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2005  vs  Mid-Continent   28  5  11  5  0  0  0  2  0  5  0  0  2  0  1  5  21  12  0  .393 
  Feb 18, 2005  at  Lambuth   24  0  4  0  1  0  0  0  0  0  0  0  2  0  0  2  21  5  0  .288 
  Feb 19, 2005  vs  Mid-Continent   24  2  7  2  1  1  0  2  0  0  1  1  3  1  0  5  21  6  0  .289 
  Feb 19, 2005  at  Lambuth   35  10  13  10  1  1  1  2  0  0  0  1  0  0  0  4  21  8  5  .315 
  Feb 25, 2005  at  Bethel College   33  8  13  8  2  0  1  1  0  6  0  0  5  0  0  5  21  6  1  .333 
  Feb 25, 2005  at  Bethel College   32  4  10  4  1  0  0  1  0  4  0  0  3  0  0  2  21  6  0  .330 
  Feb 26, 2005  at  West Alabama   27  2  5  2  0  0  0  1  0  1  0  0  1  0  0  3  18  8  4  .310 
  Feb 26, 2005  at  West Alabama   30  12  11  11  2  0  2  8  0  2  0  0  1  0  1  4  17  8  7  .318 
*  Mar 04, 2005    ARKANSAS TECH   27  1  3  0  0  0  0  4  0  0  0  0  1  0  0  8  24  8  2  .296 
*  Mar 05, 2005    ARKANSAS TECH   38  5  7  3  1  1  0  8  1  0  0  0  3  0  0  7  33  18  4  .282 
*  Mar 05, 2005    ARKANSAS TECH   32  6  8  6  2  0  0  8  1  0  0  0  1  0  0  5  27  11  4  .279 
  Mar 08, 2005  at  Spring Hill College   26  2  4  2  1  0  0  3  0  1  0  0  1  0  0  7  18  7  2  .270 
  Mar 08, 2005  at  Spring Hill College   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  6  18  6  0  .261 
*  Mar 13, 2005    ARKANSAS-MONTICELLO   29  4  8  4  0  0  0  2  0  0  0  0  1  0  0  7  21  10  1  .262 
*  Mar 13, 2005    ARKANSAS-MONTICELLO   29  2  11  1  1  0  0  2  0  0  0  0  3  0  0  2  21  7  2  .269 
*  Mar 14, 2005    ARKANSAS-MONTICELLO   29  3  9  3  1  0  0  4  0  0  0  1  2  0  0  0  21  11  5  .272 
  Mar 15, 2005  at  Union   17  0  2  0  0  0  0  1  0  0  0  0  0  0  0  10  12  5  1  .267 
  Mar 15, 2005  at  Union   31  4  10  3  2  0  1  0  0  0  0  0  1  0  0  3  18  3  0  .270 
*  Mar 18, 2005    OUACHITA BAPTIST   34  10  15  8  1  0  1  3  0  0  0  0  1  1  0  2  21  11  2  .281 
*  Mar 19, 2005    OUACHITA BAPTIST   27  4  9  3  0  0  1  0  0  0  0  0  0  0  0  3  21  10  0  .283 
*  Mar 19, 2005    OUACHITA BAPTIST   26  4  10  4  3  1  0  2  0  0  0  0  2  1  0  4  21  6  1  .287 
*  Mar 24, 2005  at  Central Arkansas   35  3  9  2  0  0  0  3  0  1  0  0  2  0  0  8  27  16  0  .286 
*  Mar 25, 2005  at  Central Arkansas   25  2  5  1  0  0  0  2  0  2  0  1  1  0  0  4  18  5  2  .282 
*  Mar 25, 2005  at  Central Arkansas   31  8  10  8  1  0  0  6  0  5  0  0  0  1  0  4  21  12  2  .284 
*  Apr 02, 2005  at  Southern Arkansas   24  2  4  2  1  0  0  1  0  3  0  0  0  1  0  8  18  2  1  .280 
*  Apr 02, 2005  at  Southern Arkansas   19  1  5  1  0  0  0  1  0  2  0  0  0  0  0  5  14  6  2  .280 
*  Apr 03, 2005  at  Southern Arkansas   33  3  5  3  2  0  0  1  0  1  0  0  0  0  0  7  26  13  1  .274 
*  Apr 09, 2005  at  Henderson State   23  0  2  0  0  0  0  5  0  0  1  0  0  0  0  2  18  6  2  .269 
*  Apr 09, 2005  at  Henderson State   22  2  5  2  1  0  1  4  0  0  0  0  1  0  0  3  16  7  2  .268 
*  Apr 10, 2005  at  Henderson State   21  0  4  0  0  0  0  3  0  0  0  0  0  0  0  3  16  5  0  .266 
*  Apr 14, 2005  vs  North Alabama   30  4  8  4  0  0  1  2  0  0  0  0  0  0  0  7  21  14  1  .266 
*  Apr 15, 2005  vs  West Florida   27  2  5  0  1  0  0  0  0  0  0  0  0  0  0  14  21  6  1  .263 
*  Apr 15, 2005  vs  West Alabama   24  1  2  1  0  0  0  0  0  0  0  0  0  0  0  4  21  6  1  .259 
*  Apr 16, 2005  vs  Alabama-Huntsville   31  4  11  4  2  0  0  1  0  0  0  1  1  0  0  2  21  4  1  .262 
*  Apr 16, 2005  vs  Lincoln Memorial   26  1  6  1  1  0  0  2  0  0  0  0  0  1  0  4  18  9  1  .261 
*  Apr 17, 2005  vs  Valdosta State   27  3  6  3  0  0  0  2  0  0  0  0  1  0  1  7  21  6  4  .260 
*  Apr 17, 2005  vs  West Georgia   28  3  5  3  1  0  1  0  0  0  0  0  0  0  0  5  21  7  0  .258 
  Apr 20, 2005  at  North Alabama   18  1  5  1  0  0  0  1  0  1  1  0  1  0  0  4  13  3  4  .258 
  Apr 20, 2005  at  North Alabama   30  3  9  1  2  0  0  3  0  0  0  0  1  0  0  7  18  2  1  .259 
*  Apr 29, 2005  at  Delta State   18  1  3  1  1  0  0  0  0  0  0  0  0  0  0  8  14  6  0  .258 
*  Apr 30, 2005  at  Delta State   17  0  1  0  0  0  0  0  0  1  0  0  0  0  0  4  12  7  1  .255 
*  Apr 30, 2005  at  Delta State   29  4  8  3  1  0  0  3  0  1  0  1  0  0  0  7  21  8  2  .255 
   Totals        1140  136  291  120  34  4  10  94  2  36  3  6  41  6  3  211  833  322  70  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2005  vs  Mid-Continent   7.0  4  1  1  2  2  2  0  0  1  0  1  0  0  5-1  1  0  0  1.00 
  Feb 18, 2005  at  Lambuth   7.0  5  2  2  5  8  1  1  0  0  0  1  0  0  0-2  1  1  0  1.50 
  Feb 19, 2005  vs  Mid-Continent   7.0  6  4  4  3  2  1  0  0  0  0  0  0  0  2-4  1  2  0  2.33 
  Feb 19, 2005  at  Lambuth   7.0  12  8  4  4  7  1  0  0  1  0  1  0  0  10-8  2  2  1  2.75 
  Feb 25, 2005  at  Bethel College   7.0  7  3  2  1  5  0  0  0  2  0  0  0  0  8-3  3  2  1  2.60 
  Feb 25, 2005  at  Bethel College   7.0  7  3  3  3  4  2  0  0  0  0  1  0  0  4-3  4  2  1  2.67 
  Feb 26, 2005  at  West Alabama   6.0  17  9  6  0  5  1  0  0  0  0  0  0  0  2-9  4  3  1  3.21 
  Feb 26, 2005  at  West Alabama   5.2  18  20  15  6  5  5  0  2  1  0  0  0  0  12-20  4  4  1  4.83 
*  Mar 04, 2005    ARKANSAS TECH   8.0  7  2  1  2  3  0  0  0  0  0  1  0  0  1-2  4  5  1  4.31 
*  Mar 05, 2005    ARKANSAS TECH   11.0  10  4  1  4  1  4  1  0  0  0  0  0  0  5-4  5  5  1  3.76 
*  Mar 05, 2005    ARKANSAS TECH   9.0  9  5  2  2  5  2  1  0  1  0  0  1  0  6-5  6  5  1  3.51 
  Mar 08, 2005  at  Spring Hill College   6.0  13  9  8  2  1  1  1  0  0  0  1  0  0  2-9  6  6  1  3.91 
  Mar 08, 2005  at  Spring Hill College   6.0  9  5  5  1  2  0  0  1  0  0  1  1  0  0-5  6  7  1  4.04 
*  Mar 13, 2005    ARKANSAS-MONTICELLO   7.0  12  7  5  1  0  4  1  2  0  0  0  0  0  4-7  6  8  1  4.10 
*  Mar 13, 2005    ARKANSAS-MONTICELLO   7.0  12  11  4  6  6  4  1  0  2  0  1  0  0  2-11  6  9  1  4.10 
*  Mar 14, 2005    ARKANSAS-MONTICELLO   7.0  6  5  3  3  5  1  0  0  1  0  0  0  0  3-5  6  10  1  4.03 
  Mar 15, 2005  at  Union   4.0  10  9  7  4  3  0  0  3  0  0  0  1  0  0-9  6  11  1  4.31 
  Mar 15, 2005  at  Union   6.0  8  6  6  5  3  2  0  1  0  0  0  0  0  4-6  6  12  1  4.44 
*  Mar 18, 2005    OUACHITA BAPTIST   7.0  11  9  9  4  1  2  0  3  0  0  1  0  0  10-9  7  12  1  4.68 
*  Mar 19, 2005    OUACHITA BAPTIST   7.0  8  1  1  0  3  1  0  1  0  0  0  1  0  4-1  8  12  1  4.49 
*  Mar 19, 2005    OUACHITA BAPTIST   7.0  9  5  5  2  3  4  0  1  1  0  0  0  0  4-5  8  13  1  4.52 
*  Mar 24, 2005  at  Central Arkansas   9.0  7  2  2  3  1  0  0  0  1  0  2  0  0  3-2  9  13  1  4.34 
*  Mar 25, 2005  at  Central Arkansas   6.0  7  3  3  1  6  0  0  0  1  0  0  0  0  2-3  9  14  1  4.31 
*  Mar 25, 2005  at  Central Arkansas   7.0  10  5  4  1  3  2  0  1  0  0  2  0  0  8-5  10  14  1  4.30 
*  Apr 02, 2005  at  Southern Arkansas   6.0  10  7  5  3  0  3  0  1  0  0  0  2  0  2-7  10  15  1  4.35 
*  Apr 02, 2005  at  Southern Arkansas   4.2  10  10  9  5  2  3  0  3  0  0  0  1  0  1-10  10  16  1  4.59 
*  Apr 03, 2005  at  Southern Arkansas   8.2  14  4  4  2  4  4  0  0  0  0  1  0  0  3-4  10  17  1  4.53 
*  Apr 09, 2005  at  Henderson State   6.0  13  5  2  0  3  3  0  1  0  0  0  0  0  0-5  10  18  1  4.46 
*  Apr 09, 2005  at  Henderson State   5.1  8  11  10  6  0  2  0  1  2  0  1  0  0  2-11  10  19  1  4.69 
*  Apr 10, 2005  at  Henderson State   5.1  14  8  8  1  1  3  0  2  0  0  0  0  0  0-8  10  20  1  4.85 
*  Apr 14, 2005  vs  North Alabama   7.0  8  1  1  0  1  2  0  0  0  0  0  0  0  4-1  11  20  1  4.72 
*  Apr 15, 2005  vs  West Florida   7.0  9  7  6  7  3  2  0  1  0  0  0  0  0  2-7  11  21  1  4.76 
*  Apr 15, 2005  vs  West Alabama   7.0  10  3  3  1  6  3  0  0  1  0  0  1  0  1-3  11  22  1  4.70 
*  Apr 16, 2005  vs  Alabama-Huntsville   7.0  5  1  1  4  1  0  0  0  0  0  0  0  0  4-1  12  22  1  4.59 
*  Apr 16, 2005  vs  Lincoln Memorial   6.0  13  7  5  1  2  1  0  1  0  0  0  0  0  1-7  12  23  1  4.62 
*  Apr 17, 2005  vs  Valdosta State   7.0  10  5  2  4  4  1  0  0  0  0  0  0  0  3-5  12  24  1  4.55 
*  Apr 17, 2005  vs  West Georgia   7.0  10  7  7  5  3  1  0  2  0  0  2  0  0  3-7  12  25  1  4.62 
  Apr 20, 2005  at  North Alabama   4.1  12  9  7  4  2  0  0  2  1  0  0  0  0  1-9  12  26  1  4.73 
  Apr 20, 2005  at  North Alabama   6.0  8  4  3  6  3  0  0  1  2  0  0  0  0  3-4  12  27  1  4.70 
*  Apr 29, 2005  at  Delta State   4.2  11  9  9  2  2  0  0  2  0  0  2  0  0  1-9  12  28  1  4.86 
*  Apr 30, 2005  at  Delta State   4.0  10  10  3  3  0  2  0  0  0  0  3  0  0  0-10  12  29  1  4.86 
*  Apr 30, 2005  at  Delta State   7.0  5  0  0  5  3  3  0  0  0  0  0  0  0  4-0  13  29  1  4.74 
   Totals        277.2  404  246  188  124  124  73  6  32  18  0  22  8  0  136-246  13  29  1  4.74 

* = Gulf South game

 

Individual Game-by-Game

 
#1Angela_Dunn
#7Jenny_Bernard
#9Jennifer_Longo
#12Kathryn_Bomar
#13Krista_Gyarmati
#15Lauren_Hearn
#21Lauren_Zavelli
#11Melissa_Eilers
#2Mandy_Presson
#4Megan_Sharp
#8Paula_Cerrito
#28Sammy_Maness
#20Hannah_Shackelford
#--Steele
#22Netia_Shores