Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
*  Feb 13, 2004  at  Arkansas Tech  W  9-2       9-16-1  /  2-7-1  7   1-0-0  1-0-0   M. Sharp (W 1-0)  93  2:09 
*  Feb 14, 2004  at  Arkansas Tech-1  W  3-2       3-4-1  /  2-9-0  7   2-0-0  2-0-0   M. Sharp (W 2-0)  72  2:11 
*  Feb 14, 2004  at  Arkansas Tech-2    4-10  L     4-7-3  /  10-17-3  7   2-1-0  2-1-0   M. Sharp (L 2-1)  61  2:10 
  Feb 20, 2004  vs  Florida Tech    0-8  L     0-1-4  /  8-16-1  7   2-2-0  2-1-0   M. Sharp (L 2-2)  0   
  Feb 20, 2004  vs  Missouri Southern    3-5  L     3-10-1  /  5-8-1  7   2-3-0  2-1-0   K. Bomar (L)  0   
  Feb 21, 2004  vs  Missouri-Rolla    0-7  L     0-3-3  /  7-15-1  7   2-4-0  2-1-0   K. Bomar (L)  0   
  Feb 24, 2004  vs  Truman State    1-3  L     1-3-2  /  3-7-1  7   2-5-0  2-1-0   A. Dunn (L)  0   
  Feb 21, 2004  vs  Northeastern State    0-6  L     0-3-1  /  6-11-0  7   2-6-0  2-1-0   M. Sharp (L)  0   
*  Feb 28, 2004    CENTRAL ARKANSAS-1    2-12  L     2-5-2  /  12-15-0  6   2-7-0  2-2-0   K. Bomar (L)  62  1:34 
*  Feb 28, 2004    CENTRAL ARKANSAS-2  W  4-0       4-7-0  /  0-7-0  7   3-7-0  3-2-0   M. Sharp (W)  67  1:30 
*  Feb 29, 2004    CENTRAL ARKANSAS    2-5  L     2-3-0  /  5-11-0  7   3-8-0  3-3-0   M. Sharp (L)  60  1:33 
  Mar 08, 2004  vs  #4 Olivet Nazarene-1    5-7  L     5-8-0  /  7-15-3  (9)   3-9-0  3-3-0   M. Sharp (L)  -   
  Mar 08, 2004  vs  #4 Olivet Nazarene-2    9-12  L     9-11-2  /  12-11-2  7   3-10-0  3-3-0   K. Bomar (L)  -   
  Mar 09, 2004  at  #3 West Florida-2    2-4  L     2-5-1  /  4-11-2  7   3-11-0  3-3-0   M. Sharp (L 4-6)  111  2:10 
  Mar 09, 2004  at  #3 West Florida-1  W  6-4       6-9-0  /  4-15-1  7   4-11-0  3-3-0   M. Sharp (W 4-5)  101  2:00 
*  Mar 12, 2004  at  Arkansas-Monticello-1    0-2  L     0-2-0  /  2-5-0  7   4-12-0  3-4-0   A. Dunn (L)  54  1:25 
*  Mar 12, 2004  at  Arkansas-Monticello-2    0-7  L     0-6-1  /  7-8-2  7   4-13-0  3-5-0   K. Bomar (L)  56  1:35 
*  Mar 13, 2004  at  Arkansas-Monticello    0-4  L     0-1-3  /  4-6-2  7   4-14-0  3-6-0   M. Sharp (L)  104  1:25 
  Mar 16, 2004    NORTH ALABAMA-1    2-4  L     2-5-1  /  4-7-0  7   4-15-0  3-6-0   M. Sharp (L)  67  1:29 
  Mar 16, 2004    NORTH ALABAMA-2  W  5-4       5-9-2  /  4-9-0  (9)   5-15-0  3-6-0   K. Bomar (W)  67  2:00 
*  Mar 19, 2004  at  Ouachita Baptist  W  8-1       8-11-0  /  1-5-3  7   6-15-0  4-6-0   M. Sharp (W)  51  1:57 
*  Mar 20, 2004  at  Ouachita Baptist-1  W  4-0       4-5-1  /  0-10-3  7   7-15-0  5-6-0   M. Sharp (W)  -   
*  Mar 20, 2004  at  Ouachita Baptist-2  W  8-1       8-16-1  /  1-6-1  7   8-15-0  6-6-0   A. Dunn (W)  -   
  Mar 21, 2004  at  Henderson State-1    0-8  L     0-3-1  /  8-9-1  5   8-16-0  6-6-0   A. Dunn (L)  100  1:15 
  Mar 21, 2004  at  Henderson State-2    1-7  L     1-5-0  /  7-6-0  7   8-17-0  6-6-0   M. Sharp (L)  100  1:30 
*  Mar 26, 2004    SOUTHERN ARKANSAS  W  3-1       3-7-0  /  1-9-0  7   9-17-0  7-6-0   M. Sharp (W)  97  1:42 
*  Mar 27, 2004    SOUTHERN ARKANSAS-1    1-5  L     1-4-1  /  5-9-1  7   9-18-0  7-7-0   K. Bomar (L 1-6)  73  1:42 
*  Mar 27, 2004    SOUTHERN ARKANSAS-2    0-10  L     0-3-1  /  10-12-1  5   9-19-0  7-8-0   M. Sharp (L 7-10)  75  1:38 
  Apr 08, 2004    MILLSAPS-1  W  3-1       3-9-2  /  1-5-1  7   10-19-0  7-8-0   M. Sharp (W 11-11)  67  1:27 
  Apr 08, 2004    MILLSAPS-2  W  8-6       8-7-1  /  6-13-4  7   11-19-0  7-8-0   M. Sharp (W 12-11)  60  2:03 
  Apr 14, 2004    RHODES  W  13-0       13-17-1  /  0-1-2  5   12-19-0  7-8-0   M. Sharp (W 13-11)  115  1:25 
*  Apr 02, 2004  vs  West Georgia    0-6  L     0-3-1  /  6-5-2  7   12-20-0  7-9-0   M. Sharp (L)  101  1:45 
*  Apr 02, 2004  vs  Alabama-Huntsville    2-4  L     2-3-1  /  4-7-0  7   12-21-0  7-10-0   A. Dunn (L)  75  1:39 
*  Apr 03, 2004  vs  West Florida    0-9  L     0-0-2  /  9-10-3  6   12-22-0  7-11-0   K. Bomar (L)  420  1:30 
*  Apr 03, 2004  vs  Lincoln Memorial  W  6-0       6-9-0  /  0-1-1  7   13-22-0  8-11-0   M. Sharp (W)  50  1:33 
  Apr 12, 2004  at  Belhaven-1  W  4-3       4-10-2  /  3-7-1  7   14-22-0  8-11-0   M. Sharp (W)  -   
  Apr 12, 2004  at  Belhaven-2    4-6  L     4-10-0  /  6-11-2  7   14-23-0  8-11-0   A. Dunn (L)  -   
*  Apr 16, 2004    HENDERSON STATE    0-8  L     0-0-2  /  8-8-2  7   14-24-0  8-12-0   M. Sharp (L 13-12)  125  1:55 
*  Apr 17, 2004    HENDERSON STATE-1    2-4  L     2-5-0  /  4-9-3  7   14-25-0  8-13-0   K. Bomar (L)  127  1:57 
*  Apr 17, 2004    HENDERSON STATE-2    0-5  L     0-2-1  /  5-10-0  7   14-26-0  8-14-0   A. Dunn (L)  125  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Feb 13, 2004  at  Arkansas Tech   35  9  16  9  3  1  0  2  0  2  0  0  1  0  2  3  21  6  1  .457 
*  Feb 14, 2004  at  Arkansas Tech   22  3  4  3  0  0  0  9  0  0  0  0  2  0  0  4  21  13  1  .351 
*  Feb 14, 2004  at  Arkansas Tech   27  4  7  4  3  0  0  5  0  0  0  0  1  0  0  2  18  10  3  .321 
  Feb 20, 2004  vs  Florida Tech   22  0  1  0  0  0  0  1  0  0  0  1  1  0  0  8  21  12  4  .264 
  Feb 20, 2004  vs  Missouri Southern   29  3  10  3  0  0  0  0  0  2  0  0  1  1  1  3  21  9  1  .281 
  Feb 21, 2004  vs  Missouri-Rolla   23  0  3  0  1  0  0  0  0  0  0  0  1  0  0  2  21  8  3  .259 
  Feb 24, 2004  vs  Truman State   24  1  3  1  1  0  0  4  0  0  0  1  1  0  0  2  21  9  2  .242 
  Feb 21, 2004  vs  Northeastern State   24  0  3  0  2  0  0  1  0  0  0  0  0  0  0  5  18  6  1  .228 
*  Feb 28, 2004    CENTRAL ARKANSAS   21  2  5  2  0  0  0  1  0  2  0  0  1  1  0  3  18  8  2  .229 
*  Feb 28, 2004    CENTRAL ARKANSAS   25  4  7  4  2  0  0  1  0  0  0  0  1  0  0  2  21  5  0  .234 
*  Feb 29, 2004    CENTRAL ARKANSAS   24  2  3  2  2  0  0  1  0  0  0  0  0  0  0  6  21  9  0  .225 
  Mar 08, 2004  vs  Olivet Nazarene   36  5  8  2  0  0  0  1  0  0  0  1  1  1  0  4  27  11  0  .224 
  Mar 08, 2004  vs  Olivet Nazarene   34  9  11  7  1  1  0  3  0  0  0  0  0  0  0  3  18  9  2  .234 
  Mar 09, 2004  at  West Florida   25  2  5  2  0  0  0  1  0  0  0  1  3  1  0  9  18  4  1  .232 
  Mar 09, 2004  at  West Florida   25  6  9  5  3  0  0  0  0  0  0  0  2  0  0  7  21  5  0  .240 
*  Mar 12, 2004  at  Arkansas-Monticello   21  0  2  0  0  0  0  0  0  0  0  1  2  0  0  8  18  7  0  .233 
*  Mar 12, 2004  at  Arkansas-Monticello   26  0  6  0  1  0  0  1  0  0  0  1  2  0  0  3  18  4  1  .233 
*  Mar 13, 2004  at  Arkansas-Monticello   22  0  1  0  0  0  0  0  0  0  0  0  1  0  0  6  18  5  3  .224 
  Mar 16, 2004    NORTH ALABAMA   25  2  5  1  2  0  0  0  0  0  0  0  1  0  0  4  21  8  1  .222 
  Mar 16, 2004    NORTH ALABAMA   32  5  9  5  0  1  0  7  1  0  0  0  2  0  0  5  27  6  2  .226 
*  Mar 19, 2004  at  Ouachita Baptist   30  8  11  6  2  0  0  1  0  0  0  1  3  0  0  2  21  5  0  .234 
*  Mar 20, 2004  at  Ouachita Baptist   27  4  5  3  0  0  0  1  0  0  0  2  1  0  0  4  21  10  1  .231 
*  Mar 20, 2004  at  Ouachita Baptist   33  8  16  9  2  0  1  3  0  0  0  0  4  0  0  1  21  10  1  .245 
  Mar 21, 2004  at  Henderson State   19  0  3  0  0  0  0  1  0  0  0  0  0  0  0  5  12  4  1  .242 
  Mar 21, 2004  at  Henderson State   23  1  5  1  0  0  0  2  0  0  1  0  2  0  0  7  18  4  0  .242 
*  Mar 26, 2004    SOUTHERN ARKANSAS   23  3  7  3  1  0  0  0  0  0  0  0  2  0  0  5  21  12  0  .244 
*  Mar 27, 2004    SOUTHERN ARKANSAS   27  1  4  1  0  0  1  0  0  0  0  0  0  0  0  4  21  6  1  .240 
*  Mar 27, 2004    SOUTHERN ARKANSAS   20  0  3  0  0  0  0  1  0  0  0  0  0  0  0  7  15  5  1  .238 
  Apr 08, 2004    MILLSAPS   24  3  9  3  1  0  0  0  0  0  0  0  2  0  1  1  21  3  2  .242 
  Apr 08, 2004    MILLSAPS   27  8  7  5  0  0  0  4  0  1  0  1  0  1  0  2  21  7  1  .243 
  Apr 14, 2004    RHODES   29  13  17  13  3  0  1  2  0  3  1  0  1  0  0  1  15  8  1  .255 
*  Apr 02, 2004  vs  West Georgia   26  0  3  0  1  0  0  2  0  0  0  0  0  0  0  6  18  7  1  .251 
*  Apr 02, 2004  vs  Alabama-Huntsville   22  2  3  2  1  0  1  4  0  0  0  0  2  0  0  3  18  6  1  .248 
*  Apr 03, 2004  vs  West Florida   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  18  14  2  .242 
*  Apr 03, 2004  vs  Lincoln Memorial   24  6  9  5  0  0  2  1  0  0  0  0  3  0  0  6  21  2  0  .245 
  Apr 12, 2004  at  Belhaven   28  4  10  4  1  0  0  2  0  1  0  0  2  2  0  3  21  10  2  .249 
  Apr 12, 2004  at  Belhaven   29  4  10  4  2  0  1  2  0  0  0  0  2  1  1  4  18  8  0  .252 
*  Apr 16, 2004    HENDERSON STATE   21  0  0  0  0  0  0  2  0  1  0  1  1  0  1  8  21  8  2  .246 
*  Apr 17, 2004    HENDERSON STATE   28  2  5  2  0  0  0  7  0  0  0  1  0  0  0  4  21  3  0  .244 
*  Apr 17, 2004    HENDERSON STATE   24  0  2  0  0  0  0  1  0  0  0  0  0  0  0  10  21  6  1  .241 
   Totals        1027  124  247  111  35  3  7  74  1  12  2  12  49  8  6  172  792  292  46  .241 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 13, 2004  at  Arkansas Tech   7.0  7  2  1  1  4  0  0  1  1  0  0  0  0  9-2  1  0  0  1.00 
*  Feb 14, 2004  at  Arkansas Tech   7.0  9  2  2  2  1  1  1  0  1  0  0  0  0  3-2  2  0  0  1.50 
*  Feb 14, 2004  at  Arkansas Tech   6.0  17  10  9  1  1  2  1  1  2  0  0  0  0  4-10  2  1  0  4.20 
  Feb 20, 2004  vs  Florida Tech   7.0  16  8  4  4  2  2  1  0  0  0  0  1  0  0-8  2  2  0  4.15 
  Feb 20, 2004  vs  Missouri Southern   7.0  8  5  5  1  0  2  0  1  0  0  0  1  0  3-5  2  3  0  4.32 
  Feb 21, 2004  vs  Missouri-Rolla   7.0  15  7  5  2  4  2  0  0  0  0  0  0  0  0-7  2  4  0  4.44 
  Feb 24, 2004  vs  Truman State   7.0  7  3  2  2  3  1  0  1  1  0  0  0  0  1-3  2  5  0  4.08 
  Feb 21, 2004  vs  Northeastern State   6.0  11  6  6  4  1  4  0  1  0  0  0  0  0  0-6  2  6  0  4.41 
*  Feb 28, 2004    CENTRAL ARKANSAS   6.0  15  12  6  6  0  7  0  0  1  0  0  1  0  2-12  2  7  0  4.67 
*  Feb 28, 2004    CENTRAL ARKANSAS   7.0  7  0  0  0  3  2  0  0  1  0  0  0  0  4-0  3  7  0  4.18 
*  Feb 29, 2004    CENTRAL ARKANSAS   7.0  11  5  5  2  1  2  0  0  0  0  0  0  0  2-5  3  8  0  4.26 
  Mar 08, 2004  vs  Olivet Nazarene   9.0  15  7  5  3  5  6  0  0  1  0  1  0  0  5-7  3  9  0  4.22 
  Mar 08, 2004  vs  Olivet Nazarene   6.0  11  12  11  6  3  3  1  1  1  0  1  0  0  9-12  3  10  0  4.80 
  Mar 09, 2004  at  West Florida   6.0  11  4  2  3  3  3  0  0  2  0  0  1  0  2-4  3  11  0  4.64 
  Mar 09, 2004  at  West Florida   7.0  15  4  4  5  5  4  0  1  0  0  0  0  0  6-4  4  11  1  4.60 
*  Mar 12, 2004  at  Arkansas-Monticello   6.0  5  2  2  4  0  1  0  0  1  0  0  0  0  0-2  4  12  1  4.47 
*  Mar 12, 2004  at  Arkansas-Monticello   6.0  8  7  7  4  1  1  0  1  2  0  0  0  0  0-7  4  13  1  4.67 
*  Mar 13, 2004  at  Arkansas-Monticello   6.0  6  4  0  2  2  2  0  0  0  0  0  0  0  0-4  4  14  1  4.43 
  Mar 16, 2004    NORTH ALABAMA   7.0  7  4  3  5  4  1  0  1  0  0  0  0  0  2-4  4  15  1  4.35 
  Mar 16, 2004    NORTH ALABAMA   9.0  9  4  1  1  4  0  0  0  3  0  1  1  0  5-4  5  15  1  4.12 
*  Mar 19, 2004  at  Ouachita Baptist   7.0  5  1  1  1  8  0  0  0  0  0  0  0  0  8-1  6  15  1  3.97 
*  Mar 20, 2004  at  Ouachita Baptist   7.0  10  0  0  0  2  2  0  0  0  0  0  0  0  4-0  7  15  1  3.78 
*  Mar 20, 2004  at  Ouachita Baptist   7.0  6  1  1  2  1  1  0  0  0  0  1  0  0  8-1  8  15  1  3.66 
  Mar 21, 2004  at  Henderson State   4.0  9  8  8  1  2  1  0  3  2  0  0  0  0  0-8  8  16  1  3.91 
  Mar 21, 2004  at  Henderson State   6.0  6  7  7  1  5  0  0  3  0  0  0  0  0  1-7  8  17  1  4.07 
*  Mar 26, 2004    SOUTHERN ARKANSAS   7.0  9  1  1  0  3  1  0  1  0  0  0  0  0  3-1  9  17  1  3.94 
*  Mar 27, 2004    SOUTHERN ARKANSAS   7.0  9  5  4  5  2  3  0  1  0  0  2  0  0  1-5  9  18  1  3.94 
*  Mar 27, 2004    SOUTHERN ARKANSAS   5.0  12  10  9  4  3  3  0  0  1  0  1  0  0  0-10  9  19  1  4.18 
  Apr 08, 2004    MILLSAPS   7.0  5  1  1  0  10  0  0  1  1  0  0  0  0  3-1  10  19  1  4.06 
  Apr 08, 2004    MILLSAPS   7.0  13  6  5  0  3  3  0  0  1  0  0  0  0  8-6  11  19  1  4.09 
  Apr 14, 2004    RHODES   5.0  1  0  0  0  4  0  0  0  0  0  0  0  0  13-0  12  19  1  4.00 
*  Apr 02, 2004  vs  West Georgia   6.0  5  6  5  3  1  0  0  0  0  0  1  0  0  0-6  12  20  1  4.05 
*  Apr 02, 2004  vs  Alabama-Huntsville   6.0  7  4  3  3  0  2  0  0  1  0  0  0  0  2-4  12  21  1  4.03 
*  Apr 03, 2004  vs  West Florida   6.0  10  9  9  4  2  1  0  2  0  0  0  0  0  0-9  12  22  1  4.21 
*  Apr 03, 2004  vs  Lincoln Memorial   7.0  1  0  0  2  7  0  0  0  1  0  0  0  0  6-0  13  22  1  4.08 
  Apr 12, 2004  at  Belhaven   7.0  7  3  2  2  4  1  0  0  0  0  0  0  0  4-3  14  22  1  4.02 
  Apr 12, 2004  at  Belhaven   6.0  11  6  6  0  3  2  0  0  0  0  0  0  0  4-6  14  23  1  4.09 
*  Apr 16, 2004    HENDERSON STATE   7.0  8  8  5  6  4  2  0  2  1  0  0  0  0  0-8  14  24  1  4.12 
*  Apr 17, 2004    HENDERSON STATE   7.0  9  4  4  1  5  2  1  2  0  0  1  0  0  2-4  14  25  1  4.11 
*  Apr 17, 2004    HENDERSON STATE   7.0  10  5  5  3  5  2  0  0  1  0  0  0  0  0-5  14  26  1  4.14 
   Totals        264.0  363  193  156  96  121  72  5  24  26  0  9  5  0  124-193  14  26  1  4.14 

* = GSC game

 

Individual Game-by-Game

 
#1Angela_Dunn
#13Brittany_Majkrzak
#7Jenny_Bernard
#9Jennifer_Longo
#12Kathryn_Bomar
#22Leanne_Britton
#21Lauren_Zavelli
#11Melissa_Eilers
#4Megan_Sharp
#28Megan_Pilkington
#8Paula_Cerrito
#--S._Wassel
#23Sara_Szpekowski
#20Hannah_Shackelford