Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 11, 2003  at  North Alabama-1    0-1  L     0-3-0  /  1-6-1  7   0-1-0  0-0-0   M. Sharp (L 0-1)  67  1:33 
  Feb 11, 2003  at  North Alabama-2    1-2  L     1-1-2  /  2-4-0  7   0-2-0  0-0-0   K. Bomar (L 0-1)  67  1:50 
  Feb 18, 2003  at  Lambuth-1  W  17-5       17-12-2  /  5-5-0  5   1-2-0  0-0-0   M. Sharp (W 1-1)  100   
  Feb 18, 2003  at  Lambuth-2  W  5-4       5-6-1  /  4-5-0  5   2-2-0  0-0-0   M. Sharp (W 2-1)  100   
  Mar 01, 2003  at  Millsaps-1  W  1-0       1-4-0  /  0-4-2  (9)   3-2-0  0-0-0   M. Sharp (W)  50   
  Mar 01, 2003  at  Millsaps-2    3-5  L     3-6-0  /  5-11-2  7   3-3-0  0-0-0   M. Sharp (L)  50   
1  Mar 02, 2003    MILLSAPS-1    3-4  L     3-7-0  /  4-11-3  7   3-4-0  0-0-0   M. Sharp (L)  75  1;30 
  Mar 02, 2003    MILLSAPS-2    4-8  L     4-10-1  /  8-16-3  (9)   3-5-0  0-0-0   A. Dunn (L)  75  2:15 
  Mar 10, 2003  at  Hawaii Pacific-1    2-3  L     2-6-1  /  3-5-4  7   3-6-0  0-0-0   M. Sharp (L)  75  1:25 
  Mar 10, 2003  at  Hawaii Pacific-2    3-11  L     3-8-2  /  11-14-3  5   3-7-0  0-0-0   K. Bomar (L)  50  1:25 
  Mar 11, 2003  at  BYU Hawaii-1    0-4  L     0-4-1  /  4-9-1  7   3-8-0  0-0-0   M. Sharp (L)  25  1:40 
  Mar 11, 2003  at  BYU Hawaii-2    4-8  L     4-6-0  /  8-13-1  7   3-9-0  0-0-0   K. Bomar (L)  35  1:45 
*  Mar 16, 2003    ARK-MONTICELLO-1    1-6  L     1-4-1  /  6-9-0  7   3-10-0  0-1-0   M. Sharp (L 3-6)  75  1:50 
*  Mar 16, 2003    ARK-MONTICELLO-2    5-6  L     5-4-3  /  6-11-3  7   3-11-0  0-2-0   M. Sharp (L 3-7)  75  2:05 
*  Mar 16, 2003    ARK-MONTICELLO  W  6-2       6-8-1  /  2-6-4  7   4-11-0  1-2-0   A. Dunn (W 1-1)  75  1:35 
  Mar 18, 2003    LAMBUTH-1  W  10-5       10-10-1  /  5-10-2  7   5-11-0  1-2-0   M. Sharp (W 4-7)  55  1:55 
  Mar 18, 2003    LAMBUTH-2    1-2  L     1-7-1  /  2-9-0  7   5-12-0  1-2-0   M. Sharp (L 4-8)  55  1:40 
*  Mar 21, 2003    OUACHITA BAPTIST    1-2  L     1-7-4  /  2-6-2  7   5-13-0  1-3-0   K. Bomar (L 0-4)  57  1:35 
*  Mar 22, 2003    OUACHITA BAPTIST-1  W  4-3       4-7-1  /  3-8-1  7   6-13-0  2-3-0   M. Sharp (W 5-8)  56  1:25 
*  Mar 22, 2003    OUACHITA BAPTIST-2  W  5-4       5-14-3  /  4-10-1  7   7-13-0  3-3-0   K. Bomar (W 1-4)  56  1:40 
  Mar 26, 2003  at  Rhodes College-1  W  11-1       11-9-1  /  1-1-4  6   8-13-0  3-3-0   M. Sharp (W)  30  1:35 
*  Mar 29, 2003  at  Southern Arkansas-1    0-8  L     0-1-2  /  8-8-1  5   8-14-0  3-4-0   M. Sharp (L 6-9)  55  1:15 
*  Mar 29, 2003  at  Southern Arkansas-2    0-1  L     0-7-0  /  1-5-0  7   8-15-0  3-5-0   K. Bomar (L 1-5)  55  1:35 
*  Mar 30, 2003  at  Southern Arkansas    1-2  L     1-4-0  /  2-8-0  7   8-16-0  3-6-0   K. Bomar (L 1-6)  55  1:40 
  Apr 03, 2003  vs  Rhodes College  W  11-2       11-9-1  /  2-3-3  5   9-16-0  3-6-0   K. Bomar (W 2-6)  43  1:20 
*  Apr 04, 2003  vs  Lincoln Memorial    0-4  L     0-5-2  /  4-5-2  7   9-17-0  3-7-0   M. Sharp (L)  65  1:25 
*  Apr 04, 2003  vs  West Florida    0-5  L     0-4-1  /  5-5-1  7   9-18-0  3-8-0   M. Sharp (L)  66  1:45 
*  Apr 05, 2003  vs  Valdosta State    0-5  L     0-4-2  /  5-9-1  7   9-19-0  3-9-0   A. Dunn (L)  87  1:20 
*  Apr 05, 2003  vs  North Alabama  W  9-8       9-15-1  /  8-10-3  7   10-19-0  4-9-0   M. Sharp (W)  69  1:38 
  Apr 12, 2003    ARKANSAS TECH-1    2-5  L     2-4-2  /  5-7-0  7   10-20-0  4-9-0   None  -   
  Apr 12, 2003    ARKANSAS TECH-2  W  3-2       3-8-2  /  2-7-3  (11)   11-20-0  4-9-0   K. Bomar (W 3-6)  42  2:30 
  Apr 15, 2003    NORTH ALABAMA-1    3-5  L     3-10-2  /  5-13-1  (9)   11-21-0  4-9-0   M. Sharp (L 7-12)  110  2:00 
  Apr 15, 2003    NORTH ALABAMA-2    8-10  L     8-12-1  /  10-17-3  7   11-22-0  4-9-0   A. Dunn (L 1-3)  38  2:05 
*  Apr 17, 2003  at  Central Arkansas  W  2-0       2-5-0  /  0-3-2  7   12-22-0  5-9-0   M. Sharp (W 8-12)  35  1:25 
*  Apr 18, 2003  at  Henderson State-1    4-5  L     4-7-2  /  5-7-1  7   12-23-0  5-10-0   M. Sharp (L 8-13)  50  1:33 
*  Apr 18, 2003  at  Henderson State-2  W  8-0       8-12-0  /  0-5-2  7   13-23-0  6-10-0   K. Bomar (W 4-6)  35  1:51 
*  Apr 19, 2003  at  Henderson State  W  7-3       7-9-1  /  3-3-3  (8)   14-23-0  7-10-0   K. Bomar (W 5-6)  50  1:39 
*  Apr 25, 2003  at  Delta State-1    1-8  L     1-1-2  /  8-13-3  7   14-24-0  7-11-0   K. Bomar (L 5-7)  105  1:20 
*  Apr 25, 2003  at  Delta State-2    0-8  L     0-2-0  /  8-12-1  6   14-25-0  7-12-0   M. Sharp (L 8-14)  120  1:40 
*  Apr 26, 2003  at  Delta State    0-10  L     0-2-0  /  10-10-0  5   14-26-0  7-13-0   K. Bomar (L 5-8)  110  1:05 
*  Apr 27, 2003  at  Central Arkansas-1    2-5  L     2-6-1  /  5-5-0  7   14-27-0  7-14-0   M. Sharp (L)  105  1:40 
*  Apr 27, 2003  at  Central Arkansas-2    0-4  L     0-7-1  /  4-5-0  7   14-28-0  7-15-0   K. Bomar (L)  105  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2003  at  North Alabama   24  0  3  0  0  0  0  1  0  0  0  0  1  0  0  3  18  5  0  .125 
  Feb 11, 2003  at  North Alabama   20  1  1  1  0  0  0  6  0  0  0  0  1  1  0  8  18  8  2  .091 
  Feb 18, 2003  at  Lambuth   25  17  12  15  2  0  0  11  0  2  0  0  2  0  0  1  15  7  2  .232 
  Feb 18, 2003  at  Lambuth   19  5  6  5  1  1  0  3  0  0  0  1  1  0  0  3  15  6  1  .250 
  Mar 01, 2003  at  Millsaps   27  1  4  0  0  0  0  5  0  1  1  2  1  0  0  4  24  12  0  .226 
  Mar 01, 2003  at  Millsaps   27  3  6  3  0  0  0  2  0  0  0  0  1  0  0  1  18  7  0  .225 
  Mar 02, 2003    MILLSAPS   26  3  7  2  0  0  0  8  0  1  0  0  1  0  0  0  21  3  0  .232 
  Mar 02, 2003    MILLSAPS   40  4  10  2  0  0  0  0  0  1  0  0  1  0  0  4  27  8  1  .236 
  Mar 10, 2003  at  Hawaii Pacific   25  2  6  2  0  0  0  3  0  0  0  0  4  0  0  4  18  3  1  .236 
  Mar 10, 2003  at  Hawaii Pacific   24  3  8  3  0  0  0  1  0  0  0  0  0  0  1  0  12  4  2  .245 
  Mar 11, 2003  at  BYU Hawaii   24  0  4  0  0  0  0  2  0  0  0  0  1  0  0  1  18  4  1  .238 
  Mar 11, 2003  at  BYU Hawaii   27  4  6  3  2  0  0  4  0  0  0  0  1  0  0  3  18  10  0  .237 
*  Mar 16, 2003    ARK-MONTICELLO   23  1  4  1  1  0  0  1  0  0  0  0  2  0  0  10  21  12  1  .233 
*  Mar 16, 2003    ARK-MONTICELLO   25  5  4  3  0  0  0  6  0  1  0  0  2  0  0  3  21  6  3  .228 
*  Mar 16, 2003    ARK-MONTICELLO   28  6  8  5  1  1  0  2  0  0  0  0  0  0  0  3  21  9  1  .232 
  Mar 18, 2003    LAMBUTH   24  10  10  10  2  1  0  8  0  2  0  1  4  0  0  2  21  9  1  .243 
  Mar 18, 2003    LAMBUTH   27  1  7  0  1  0  0  1  0  1  0  0  1  0  0  3  21  5  1  .244 
*  Mar 21, 2003    OUACHITA BAPTIST   29  1  7  1  1  0  0  0  0  0  0  1  0  0  0  2  21  10  4  .244 
*  Mar 22, 2003    OUACHITA BAPTIST   25  4  7  4  2  0  0  0  0  0  0  0  1  0  0  1  21  11  1  .245 
*  Mar 22, 2003    OUACHITA BAPTIST   30  5  14  5  2  0  0  2  0  0  0  0  0  0  0  1  21  10  3  .258 
  Mar 26, 2003  at  Rhodes College   26  11  9  8  1  0  0  9  0  0  0  0  1  0  0  1  18  9  1  .262 
*  Mar 29, 2003  at  Southern Arkansas   15  0  1  0  0  0  0  1  0  0  0  1  2  0  0  8  12  4  2  .257 
*  Mar 29, 2003  at  Southern Arkansas   25  0  7  0  1  0  0  4  0  1  1  0  2  0  0  1  18  12  0  .258 
*  Mar 30, 2003  at  Southern Arkansas   24  1  4  1  1  0  0  3  0  0  0  1  1  0  0  2  18  9  0  .255 
  Apr 03, 2003  vs  Rhodes College   22  11  9  11  2  0  0  9  0  2  0  1  1  2  0  1  15  10  1  .260 
*  Apr 04, 2003  vs  Lincoln Memorial   26  0  5  0  0  0  0  2  0  0  0  0  0  0  0  0  18  2  2  .257 
*  Apr 04, 2003  vs  West Florida   24  0  4  0  0  0  0  1  0  0  0  0  0  0  0  9  18  3  1  .254 
*  Apr 05, 2003  vs  Valdosta State   20  0  4  0  0  0  0  3  0  1  1  0  2  0  0  7  18  7  2  .252 
*  Apr 05, 2003  vs  North Alabama   36  9  15  8  0  0  0  1  0  0  0  0  1  0  0  5  21  6  1  .261 
  Apr 12, 2003    ARKANSAS TECH   22  2  4  2  0  0  0  2  0  0  0  1  4  0  0  2  21  13  2  .258 
  Apr 12, 2003    ARKANSAS TECH   35  3  8  3  1  0  0  6  0  0  0  0  7  0  0  3  33  23  2  .257 
  Apr 15, 2003    NORTH ALABAMA   38  3  10  2  3  0  0  1  0  1  0  0  0  0  0  8  27  9  2  .257 
  Apr 15, 2003    NORTH ALABAMA   31  8  12  7  2  0  0  1  0  1  0  1  0  1  0  7  21  6  1  .262 
*  Apr 17, 2003  at  Central Arkansas   27  2  5  1  0  0  0  3  0  1  0  0  0  0  0  1  21  6  0  .260 
*  Apr 18, 2003  at  Henderson State   29  4  7  3  2  0  0  3  0  0  0  0  1  0  0  6  18  7  2  .259 
*  Apr 18, 2003  at  Henderson State   33  8  12  8  4  0  0  4  0  1  0  0  1  0  0  3  21  4  0  .263 
*  Apr 19, 2003  at  Henderson State   30  7  9  7  2  0  0  3  0  0  0  0  1  0  0  7  21  12  1  .264 
*  Apr 25, 2003  at  Delta State   25  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  18  6  2  .258 
*  Apr 25, 2003  at  Delta State   19  0  2  0  0  0  0  1  0  0  1  0  1  0  0  9  15  7  0  .255 
*  Apr 26, 2003  at  Delta State   17  0  2  0  0  0  0  3  0  0  0  0  0  0  0  4  12  7  0  .253 
*  Apr 27, 2003  at  Central Arkansas   25  2  6  2  0  0  0  1  0  0  1  1  1  0  0  3  18  4  1  .253 
*  Apr 27, 2003  at  Central Arkansas   27  0  7  0  0  0  0  1  0  0  0  0  0  0  0  6  18  3  1  .253 
   Totals        1095  148  277  129  34  3  0  128  0  17  5  11  51  4  1  152  810  318  49  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2003  at  North Alabama   6.0  6  1  1  2  2  0  1  1  0  0  0  0  0  0-1  0  1  0  1.17 
  Feb 11, 2003  at  North Alabama   6.0  4  2  1  2  1  0  0  0  0  0  1  0  0  1-2  0  2  0  1.17 
  Feb 18, 2003  at  Lambuth   5.0  5  5  4  2  4  0  0  0  0  0  1  0  0  17-5  1  2  0  2.47 
  Feb 18, 2003  at  Lambuth   5.0  5  4  2  2  3  2  0  0  0  0  1  0  0  5-4  2  2  0  2.55 
  Mar 01, 2003  at  Millsaps   8.0  4  0  0  1  5  0  0  0  1  0  1  0  0  1-0  3  2  0  1.87 
  Mar 01, 2003  at  Millsaps   6.0  11  5  5  3  4  3  0  2  0  0  0  0  0  3-5  3  3  0  2.53 
  Mar 02, 2003    MILLSAPS   7.0  11  4  4  2  3  3  0  1  0  0  1  0  0  3-4  3  4  0  2.77 
  Mar 02, 2003    MILLSAPS   9.0  16  8  7  4  4  4  0  0  1  0  0  0  0  4-8  3  5  0  3.23 
  Mar 10, 2003  at  Hawaii Pacific   6.0  5  3  3  0  2  2  0  0  0  0  0  0  0  2-3  3  6  0  3.26 
  Mar 10, 2003  at  Hawaii Pacific   4.0  14  11  8  1  0  4  0  0  1  0  0  0  0  3-11  3  7  0  3.95 
  Mar 11, 2003  at  BYU Hawaii   6.0  9  4  4  0  4  0  1  0  0  0  1  0  0  0-4  3  8  0  4.01 
  Mar 11, 2003  at  BYU Hawaii   6.0  13  8  7  4  1  1  1  0  1  0  1  2  0  4-8  3  9  0  4.35 
*  Mar 16, 2003    ARK-MONTICELLO   7.0  9  6  3  2  3  0  1  0  1  0  1  0  0  1-6  3  10  0  4.23 
*  Mar 16, 2003    ARK-MONTICELLO   7.0  11  6  3  2  4  1  2  1  0  0  0  0  0  5-6  3  11  0  4.14 
*  Mar 16, 2003    ARK-MONTICELLO   7.0  6  2  1  0  6  1  0  0  0  0  0  0  0  6-2  4  11  1  3.91 
  Mar 18, 2003    LAMBUTH   7.0  10  5  5  4  5  4  0  0  0  0  0  0  0  10-5  5  11  2  3.98 
  Mar 18, 2003    LAMBUTH   7.0  9  2  2  1  5  1  0  0  0  0  0  0  0  1-2  5  12  2  3.85 
*  Mar 21, 2003    OUACHITA BAPTIST   7.0  6  2  1  2  4  1  0  0  1  0  0  0  0  1-2  5  13  2  3.68 
*  Mar 22, 2003    OUACHITA BAPTIST   7.0  8  3  0  0  0  0  0  0  0  0  0  0  0  4-3  6  13  3  3.47 
*  Mar 22, 2003    OUACHITA BAPTIST   7.0  10  4  2  1  1  0  0  1  2  0  0  0  0  5-4  7  13  4  3.39 
  Mar 26, 2003  at  Rhodes College   6.0  1  1  0  2  4  1  0  0  1  0  0  0  0  11-1  8  13  4  3.24 
*  Mar 29, 2003  at  Southern Arkansas   4.0  8  8  5  1  1  2  0  0  0  0  0  0  0  0-8  8  14  4  3.40 
*  Mar 29, 2003  at  Southern Arkansas   6.0  5  1  1  1  1  0  0  0  0  0  0  1  0  0-1  8  15  4  3.31 
*  Mar 30, 2003  at  Southern Arkansas   6.0  8  2  2  2  0  0  0  0  1  0  0  0  0  1-2  8  16  4  3.27 
  Apr 03, 2003  vs  Rhodes College   5.0  3  2  1  3  1  0  0  0  0  0  1  0  0  11-2  9  16  4  3.21 
*  Apr 04, 2003  vs  Lincoln Memorial   6.0  5  4  3  2  3  0  0  2  0  0  0  0  0  0-4  9  17  4  3.22 
*  Apr 04, 2003  vs  West Florida   6.0  5  5  5  5  3  0  0  2  1  0  0  0  0  0-5  9  18  4  3.31 
*  Apr 05, 2003  vs  Valdosta State   6.0  9  5  3  1  3  2  0  0  0  0  0  0  0  0-5  9  19  4  3.32 
*  Apr 05, 2003  vs  North Alabama   7.0  10  8  8  1  2  1  0  1  1  0  1  0  0  9-8  10  19  4  3.50 
  Apr 12, 2003    ARKANSAS TECH   7.0  7  5  1  3  2  0  0  0  0  0  0  0  0  2-5  10  20  4  3.41 
  Apr 12, 2003    ARKANSAS TECH   11.0  7  2  0  1  1  0  0  0  1  0  0  0  0  3-2  11  20  4  3.22 
  Apr 15, 2003    NORTH ALABAMA   9.0  13  5  2  0  4  3  0  0  0  0  0  0  0  3-5  11  21  4  3.15 
  Apr 15, 2003    NORTH ALABAMA   7.0  17  10  10  1  3  3  1  0  1  0  0  0  0  8-10  11  22  4  3.37 
*  Apr 17, 2003  at  Central Arkansas   7.0  3  0  0  0  0  0  0  0  0  0  0  0  0  2-0  12  22  4  3.26 
*  Apr 18, 2003  at  Henderson State   6.0  7  5  1  2  3  1  0  0  0  0  0  0  0  4-5  12  23  4  3.21 
*  Apr 18, 2003  at  Henderson State   7.0  5  0  0  4  3  0  0  0  2  0  0  0  0  8-0  13  23  4  3.11 
*  Apr 19, 2003  at  Henderson State   7.0  3  3  3  2  2  1  0  0  2  0  0  0  0  7-3  14  23  4  3.11 
*  Apr 25, 2003  at  Delta State   6.0  13  8  5  2  5  0  0  1  1  0  1  0  0  1-8  14  24  4  3.18 
*  Apr 25, 2003  at  Delta State   5.0  12  8  7  4  1  5  1  0  1  0  1  0  0  0-8  14  25  4  3.31 
*  Apr 26, 2003  at  Delta State   4.0  10  10  10  1  0  0  0  1  0  0  2  0  0  0-10  14  26  4  3.53 
*  Apr 27, 2003  at  Central Arkansas   6.0  5  5  3  5  2  2  0  1  1  0  1  0  0  2-5  14  27  4  3.53 
*  Apr 27, 2003  at  Central Arkansas   6.0  5  4  4  4  3  1  0  0  2  0  0  0  0  0-4  14  28  4  3.55 
   Totals        270.0  333  186  137  82  108  49  8  14  23  0  15  3  0  148-186  14  28  4  3.55 

* = GSC game

 

Individual Game-by-Game

 
#1Angela_Dunn
#13Brittany_Majkrzak
#22Erin_Karcher
#7Jenny_Bernard
#9Jennifer_Longo
#12Kathryn_Bomar
#10Kristi_Maher
#11Melissa_Eilers
#6Melissa_Garrett
#4Megan_Sharp
#28Megan_Pilkington
#8Paula_Cerrito
#5Sheri_Wassel
#--S.Szpekowski