Christian Brothers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
  Feb 21, 2002  at  Hendrix-1  W  8-0       8-9-1  /  0-2-2  5   1-0-0  0-0-0   A. Moss (W 1-0)  -  1:15 
  Feb 21, 2002  at  Hendrix-2  W  9-1       9-13-0  /  1-4-1  6   2-0-0  0-0-0   M. Sharp (W 1-0)  21  1:30 
  Mar 01, 2002    LAMBUTH-1  W  11-5       11-13-1  /  5-11-4  7   3-0-0  0-0-0   A. Moss (W 2-0)  31  2:00 
  Mar 01, 2002    LAMBUTH-2  W  16-0       16-14-0  /  0-1-3  5   4-0-0  0-0-0   M. Sharp (W 2-0)  31  1:15 
  Mar 04, 2002  vs  Bellarmine-1    1-7  L     1-3-0  /  7-12-1  7   4-1-0  0-0-0   A. Moss (L 2-1)  34  1:00 
  Mar 04, 2002  vs  Bellarmine-2    1-3  L     1-4-1  /  3-5-0  7   4-2-0  0-0-0   M. Sharp (L 2-1)  34  1:00 
  Mar 05, 2002  vs  Avila-1  W  8-4       8-11-4  /  4-6-1  7   5-2-0  0-0-0   M. Sharp (W 3-1)  35  6:00 
  Mar 05, 2002  vs  Avila-2    2-6  L     2-6-2  /  6-5-0  7   5-3-0  0-0-0   A. Moss (L 2-2)  35  1:15 
  Mar 06, 2002  vs  Evangel    2-3  L     2-3-2  /  3-3-2  7   5-4-0  0-0-0   M. Sharp (L 3-2)  36  1:30 
  Mar 06, 2002  vs  William Penn    6-7  L     6-11-1  /  7-10-5  7   5-5-0  0-0-0   A. Dunn (L 0-1)  36  1:45 
  Mar 07, 2002  at  Belhaven-1  W  5-1       5-10-0  /  1-3-3  (8)   6-5-0  0-0-0   A. Dunn (W 1-0)  37  2:00 
  Mar 07, 2002  at  Belhaven-2  W  9-0       9-10-0  /  0-2-6  6   7-5-0  0-0-0   M. Sharp (W 4-2)  37  1:10 
  Mar 13, 2002    RHODES-1  W  8-1       8-9-0  /  1-6-3  7   8-5-0  0-0-0   M. Sharp (W 5-2)  28  1:30 
  Mar 13, 2002    RHODES-2  W  2-0       2-7-0  /  0-2-1  7   9-5-0  0-0-0   M. Sharp (W 6-2)  31  6:15 
  Mar 23, 2002    BELHAVEN-1  W  7-0       7-5-0  /  0-2-6  7   10-5-0  0-0-0   M. Sharp (W 7-2)  43  1:20 
  Mar 23, 2002    BELHAVEN-2  W  10-0       10-10-2  /  0-4-2  5   11-5-0  0-0-0   A. Moss (W 3-2)  53  1:00 
  Mar 25, 2002  at  Rhodes  W  10-0       10-9-0  /  0-2-5  6   12-5-0  0-0-0   M. Sharp (W 8-2)  30  2:00 
  Mar 27, 2002    MILLSAPS-1  W  2-1       2-7-0  /  1-3-1  7   13-5-0  0-0-0   M. Sharp (W 9-2)  127  1:45 
  Mar 27, 2002    MILLSAPS-2    2-5  L     2-8-0  /  5-16-1  7   13-6-0  0-0-0   M. Sharp (L 9-3)  57  2:00 
  Apr 01, 2002  at  Millsaps-1  W  4-3       4-11-1  /  3-11-0  7   14-6-0  0-0-0   M. Sharp (W 10-3)  41  1:45 
  Apr 01, 2002  at  Millsaps-2  W  5-2       5-9-0  /  2-9-0  7   15-6-0  0-0-0   A. Moss (W 4-2)  41  2:00 
*  Apr 03, 2002    HENDERSON STATE-1  W  6-0       6-9-1  /  0-3-6  7   16-6-0  1-0-0   M. Sharp (W 11-3)  33  1:40 
*  Apr 03, 2002    HENDERSON STATE-2  W  6-5       6-10-0  /  5-5-2  7   17-6-0  2-0-0   M. Sharp (W 12-3)  43  2:00 
*  Apr 06, 2002  at  Southern Arkansas-1    0-2  L     0-4-0  /  2-3-0  7   17-7-0  2-1-0   M. Sharp (L 12-4)  47  1:15 
*  Apr 06, 2002  at  Southern Arkansas-2    0-1  L     0-3-1  /  1-7-0  7   17-8-0  2-2-0   A. Moss (L 4-3)  50  4:00 
*  Apr 07, 2002  at  Arkansas-Monticello-1    1-2  L     1-6-0  /  2-6-0  7   17-9-0  2-3-0   M. Sharp (L 12-5)  88  1:32 
*  Apr 07, 2002  at  Arkansas-Monticello-2    1-6  L     1-4-1  /  6-10-0  7   17-10-0  2-4-0   A. Moss (L 3-4)  96  1:46 
*  Apr 10, 2002    DELTA STATE-1    0-11  L     0-0-3  /  11-13-0  7   17-11-0  2-5-0   A. Moss (L 3-5)  85  1:45 
*  Apr 10, 2002    DELTA STATE-2    4-6  L     4-9-2  /  6-10-0  7   17-12-0  2-6-0   M. Sharp (L 12-6)  104  2:05 
*  Apr 14, 2002  at  Central Arkansas-1    3-5  L     3-8-3  /  5-8-1  7   17-13-0  2-7-0   M. Sharp (L 12-7)  75  1:40 
*  Apr 14, 2002  at  Central Arkansas-2    2-3  L     2-7-0  /  3-5-3  7   17-14-0  2-8-0   A. Dunn (L 1-2)  55  1:48 
*  Apr 17, 2002  at  Henderson State-1  W  5-0       5-4-0  /  0-1-2  7   18-14-0  3-8-0   M. Sharp (W 13-7)  74  1:36 
*  Apr 17, 2002  at  Henderson State-2  W  8-5       8-10-2  /  5-6-5  7   19-14-0  4-8-0   M. Sharp (W 14-7)  53  2:09 
*  Apr 20, 2002    SOUTHERN ARKANSAS-1    0-11  L     0-3-3  /  11-8-3  5   19-15-0  4-9-0   M. Sharp (L 14-8)  55  2:15 
*  Apr 20, 2002    SOUTHERN ARKANSAS-2    0-8  L     0-3-4  /  8-9-2  5   19-16-0  4-10-0   A. Moss (L 3-6)  65  1:30 
*  Apr 21, 2002    ARKANSAS-MONTICELLO-1    2-7  L     2-8-1  /  7-11-3  7   19-17-0  4-11-0   M. Sharp (L 14-9)  65  2:10 
*  Apr 21, 2002    ARKANSAS-MONTICELLO-2    0-8  L     0-2-2  /  8-8-1  5   19-18-0  4-12-0   A. Moss (L 3-7)  70  2:20 
*  Apr 24, 2002  at  Delta State-1    4-7  L     4-8-4  /  7-11-4  7   19-19-0  4-13-0   M. Sharp (L 14-10)  85  1:45 
*  Apr 24, 2002  at  Delta State-2    0-11  L     0-4-0  /  11-12-0  5   19-20-0  4-14-0   A. Dunn (L 1-3)  85  1:20 
*  Apr 28, 2002    CENTRAL ARKANSAS-1    0-1  L     0-4-0  /  1-5-1  7   19-21-0  4-15-0   M. Sharp (L 14-11)  63  1:30 
*  Apr 28, 2002    CENTRAL ARKANSAS-2  W  3-0       3-8-1  /  0-2-0  7   20-21-0  5-15-0   M. Sharp (W 15-11)  58  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 21, 2002  at  Hendrix   24  8  9  8  2  3  0  1  0  0  1  0  0  0  0  1  15  5  1  .375 
  Feb 21, 2002  at  Hendrix   32  9  13  8  2  1  0  0  0  0  0  0  0  0  0  0  18  3  0  .393 
  Mar 01, 2002    LAMBUTH   32  11  13  10  2  1  0  3  0  1  2  1  0  0  0  6  21  7  1  .398 
  Mar 01, 2002    LAMBUTH   28  16  14  16  3  1  0  4  0  1  0  0  0  0  0  0  15  1  0  .422 
  Mar 04, 2002  vs  Bellarmine   24  1  3  1  0  0  0  0  0  0  0  2  0  0  0  10  18  8  0  .371 
  Mar 04, 2002  vs  Bellarmine   24  1  4  1  1  0  0  2  0  0  0  0  0  0  0  4  18  4  1  .341 
  Mar 05, 2002  vs  Avila   27  8  11  6  3  1  0  6  0  1  1  0  1  1  0  2  21  5  4  .351 
  Mar 05, 2002  vs  Avila   26  2  6  2  2  1  0  2  0  0  0  0  0  0  0  3  21  11  2  .336 
  Mar 06, 2002  vs  Evangel   26  2  3  0  0  0  0  3  0  1  0  0  0  0  0  9  21  5  2  .313 
  Mar 06, 2002  vs  William Penn   33  6  11  6  1  0  0  1  0  1  0  0  2  0  0  5  19  9  1  .315 
  Mar 07, 2002  at  Belhaven   36  5  10  5  3  0  0  0  0  0  0  0  1  0  0  6  24  9  0  .311 
  Mar 07, 2002  at  Belhaven   31  9  10  8  2  0  0  3  0  0  0  0  0  1  0  3  18  6  0  .312 
  Mar 13, 2002    RHODES   26  8  9  6  1  2  0  5  0  0  0  0  0  2  0  2  21  4  0  .314 
  Mar 13, 2002    RHODES   23  2  7  2  1  0  0  0  0  0  0  0  1  1  0  1  21  4  0  .314 
  Mar 23, 2002    BELHAVEN   28  7  5  7  1  0  0  2  0  3  0  0  1  0  0  1  21  4  0  .305 
  Mar 23, 2002    BELHAVEN   23  10  10  9  1  1  0  4  0  1  0  0  0  1  0  1  15  8  2  .312 
  Mar 25, 2002  at  Rhodes   31  10  9  9  5  0  0  6  0  2  0  0  0  0  0  4  18  4  0  .310 
  Mar 27, 2002    MILLSAPS   23  2  7  2  1  0  0  2  0  0  0  0  1  0  0  4  21  4  0  .310 
  Mar 27, 2002    MILLSAPS   28  2  8  2  0  1  0  0  0  0  0  1  1  1  0  3  21  7  0  .309 
  Apr 01, 2002  at  Millsaps   31  4  11  4  1  0  1  0  0  0  0  0  1  0  0  0  21  4  1  .311 
  Apr 01, 2002  at  Millsaps   28  5  9  4  1  0  0  4  0  0  0  0  1  0  0  2  21  14  0  .312 
*  Apr 03, 2002    HENDERSON STATE   32  6  9  5  0  0  0  0  0  0  0  0  0  0  0  5  21  6  1  .310 
*  Apr 03, 2002    HENDERSON STATE   31  6  10  6  3  2  0  3  0  0  0  0  1  0  0  5  21  5  0  .311 
*  Apr 06, 2002  at  Southern Arkansas   25  0  4  0  0  0  0  0  0  0  0  2  0  0  0  3  18  6  0  .305 
*  Apr 06, 2002  at  Southern Arkansas   23  0  3  0  0  0  0  0  0  1  0  1  0  0  0  10  18  8  1  .299 
*  Apr 07, 2002  at  Arkansas-Monticello   25  1  6  1  0  0  0  0  0  0  0  0  1  0  0  2  18  7  0  .297 
*  Apr 07, 2002  at  Arkansas-Monticello   24  1  4  1  0  0  0  1  0  0  0  0  0  0  1  8  18  10  1  .293 
*  Apr 10, 2002    DELTA STATE   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  21  13  3  .285 
*  Apr 10, 2002    DELTA STATE   29  4  9  4  1  1  0  4  0  0  0  0  2  0  0  4  21  8  2  .286 
*  Apr 14, 2002  at  Central Arkansas   27  3  8  3  2  0  0  2  0  0  1  0  2  0  0  7  18  2  3  .286 
*  Apr 14, 2002  at  Central Arkansas   28  2  7  1  0  0  0  1  0  1  0  1  1  0  0  2  18  9  0  .285 
*  Apr 17, 2002  at  Henderson State   25  5  4  3  0  0  0  3  0  0  0  0  2  0  0  7  21  5  0  .281 
*  Apr 17, 2002  at  Henderson State   34  8  10  7  2  0  0  4  0  0  0  0  0  1  0  5  21  8  2  .282 
*  Apr 20, 2002    SOUTHERN ARKANSAS   20  0  3  0  0  0  0  3  0  0  0  3  0  0  0  2  15  5  3  .279 
*  Apr 20, 2002    SOUTHERN ARKANSAS   19  0  3  0  1  0  0  1  0  0  0  0  0  0  0  2  15  9  4  .277 
*  Apr 21, 2002    ARKANSAS-MONTICELLO   30  2  8  2  1  0  0  1  0  0  0  0  0  0  0  3  21  4  1  .276 
*  Apr 21, 2002    ARKANSAS-MONTICELLO   15  0  2  0  1  0  0  4  0  0  0  0  2  0  0  6  15  8  2  .274 
*  Apr 24, 2002  at  Delta State   30  4  8  4  0  0  0  2  0  1  0  0  0  1  0  1  18  9  4  .274 
*  Apr 24, 2002  at  Delta State   19  0  4  0  0  0  0  0  0  0  0  1  0  0  0  2  12  7  0  .273 
*  Apr 28, 2002    CENTRAL ARKANSAS   25  0  4  0  1  0  0  1  0  0  0  0  1  0  0  4  21  5  0  .270 
*  Apr 28, 2002    CENTRAL ARKANSAS   26  3  8  3  1  0  0  2  0  0  0  0  0  0  0  3  21  5  1  .271 
   Totals        1092  173  296  156  46  15  1  80  0  14  5  12  22  9  1  152  781  265  43  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2002  at  Hendrix   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 21, 2002  at  Hendrix   6.0  4  1  1  2  9  1  0  0  0  0  1  0  0  9-1  2  0  0  0.64 
  Mar 01, 2002    LAMBUTH   7.0  11  5  5  3  3  3  0  0  0  0  0  0  0  11-5  3  0  0  2.33 
  Mar 01, 2002    LAMBUTH   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  16-0  4  0  0  1.83 
  Mar 04, 2002  vs  Bellarmine   6.0  12  7  7  1  3  4  1  0  0  0  1  1  0  1-7  4  1  0  3.14 
  Mar 04, 2002  vs  Bellarmine   6.0  5  3  2  0  5  1  1  0  0  0  0  1  0  1-3  4  2  0  3.00 
  Mar 05, 2002  vs  Avila   7.0  6  4  1  1  5  2  0  0  0  3  0  0  0  8-4  5  2  0  2.67 
  Mar 05, 2002  vs  Avila   7.0  5  6  5  5  5  1  0  0  0  0  0  1  0  2-6  5  3  0  3.00 
  Mar 06, 2002  vs  Evangel   7.0  3  3  1  0  6  0  1  0  0  0  0  0  0  2-3  5  4  0  2.75 
  Mar 06, 2002  vs  William Penn   6.1  10  7  7  4  4  3  0  0  1  0  0  0  0  6-7  5  5  0  3.26 
  Mar 07, 2002  at  Belhaven   8.0  3  1  1  6  6  1  0  0  1  0  1  0  0  5-1  6  5  0  2.99 
  Mar 07, 2002  at  Belhaven   6.0  2  0  0  2  4  1  0  0  0  0  0  0  0  9-0  7  5  0  2.75 
  Mar 13, 2002    RHODES   7.0  6  1  1  0  12  0  0  0  0  0  0  0  0  8-1  8  5  0  2.60 
  Mar 13, 2002    RHODES   7.0  2  0  0  0  8  0  0  0  0  0  0  0  0  2-0  9  5  0  2.40 
  Mar 23, 2002    BELHAVEN   7.0  2  0  0  1  13  1  0  0  0  0  1  0  0  7-0  10  5  0  2.23 
  Mar 23, 2002    BELHAVEN   5.0  4  0  0  0  1  1  0  0  0  0  1  1  0  10-0  11  5  0  2.12 
  Mar 25, 2002  at  Rhodes   6.0  2  0  0  1  7  0  0  0  0  0  0  0  0  10-0  12  5  0  2.00 
  Mar 27, 2002    MILLSAPS   7.0  3  1  1  2  9  0  0  0  0  0  0  0  0  2-1  13  5  0  1.94 
  Mar 27, 2002    MILLSAPS   7.0  16  5  5  1  8  4  0  0  0  0  0  0  0  2-5  13  6  0  2.12 
  Apr 01, 2002  at  Millsaps   7.0  11  3  3  2  9  3  0  0  0  0  0  0  0  4-3  14  6  0  2.16 
  Apr 01, 2002  at  Millsaps   7.0  9  2  2  0  5  0  0  0  0  0  0  0  0  5-2  15  6  0  2.16 
*  Apr 03, 2002    HENDERSON STATE   7.0  3  0  0  1  10  0  1  0  0  0  0  0  0  6-0  16  6  0  2.05 
*  Apr 03, 2002    HENDERSON STATE   7.0  5  5  5  3  11  1  0  2  0  0  0  0  0  6-5  17  6  0  2.19 
*  Apr 06, 2002  at  Southern Arkansas   6.0  3  2  2  1  5  0  0  1  0  0  0  0  0  0-2  17  7  0  2.19 
*  Apr 06, 2002  at  Southern Arkansas   6.0  7  1  1  2  5  1  0  0  1  0  0  0  0  0-1  17  8  0  2.16 
*  Apr 07, 2002  at  Arkansas-Monticello   6.0  6  2  2  5  2  1  0  0  0  0  0  0  0  1-2  17  9  0  2.16 
*  Apr 07, 2002  at  Arkansas-Monticello   6.0  10  6  4  3  5  2  0  0  1  0  1  0  0  1-6  17  10  0  2.25 
*  Apr 10, 2002    DELTA STATE   7.0  13  11  7  4  3  1  0  0  1  0  0  0  0  0-11  17  11  0  2.43 
*  Apr 10, 2002    DELTA STATE   7.0  10  6  3  4  7  1  0  0  0  0  2  0  0  4-6  17  12  0  2.45 
*  Apr 14, 2002  at  Central Arkansas   6.0  8  5  4  2  4  0  0  1  0  0  1  0  0  3-5  17  13  0  2.52 
*  Apr 14, 2002  at  Central Arkansas   6.0  5  3  3  2  4  1  0  0  0  0  0  0  0  2-3  17  14  0  2.55 
*  Apr 17, 2002  at  Henderson State   7.0  1  0  0  0  7  1  0  0  0  0  0  0  0  5-0  18  14  0  2.46 
*  Apr 17, 2002  at  Henderson State   7.0  6  5  1  3  8  1  0  2  0  0  0  0  0  8-5  19  14  0  2.42 
*  Apr 20, 2002    SOUTHERN ARKANSAS   5.0  8  11  7  7  4  1  0  1  0  0  0  0  0  0-11  19  15  0  2.59 
*  Apr 20, 2002    SOUTHERN ARKANSAS   5.0  9  8  3  2  2  1  0  0  1  0  2  0  0  0-8  19  16  0  2.62 
*  Apr 21, 2002    ARKANSAS-MONTICELLO   7.0  11  7  6  2  7  3  0  1  0  0  0  0  0  2-7  19  17  0  2.72 
*  Apr 21, 2002    ARKANSAS-MONTICELLO   5.0  8  8  6  1  1  1  0  0  2  0  0  1  0  0-8  19  18  0  2.84 
*  Apr 24, 2002  at  Delta State   6.0  11  7  3  1  3  0  1  0  0  0  1  1  0  4-7  19  19  0  2.86 
*  Apr 24, 2002  at  Delta State   4.0  12  11  11  4  2  0  0  1  0  0  2  0  0  0-11  19  20  0  3.13 
*  Apr 28, 2002    CENTRAL ARKANSAS   7.0  5  1  1  4  4  1  0  0  1  0  0  0  0  0-1  19  21  0  3.07 
*  Apr 28, 2002    CENTRAL ARKANSAS   7.0  2  0  0  0  5  1  0  0  0  0  0  0  0  3-0  20  21  0  2.98 
   Totals        260.1  262  148  111  82  234  44  5  9  9  3  14  6  0  173-148  20  21  0  2.98 

* = GSC game

 

Individual Game-by-Game

 
#1Angela_Dunn
#23Adrrienne_Farrell
#44Andrea_Moss
#34Betty_Kelley
#22Erin_Karcher
#7Jessica_Hancock
#9Jennifer_Longo
#13Lisa_Durrant
#24Melissa_Eilers
#6Melissa_Garrett
#4Megan_Sharp
#28Megan_Pilkington
#2Regina_Roach
#15Shanna_Wall
#5Sheri_Wassel
#11Teresa_Fuller