Christian Brothers U

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-11-1 Conf: 5-8-1 Home: 4-6-1 Away: 3-4-0 Neut: 0-1-0 

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-272  35-199 
       Goals scored per game  1.58  1.84 
       Shot pct.  .110  .176 
       Shots on goal-Attempts  108-272  89-199 
       SOG pct.  .397  .447 
       Shots/Game  14.3  10.5 
       Assists  27  25 
    CORNER KICKS  77  80 
    PENALTY KICKS  2-4  0-1 
    OFFSIDES  44  17 
    PENALTIES     
       Yellow cards  48  43 
       Red cards  3  3 
    ATTENDANCE     
       Total  3728  1767 
       Dates/Avg Per Date  11/339  7/252 
       Neutral Site #/Avg  1/267   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  12  17  0  1  30 
    Opponents  17  16  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  127  129  10  6  272 
    Opponents  82  105  6  6  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  26  27  0  1  54 
    Opponents  36  34  5  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  39  34  2  2  77 
    Opponents  33  40  2  5  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  125  148  4  6  283 
    Opponents  134  131  5  4  274 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  21  23  0  0  44 
    Opponents  5  11  1  0  17 


     

    Overall Individual Statistics

     

    Overall: 7-11-1 Conf: 5-8-1 Home: 4-6-1 Away: 3-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Jose Ferraz   18-16  12  2  26  55  .218  27  .491  3  2-2 
    24  Matt Derise   19-11  8  0  16  23  .348  10  .435  2  0-0 
    12  Paul Banks   19-2   2  4  8  23  .087  12  .522  0  0-0 
    9   Shaun Abbott   19-11  2  2  6  16  .125  7  .438  0  0-0 
    15  Samuel Wilson   18-16  1  4  6  14  .071  5  .357  0  0-0 
    4   Jarrian Cutrer   14-6   1  4  6  9  .111  3  .333  0  0-0 
    17  Michael Hollier   19-16  2  1  5  28  .071  8  .286  2  0-0 
    8   Youssef Naciri   18-10  1  3  5  7  .143  4  .571  0  0-0 
    13  Diego Silva Vieira   18-12  1  1  3  20  .050  10  .500  0  0-1 
    19  Kevin Tikhomiroff   19-13  0  2  2  37  .000  12  .324  0  0-0 
    23  Ralph Velasco   17-16  0  1  1  10  .000  2  .200  0  0-0 
    22  Tony Aloia   16-5   0  1  1  9  .000  3  .333  0  0-0 
    14  Carlos Meza Amador   19-16  0  1  1  4  .000  1  .250  0  0-0 
    5   Neil Cummings   11-10  0  1  1  1  .000  0  .000  0  0-0 
    3   Nico Alvarez-Garcia   17-15  0  0  0  12  .000  3  .250  0  0-0 
    21  Sean Rutter   3-3   0  0  0  1  .000  1  1.000  0  0-1 
    20  Daniel Jenkins   5-1   0  0  0  1  .000  0  .000  0  0-0 
    18  Alejan. Chinas Lopez  6-0   0  0  0  1  .000  0  .000  0  0-0 
    11  Julio Prieto   1-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Kian Kohan   12-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Ike Martin   2-1   0  0  0  0  .000  0  .000  0  0-0 
    6   Sebastian Polania   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   David Higgins   2-0   0  0  0  0  .000  0  .000  0  0-0 
    01  Jaime Garcia   12-10  0  0  0  0  .000  0  .000  0  0-0 
    00  Britton McGuire   10-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   30  27  87  272  .110  108  .397  7  2-4 
      Opponents...........  19   35  25  95  199  .176  89  .447  11  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Britton McGuire   10-6   851:26  12  1.27  34  .739  4  4  0  1/1 
    01  Jaime Garcia   11-10  920:00  23  2.25  16  .410  2  7  1  1/1 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0 
      Total...............  19  1771:26  35  1.78  54  .607  6  11  1  3 
      Opponents...........  19  1771:26  30  1.52  78  .722  11  6  1  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  12  17  0  1  30 
    Opponents  17  16  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  127  129  10  6  272 
    Opponents  82  105  6  6  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  26  27  0  1  54 
    Opponents  36  34  5  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  39  34  2  2  77 
    Opponents  33  40  2  5  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  125  148  4  6  283 
    Opponents  134  131  5  4  274 

    ATTENDANCE SUMMARY  CBU  OPP 
    Total  3728  1767 
    Dates/Avg Per Date  11/339  7/252 
    Neutral Site #/Avg  1/267   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Jose Ferraz   18  12  2  26  55 
    24  Matt Derise   19  8  0  16  23 
    12  Paul Banks   19  2  4  8  23 
    9   Shaun Abbott   19  2  2  6  16 
    15  Samuel Wilson   18  1  4  6  14 
    4   Jarrian Cutrer   14  1  4  6  9 
    17  Michael Hollier   19  2  1  5  28 
    8   Youssef Naciri   18  1  3  5  7 
    13  Diego Silva Vieira   18  1  1  3  20 
    19  Kevin Tikhomiroff   19  0  2  2  37 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Jose Ferraz   18  12  2  26  55 
    24  Matt Derise   19  8  0  16  23 
    9   Shaun Abbott   19  2  2  6  16 
    12  Paul Banks   19  2  4  8  23 
    17  Michael Hollier   19  2  1  5  28 
    15  Samuel Wilson   18  1  4  6  14 
    4   Jarrian Cutrer   14  1  4  6  9 
    13  Diego Silva Vieira   18  1  1  3  20 
    8   Youssef Naciri   18  1  3  5  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    15  Samuel Wilson   18  1  4  6  14 
    12  Paul Banks   19  2  4  8  23 
    4   Jarrian Cutrer   14  1  4  6  9 
    8   Youssef Naciri   18  1  3  5  7 
    9   Shaun Abbott   19  2  2  6  16 
    19  Kevin Tikhomiroff   19  0  2  2  37 
    10  Jose Ferraz   18  12  2  26  55 
    14  Carlos Meza Amador   19  0  1  1  4 
    22  Tony Aloia   16  0  1  1  9 
    23  Ralph Velasco   17  0  1  1  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Jose Ferraz   18  12  2  55  .218 
    19  Kevin Tikhomiroff   19  0  2  37  .000 
    17  Michael Hollier   19  2  1  28  .071 
    12  Paul Banks   19  2  4  23  .087 
    24  Matt Derise   19  8  0  23  .348 
    13  Diego Silva Vieira   18  1  1  20  .050 
    9   Shaun Abbott   19  2  2  16  .125 
    15  Samuel Wilson   18  1  4  14  .071 
    3   Nico Alvarez-Garcia   17  0  0  12  .000 
    23  Ralph Velasco   17  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Jose Ferraz   18  12  2  55  27  .491 
    19  Kevin Tikhomiroff   19  0  2  37  12  .324 
    12  Paul Banks   19  2  4  23  12  .522 
    24  Matt Derise   19  8  0  23  10  .435 
    13  Diego Silva Vieira   18  1  1  20  10  .500 
    17  Michael Hollier   19  2  1  28  8  .286 
    9   Shaun Abbott   19  2  2  16  7  .438 
    15  Samuel Wilson   18  1  4  14  5  .357 
    8   Youssef Naciri   18  1  3  7  4  .571 
    3   Nico Alvarez-Garcia   17  0  0  12  3  .250 

    ##  GAME WINNING GOALS  GP  No. 
    10  Jose Ferraz   18  3 
    24  Matt Derise   19  2 
    17  Michael Hollier   19  2 


     

    Soccer Statistics

     

          Overall: 7-11-1  Conf: 5-8-1  Home: 4-6-1  Away: 3-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Jose Ferraz          18-16  12   2  26  55  .218  27  .491  3  2           14-13   9   2  20  42  .214  19  .452  2  1
    24 Matt Derise          19-11   8   0  16  23  .348  10  .435  2  0           14-8    6   0  12  14  .429   8  .571  2  0
    12 Paul Banks           19-2    2   4   8  23  .087  12  .522  0  0           14-2    0   3   3  19  .000   9  .474  0  0
    9  Shaun Abbott         19-11   2   2   6  16  .125   7  .438  0  0           14-8    2   2   6  13  .154   7  .538  0  0
    15 Samuel Wilson        18-16   1   4   6  14  .071   5  .357  0  0           14-13   1   4   6  11  .091   4  .364  0  0
    4  Jarrian Cutrer       14-6    1   4   6   9  .111   3  .333  0  0            9-4    0   0   0   5  .000   2  .400  0  0
    17 Michael Hollier      19-16   2   1   5  28  .071   8  .286  2  0           14-11   1   0   2  23  .043   7  .304  1  0
    8  Youssef Naciri       18-10   1   3   5   7  .143   4  .571  0  0           13-8    0   2   2   5  .000   2  .400  0  0
    13 Diego Silva Vieira   18-12   1   1   3  20  .050  10  .500  0  0           13-8    1   1   3  16  .062   7  .438  0  0
    19 Kevin Tikhomiroff    19-13   0   2   2  37  .000  12  .324  0  0           14-10   0   2   2  26  .000   8  .308  0  0
    23 Ralph Velasco        17-16   0   1   1  10  .000   2  .200  0  0           13-12   0   1   1   7  .000   1  .143  0  0
    22 Tony Aloia           16-5    0   1   1   9  .000   3  .333  0  0           14-3    0   1   1   7  .000   2  .286  0  0
    14 Carlos Meza Amador   19-16   0   1   1   4  .000   1  .250  0  0           14-12   0   1   1   4  .000   1  .250  0  0
    5  Neil Cummings        11-10   0   1   1   1  .000   0  .000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    3  Nico Alvarez-Garcia  17-15   0   0   0  12  .000   3  .250  0  0           12-10   0   0   0   9  .000   1  .111  0  0
    21 Sean Rutter           3-3    0   0   0   1  .000   1 1.000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    20 Daniel Jenkins        5-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    18 Alejan. Chinas Lopez  6-0    0   0   0   1  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    11 Julio Prieto          1-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    16 Kian Kohan           12-0    0   0   0   0  .000   0  .000  0  0           10-0    0   0   0   0  .000   0  .000  0  0
    7  Ike Martin            2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    6  Sebastian Polania     8-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    01 Jaime Garcia         12-10   0   0   0   0  .000   0  .000  0  0            7-5    0   0   0   0  .000   0  .000  0  0
    1  David Higgins         2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    00 Britton McGuire      10-8    0   0   0   0  .000   0  .000  0  0           10-8    0   0   0   0  .000   0  .000  0  0
       Total............... 19     30  27  87 272  .110 108  .397  7  2           14     20  19  59 203  .099  78  .384  5  1
       Opponents........... 19     35  25  95 199  .176  89  .447 11  0           14     24  15  63 154  .156  72  .468  8  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Britton McGuire      10-6   851:26  12  1.27  34  .739  4  4  0    1       10-6   851:26  12  1.27  34  .739  4  4  0    1
    01 Jaime Garcia         11-10  920:00  23  2.25  16  .410  2  7  1    1        6-5   470:00  12  2.30  12  .500  0  4  1    0
       Total............... 19    1771:26  35  1.78  54  .607  6 11  1    3       14    1321:26  24  1.63  48  .667  4  8  1    2
       Opponents........... 19    1771:26  30  1.52  78  .722 11  6  1    6       14    1321:26  20  1.36  58  .744  8  4  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U  127 129  10   6  -   272                                Christian Brothers U   90  97  10   6  -   203
    Opponents...........   82 105   6   6  -   199                                Opponents...........   60  82   6   6  -   154
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U   12  17   0   1  -    30                                Christian Brothers U   10   9   0   1  -    20
    Opponents...........   17  16   1   1  -    35                                Opponents...........   11  11   1   1  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers U   26  27   0   1  -    54                                Christian Brothers U   23  24   0   1  -    48
    Opponents...........   36  34   5   3  -    78                                Opponents...........   29  21   5   3  -    58
    
    ATTENDANCE SUMMARY                 CBU          OPP                           ATTENDANCE SUMMARY                 CBU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3728         1767                           Total....................         2648         1767
    Dates/Avg Per Date.......       11/339        7/252                           Dates/Avg Per Date.......        7/378        7/252
    Neutral Site #/Avg.......        1/267                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-11-1        4-6-1        3-4        0-1    
    CONFERENCE     5-8-1        2-4-1        3-4        0-0    
    NON-CONFERENCE     2-3        2-2        0-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 05        DRURY                    L   0-3    270
      Sep 07        DALLAS BAPTIST         W     4-0    135
     *Sep 13        WEST FLORIDA             L   2-4    600
     *Sep 15        WEST ALABAMA             L   0-3    120
     *Sep 20     at Lee                    W  O2 2-1    138
     *Sep 22     at Shorter                  LO2 1-2      -
     *Sep 27     at Union                  W     3-0    517
     *Sep 29        ALABAMA-HUNTSVILLE       L   0-3    120
     *Oct 04        DELTA STATE            W     3-1    800
      Oct 07        RHODES                 W     4-1    275
     *Oct 11        UNION                  W     2-0    375
     *Oct 13     at Alabama-Huntsville       L   1-2    615
     *Oct 18        LEE                     T O2 1-1    295
     *Oct 20        SHORTER                  L   0-2    338
     *Oct 25     at West Florida             L   1-2    277
     *Oct 27     at West Alabama           W     4-2    134
     *Oct 30     at Delta State              LOT 0-1     86
      Nov 02        PALM BEACH ATLANTIC      L   2-5    400
      Nov 08     vs #19 West Florida         L   0-2    267
    

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-272  35-199 
       Goals scored per game  1.58  1.84 
       Shot pct.  .110  .176 
       Shots on goal-Attempts  108-272  89-199 
       SOG pct.  .397  .447 
       Shots/Game  14.3  10.5 
    CORNER KICKS  77  80 
    PENALTY KICKS  2-4  0-1 
    OFFSIDES  44  17 
    PENALTIES     
       Yellow cards  48  43 
       Red cards  3  3 
    ATTENDANCE     
       Total  3728  1767 
       Dates/Avg Per Date  11/339  7/252 
       Neutral Site #/Avg  1/267   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Jose Ferraz   18-16  12  2  26  55  .218  27  .491  3  2-2 
    24  Matt Derise   19-11  8  0  16  23  .348  10  .435  2  0-0 
    12  Paul Banks   19-2   2  4  8  23  .087  12  .522  0  0-0 
    9   Shaun Abbott   19-11  2  2  6  16  .125  7  .438  0  0-0 
    15  Samuel Wilson   18-16  1  4  6  14  .071  5  .357  0  0-0 
    4   Jarrian Cutrer   14-6   1  4  6  9  .111  3  .333  0  0-0 
    17  Michael Hollier   19-16  2  1  5  28  .071  8  .286  2  0-0 
    8   Youssef Naciri   18-10  1  3  5  7  .143  4  .571  0  0-0 
    13  Diego Silva Vieira   18-12  1  1  3  20  .050  10  .500  0  0-1 
    19  Kevin Tikhomiroff   19-13  0  2  2  37  .000  12  .324  0  0-0 
    23  Ralph Velasco   17-16  0  1  1  10  .000  2  .200  0  0-0 
    22  Tony Aloia   16-5   0  1  1  9  .000  3  .333  0  0-0 
    14  Carlos Meza Amador   19-16  0  1  1  4  .000  1  .250  0  0-0 
    5   Neil Cummings   11-10  0  1  1  1  .000  0  .000  0  0-0 
    3   Nico Alvarez-Garcia   17-15  0  0  0  12  .000  3  .250  0  0-0 
    21  Sean Rutter   3-3   0  0  0  1  .000  1  1.000  0  0-1 
    20  Daniel Jenkins   5-1   0  0  0  1  .000  0  .000  0  0-0 
    18  Alejan. Chinas Lopez  6-0   0  0  0  1  .000  0  .000  0  0-0 
    11  Julio Prieto   1-0   0  0  0  1  .000  0  .000  0  0-0 
    16  Kian Kohan   12-0   0  0  0  0  .000  0  .000  0  0-0 
    7   Ike Martin   2-1   0  0  0  0  .000  0  .000  0  0-0 
    6   Sebastian Polania   8-0   0  0  0  0  .000  0  .000  0  0-0 
    1   David Higgins   2-0   0  0  0  0  .000  0  .000  0  0-0 
    01  Jaime Garcia   12-10  0  0  0  0  .000  0  .000  0  0-0 
    00  Britton McGuire   10-8   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   30  27  87  272  .110  108  .397  7  2-4 
      Opponents...........  19   35  25  95  199  .176  89  .447  11  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Britton McGuire   10-6   851:26  12  1.27  34  .739  4  4  0  1/1 
    01  Jaime Garcia   11-10  920:00  23  2.25  16  .410  2  7  1  1/1 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  1/0 
      Total...............  19  1771:26  35  1.78  54  .607  6  11  1  3 
      Opponents...........  19  1771:26  30  1.52  78  .722  11  6  1  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  12  17  0  1  30 
    Opponents  17  16  1  1  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  127  129  10  6  272 
    Opponents  82  105  6  6  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  26  27  0  1  54 
    Opponents  36  34  5  3  78 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  39  34  2  2  77 
    Opponents  33  40  2  5  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers U  125  148  4  6  283 
    Opponents  134  131  5  4  274