#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2013  DRURY   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  DALLAS BAPTIST   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  WEST FLORIDA   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2013  WEST ALABAMA   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2013  at Lee   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2013  at Shorter   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2013  at Union   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2013  ALABAMA-HUNTSVILLE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2013  DELTA STATE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2013  RHODES   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2013  UNION   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2013  at Alabama-Huntsville   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2013  LEE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2013  SHORTER   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2013  at West Florida   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2013  at West Alabama   4-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2013  at Delta State   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 02, 2013  PALM BEACH ATLANTIC   2-5  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 08, 2013  vs West Florida   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     30-35  19  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 20, 2013  at Lee   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 11, 2013  UNION   2-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 20, 2013  SHORTER   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 08, 2013  vs West Florida   0-2  *    0:00  0  0.00  2  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  4  1.000  0  0  0  1