Christian Brothers

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-1 Conf: 7-4-1 Home: 6-2-0 Away: 3-4-1 Neut: 2-1-0 

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-332  23-150 
       Goals scored per game  2.16  1.21 
       Shot pct.  .123  .153 
       Shots on goal-Attempts  152-332  71-150 
       SOG pct.  .458  .473 
       Shots/Game  17.5  7.9 
       Assists  35  21 
    CORNER KICKS  123  42 
    PENALTY KICKS  4-4  0-0 
    PENALTIES     
       Yellow cards  32  29 
       Red cards  2  4 
    ATTENDANCE     
       Total  1950  1472 
       Dates/Avg Per Date  8/244  8/184 
       Neutral Site #/Avg  3/182   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  19  21  1  0  41 
    Opponents  8  12  2  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  163  160  9  0  332 
    Opponents  63  74  6  7  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  25  21  0  2  48 
    Opponents  56  53  2  0  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  58  62  3  0  123 
    Opponents  16  22  3  1  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  143  164  7  1  315 
    Opponents  126  140  3  2  271 


     

    Overall Individual Statistics

     

    Overall: 11-7-1 Conf: 7-4-1 Home: 6-2-0 Away: 3-4-1 Neut: 2-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Jose Ferraz   19-19  9  4  22  66  .136  27  .409  2  3-3 
    17  Michael Hollier   19-11  4  0  8  38  .105  15  .395  2  0-0 
    19  Kevin Tikhomiroff   19-14  2  3  7  36  .056  13  .361  1  0-0 
    16  Adamandios Toras   17-17  3  4  10  31  .097  18  .581  0  0-0 
    4   Yannick Skull   19-19  3  0  6  24  .125  10  .417  1  0-0 
    9   Andrew Ballard   18-9   2  1  5  21  .095  11  .524  2  1-1 
    3   Nico Alvarez-Garcia   18-18  0  2  2  18  .000  9  .500  0  0-0 
    14  Carlos Meza Amador   19-7   1  0  2  18  .056  7  .389  0  0-0 
    24  Matt Derise   18-7   3  1  7  17  .176  9  .529  0  0-0 
    22  Tony Aloia   19-1   1  6  8  15  .067  9  .600  0  0-0 
    5   Neil Cummings   19-10  2  3  7  14  .143  5  .357  0  0-0 
    23  Ralph Velasco   18-17  2  3  7  9  .222  5  .556  1  0-0 
    2   David Skull   19-19  2  1  5  9  .222  4  .444  1  0-0 
    20  Daniel Jenkins   11-0   2  1  5  5  .400  4  .800  0  0-0 
    21  Sean Rutter   19-19  2  0  4  5  .400  2  .400  1  0-0 
    7   Ike Martin   2-0   2  0  4  3  .667  3  1.000  0  0-0 
    11  William McAllister   5-1   1  2  4  2  .500  1  .500  0  0-0 
    12  Edgar Kioska   6-0   0  0  0  1  .000  0  .000  0  0-0 
    6   Adam Thornton   4-1   0  1  1  0  .000  0  .000  0  0-0 
    8   Jared Roberts   6-1   0  1  1  0  .000  0  .000  0  0-0 
    00  Britton McGuire   4-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Samuel Wilson   7-0   0  2  2  0  .000  0  .000  0  0-0 
    01  Jaime Garcia   18-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   41  35  117  332  .123  152  .458  11  4-4 
      Opponents...........  19   23  21  67  150  .153  71  .473  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Britton McGuire   4-1   157:01  0  0.00  2  1.000  1  0  0  1.3 
    01  Jaime Garcia   18-16  1606:11  23  1.29  45  .662  10  7  1  2.3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3.0 
      Total...............  19  1763:12  23  1.17  48  .676  11  7  1  6 
      Opponents...........  19  1763:12  41  2.09  111  .730  7  11  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  19  21  1  0  41 
    Opponents  8  12  2  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  163  160  9  0  332 
    Opponents  63  74  6  7  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  25  21  0  2  48 
    Opponents  56  53  2  0  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  58  62  3  0  123 
    Opponents  16  22  3  1  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  143  164  7  1  315 
    Opponents  126  140  3  2  271 

    ATTENDANCE SUMMARY  CBU  OPP 
    Total  1950  1472 
    Dates/Avg Per Date  8/244  8/184 
    Neutral Site #/Avg  3/182   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Jose Ferraz   19  9  4  22  66 
    16  Adamandios Toras   17  3  4  10  31 
    17  Michael Hollier   19  4  0  8  38 
    22  Tony Aloia   19  1  6  8  15 
    24  Matt Derise   18  3  1  7  17 
    19  Kevin Tikhomiroff   19  2  3  7  36 
    5   Neil Cummings   19  2  3  7  14 
    23  Ralph Velasco   18  2  3  7  9 
    4   Yannick Skull   19  3  0  6  24 
    9   Andrew Ballard   18  2  1  5  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Jose Ferraz   19  9  4  22  66 
    17  Michael Hollier   19  4  0  8  38 
    4   Yannick Skull   19  3  0  6  24 
    24  Matt Derise   18  3  1  7  17 
    16  Adamandios Toras   17  3  4  10  31 
    9   Andrew Ballard   18  2  1  5  21 
    2   David Skull   19  2  1  5  9 
    20  Daniel Jenkins   11  2  1  5  5 
    23  Ralph Velasco   18  2  3  7  9 
    5   Neil Cummings   19  2  3  7  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    22  Tony Aloia   19  1  6  8  15 
    10  Jose Ferraz   19  9  4  22  66 
    16  Adamandios Toras   17  3  4  10  31 
    23  Ralph Velasco   18  2  3  7  9 
    5   Neil Cummings   19  2  3  7  14 
    19  Kevin Tikhomiroff   19  2  3  7  36 
    15  Samuel Wilson   7  0  2  2  0 
    3   Nico Alvarez-Garcia   18  0  2  2  18 
    11  William McAllister   5  1  2  4  2 
    9   Andrew Ballard   18  2  1  5  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Jose Ferraz   19  9  4  66  .136 
    17  Michael Hollier   19  4  0  38  .105 
    19  Kevin Tikhomiroff   19  2  3  36  .056 
    16  Adamandios Toras   17  3  4  31  .097 
    4   Yannick Skull   19  3  0  24  .125 
    9   Andrew Ballard   18  2  1  21  .095 
    3   Nico Alvarez-Garcia   18  0  2  18  .000 
    14  Carlos Meza Amador   19  1  0  18  .056 
    24  Matt Derise   18  3  1  17  .176 
    22  Tony Aloia   19  1  6  15  .067 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Jose Ferraz   19  9  4  66  27  .409 
    16  Adamandios Toras   17  3  4  31  18  .581 
    17  Michael Hollier   19  4  0  38  15  .395 
    19  Kevin Tikhomiroff   19  2  3  36  13  .361 
    9   Andrew Ballard   18  2  1  21  11  .524 
    4   Yannick Skull   19  3  0  24  10  .417 
    3   Nico Alvarez-Garcia   18  0  2  18  9  .500 
    24  Matt Derise   18  3  1  17  9  .529 
    22  Tony Aloia   19  1  6  15  9  .600 
    14  Carlos Meza Amador   19  1  0  18  7  .389 

    ##  GAME WINNING GOALS  GP  No. 
    10  Jose Ferraz   19  2 
    9   Andrew Ballard   18  2 
    17  Michael Hollier   19  2 
    4   Yannick Skull   19  1 
    23  Ralph Velasco   18  1 
    19  Kevin Tikhomiroff   19  1 
    21  Sean Rutter   19  1 
    2   David Skull   19  1 


     

    Soccer Statistics

     

          Overall: 11-7-1  Conf: 7-4-1  Home: 6-2-0  Away: 3-4-1  Neut: 2-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Jose Ferraz          19-19   9   4  22  66  .136  27  .409  2  3           12-12   3   3   9  45  .067  14  .311  0  1
    17 Michael Hollier      19-11   4   0   8  38  .105  15  .395  2  0           12-7    3   0   6  24  .125  11  .458  2  0
    19 Kevin Tikhomiroff    19-14   2   3   7  36  .056  13  .361  1  0           12-9    1   2   4  19  .053   6  .316  0  0
    16 Adamandios Toras     17-17   3   4  10  31  .097  18  .581  0  0           10-10   2   3   7  17  .118  13  .765  0  0
    4  Yannick Skull        19-19   3   0   6  24  .125  10  .417  1  0           12-12   1   0   2  17  .059   7  .412  1  0
    9  Andrew Ballard       18-9    2   1   5  21  .095  11  .524  2  1           12-5    1   1   3  16  .062   8  .500  1  1
    3  Nico Alvarez-Garcia  18-18   0   2   2  18  .000   9  .500  0  0           11-11   0   1   1  11  .000   7  .636  0  0
    14 Carlos Meza Amador   19-7    1   0   2  18  .056   7  .389  0  0           12-5    1   0   2  13  .077   6  .462  0  0
    24 Matt Derise          18-7    3   1   7  17  .176   9  .529  0  0           11-5    1   0   2  12  .083   6  .500  0  0
    22 Tony Aloia           19-1    1   6   8  15  .067   9  .600  0  0           12-0    1   1   3  10  .100   7  .700  0  0
    5  Neil Cummings        19-10   2   3   7  14  .143   5  .357  0  0           12-7    0   2   2   7  .000   2  .286  0  0
    23 Ralph Velasco        18-17   2   3   7   9  .222   5  .556  1  0           11-10   2   1   5   5  .400   4  .800  1  0
    2  David Skull          19-19   2   1   5   9  .222   4  .444  1  0           12-12   2   1   5   7  .286   3  .429  1  0
    20 Daniel Jenkins       11-0    2   1   5   5  .400   4  .800  0  0            7-0    2   1   5   5  .400   4  .800  0  0
    21 Sean Rutter          19-19   2   0   4   5  .400   2  .400  1  0           12-12   2   0   4   5  .400   2  .400  1  0
    7  Ike Martin            2-0    2   0   4   3  .667   3 1.000  0  0            1-0    1   0   2   1 1.000   1 1.000  0  0
    11 William McAllister    5-1    1   2   4   2  .500   1  .500  0  0            3-1    0   2   2   1  .000   0  .000  0  0
    12 Edgar Kioska          6-0    0   0   0   1  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    01 Jaime Garcia         18-18   0   0   0   0  .000   0  .000  0  0           12-12   0   0   0   0  .000   0  .000  0  0
    00 Britton McGuire       4-1    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    8  Jared Roberts         6-1    0   1   1   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    6  Adam Thornton         4-1    0   1   1   0  .000   0  .000  0  0            2-1    0   0   0   0  .000   0  .000  0  0
    15 Samuel Wilson         7-0    0   2   2   0  .000   0  .000  0  0            3-0    0   2   2   0  .000   0  .000  0  0
       Total............... 19     41  35 117 332  .123 152  .458 11  4           12     23  20  66 215  .107 101  .470  7  2
       Opponents........... 19     23  21  67 150  .153  71  .473  7  0           12     11  11  33  91  .121  41  .451  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Britton McGuire       4-1   157:01   0  0.00   2 1.000  1  0  0  1.3        2-0    22:01   0  0.00   1 1.000  0  0  0  0.2
    01 Jaime Garcia         18-16 1606:11  23  1.29  45  .662 10  7  1  2.3       12-10 1103:05  11  0.90  28  .718  7  4  1  2.2
       Total............... 19    1763:12  23  1.17  48  .676 11  7  1    6       12    1125:06  11  0.88  30  .732  7  4  1    4
       Opponents........... 19    1763:12  41  2.09 111  .730  7 11  1    1       12    1125:06  23  1.84  78  .772  4  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers..  163 160   9   0  -   332                                Christian Brothers..  106 102   7   0  -   215
    Opponents...........   63  74   6   7  -   150                                Opponents...........   35  47   2   7  -    91
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers..   19  21   1   0  -    41                                Christian Brothers..   10  12   1   0  -    23
    Opponents...........    8  12   2   1  -    23                                Opponents...........    2   7   1   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Christian Brothers..   25  21   0   2  -    48                                Christian Brothers..   14  14   0   2  -    30
    Opponents...........   56  53   2   0  -   111                                Opponents...........   42  34   2   0  -    78
    
    ATTENDANCE SUMMARY                 CBU          OPP                           ATTENDANCE SUMMARY                 CBU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1950         1472                           Total....................         1530         1211
    Dates/Avg Per Date.......        8/244        8/184                           Dates/Avg Per Date.......        6/255        6/202
    Neutral Site #/Avg.......        3/182                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7-1        6-2        3-4-1        2-1    
    CONFERENCE     7-4-1        4-2        3-2-1        0-0    
    NON-CONFERENCE     4-3        2-0        0-2        2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Young Harris             L   1-3    111
      Sep 03     vs Thomas                   L   2-3     12
      Sep 08     at Lindenwood               LOT 1-2    150
      Sep 12        RHODES                 W     4-0    210
     *Sep 14        ALABAMA-HUNTSVILLE     W     2-1    235
     *Sep 16        SHORTER                W     1-0    170
     *Sep 21     at West Florida             L   0-1    465
     *Sep 23     at West Alabama             LOT 1-2    176
     *Sep 30     at Union                   T O2 1-1    298
      Oct 07        HARDING                W     1-0    210
     *Oct 09        DELTA STATE            W     3-0    165
     *Oct 12     at Alabama-Huntsville     W     3-1    120
     *Oct 14     at Shorter                W     4-0     70
     *Oct 19        WEST FLORIDA             L   1-2    255
     *Oct 21        WEST ALABAMA           W     4-0    325
     *Oct 24        UNION                    LO2 1-2    380
     *Oct 28     at Delta State            W  OT 2-1     82
      Nov 02     vs West Alabama           W     4-3    250
      Nov 04     vs Delta State            W     5-1    285
    

    TEAM STATISTICS  CBU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-332  23-150 
       Goals scored per game  2.16  1.21 
       Shot pct.  .123  .153 
       Shots on goal-Attempts  152-332  71-150 
       SOG pct.  .458  .473 
       Shots/Game  17.5  7.9 
    CORNER KICKS  123  42 
    PENALTY KICKS  4-4  0-0 
    PENALTIES     
       Yellow cards  32  29 
       Red cards  2  4 
    ATTENDANCE     
       Total  1950  1472 
       Dates/Avg Per Date  8/244  8/184 
       Neutral Site #/Avg  3/182   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Jose Ferraz   19-19  9  4  22  66  .136  27  .409  2  3-3 
    17  Michael Hollier   19-11  4  0  8  38  .105  15  .395  2  0-0 
    19  Kevin Tikhomiroff   19-14  2  3  7  36  .056  13  .361  1  0-0 
    16  Adamandios Toras   17-17  3  4  10  31  .097  18  .581  0  0-0 
    4   Yannick Skull   19-19  3  0  6  24  .125  10  .417  1  0-0 
    9   Andrew Ballard   18-9   2  1  5  21  .095  11  .524  2  1-1 
    3   Nico Alvarez-Garcia   18-18  0  2  2  18  .000  9  .500  0  0-0 
    14  Carlos Meza Amador   19-7   1  0  2  18  .056  7  .389  0  0-0 
    24  Matt Derise   18-7   3  1  7  17  .176  9  .529  0  0-0 
    22  Tony Aloia   19-1   1  6  8  15  .067  9  .600  0  0-0 
    5   Neil Cummings   19-10  2  3  7  14  .143  5  .357  0  0-0 
    23  Ralph Velasco   18-17  2  3  7  9  .222  5  .556  1  0-0 
    2   David Skull   19-19  2  1  5  9  .222  4  .444  1  0-0 
    20  Daniel Jenkins   11-0   2  1  5  5  .400  4  .800  0  0-0 
    21  Sean Rutter   19-19  2  0  4  5  .400  2  .400  1  0-0 
    7   Ike Martin   2-0   2  0  4  3  .667  3  1.000  0  0-0 
    11  William McAllister   5-1   1  2  4  2  .500  1  .500  0  0-0 
    12  Edgar Kioska   6-0   0  0  0  1  .000  0  .000  0  0-0 
    6   Adam Thornton   4-1   0  1  1  0  .000  0  .000  0  0-0 
    8   Jared Roberts   6-1   0  1  1  0  .000  0  .000  0  0-0 
    00  Britton McGuire   4-1   0  0  0  0  .000  0  .000  0  0-0 
    15  Samuel Wilson   7-0   0  2  2  0  .000  0  .000  0  0-0 
    01  Jaime Garcia   18-18  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   41  35  117  332  .123  152  .458  11  4-4 
      Opponents...........  19   23  21  67  150  .153  71  .473  7  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Britton McGuire   4-1   157:01  0  0.00  2  1.000  1  0  0  1.3 
    01  Jaime Garcia   18-16  1606:11  23  1.29  45  .662  10  7  1  2.3 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3.0 
      Total...............  19  1763:12  23  1.17  48  .676  11  7  1  6 
      Opponents...........  19  1763:12  41  2.09  111  .730  7  11  1  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  19  21  1  0  41 
    Opponents  8  12  2  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  163  160  9  0  332 
    Opponents  63  74  6  7  150 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  25  21  0  2  48 
    Opponents  56  53  2  0  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  58  62  3  0  123 
    Opponents  16  22  3  1  42 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Christian Brothers  143  164  7  1  315 
    Opponents  126  140  3  2  271