#22 Tony Aloia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2011  THOMAS   1-2  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 06, 2011  UNION   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2011  at Alabama-Huntsville   0-2  *    0  0  0  1  .000  1  .250  0  0-0 
Sep 13, 2011  RHODES   3-0  *    0  0  0  2  .000  1  .333  0  0-0 
Sep 16, 2011  at Montevallo   2-1  *  *  2  0  4  3  .222  2  .444  1  0-0 
Sep 18, 2011  HARDING   1-0  *  *  0  0  0  0  .222  0  .444  0  0-0 
Sep 23, 2011  LINDENWOOD   1-0  *  *  0  1  1  2  .182  0  .364  0  0-0 
Sep 25, 2011  YOUNG HARRIS   3-2  *  *  0  0  0  1  .167  1  .417  0  0-0 
Sep 28, 2011  at Delta State   1-2  *    0  0  0  2  .143  1  .429  0  0-0 
Oct 02, 2011  MARTIN METHODIST   3-2  *  *  0  1  1  2  .125  0  .375  0  0-0 
Oct 07, 2011  vs Florida Tech   2-1  *  *  0  0  0  1  .118  1  .412  0  0-0 
Oct 09, 2011  at Nova Southeastern   2-1  *  *  0  1  1  0  .118  0  .412  0  0-0 
Oct 14, 2011  WEST FLORIDA   1-0  *  *  0  0  0  1  .111  0  .389  0  0-0 
Oct 16, 2011  ALABAMA-HUNTSVILLE   2-0  *  *  0  1  1  5  .087  2  .391  0  0-0 
Oct 21, 2011  at Ouachita Baptist   1-0  *  *  0  0  0  1  .083  1  .417  0  0-0 
Oct 23, 2011  at Harding   2-1  *  *  0  0  0  5  .069  2  .414  0  0-0 
Oct 29, 2011  DELTA STATE   2-0  *  *  0  0  0  2  .065  1  .419  0  0-0 
Nov 04, 2011  vs Harding   2-1  *  *  0  0  0  0  .065  0  .419  0  0-0 
Nov 06, 2011  vs West Florida   0-0  *  *  0  0  0  1  .062  1  .438  0  0-0 
Nov 11, 2011  vs Lynn   0-1  *  *  0  0  0  0  .062  0  .438  0  0-0 
Totals     30-16  20  17  2  4  8  32  .062  14  .438  1  0-0 

 
Games played: 20
Shots per game: 1.60
Goals per game: 0.10
Assists per game: 0.20
Points per game: 0.40