CBU Men's Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 
CBU Men's Basketball Records
Individual Season Records (Feb 15, 2019)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 738     Tim Stock (33 games) - 1987-88 
2. 687     Tim Stock (35 games) - 1986-87 
3. 677     Nick Kohs (32 games) - 2008-09 
4. 629     Randy Engel (29 games) - 1994-95 
5. 628     Kelvin Brown (36 games) - 1989-90 
6. 610     Kevin Weybright (28 games) - 2005-06 
7. 605     Greg Bates (33 games) - 1988-89 
8. 600     Jeff Sanders (28 games) - 1978-79 
9. 593     Aundra Nelson (33 games) - 1988-89 
10. 589     Aundra Nelson (34 games) - 1989-90 
11. 587     Randy Engel (32 games) - 1993-94 
12. 584     Zack Warner (32 games) - 2011-12 
13. 583     Mike Broderick (34 games) - 1983-84 
14. 581     Jeff Sanders (32 games) - 1979-80 
15. 574     Kevin Weybright (31 games) - 2007-08 
16. 573     Mike Rezek (33 games) - 1991-92 
17. 570     Kevin McArthy (35 games) - 1984-85 
18. 568     Kevin Weybright (28 games) - 2006-07 
19. 563     Jim Killeen (35 games) - 1984-85 
20. 544     Mike Stauder (26 games) - 1965-66 

Scoring average (minimum 20 games) 
1. 22.4     Tim Stock (33 games) - 1987-88 
2. 21.9     Al Cash (21 games) - 1963-64 
3. 21.8     Kevin Weybright (28 games) - 2005-06 
4. 21.7     Randy Engel (29 games) - 1994-95 
5. 21.4     Jeff Sanders (28 games) - 1978-79 
6. 21.2     Nick Kohs (32 games) - 2008-09 
7. 20.9     Mike Stauder (26 games) - 1965-66 
8. 20.8     Tom Barnes (23 games) - 1954-55 
9. 20.6     Don Popp (25 games) - 1977-78 
10. 20.3     Kevin Weybright (28 games) - 2006-07 
11. 19.9     Joe Laravie (25 games) - 2018-19 
19.9     Dave Terrell (25 games) - 1970-71 
13. 19.9     Ed Martin (21 games) - 1966-67 
14. 19.6     Tim Stock (35 games) - 1986-87 
15. 19.0     Al Cash (26 games) - 1962-63 
16. 18.9     Bill Lowry (28 games) - 1959-60 
17. 18.7     Kenneth Blake (29 games) - 1995-96 
18. 18.5     Kevin Weybright (31 games) - 2007-08 
19. 18.4     Leondist Brown (22 games) - 1967-68 
20. 18.3     Randy Engel (32 games) - 1993-94 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 257     Jeff Sanders (32 games) - 1979-80 
2. 255     Tim Stock (33 games) - 1987-88 
255     Nick Kohs (32 games) - 2008-09 
4. 251     Aundra Nelson (34 games) - 1989-90 
5. 247     Aundra Nelson (33 games) - 1988-89 
247     Kelvin Brown (36 games) - 1989-90 
247     Jeff Sanders (28 games) - 1978-79 
8. 244     Greg Bates (33 games) - 1988-89 
9. 243     Tim Stock (35 games) - 1986-87 
10. 240     Randy Engel (29 games) - 1994-95 
11. 238     Mike Broderick (34 games) - 1983-84 
12. 226     Zack Warner (32 games) - 2011-12 
13. 220     Randy Engel (32 games) - 1993-94 
14. 218     Jim Killeen (35 games) - 1984-85 
15. 216     Mike Stauder (26 games) - 1965-66 
16. 215     Kevin McArthy (35 games) - 1984-85 
17. 211     Kevin Weybright (28 games) - 2006-07 
18. 210     Mike Rezek (33 games) - 1991-92 
19. 206     Kenneth Blake (29 games) - 1995-96 
20. 205     Bill Lowry (28 games) - 1958-59 
205     Al Cash (26 games) - 1962-63 

Field goals attempted 
1. 543     Tim Stock (33 games) - 1987-88 
2. 520     Kelvin Brown (36 games) - 1989-90 
3. 519     Tim Stock (35 games) - 1986-87 
4. 516     Greg Bates (33 games) - 1988-89 
5. 507     Jeff Sanders (28 games) - 1978-79 
6. 500     Jeff Sanders (32 games) - 1979-80 
7. 492     Nick Kohs (32 games) - 2008-09 
8. 457     Mike Stauder (26 games) - 1965-66 
9. 452     Al Soroka (29 games) - 1961-62 
10. 445     Dave Terrell (25 games) - 1970-71 
11. 444     Bill Lowry (28 games) - 1958-59 
12. 435     Tom Barnes (23 games) - 1954-55 
13. 434     Randy Engel (29 games) - 1994-95 
14. 431     Bill Lowry (28 games) - 1959-60 
15. 430     Aundra Nelson (34 games) - 1989-90 
16. 427     Jeff Larkin (30 games) - 2016-17 
17. 422     Al Cash (26 games) - 1962-63 
18. 418     Mike Broderick (34 games) - 1983-84 
19. 417     Jeff Larkin (28 games) - 2015-16 
20. 416     Don Popp (25 games) - 1977-78 

Field goal percentage (minimum 90 made) 
1. .646     Chris Copass (126-195) - 1992-93 
2. .624     Kenneth Blake (176-282) - 1994-95 
3. .617     Kenneth Blake (206-334) - 1995-96 
4. .613     Aundra Nelson (247-403) - 1988-89 
5. .606     Randy Engel (154-254) - 1991-92 
6. .604     Ryan Fleming (113-187) - 2014-15 
7. .601     Jeremy Gentry (163-271) - 1994-95 
8. .599     Chris Copass (154-257) - 1993-94 
9. .597     Mike Rezek (210-352) - 1991-92 
10. .594     Kevin McArthy (215-362) - 1984-85 
11. .586     Greg Bates (178-304) - 1987-88 
12. .585     Randy Engel (220-376) - 1993-94 
13. .584     Aundra Nelson (251-430) - 1989-90 
14. .583     Mike Broderick (148-254) - 1981-82 
15. .581     Jim Killeen (218-375) - 1984-85 
16. .577     Kenneth Blake (158-274) - 1996-97 
17. .575     Mike Rezek (173-301) - 1992-93 
18. .573     Drew Hildreth (125-218) - 2013-14 
19. .573     Bill Clements (200-349) - 1986-87 
20. .569     Mike Broderick (238-418) - 1983-84 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 147     Tim Stock (33 games) - 1987-88 
2. 144     Tim Stock (35 games) - 1986-87 
3. 98     Jackson Payne (25 games) - 1999-00 
4. 76     Trey Casey (28 games) - 2013-14 
76     Pat Graham (30 games) - 2012-13 
76     Justin Ray (32 games) - 2007-08 
7. 74     Joe Laravie (30 games) - 2017-18 
8. 72     Cory McArthy (29 games) - 2013-14 
9. 69     Adam Dieball (29 games) - 2016-17 
69     Corey Champion (29 games) - 1993-94 
11. 68     Trey Casey (27 games) - 2014-15 
68     Jeff Larkin (30 games) - 2016-17 
68     Wesley Corzine (28 games) - 1996-97 
14. 67     Kevin Weybright (28 games) - 2006-07 
67     Adam Dieball (30 games) - 2017-18 
67     Cory McArthy (32 games) - 2011-12 
17. 66     Kevin Weybright (31 games) - 2007-08 
18. 63     Drew Hildreth (29 games) - 2015-16 
63     Clint Dowdle (29 games) - 2002-03 
63     Clint Dowdle (29 games) - 2003-04 

3-point field goals attempted 
1. 312     Tim Stock (33 games) - 1987-88 
2. 284     Tim Stock (35 games) - 1986-87 
3. 204     Pat Graham (30 games) - 2012-13 
4. 201     Jeff Larkin (28 games) - 2015-16 
5. 196     Justin Ray (32 games) - 2007-08 
6. 192     Jackson Payne (25 games) - 1999-00 
7. 190     Jeff Larkin (30 games) - 2016-17 
8. 188     Joe Laravie (30 games) - 2017-18 
9. 185     Adam Dieball (29 games) - 2016-17 
10. 181     Adam Dieball (30 games) - 2017-18 
11. 177     Trey Casey (28 games) - 2013-14 
12. 176     Cory McArthy (29 games) - 2013-14 
13. 170     Wesley Corzine (28 games) - 1996-97 
14. 168     Clint Dowdle (29 games) - 2002-03 
15. 167     Corey Champion (33 games) - 1991-92 
16. 162     Justin Ray (28 games) - 2006-07 
162     Jeff Larkin (27 games) - 2017-18 
18. 161     Justin Ray (28 games) - 2005-06 
19. 160     Clint Dowdle (27 games) - 2004-05 
160     Kevin Weybright (31 games) - 2007-08 

3-point FG percentage (minimum 35 made) 
1. .800     Kelvin Brown (56-70) - 1987-88 
2. .510     Jackson Payne (98-192) - 1999-00 
3. .507     Tim Stock (144-284) - 1986-87 
4. .506     Len McNatt (40-79) - 1992-93 
5. .471     Tim Stock (147-312) - 1987-88 
6. .468     Kevin Weybright (37-79) - 2004-05 
7. .468     Brad Miller (51-109) - 2017-18 
8. .463     Corey Champion (69-149) - 1993-94 
9. .453     Trey Casey (68-150) - 2014-15 
10. .447     Cory McArthy (67-150) - 2011-12 
11. .439     Pat Graham (47-107) - 2011-12 
12. .438     Kevin Doran (53-121) - 2009-10 
13. .430     Matt Francis (49-114) - 2002-03 
14. .429     Kevin Weybright (67-156) - 2006-07 
15. .429     Trey Casey (76-177) - 2013-14 
16. .429     Charlie Oswald (57-133) - 2014-15 
17. .424     Kevin Weybright (61-144) - 2005-06 
18. .422     Jackson Payne (62-147) - 1997-98 
19. .421     Luke Rudy (56-133) - 2018-19 
20. .419     Brad Miller (49-117) - 2016-17 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 167     Nick Kohs (32 games) - 2008-09 
2. 153     Mike Rezek (33 games) - 1991-92 
3. 152     Mike Rezek (33 games) - 1992-93 
4. 144     Don Popp (34 games) - 1976-77 
5. 141     Kevin Weybright (28 games) - 2005-06 
141     Kelvin Brown (33 games) - 1988-89 
7. 140     Kevin McArthy (35 games) - 1984-85 
8. 135     Ed Martin (21 games) - 1966-67 
9. 133     Kelvin Brown (36 games) - 1989-90 
10. 129     Phillip Haney (35 games) - 1986-87 
11. 127     Bill Lowry (28 games) - 1959-60 
127     Tom Barnes (23 games) - 1954-55 
127     Jim Killeen (35 games) - 1984-85 
127     Scott Dennis (32 games) - 2011-12 
15. 125     Kenneth Blake (29 games) - 1995-96 
16. 124     Ed Martin (23 games) - 1965-66 
17. 123     Bill Lowry (27 games) - 1956-57 
123     Leon Haag (29 games) - 1957-58 
123     Don Popp (25 games) - 1977-78 
20. 122     Randy Engel (32 games) - 1993-94 

Free throws attempted 
1. 332     Nick Kohs (32 games) - 2008-09 
2. 237     Don Popp (34 games) - 1976-77 
3. 228     Nick Kohs (32 games) - 2007-08 
4. 223     Tom Barnes (23 games) - 1954-55 
223     Mike Rezek (33 games) - 1992-93 
6. 193     Mike Rezek (33 games) - 1991-92 
7. 192     Don Popp (25 games) - 1977-78 
8. 190     Kelvin Brown (36 games) - 1989-90 
9. 181     Kelvin Brown (33 games) - 1988-89 
10. 177     Al Soroka (29 games) - 1961-62 
11. 174     Leon Haag (29 games) - 1957-58 
174     Kevin Weybright (28 games) - 2005-06 
13. 172     Jeremy Gentry (28 games) - 1996-97 
14. 171     Kenneth Blake (29 games) - 1995-96 
15. 170     Bill Lowry (28 games) - 1959-60 
16. 169     Bill Lowry (27 games) - 1956-57 
17. 162     Kenneth Donnelly (21 games) - 1955-56 
18. 161     Tom Barnes (22 games) - 1955-56 
161     Sidy Sall (26 games) - 2014-15 
20. 160     Kevin McArthy (35 games) - 1984-85 

Free throw percentage (minimum 65 made) 
1. .905     Jason Carmichael (86-95) - 1994-95 
2. .903     Bill Bintz (102-113) - 1972-73 
3. .898     Jeff Sanders (106-118) - 1978-79 
4. .875     Kevin McArthy (140-160) - 1984-85 
.875     Kevin McArthy (91-104) - 1983-84 
6. .874     Jason Carmichael (97-111) - 1993-94 
7. .873     Ed Martin (124-142) - 1965-66 
8. .872     Phillip Haney (129-148) - 1986-87 
9. .871     Randy Engel (122-140) - 1993-94 
10. .870     Scott Dennis (127-146) - 2011-12 
11. .865     Ed Martin (135-156) - 1966-67 
12. .864     Corey Champion (76-88) - 1991-92 
13. .862     Dave Dant (100-116) - 1969-70 
14. .862     Tim Stock (81-94) - 1987-88 
15. .861     Corey Champion (68-79) - 1992-93 
16. .857     Joe Laravie (96-112) - 2018-19 
17. .856     Jim Killeen (101-118) - 1982-83 
18. .852     Randy Engel (121-142) - 1994-95 
19. .852     Joe Spencer (92-108) - 1996-97 
20. .849     Skeet Haag (90-106) - 1980-81 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 480     Bill Lowry (28 games) - 1958-59 
2. 434     Bill Lowry (28 games) - 1959-60 
3. 405     Bill Lowry (27 games) - 1956-57 
4. 370     Bill Lowry (28 games) - 1957-58 
5. 348     Nick Kohs (67o-281d) - 2007-08 
6. 322     Wayne Clayborne (27 games) - 1958-59 
7. 314     Joe Nadicksbernd (26 games) - 1968-69 
8. 305     Scott Dennis (100o-205d) - 2009-10 
305     Nick Kohs (84o-221d) - 2008-09 
10. 293     Don Popp (34 games) - 1976-77 
293     Scott Dennis (50o-243d) - 2011-12 
12. 284     Greg Bates (33 games) - 1988-89 
13. 283     Kelvin Brown (33 games) - 1987-88 
14. 282     Mike Stauder (26 games) - 1965-66 
15. 270     Al Cash (29 games) - 1961-62 
16. 260     Aundra Nelson (111o-149d) - 1989-90 
17. 257     Randy Engel (90o-167d) - 1994-95 
18. 256     Al Cash (26 games) - 1962-63 
19. 255     Charlie Leonard (25 games) - 1974-75 
255     Jim Harvey (26 games) - 1971-72 

Rebounding average (minimum 20 games) 
1. 17.1     Bill Lowry (28 games) - 1958-59 
2. 15.5     Bill Lowry (28 games) - 1959-60 
3. 15.0     Bill Lowry (27 games) - 1956-57 
4. 13.2     Bill Lowry (28 games) - 1957-58 
5. 12.1     Joe Nadicksbernd (26 games) - 1968-69 
6. 11.9     Wayne Clayborne (27 games) - 1958-59 
7. 11.3     Scott Dennis (27 games) - 2009-10 
8. 10.9     Nick Kohs (32 games) - 2007-08 
9. 10.8     Mike Stauder (26 games) - 1965-66 
10. 10.7     Joe Nadicksbernd (23 games) - 1969-70 
11. 10.5     Bart Freihaut (22 games) - 1963-64 
12. 10.2     Charlie Leonard (25 games) - 1974-75 
13. 10.1     Bart Freihaut (23 games) - 1964-65 
14. 9.9     Joe Leuschke (22 games) - 1966-67 
9.9     Leondist Brown (22 games) - 1967-68 
16. 9.8     Al Cash (26 games) - 1962-63 
17. 9.8     Jim Harvey (26 games) - 1971-72 
18. 9.8     Joe Nadicksbernd (25 games) - 1970-71 
19. 9.5     Nick Kohs (32 games) - 2008-09 
20. 9.5     Don Popp (25 games) - 1977-78 

Defensive rebounds 
1. 281     Nick Kohs (67o-281d) - 2007-08 
2. 243     Scott Dennis (50o-243d) - 2011-12 
3. 221     Nick Kohs (84o-221d) - 2008-09 
4. 205     Scott Dennis (100o-205d) - 2009-10 
5. 188     Adam Dieball (22o-188d) - 2018-19 
6. 172     Sidy Sall (59o-172d) - 2014-15 
7. 169     Scott Dennis (75o-169d) - 2008-09 
8. 167     Randy Engel (90o-167d) - 1994-95 
9. 160     Drew Hildreth (70o-160d) - 2015-16 
10. 158     Randy Engel (71o-158d) - 1993-94 
158     Nick Kohs (60o-158d) - 2005-06 
12. 155     Nick Kohs (76o-155d) - 2006-07 
13. 154     Scott Dennis (67o-154d) - 2010-11 
14. 149     Aundra Nelson (111o-149d) - 1989-90 
149     Zack Warner (41o-149d) - 2011-12 
16. 148     Alex Trentman (36o-148d) - 2017-18 
17. 147     Adam Dieball (18o-147d) - 2016-17 
18. 144     Adam Heitzman (69o-144d) - 2002-03 
19. 143     Jordon Jeffries (71o-143d) - 2003-04 
20. 140     Alex Trentman (48o-140d) - 2016-17 

Defense rebound avg (minimum 20 games) 
1. 8.8     Nick Kohs (32 games) - 2007-08 
2. 7.6     Scott Dennis (32 games) - 2011-12 
3. 7.6     Scott Dennis (27 games) - 2009-10 
4. 7.5     Adam Dieball (25 games) - 2018-19 
5. 6.9     Nick Kohs (32 games) - 2008-09 
6. 6.6     Sidy Sall (26 games) - 2014-15 
7. 6.0     Nick Kohs (26 games) - 2006-07 
8. 5.8     Randy Engel (29 games) - 1994-95 
9. 5.6     Nick Kohs (28 games) - 2005-06 
10. 5.5     Drew Hildreth (29 games) - 2015-16 
11. 5.3     Scott Dennis (32 games) - 2008-09 
12. 5.1     Adam Dieball (29 games) - 2016-17 
13. 5.0     Adam Heitzman (29 games) - 2002-03 
14. 4.9     Randy Engel (32 games) - 1993-94 
15. 4.9     Alex Trentman (30 games) - 2017-18 
16. 4.9     Jordon Jeffries (29 games) - 2003-04 
17. 4.7     Kevin Weybright (28 games) - 2006-07 
18. 4.7     Zack Warner (32 games) - 2011-12 
19. 4.6     Edmund Nabutete (25 games) - 1997-98 
20. 4.6     Lou Wright (27 games) - 2004-05 

Offensive rebounds 
1. 111     Aundra Nelson (111o-149d) - 1989-90 
2. 110     Mike Rezek (110o-128d) - 1991-92 
3. 100     Scott Dennis (100o-205d) - 2009-10 
4. 94     Mike Rezek (94o-95d) - 1990-91 
5. 90     Randy Engel (90o-167d) - 1994-95 
6. 89     Kelvin Brown (89o-127d) - 1989-90 
89     Jordon Jeffries (89o-132d) - 2002-03 
8. 84     Nick Kohs (84o-221d) - 2008-09 
9. 78     Brandon Corbin (78o-112d) - 2000-01 
10. 76     Nick Kohs (76o-155d) - 2006-07 
11. 75     Scott Dennis (75o-169d) - 2008-09 
12. 74     Jeremy Gentry (74o-89d) - 1994-95 
13. 73     Jeremy Gentry (73o-102d) - 1996-97 
14. 71     Randy Engel (71o-158d) - 1993-94 
71     Jordon Jeffries (71o-143d) - 2003-04 
16. 70     Drew Hildreth (70o-160d) - 2015-16 
17. 69     Adam Heitzman (69o-144d) - 2002-03 
18. 68     Randy Engel (68o-114d) - 1991-92 
68     Jordon Jeffries (68o-109d) - 2004-05 
20. 67     Scott Dennis (67o-154d) - 2010-11 
67     Nick Kohs (67o-281d) - 2007-08 

Offense rebound avg (minimum 20 games) 
1. 3.7     Scott Dennis (27 games) - 2009-10 
2. 3.4     Mike Rezek (28 games) - 1990-91 
3. 3.3     Mike Rezek (33 games) - 1991-92 
4. 3.3     Aundra Nelson (34 games) - 1989-90 
5. 3.1     Randy Engel (29 games) - 1994-95 
6. 3.1     Jordon Jeffries (29 games) - 2002-03 
7. 3.0     Brandon Corbin (26 games) - 2000-01 
8. 2.9     Nick Kohs (26 games) - 2006-07 
9. 2.6     Edmund Nabutete (25 games) - 1997-98 
10. 2.6     Nick Kohs (32 games) - 2008-09 
11. 2.6     Jeremy Gentry (28 games) - 1996-97 
12. 2.6     Jeremy Gentry (29 games) - 1994-95 
13. 2.5     Jordon Jeffries (27 games) - 2004-05 
14. 2.5     Kelvin Brown (36 games) - 1989-90 
15. 2.4     Jordon Jeffries (29 games) - 2003-04 
16. 2.4     Drew Hildreth (29 games) - 2015-16 
17. 2.4     Adam Heitzman (29 games) - 2002-03 
18. 2.4     Keith Weir (28 games) - 1978-79 
19. 2.3     Edmund Nabutete (26 games) - 2000-01 
20. 2.3     Scott Dennis (32 games) - 2008-09 


 

 ASSISTS (SEASON) 

Assists 
1. 203     Jason Carmichael - 1993-94 
2. 186     Adam Dieball - 2017-18 
3. 179     Brett Addison - 1991-92 
4. 174     Brett Addison - 1990-91 
5. 169     Adam Dieball - 2018-19 
6. 168     Ryan Fleming - 2014-15 
7. 161     Brett Addison - 1992-93 
8. 158     Adam Dieball - 2016-17 
9. 155     Jason Carmichael - 1995-96 
155     Jason Carmichael - 1994-95 
11. 154     Jeff Nelson (II) - 1978-79 
12. 150     Phillip Haney - 1986-87 
13. 148     Nick Kohs - 2007-08 
14. 145     Ryan Fleming - 2013-14 
15. 142     Steve Gifford - 1987-88 
16. 140     Mike Duncan - 1989-90 
17. 132     Kyle Couvion - 2008-09 
132     Darrell Spencer (I) - 1983-84 
19. 130     Jeff Nelson (II) - 1979-80 
130     Gene Welsh - 1985-86 

Assists average (minimum 20 games) 
1. 6.8     Adam Dieball (25 games) - 2018-19 
2. 6.3     Jason Carmichael (32 games) - 1993-94 
3. 6.2     Ryan Fleming (27 games) - 2014-15 
4. 6.2     Brett Addison (28 games) - 1990-91 
5. 6.2     Jason Carmichael (25 games) - 1994-95 
6.2     Adam Dieball (30 games) - 2017-18 
7. 5.5     Jeff Nelson (II) (28 games) - 1978-79 
8. 5.4     Adam Dieball (29 games) - 2016-17 
9. 5.4     Brett Addison (33 games) - 1991-92 
10. 5.4     Brett Addison (23 games) - 1993-94 
11. 5.2     Jason Carmichael (30 games) - 1995-96 
12. 5.0     Ryan Fleming (29 games) - 2013-14 
13. 4.9     Brett Addison (33 games) - 1992-93 
14. 4.6     Nick Kohs (32 games) - 2007-08 
15. 4.5     Jake Bazeley (27 games) - 2004-05 
16. 4.4     Mike Duncan (32 games) - 1989-90 
17. 4.3     Steve Gifford (33 games) - 1987-88 
18. 4.3     Phillip Haney (35 games) - 1986-87 
19. 4.2     Jeremy Gentry (28 games) - 1996-97 
20. 4.1     Kyle Couvion (32 games) - 2008-09 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 72     Kenneth Blake - 1994-95 
2. 70     Greg Bates - 1988-89 
3. 67     Zack Warner - 2011-12 
4. 59     Greg Bates - 1987-88 
5. 52     Nick Kohs - 2008-09 
52     Kenneth Blake - 1995-96 
7. 49     Kenneth Blake - 1996-97 
8. 46     Nick Kohs - 2007-08 
9. 45     Drew Hildreth - 2015-16 
10. 43     Chris Copass - 1991-92 
11. 41     Greg Bates - 1986-87 
12. 40     Chris Copass - 1992-93 
40     Nick Kohs - 2006-07 
14. 39     Adam Dieball - 2017-18 
15. 37     Sidy Sall - 2014-15 
16. 33     Chris Copass - 1993-94 
17. 32     Mark Mundt - 1990-91 
18. 31     Aundra Nelson - 1989-90 
31     Brandon Corbin - 2000-01 
31     Nick Kohs - 2005-06 

Blocked shots average (minimum 20 games) 
1. 2.1     Greg Bates (33 games) - 1988-89 
2. 2.1     Zack Warner (32 games) - 2011-12 
3. 1.8     Kenneth Blake (29 games) - 1995-96 
4. 1.8     Greg Bates (33 games) - 1987-88 
5. 1.6     Nick Kohs (32 games) - 2008-09 
6. 1.6     Drew Hildreth (29 games) - 2015-16 
7. 1.5     Nick Kohs (26 games) - 2006-07 
8. 1.5     Zack Warner (20 games) - 2010-11 
9. 1.4     Nick Kohs (32 games) - 2007-08 
10. 1.4     Sidy Sall (26 games) - 2014-15 
11. 1.3     Chris Copass (33 games) - 1991-92 
12. 1.3     Adam Dieball (30 games) - 2017-18 
13. 1.2     Chris Copass (33 games) - 1992-93 
14. 1.2     Brandon Corbin (26 games) - 2000-01 
15. 1.2     Greg Bates (35 games) - 1986-87 
16. 1.2     Zack Warner (26 games) - 2009-10 
17. 1.1     Mark Mundt (28 games) - 1990-91 
18. 1.1     Edmund Nabutete (25 games) - 1997-98 
19. 1.1     Nick Kohs (28 games) - 2005-06 
20. 1.1     Edmund Nabutete (26 games) - 2000-01 


 

 STEALS (SEASON) 

Steals 
1. 80     Reggie Peyton - 2007-08 
2. 67     Kyle Couvion - 2008-09 
3. 65     Greg Bates - 1987-88 
65     Greg Bates - 1988-89 
65     Trey Casey - 2014-15 
6. 63     Gene Welsh - 1985-86 
7. 61     Trey Casey - 2013-14 
8. 60     Reggie Peyton - 2008-09 
9. 55     Darrell Spencer (I) - 1983-84 
10. 53     Jack Wheeler - 1977-78 
11. 51     Wayne Moody - 2002-03 
12. 49     Jason Carmichael - 1993-94 
49     Jason Carmichael - 1995-96 
14. 48     Adam Heitzman - 2002-03 
48     Scott Dennis - 2011-12 
48     Kyle Couvion - 2009-10 
48     Trey Casey - 2012-13 
18. 47     Darrell Spencer (I) - 1982-83 
19. 46     Kelvin Brown - 1987-88 
46     Adam Heitzman - 2000-01 
46     Rodney Chapman - 1999-00 

Steals average (minimum 20 games) 
1. 2.5     Reggie Peyton (32 games) - 2007-08 
2. 2.4     Trey Casey (27 games) - 2014-15 
3. 2.2     Trey Casey (28 games) - 2013-14 
4. 2.1     Jack Wheeler (25 games) - 1977-78 
5. 2.1     Kyle Couvion (32 games) - 2008-09 
6. 2.0     Greg Bates (33 games) - 1988-89 
2.0     Greg Bates (33 games) - 1987-88 
8. 1.9     Reggie Peyton (31 games) - 2008-09 
9. 1.9     Trey Casey (25 games) - 2012-13 
10. 1.9     Gene Welsh (34 games) - 1985-86 
11. 1.8     Kyle Couvion (27 games) - 2009-10 
12. 1.8     Rodney Chapman (26 games) - 1999-00 
1.8     Adam Heitzman (26 games) - 2000-01 
14. 1.8     Wayne Moody (29 games) - 2002-03 
15. 1.7     Clint Dowdle (26 games) - 2001-02 
16. 1.7     Adam Heitzman (29 games) - 2002-03 
17. 1.6     Jason Carmichael (30 games) - 1995-96 
18. 1.6     Scott Dennis (27 games) - 2009-10 
19. 1.6     Rodney Chapman (26 games) - 1997-98 
20. 1.6     Kyle Couvion (28 games) - 2006-07 


 

 PARTICIPATION (SEASON) 

Games played 
1. 36     Jim Killeen - 1983-84 
36     Kevin McArthy - 1983-84 
36     Kelvin Brown - 1989-90 
36     Pat O'Keefe - 1983-84 
36     Gene Welsh - 1983-84 
36     Mike Crain - 1989-90 
36     Darrell Spencer (I) - 1983-84 
36     Chad Becker - 1989-90 
36     Bill Clements - 1983-84 
10. 35     Joey Ozment - 1989-90 
35     Phillip Haney - 1986-87 
35     Mike Broderick - 1984-85 
35     Bill Clements - 1986-87 
35     Greg Bates - 1986-87 
35     Bill Clements - 1984-85 
35     Jim Killeen - 1984-85 
35     Gene Welsh - 1984-85 
35     Rick Reed - 1984-85 
35     Phillip Haney - 1984-85 
35     Bobby Benben - 1986-87 
35     Kelvin Brown - 1986-87 
35     Kevin McArthy - 1984-85 
35     Tim Stock - 1986-87 

Games started 
1. 32     Nick Kohs - 2007-08 
32     Zack Warner - 2011-12 
32     Shayne McGaughy - 1993-94 
32     Justin Ray - 2007-08 
32     Nick Kohs - 2008-09 
32     Randy Engel - 1993-94 
32     Scott Dennis - 2011-12 
32     Chris Copass - 1993-94 
9. 31     Cory McArthy - 2011-12 
31     Reggie Peyton - 2008-09 
31     Kevin Weybright - 2007-08 
31     Kyle Couvion - 2007-08 
31     Kyle Couvion - 2008-09 
31     Harry Green - 2011-12 
15. 30     Pat Graham - 2012-13 
30     Michael Drake - 2012-13 
30     Joe Laravie - 2017-18 
30     Adam Dieball - 2017-18 
30     Rod Pencek - 1995-96 
30     Jeff Larkin - 2016-17 

Minutes 
1. 1225     Nick Kohs - 2008-09 
2. 1161     Jeff Sanders - 1979-80 
3. 1143     Scott Dennis - 2011-12 
4. 1142     Nick Kohs - 2007-08 
5. 1114     Kyle Couvion - 2008-09 
6. 1105     Clint Dowdle - 2003-04 
7. 1085     Jeff Larkin - 2016-17 
8. 1083     Cory McArthy - 2013-14 
9. 1080     Harry Green - 2011-12 
10. 1071     Skeet Haag - 1980-81 
11. 1069     Zack Warner - 2011-12 
12. 1065     Joe Laravie - 2017-18 
13. 1058     Ryan Fleming - 2013-14 
14. 1051     Jeff Sanders - 1978-79 
15. 1049     Clint Dowdle - 2002-03 
16. 1035     Kevin Weybright - 2007-08 
1035     Kyle Couvion - 2007-08 
18. 1032     Trey Casey - 2014-15 
19. 1031     Jeff Larkin - 2015-16 
20. 1030     Trey Casey - 2013-14 

Minutes average 
1. 38.3     Nick Kohs (32 games) - 2008-09 
2. 38.2     Trey Casey (27 games) - 2014-15 
3. 38.1     Clint Dowdle (29 games) - 2003-04 
4. 37.9     Ryan Fleming (27 games) - 2014-15 
5. 37.5     Jeff Sanders (28 games) - 1978-79 
6. 37.4     Jeff Larkin (27 games) - 2017-18 
7. 37.3     Cory McArthy (29 games) - 2013-14 
8. 37.1     Scott Dennis (27 games) - 2009-10 
9. 36.9     Skeet Haag (29 games) - 1980-81 
10. 36.8     Jeff Larkin (28 games) - 2015-16 
11. 36.8     Trey Casey (28 games) - 2013-14 
12. 36.6     Scott Dennis (19 games) - 2010-11 
13. 36.5     Ryan Fleming (29 games) - 2013-14 
14. 36.3     Jeff Sanders (32 games) - 1979-80 
15. 36.2     Clint Dowdle (29 games) - 2002-03 
