CBU Basketball Records Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jackson Payne   25  25  397  15.9  121  234  .517  98  192  .510  57  69  .826  10  77  87  3.5  62  0  53  51  1  16  850  34.0 
Rodney Chapman   26  26  372  14.3  116  243  .477  29  92  .315  111  141  .787  38  89  127  4.9  71  2  59  75  6  46  715  27.5 
Larry Harris   26  25  289  11.1  110  239  .460  15  50  .300  54  68  .794  40  57  97  3.7  74  3  49  73  2  24  770  29.6 
Shemon Reaves   23  21  234  10.2  92  162  .568  0  1  .000  50  77  .649  53  95  148  6.4  60  0  30  52  14  8  568  24.7 
Felix Jones   26  25  170  6.5  56  120  .467  8  31  .258  50  82  .610  16  61  77  3.0  52  0  101  99  0  27  718  27.6 
John Oswalt   26  1  125  4.8  43  109  .394  32  85  .376  7  12  .583  14  45  59  2.3  25  0  60  68  0  10  463  17.8 
Edmund Nabutete   26  0  109  4.2  38  78  .487  0  0  .000  33  68  .485  35  58  93  3.6  54  2  13  31  14  8  359  13.8 
Brian Haynes   25  0  72  2.9  28  63  .444  14  34  .412  2  3  .667  6  17  23  0.9  16  0  4  12  0  1  220  8.8 
Jeff Wennberg   22  5  64  2.9  25  56  .446  0  1  .000  14  17  .824  7  34  41  1.9  28  0  12  10  9  4  242  11.0 
Trey Henderson   12  0  18  1.5  6  12  .500  2  7  .286  4  4  1.000  0  3  3  0.3  5  0  2  4  0  1  34  2.8 
Brandon Corbin   12  0  14  1.2  6  10  .600  0  1  .000  2  4  .500  6  7  13  1.1  8  0  2  6  0  0  53  4.4 
Jay Mickens   2  0  0  0.0  0  1  .000  0  1  .000  0  0  .000  0  0  0  0.0  2  0  0  1  0  0  2  1.0 
Team totals   26  0  1864  71.7  641  1327  .483  198  495  .400  384  545  .705  287  595  882  33.9  460  7  385  485  46  145  0   
Opp totals   26  0  1883  72.4  681  1481  .460  157  415  .378  364  524  .695  296  491  787  30.3  478  -  346  350  53  241  0   

CBU Basketball Records Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/20/99 at Montevallo L 73-81 - Montevallo, Ala.
11/21/99 vs Alabama-Huntsville L 74-79 - Montevallo, Ala.
11/24/99 RUST W 73-69 - Memphis, Tenn.
11/27/99 at LeMoyne-Owen W 72-68 - Memphis, Tenn.
11/29/99 at Tennessee-Martin L 66-82 - Martin, Tenn.
12/1/99 LEMOYNE-OWEN W 79-78 - Memphis, Tenn.
12/4/99 at West Alabama W 57-48 - Livingston, Ala.
12/6/99 NORTH ALABAMA L 58-86 - Memphis, Tenn.
12/11/99 at Trevecca Nazarene L 67-72 - Nashville, Tenn.
12/18/99 WEST ALABAMA W 57-48 - Memphis, Tenn.
1/13/00 at North Alabama L 58-86 - Florence, Ala.
* 1/15/00 at Arkansas Tech L 59-82 - Russellville, Ark.
1/19/00 at Rust W 85-69 - Holly Springs, Miss.
* 1/22/00 ARKANSAS-MONTICELLO W 75-62 - Memphis, Tenn.
* 1/24/00 HENDERSON STATE L 57-65 - Memphis, Tenn.
* 1/29/00 at Central Arkansas W 86-75 - Conway, Ark.
* 1/31/00 at Southern Arkansas L 72-77 - Magnolia, Ark.
2/2/00 ALABAMA-HUNTSVILLE W 73-65 - Memphis, Tenn.
* 2/5/00 ARKANSAS TECH L 59-64 - Memphis, Tenn.
* 2/7/00 at Delta State L 68-71 - Cleveland, Miss.
2/10/00 TREVECCA NAZARENE W 87-61 - Memphis, Tenn.
* 2/14/00 at Arkansas-Monticello L 81-87 - Monticello, Ark.
* 2/19/00 SOUTHERN ARKANSAS W 81-74 - Memphis, Tenn.
* 2/21/00 at Henderson State L 60-66 - Arkadelphia, Ark.
* 2/24/00 DELTA STATE L 75-87 - Memphis, Tenn.
* 2/26/00 CENTRAL ARKANSAS W 79-70 - Memphis, Tenn.
 
Overall: 12-14
Conference: 4-8
Home: 8-4
Away: 4-9
Neutral: 0-1