CBU Basketball Records Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jackson Payne   25  25  318  12.7  108  234  .462  54  133  .406  48  56  .857  10  56  66  2.6  52  1  43  48  4  17  755  30.2 
Larry Harris   25  25  266  10.6  105  240  .438  2  21  .095  54  75  .720  41  56  97  3.9  58  1  23  82  7  36  690  27.6 
Rodney Chapman   24  15  232  9.7  73  199  .367  14  50  .280  72  99  .727  33  51  84  3.5  57  3  21  68  3  34  543  22.6 
John Oswalt   25  19  138  5.5  47  133  .353  23  71  .324  21  32  .656  13  36  49  2.0  25  0  75  99  0  28  685  27.4 
Edmund Nabutete   25  22  108  4.3  46  89  .517  0  2  .000  16  25  .640  36  66  102  4.1  64  1  6  29  11  10  438  17.5 
Jeff Wennberg   25  9  104  4.2  40  104  .385  2  14  .143  22  36  .611  25  64  89  3.6  43  0  14  24  15  11  468  18.7 
Brian Haynes   25  1  103  4.1  41  105  .390  9  34  .265  12  18  .667  15  33  48  1.9  30  0  5  34  3  3  363  14.5 
Ben Granger   24  1  100  4.2  29  65  .446  0  1  .000  42  64  .656  24  42  66  2.8  32  0  21  30  1  9  312  13.0 
Trey Henderson   23  6  74  3.2  23  64  .359  9  26  .346  19  26  .731  8  37  45  2.0  47  1  26  38  0  10  352  15.3 
Brandon Corbin   21  1  59  2.8  23  55  .418  2  6  .333  11  17  .647  13  19  32  1.5  9  0  2  10  5  2  204  9.7 
Jay Mickens   22  1  27  1.2  8  34  .235  3  10  .300  8  11  .727  5  12  17  0.8  27  0  5  28  0  10  170  7.7 
Reginald Richard   5  0  4  0.8  1  6  .167  1  2  .500  1  2  .500  1  1  2  0.4  0  0  2  1  0  1  22  4.4 
Team totals   25  0  1533  61.3  544  1328  .410  119  370  .322  326  461  .707  262  533  795  31.8  446  7  243  500  49  171  0   
Opp totals   25  0  2012  80.5  711  1509  .471  208  558  .373  382  555  .688  364  597  961  38.4  436  -  422  365  54  299  0   

CBU Basketball Records Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/13/98 OUACHITA BAPTIST W 73-69 - Memphis, Tenn.
11/18/98 at LeMoyne-Owen L 70-94 - Memphis, Tenn.
11/21/98 vs Montevallo L 69-87 -
11/22/98 vs Alabama-Huntsville L 52-82 -
11/27/98 at Harding W 66-55 - Searcy, Ark.
11/28/98 vs Lyon L 64-72 - Searcy, Ark.
11/30/98 at Lipscomb L 65-120 - Nashville, Tenn.
12/2/98 LEMOYNE-OWEN L 56-76 - Memphis, Tenn.
12/5/98 WEST ALABAMA L 71-81 - Memphis, Tenn.
12/12/98 at Ouachita Baptist L 48-64 - Arkadelphia, Ark.
12/19/98 HARDING L 61-71 - Memphis, Tenn.
* 1/9/99 CENTRAL ARKANSAS L 44-74 - Memphis, Tenn.
* 1/11/99 at Arkansas Tech L 59-76 - Russellville, Ark.
* 1/16/99 at Arkansas-Monticello L 67-73 - Monticello, Ark.
* 1/18/99 at Henderson State L 74-83 - Arkadelphia, Ark.
1/21/99 at West Alabama W 50-49 - Livingston, Ala.
* 1/25/99 SOUTHERN ARKANSAS L 60-68 - Memphis, Tenn.
1/28/99 at Harding L 64-85 - Searcy, Ark.
* 1/30/99 DELTA STATE L 61-88 - Memphis, Tenn.
* 2/1/99 at Central Arkansas L 61-95 - Conway, Ark.
* 2/6/99 ARKANSAS TECH L 60-69 - Memphis, Tenn.
* 2/8/99 ARKANSAS-MONTICELLO L 49-81 - Memphis, Tenn.
* 2/13/99 HENDERSON STATE L 50-88 - Memphis, Tenn.
* 2/18/99 at Southern Arkansas L 79-115 - Magnolia, Ark.
* 2/20/99 at Delta State L 60-97 - Cleveland, Miss.
 
Overall: 3-22
Conference: 0-12
Home: 1-9
Away: 2-10
Neutral: 0-3