CBU Basketball Records Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Rodney Chapman   26  22  377  14.5  126  263  .479  10  24  .417  115  159  .723  58  89  147  5.7  61  2  47  76  7  42  733  28.2 
Jackson Payne   24  19  307  12.8  108  250  .432  62  147  .422  29  35  .829  12  75  87  3.6  80  2  51  58  6  24  703  29.3 
Wesley Corzine   26  11  217  8.3  79  209  .378  52  152  .342  7  12  .583  14  37  51  2.0  30  0  31  36  0  19  528  20.3 
Edmund Nabutete   25  15  196  7.8  81  187  .433  0  1  .000  34  65  .523  66  115  181  7.2  84  5  17  60  28  22  665  26.6 
Joe Spencer   11  6  134  12.2  44  142  .310  26  85  .306  20  30  .667  12  40  52  4.7  28  1  21  33  0  8  309  28.1 
Jeremy Latimer   25  20  111  4.4  28  107  .262  12  64  .188  43  53  .811  6  34  40  1.6  56  2  61  52  1  18  595  23.8 
Eric Trawick   26  5  104  4.0  33  88  .375  1  8  .125  37  52  .712  23  30  53  2.0  49  2  23  35  0  14  414  15.9 
Hosea Henderson   25  3  96  3.8  35  87  .402  10  34  .294  16  22  .727  10  34  44  1.8  32  1  31  34  1  6  345  13.8 
Justin Hayes   14  1  85  6.1  30  98  .306  18  62  .290  7  10  .700  9  26  35  2.5  23  0  11  21  4  9  189  13.5 
Petar Kokic   25  2  77  3.1  28  53  .528  2  7  .286  19  28  .679  12  19  31  1.2  22  0  34  35  0  17  240  9.6 
Marcus McChriston   17  1  36  2.1  13  41  .317  2  16  .125  8  11  .727  1  10  11  0.6  6  0  8  14  0  6  99  5.8 
Reginald Richard   16  0  34  2.1  15  28  .536  0  1  .000  4  4  1.000  12  8  20  1.3  15  0  6  7  1  3  84  5.3 
Ryan Diecker   5  4  22  4.4  8  24  .333  0  0  .000  6  9  .667  6  12  18  3.6  11  0  2  8  1  0  101  20.2 
Team totals   26  0  1796  69.1  628  1577  .398  195  601  .324  345  490  .704  293  589  882  33.9  498  15  343  477  49  188  0   
Opp totals   26  0  2279  87.7  814  1700  .479  229  619  .370  422  625  .675  414  740  1154  44.4  466  -  479  412  88  268  0   

CBU Basketball Records Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/15/97 at Harding L 53-89 - Searcy Ark.
11/17/97 at Austin Peay L 68-104 - Clarksville, Tenn.
11/19/97 LEMOYNE-OWEN L 75-88 - Memphis, Tenn.
11/22/97 at Alabama-Huntsville L 68-82 - Huntsville, Ala.
11/23/97 vs Montevallo L 72-86 - Huntsville, Ala.
11/25/87 LIPSCOMB L 77-91 - Memphis, Tenn.
11/28/97 at Union L 54-68 - Jackson, Tenn.
11/29/97 vs Lambuth L 76-96 - Jackson, Tenn.
12/6/97 at Freed-Hardeman L 69-122 - Henderson, Tenn.
12/8/97 UNION L 76-88 - Memphis, Tenn.
12/11/97 at LeMoyne-Owen L 61-96 - Memphis, Tenn.
12/13/97 ATHENS STATE W 77-75 - Memphis, Tenn.
* 1/3/98 at Central Arkansas L 73-76 - Conway Ark.
* 1/6/98 ARKANSAS TECH W 71-53 - Memphis, Tenn.
* 1/10/98 ARKANSAS-MONTICELLO L 68-84 - Memphis, Tenn.
* 1/12/98 HENDERSON STATE L 68-95 - Memphis, Tenn.
* 1/19/98 at Southern Arkansas L 68-81 - Magnolia, Ark.
* 1/24/98 at Delta State L 62-82 - Cleveland, Miss.
1/27/98 HARDING L 70-100 - Memphis, Tenn.
* 1/31/98 CENTRAL ARKANSAS L 69-83 - Memphis, Tenn.
* 2/2/98 at Arkansas Tech L 68-81 - Russellville, Ark.
* 2/5/98 at Arkansas-Monticello L 78-86 - Monticello, Ark.
* 2/9/98 at Henderson State L 87-98 - Arkadelphia, Ark.
* 2/16/98 SOUTHERN ARKANSAS L 74-85 - Memphis, Tenn.
2/19/98 at Athens State L 66-96 - Athens, Ala.
* 2/21/98 DELTA STATE L 48-94 - Memphis, Tenn.
 
Overall: 2-24
Conference: 1-11
Home: 2-9
Away: 0-13
Neutral: 0-2