CBU Basketball Records Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Kenneth Blake   29  10  542  18.7  206  334  .617  5  15  .333  125  171  .731  54  113  167  5.8  59  1  26  62  52  34  671  23.1 
Jeremy Gentry   29  29  414  14.3  159  294  .541  25  67  .373  71  123  .577  54  100  154  5.3  97  7  86  80  5  44  865  29.8 
Rod Pencek   30  30  384  12.8  155  309  .502  28  89  .315  46  71  .648  50  56  106  3.5  92  2  82  81  5  40  842  28.1 
Chris Gayheart   30  23  297  9.9  105  225  .467  12  36  .333  75  109  .688  66  97  163  5.4  71  1  45  46  7  23  788  26.3 
Jason Carmichael   30  29  245  8.2  58  133  .436  25  65  .385  104  123  .846  14  64  78  2.6  84  4  155  90  1  49  863  28.8 
Joe Spencer   30  7  145  4.8  49  130  .377  14  48  .292  33  40  .825  28  39  67  2.2  60  0  44  41  1  17  418  13.9 
Wesley Corzine   30  0  128  4.3  44  121  .364  34  101  .337  6  12  .500  5  8  13  0.4  33  0  15  20  0  11  284  9.5 
Ryan Diecker   30  19  96  3.2  39  87  .448  0  3  .000  18  30  .600  32  56  88  2.9  87  3  26  33  4  7  520  17.3 
Jeremy Latimer   29  0  60  2.1  19  43  .442  9  23  .391  13  20  .650  5  20  25  0.9  37  0  28  23  1  9  244  8.4 
Billy Clem   26  0  52  2.0  19  41  .463  4  13  .308  10  18  .556  10  22  32  1.2  36  2  29  20  3  16  288  11.1 
John Littleton   15  0  20  1.3  5  12  .417  1  4  .250  9  15  .600  2  13  15  1.0  27  1  22  24  0  7  106  7.1 
Mark Strausser   16  1  8  0.5  1  5  .200  0  0  .000  6  13  .462  1  7  8  0.5  16  0  9  8  0  2  70  4.4 
Chris Barber   15  0  8  0.5  3  5  .600  0  0  .000  2  6  .333  4  6  10  0.7  9  0  1  6  0  2  41  2.7 
Carlos Arauz   19  2  8  0.4  3  9  .333  0  0  .000  2  6  .333  6  8  14  0.7  12  0  3  12  0  2  77  4.1 
Marcus McChriston   4  0  3  0.8  1  2  .500  1  1  1.000  0  0  .000  0  0  0  0.0  0  0  0  0  0  1  5  1.3 
Team totals   30  30  2409  80.3  864  1751  .493  158  466  .339  523  761  .687  392  671  1063  35.4  620  21  571  547  79  262  0   
Opp totals   30  30  2414  80.5  792  1661  .477  193  512  .377  637  921  .692  349  625  974  32.5  622  -  438  503  71  292  0   

CBU Basketball Records Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/11/95 at Faulkner W 87-80 - Montgomery, Ala.
11/18/95 FAULKNER W 92-73 - Memphis, Tenn.
11/21/95 at LeMoyne-Owen W 2-0 fo - Memphis, Tenn.
11/24/95 at Mo. Southern St. L 67-78 - Joplin, Mo.
11/25/95 vs Pittsburg State L 62-85 - Joplin, Mo.
11/28/95 LEMOYNE-OWEN W 2-0 fo - Memphis, Tenn.
11/30/95 at Lyon W 87-73 - Batesville, Ark.
12/4/95 at Harding L 72-84 - Searcy, Ark.
12/9/95 at Delta State L 69-80 - Cleveland, Miss.
12/16/95 LYON W 98-84 - Memphis, Tenn.
12/18/95 HARDING L 59-76 - Memphis, Tenn.
* 1/11/96 LIPSCOMB L 76-88 - Memphis, Tenn.
* 1/13/96 at Freed-Hardeman L 74-98 - Henderson, Tenn.
* 1/15/96 at Lambuth W 95-84 - Jackson, Tenn.
* 1/18/96 at Trevecca Nazarene L 70-72 - Nashville, Tenn.
* 1/20/95 at Martin Methodist W 86-71 - Pulaski, Tenn.
* 1/22/95 at Cumberland W 70-62 - Lebanon, Tenn.
* 1/25/96 BETHEL W 78-74 - Memphis, Tenn.
* 1/27/96 BELMONT W 93-78 - Memphis, Tenn.
* 1/29/96 at Union W 84-69 - Jackson, Tenn.
* 2/3/96 at Lipscomb L 69-70 - Nashville, Tenn.
* 2/5/96 CUMBERLAND W 70-62 - Memphis, Tenn.
* 2/8/96 FREED-HARDEMAN L 83-100 - Memphis, Tenn.
* 2/10/96 LAMBUTH W 89-78 - Memphis, Tenn.
* 2/12/96 TREVECCA NAZARENE W 91-66 - Memphis, Tenn.
* 2/15/96 MARTIN METHODIST W 93-82 - Memphis, Tenn.
* 2/17/96 at Bethel L 68-88 - McKenzie, Tenn.
* 2/19/96 at Belmont W 93-88 ot - Nashville, Tenn.
* 2/22/96 UNION L 61-70 - Memphis, Tenn.
p 2/29/96 vs Union L 83-88 ot - TCAC Tournament
 
Overall: 17-13
Conference: 11-7
Home: 9-4
Away: 8-7
Neutral: 0-2