CBU Basketball Records Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Randy Engel   29  0  629  21.7  240  434  .553  28  77  .364  121  142  .852  90  167  257  8.9  92  2  85  65  6  42  902  31.1 
Kenneth Blake   19  14  444  23.4  176  282  .624  0  1  .000  92  117  .786  66  129  195  10.3  74  2  27  58  72  29  676  35.6 
Michael Douglas   25  24  398  15.9  146  331  .441  21  90  .233  85  107  .794  54  47  101  4.0  45  0  53  59  1  14  730  29.2 
Jeremy Gentry   29  24  391  13.5  163  271  .601  8  31  .258  57  93  .613  74  89  163  5.6  93  4  112  84  5  28  785  27.1 
Jason Carmichael   25  22  212  8.5  57  116  .491  12  28  .429  86  95  .905  6  65  71  2.8  66  4  155  66  5  39  623  24.9 
Joe Spencer   29  5  172  5.9  45  158  .285  33  105  .314  49  61  .803  24  48  72  2.5  50  1  50  49  2  17  503  17.3 
Jeremy Latimer   29  7  75  2.6  18  57  .316  7  25  .280  32  43  .744  7  30  37  1.3  58  2  76  58  3  13  444  15.3 
Ryan Diecker   29  5  74  2.6  28  50  .560  3  7  .429  15  18  .833  11  22  33  1.1  63  1  18  34  8  2  266  9.2 
Gavin Pilant   19  0  57  3.0  15  47  .319  7  32  .219  20  26  .769  7  12  19  1.0  32  1  15  13  0  5  180  9.5 
Chris Gayheart   11  3  52  4.7  16  29  .552  0  0  .000  20  25  .800  13  23  36  3.3  21  0  10  11  1  2  140  12.7 
Jason Wright   29  7  43  1.5  18  43  .419  0  0  .000  7  10  .700  13  33  46  1.6  44  0  20  18  3  6  260  9.0 
Billy Clem   20  0  28  1.4  12  27  .444  3  9  .333  1  2  .500  6  6  12  0.6  22  1  19  6  0  4  138  6.9 
Jay Cauley   18  1  18  1.0  3  17  .176  1  9  .111  11  12  .917  4  10  14  0.8  18  1  11  10  0  6  98  5.4 
Carlos Arauz   20  4  17  0.9  3  7  .429  1  1  1.000  10  11  .909  3  4  7  0.4  15  0  4  14  0  5  88  4.4 
Trent Gullett   6  0  2  0.3  1  6  .167  0  2  .000  0  0  .000  0  2  2  0.3  2  0  0  2  0  0  14  2.3 
Paul Harris   2  0  1  0.5  0  0  .000  0  0  .000  1  2  .500  0  0  0  0.0  0  0  0  0  0  0  2  1.0 
David Childers   14  0  1  0.1  0  3  .000  0  0  .000  1  3  .333  2  2  4  0.3  5  0  0  2  0  0  0  0.0 
Team totals   29  29  2614  90.1  941  1878  .501  124  417  .297  608  769  .791  441  733  1174  40.5  700  19  655  549  106  212  0   
Opp totals   29  29  2577  88.9  896  1816  .493  190  533  .356  595  870  .684  351  590  941  32.4  629  -  467  487  78  277  0   

CBU Basketball Records Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/7/94 OUACHITA BAPTIST L 75-79 591 Memphis, Tenn.
11/12/94 at Lindenwood W 90-75 678 St. Charles, Mo.
11/15/94 BELHAVEN W 97-85 562 Memphis, Tenn.
11/17/94 at Ouachita Baptist W 90-74 600 Arkadelphia, Ark.
11/19/94 DELTA STATE W 106-102 ot 873 Memphis, Tenn.
11/22/94 at Lyon W 107-89 672 Batesville, Ark.
11/29/94 HARDING W 79-76 619 Memphis, Tenn.
12/3/94 at Delta State L 72-79 1583 Cleveland, Miss.
12/10/94 LYON W 88-75 677 Memphis, Tenn.
12/19/94 at Belhaven W 84-61 267 Jackson, Miss.
* 1/9/95 FREED-HARDEMAN L 109-114 ot 674 Memphis, Tenn.
* 1/12/95 at Trevecca Nazarene W 110-98 891 Nashville, Tenn.
* 1/14/95 UNION W 92-81 1486 Memphis, Tenn.
* 1/16/95 at Belmont L 81-102 1879 Nashville, Tenn.
* 1/19/95 at Bethel L 78-89 692 McKenzie, Tenn.
* 1/22/95 CUMBERLAND W 74-73 954 Memphis, Tenn.
* 1/23/95 at Lambuth L 88-90 817 Jackson, Tenn.
* 1/28/95 MARTIN METHODIST W 95-75 1019 Memphis, Tenn.
* 1/30/95 LIPSCOMB L 88-95 2012 Memphis, Tenn.
* 2/2/95 at Freed-Hardeman L 98-111 1019 Henderson, Tenn.
* 2/4/95 TREVECCA NAZARENE L 98-113 1593 Memphis, Tenn.
* 2/6/95 at Union W 97-87 1655 Jackson, Tenn.
* 2/9/95 BELMONT L 74-98 1536 Memphis, Tenn.
* 2/11/95 BETHEL W 97-91 1293 Memphis, Tenn.
* 2/13/95 at Cumberland L 87-94 ot 312 Lebanon, Tenn.
* 2/18/95 LAMBUTH W 94-93 1618 Memphis, Tenn.
* 2/20/95 at Martin Methodist W 79-63 691 Pulaski, Tenn.
* 2/23/95 at Lipscomb L 90-117 1718 Nashville, Tenn.
p 2/27/95 at Freed-Hardeman L 96-98 561 Henderson, Tenn. TCAC Tournament
 
Overall: 16-13
Conference: 8-10
Home: 9-5
Away: 7-8
Neutral: 0-0