CBU Basketball Records Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Randy Engel   32  32  587  18.3  220  376  .585  25  63  .397  122  140  .871  71  158  229  7.2  95  6  49  67  4  27  0  0.0 
Chris Copass   32  32  380  11.9  154  257  .599  0  0  .000  72  108  .667  55  123  178  5.6  117  12  33  56  33  16  0  0.0 
Corey Champion   29  29  349  12.0  108  242  .446  69  149  .463  64  73  .877  21  66  87  3.0  23  0  83  31  1  20  0  0.0 
Shayne McGaughy   32  32  272  8.5  114  254  .449  4  19  .211  40  57  .702  55  90  145  4.5  86  4  68  52  2  18  0  0.0 
Kenneth Blake   32  11  250  7.8  98  185  .530  3  10  .300  51  76  .671  41  69  110  3.4  46  0  11  55  21  13  0  0.0 
Jason Carmichael   32  13  199  6.2  47  134  .351  8  28  .286  97  111  .874  13  74  87  2.7  60  1  203  78  0  49  0  0.0 
Michael Douglas   11  11  195  17.7  68  150  .453  21  58  .362  38  48  .792  18  22  40  3.6  20  0  25  22  0  8  0  0.0 
Brett Bryan   23  0  124  5.4  44  86  .512  0  2  .000  36  47  .766  38  45  83  3.6  64  3  28  22  4  17  0  0.0 
Brett Addison   23  16  100  4.3  25  72  .347  13  28  .464  37  58  .638  9  43  52  2.3  42  1  124  55  20  20  0  0.0 
Jason Wright   26  0  69  2.7  24  50  .480  0  0  .000  21  27  .778  16  34  50  1.9  36  0  9  8  2  9  0  0.0 
Billy Clem   31  0  66  2.1  22  64  .344  7  16  .438  15  31  .484  10  15  25  0.8  32  0  28  26  2  10  0  0.0 
Bill Cunningham   26  0  63  2.4  18  54  .333  14  42  .333  13  21  .619  6  15  21  0.8  35  1  24  21  0  6  0  0.0 
Mike Rezek   2  2  41  20.5  15  21  .714  0  1  .000  11  15  .733  5  5  10  5.0  7  0  2  7  0  0  0  0.0 
Carlos Arauz   26  0  17  0.7  6  18  .333  1  3  .333  4  15  .267  8  9  17  0.7  20  0  6  15  0  5  0  0.0 
Team totals   32  0  2703  84.5  963  1963  .491  156  419  .372  621  827  .751  410  878  1288  40.2  683  28  515  515  69  217  0   
Opp totals   32  0  2514  78.6  863  1947  .443  212  642  .330  576  826  .697  365  676  1041  32.5  698  -  488  488  0  0  0   

CBU Basketball Records Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/6/93 LINDENWOOD W 79-68 789 Memphis, Tenn.
11/18/93 at Bethel W 91-76 2600 Nashville, Tenn. TCAC Tournament
11/19/93 at Lipscomb L 98-104 2644 Nashville, Tenn. TCAC Tournament
11/20/93 at Belmont W 99-75 2655 Nashville, Tenn. TCAC Tournament
11/26/93 ARKANSAS COLLEGE W 94-80 732 Memphis, Tenn.
11/27/93 WILLIAMS BAPTIST W 90-63 612 Memphis, Tenn.
11/29/93 at Ouachita Baptist L 75-89 568 Arkadelphia, Ark.
12/6/93 at Harding L 75-94 854 Searcy, Ark.
12/8/93 PHILANDER SMITH W 97-64 754 Memphis, Tenn.
12/11/93 MO. SOUTHERN ST. W 74-68 954 Memphis, Tenn.
12/13/93 RUST W 77-68 845 Memphis, Tenn.
1/7/94 at Ozarks (Ark.) L 79-84 1578 Clarksville, Ark.
1/8/94 at Arkansas College W 87-73 1478 Batesville, Ark.
* 1/10/94 at Belmont W 80-61 1267 Nashville, Tenn.
* 1/13/94 at Cumberland W 68-62 478 Lebanon, Tenn.
* 1/15/94 BETHEL W 93-91 ot 945 Memphis, Tenn.
* 1/20/94 UNION W 93-84 - Memphis, Tenn.
* 1/22/94 FREED-HARDEMAN W 71-67 647 Memphis, Tenn.
* 1/24/94 at Lipscomb L 82-91 100 Nashville, Tenn.
* 1/29/94 LAMBUTH W 113-109 o2 2158 Memphis, Tenn.
1/31/94 at Williams Baptist W 84-66 347 Walnut Ridge, Ark.
* 2/3/94 CUMBERLAND W 63-62 547 Memphis, Tenn.
* 2/5/94 at Bethel W 74-71 1298 McKenzie, Tenn.
* 2/7/94 TREVECCA NAZARENE W 80-56 1089 Memphis, Tenn.
* 2/12/94 at Freed-Hardeman L 80-84 1478 Henderson, Tenn.
* 2/14/94 at Trevecca Nazarene W 79-72 589 Nashville, Tenn.
* 2/17/94 LIPSCOMB W 101-97 - Memphis, Tenn.
* 2/21/94 at Lambuth W 74-70 843 Jackson, Tenn.
* 2/23/94 at Union W 85-82 1232 Jackson, Tenn.
* 2/24/94 BELMONT L 94-114 - Memphis, Tenn.
p 3/1/94 BETHEL W 68-62 1092 Memphis, Tenn.
p 3/5/94 LIPSCOMB L 106-107 ot 1854 Memphis, Tenn.
 
Overall: 24-8
Conference: 13-3
Home: 14-2
Away: 10-6
Neutral: 0-0