CBU Basketball Records Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Michael Douglas   33  0  515  15.6  187  369  .507  54  144  .375  87  118  .737  57  69  126  3.8  0  0  54  37  1  12  0  0.0 
Mike Rezek   33  0  498  15.1  173  301  .575  0  6  .000  152  223  .682  53  111  164  5.0  0  0  97  89  1  30  0  0.0 
Corey Champion   33  0  352  10.7  123  276  .446  38  106  .358  68  79  .861  34  49  83  2.5  0  0  61  34  4  38  0  0.0 
Chris Copass   33  0  295  8.9  126  195  .646  0  1  .000  43  72  .597  54  86  140  4.2  0  0  30  33  40  9  0  0.0 
Randy Engel   33  0  259  7.8  101  181  .558  9  27  .333  48  59  .814  43  76  119  3.6  0  0  39  30  2  8  0  0.0 
Chris Avery   33  0  235  7.1  78  185  .422  51  122  .418  28  35  .800  17  24  41  1.2  0  0  29  18  1  7  0  0.0 
Len McNatt   33  0  222  6.7  66  150  .440  40  79  .506  50  59  .847  15  43  58  1.8  0  0  89  29  0  36  0  0.0 
Shayne McGaughy   33  0  179  5.4  70  143  .490  10  31  .323  29  39  .744  32  54  86  2.6  0  0  33  18  2  7  0  0.0 
Brent Bryan   33  0  152  4.6  54  98  .551  1  7  .143  43  62  .694  31  66  97  2.9  0  0  31  34  8  22  0  0.0 
Chad Becker   33  0  76  2.3  26  41  .634  1  2  .500  23  46  .500  22  46  68  2.1  0  0  40  28  0  15  0  0.0 
Brett Addison   33  0  76  2.3  21  79  .266  5  24  .208  29  48  .604  11  43  54  1.6  0  0  161  54  2  19  0  0.0 
Jason Carmichael   27  0  53  2.0  12  27  .444  3  9  .333  26  35  .743  2  14  16  0.6  0  0  47  16  1  7  0  0.0 
Steve Ford   17  0  37  2.2  14  27  .519  1  1  1.000  8  11  .727  5  11  16  0.9  0  0  7  7  0  5  0  0.0 
Jason Wright   9  0  7  0.8  2  6  .333  0  0  .000  3  6  .500  2  3  5  0.6  0  0  0  4  0  2  0  0.0 
Jay Cauley   11  0  5  0.5  1  4  .250  0  1  .000  3  6  .500  0  4  4  0.4  0  0  4  3  0  0  0  0.0 
Carlos Arauz   1  0  4  4.0  2  2  1.000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   33  0  2965  89.8  1056  2084  .507  213  560  .380  640  898  .713  378  699  1077  32.6  0  0  722  434  69  217  0   
Opp totals   33  0  2724  82.5  941  1934  .487  199  585  .340  643  921  .698  289  595  884  26.8  0  -  612  516  81  199  0   

CBU Basketball Records Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
11/9/92 at Williams Baptist W 110-73 - Walnut Ridge, Ark.
11/14/92 BIRMINGHAM-SOUTHERN L 84-86 - Memphis, Tenn.
11/17/92 BELHAVEN W 91-70 - Memphis, Tenn.
11/19/92 vs Union W 86-85 - Nashville, Tenn. TCAC Commissioner's Tournament
11/19/92 at Lipscomb L 96-111 - Nashville, Tenn. TCAC Commissioner's Tournament
11/21/92 vs Bethel W 88-86 - Nashville, Tenn. TCAC Commisioner's Tournament
11/24/92 ARKANSAS COLLEGE W 88-76 - Memphis, Tenn.
11/28/92 at Harding W 100-94 - Searcy, Ark.
12/5/92 at Austin Peay L 82-96 - Clarksville, Tenn.
12/7/92 at Belhaven L 83-85 - Jackson, Miss.
12/10/92 OUACHITA BAPTIST W 99-62 - Memphis, Tenn.
12/12/92 at Birmingham-Southern L 67-98 - Birmingham, Ala.
1/4/93 at Arkansas College W 78-75 - Batesville, Ark.
* 1/11/93 TREVECCA NAZARENE W 92-75 - Memphis, Tenn.
* 1/14/93 at Cumberland W 81-64 - Lebanon, Tenn.
* 1/18/93 at Union L 88-100 - Jackson, Tenn.
* 1/21/93 BETHEL W 90-69 - Memphis, Tenn.
* 1/23/93 at Lipscomb L 107-111 - Nashville, Tenn.
* 1/28/93 LAMBUTH W 92-66 - Memphis, Tenn.
* 1/30/93 BELMONT L 87-97 - Memphis, Tenn.
* 2/1/93 at Freed-Hardeman W 98-82 - Henderson, Tenn.
* 2/4/93 at Trevecca Nazarene W 86-72 - Nashville, Tenn.
* 2/6/93 CUMBERLAND W 123-68 - Memphis, Tenn.
2/11/93 WILLIAMS BAPTIST W 93-51 - Memphis, Tenn.
* 2/13/93 UNION W 86-78 - Memphis, Tenn.
* 2/15/93 at Bethel L 87-91 - McKenzie, Tenn.
* 2/18/93 LIPSCOMB L 108-109 - Memphis, Tenn.
* 2/20/93 at Lambuth W 86-83 - Jackson, Tenn.
* 2/23/93 at Belmont L 83-94 - Nashville, Tenn.
* 2/27/93 FREED-HARDEMAN W 77-76 - Memphis, Tenn.
p 3/3/93 vs Bethel W 84-73 - NAIA District 24 Tournament
p 3/6/93 vs Belmont W 87-83 ot - NAIA District 24 Tournament
p 3/10/93 vs Lipscomb L 78-86 - NAIA District 24 Tournament
 
Overall: 21-12
Conference: 10-6
Home: 10-3
Away: 7-8
Neutral: 4-1