CBU Basketball Records Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Rezek   33  0  573  17.4  210  352  .597  0  1  .000  153  193  .793  110  128  238  7.2  0  0  61  80  10  18  0  0.0 
Corey Champion   33  0  454  13.8  159  384  .414  60  167  .359  76  88  .864  48  77  125  3.8  0  0  90  46  0  31  0  0.0 
Randy Engel   33  0  393  11.9  154  254  .606  5  18  .278  80  95  .842  68  114  182  5.5  0  0  39  45  5  18  0  0.0 
Chris Avery   28  0  289  10.3  104  267  .390  46  128  .359  35  45  .778  23  40  63  2.3  0  0  49  46  1  28  0  0.0 
Chris Copass   33  0  273  8.3  110  203  .542  0  0  .000  53  75  .707  65  102  167  5.1  0  0  36  40  43  16  0  0.0 
Mike Duncan   32  0  270  8.4  82  176  .466  29  78  .372  77  109  .706  17  25  42  1.3  0  0  108  62  1  21  0  0.0 
Brett Addison   33  0  187  5.7  64  172  .372  19  70  .271  40  61  .656  14  72  86  2.6  0  0  179  85  1  33  0  0.0 
Brett Bryan   24  0  165  6.9  59  112  .527  9  19  .474  38  53  .717  27  36  63  2.6  0  0  34  26  8  21  0  0.0 
Chad Becker   32  0  132  4.1  46  86  .535  2  3  .667  38  59  .644  25  63  88  2.8  0  0  52  28  3  21  0  0.0 
Shayne McGaughy   32  0  123  3.8  49  110  .445  5  17  .294  20  40  .500  25  39  64  2.0  0  0  17  12  0  4  0  0.0 
Len McNatt   26  0  76  2.9  22  58  .379  11  35  .314  21  24  .875  2  23  25  1.0  0  0  36  21  0  23  0  0.0 
Terry Bowles   27  0  56  2.1  21  49  .429  3  11  .273  11  15  .733  22  24  46  1.7  0  0  12  20  1  7  0  0.0 
Jay Cauley   15  0  27  1.8  7  23  .304  2  10  .200  11  16  .688  4  9  13  0.9  0  0  10  8  1  6  0  0.0 
Tim Hatcher   14  0  23  1.6  9  20  .450  0  0  .000  5  10  .500  9  9  18  1.3  0  0  0  6  0  0  0  0.0 
Aaron Sever   9  0  8  0.9  3  13  .231  2  7  .286  0  1  .000  0  4  4  0.4  0  0  2  4  0  0  0  0.0 
Chris Richardson   2  0  0  0.0  0  3  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
Team totals   33  0  3049  92.4  1099  2282  .482  193  566  .341  658  884  .744  459  765  1224  37.1  0  0  727  531  74  246  0   
Opp totals   33  0  2807  85.1  975  1975  .494  225  597  .377  632  973  .650  328  646  974  29.5  0  -  614  569  83  259  0   

CBU Basketball Records Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/11/91 WILLIAMS BAPTIST W 110-101 - Memphis, Tenn.
11/21/91 vs Belmont L 73-98 - Jackson, Tenn. Preseason TCAC Tournament
11/22/91 vs Trevecca Nazarene W 88-82 - Jackson, Tenn. Preseason TCAC Tournament
11/23/91 at Union L 79-85 - Jackson, Tenn. Preseason TCAC Tournament
11/26/91 PHILANDER SMITH W 101-82 - Memphis, Tenn.
11/30/91 at Austin Peay L 84-87 - Clarksville, Tenn.
12/2/91 HARDING W 102-82 - Memphis, Tenn.
12/4/91 at Tennessee-Martin W 82-80 - Martin, Tenn.
12/7/91 BIRMINGHAM-SOUTHERN L 87-90 - Memphis, Tenn.
12/9/91 at Williams Baptist W 60-55 - Walnut Ridge, Ark.
12/12/91 SAVANNAH COLL. OF ART & DESIGN W 134-51 - Memphis, Tenn.
12/14/91 LEMOYNE-OWEN W 111-103 ot - Memphis, Tenn.
12/21/91 at Birmingham-Southern L 101-117 - Birmingham, Ala.
1/6/92 at Mo. Southern St. L 82-95 - Joplin, Mo.
1/9/92 LOYOLA (LA.) W 98-49 - Memphis, Tenn.
* 1/11/92 at Trevecca Nazarene W 90-81 - Nashville, Tenn.
* 1/16/92 CUMBERLAND W 106-75 - Memphis, Tenn.
* 1/20/92 UNION W 101-70 - Memphis, Tenn.
* 1/23/92 at Bethel L 90-94 - McKenzie, Tenn.
* 1/25/92 LIPSCOMB L 86-107 - Memphis, Tenn.
* 1/30/92 at Lambuth L 66-102 - Jackson, Tenn.
* 2/1/92 BELMONT W 83-69 - Memphis, Tenn.
* 2/3/92 FREED-HARDEMAN W 99-88 - Memphis, Tenn.
* 2/6/92 TREVECCA NAZARENE W 82-69 - Memphis, Tenn.
* 2/8/92 at Cumberland W 85-73 - Lebanon, Tenn.
* 2/15/92 at Union W 80-70 - Jackson, Tenn.
* 2/17/92 BETHEL W 115-95 - Memphis, Tenn.
* 2/20/92 at Lipscomb L 84-90 - Nashville, Tenn.
* 2/22/92 LAMBUTH W 91-90 - Memphis, Tenn.
2/25/92 at Rhodes W 92-59 - Memphis, Tenn.
* 2/27/92 at Belmont L 97-113 - Nashville, Tenn.
* 2/29/92 at Freed-Hardeman W 95-84 - Henderson, Tenn.
p 3/4/92 vs Lee L 115-122 ot - NAIA District 24 Tournament
 
Overall: 21-12
Conference: 11-5
Home: 13-2
Away: 7-8
Neutral: 1-2