CBU Basketball Records Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Rezek   28  0  482  17.2  181  320  .566  0  0  .000  120  155  .774  94  95  189  6.8  0  0  38  73  7  22  0  0.0 
Chris Avery   28  0  353  12.6  115  281  .409  44  116  .379  79  94  .840  28  55  83  3.0  0  0  50  62  3  18  0  0.0 
Mike Duncan   28  0  242  8.6  71  148  .480  30  78  .385  70  95  .737  10  38  48  1.7  0  0  93  69  0  27  0  0.0 
Corey Champion   23  0  235  10.2  80  198  .404  38  99  .384  37  42  .881  15  27  42  1.8  0  0  24  23  0  18  0  0.0 
Shayne McGaughy   28  0  230  8.2  105  208  .505  1  8  .125  19  32  .594  29  57  86  3.1  0  0  29  28  1  13  0  0.0 
Arnel Holmes   23  0  173  7.5  74  132  .561  0  0  .000  25  39  .641  25  33  58  2.5  0  0  9  15  5  10  0  0.0 
Chad Becker   28  0  169  6.0  59  129  .457  6  18  .333  45  60  .750  37  89  126  4.5  0  0  49  51  2  23  0  0.0 
Brett Bryan   24  0  143  6.0  59  110  .536  5  13  .385  20  34  .588  29  56  85  3.5  0  0  23  24  9  18  0  0.0 
Brett Addison   28  0  138  4.9  41  130  .315  4  24  .167  52  72  .722  11  54  65  2.3  0  0  174  96  0  20  0  0.0 
Mark Mundt   28  0  130  4.6  51  114  .447  0  0  .000  28  35  .800  42  65  107  3.8  0  0  23  28  32  10  0  0.0 
Terry Bowles   28  0  85  3.0  32  66  .485  0  4  .000  21  30  .700  28  34  62  2.2  0  0  25  20  0  18  0  0.0 
Joey Ozment   7  0  48  6.9  18  48  .375  4  13  .308  8  15  .533  5  11  16  2.3  0  0  4  4  1  1  0  0.0 
Len McNatt   14  0  26  1.9  8  22  .364  6  14  .429  4  5  .800  3  6  9  0.6  0  0  17  13  0  3  0  0.0 
Tim Hatcher   14  0  15  1.1  4  20  .200  0  0  .000  7  12  .583  4  4  8  0.6  0  0  17  13  0  3  0  0.0 
Aaron Sever   5  0  11  2.2  4  6  .667  3  5  .600  0  2  .000  2  3  5  1.0  0  0  2  1  0  0  0  0.0 
James Gardner   1  0  6  6.0  1  4  .250  1  2  .500  3  6  .500  1  2  3  3.0  0  0  1  1  0  0  0  0.0 
Tim DeBruycker   2  0  1  0.5  0  1  .000  0  0  .000  1  4  .250  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
Team totals   28  0  2487  88.8  903  1937  .466  142  394  .360  539  732  .736  363  630  993  35.5  0  0  564  513  63  203  0   
Opp totals   28  0  2549  91.0  894  1868  .479  194  518  .375  567  813  .697  313  601  914  32.6  0  -  590  484  93  256  0   

CBU Basketball Records Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/15/90 vs Lipscomb L 75-109 - Nashville, Tenn. TCAC Tip-off Tournament
11/16/90 vs Union L 82-83 - Nashville, Tenn. TCAC Tip-off Tournament
11/17/90 vs Cumberland W 108-88 - Nashville, Tenn. TCAC Tip-off Tournament
11/20/90 vs Williams Baptist L 83-95 -
11/27/90 vs Tennessee-Martin W 78-76 -
11/29/90 vs Crichton W 101-43 -
12/1/90 vs Mo. Southern St. L 81-87 -
12/4/90 vs Rhodes W 88-84 -
12/7/90 vs Missouri Baptist W 101-89 -
12/15/90 vs Delta State L 82-97 -
1/10/91 vs Delta State L 94-115 -
1/12/91 vs Cumberland W 90-81 -
1/14/91 vs Lipscomb L 90-112 -
1/17/91 vs Freed-Hardeman L 94-106 -
1/19/91 BELMONT L 92-94 - Memphis, Tenn.
1/21/91 vs Union W 87-81 -
1/24/91 vs Bethel W 105-91 -
1/26/91 vs Trevecca Nazarene L 84-129 -
1/28/91 vs Lambuth L 86-92 -
1/31/91 vs Williams Baptist W 88-67 -
2/2/91 vs Cumberland W 79-71 -
2/4/91 vs Lipscomb W 97-96 ot -
2/7/91 vs Freed-Hardeman W 87-86 -
2/9/91 at Belmont L 80-97 - Nashville, Tenn.
2/11/91 vs Union W 90-89 -
2/14/91 vs Bethel L 75-88 -
2/16/91 vs Trevecca Nazarene L 95-108 -
2/18/91 vs Lambuth L 93-96 -
 
Overall: 13-15
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 13-13