CBU Basketball Records Statistics Summary for 1983-84

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Broderick   34  0  583  17.1  238  418  .569  0  0  .000  107  150  .713  0  237  237  7.0  101  0  69  81  0  25  0  0.0 
Jim Killeen   36  0  480  13.3  187  357  .524  0  0  .000  106  133  .797  0  181  181  5.0  105  0  74  92  0  29  0  0.0 
Kevin McArthy   36  0  467  13.0  188  343  .548  0  0  .000  91  104  .875  0  76  76  2.1  62  0  74  53  0  40  0  0.0 
Darrell Spencer   36  0  214  5.9  78  159  .491  0  0  .000  58  84  .690  0  64  64  1.8  83  0  132  92  0  55  0  0.0 
Bill Clements   36  0  182  5.1  75  157  .478  0  0  .000  32  52  .615  0  125  125  3.5  77  0  33  40  0  20  0  0.0 
Gene Welsh   36  0  177  4.9  59  99  .596  0  0  .000  59  95  .621  0  94  94  2.6  81  0  63  52  0  34  0  0.0 
Rick Reed   26  0  165  6.3  63  119  .529  0  0  .000  39  50  .780  0  89  89  3.4  52  0  12  26  0  6  0  0.0 
Pat O'Keefe   36  0  73  2.0  26  52  .500  0  0  .000  21  32  .656  0  34  34  0.9  56  0  74  46  0  21  0  0.0 
Phillip Haney   20  0  50  2.5  9  20  .450  0  0  .000  32  39  .821  0  13  13  0.7  12  0  11  10  0  8  0  0.0 
Mike Curia   21  0  45  2.1  17  42  .405  0  0  .000  11  16  .688  0  22  22  1.0  11  0  5  8  0  2  0  0.0 
Brett Bockting   8  0  17  2.1  7  15  .467  0  0  .000  3  5  .600  0  9  9  1.1  9  0  3  4  0  0  0  0.0 
Mark Craven   20  0  12  0.6  3  7  .429  0  0  .000  6  10  .600  0  8  8  0.4  9  0  2  6  0  3  0  0.0 
Bobby Benben   8  0  6  0.8  1  4  .250  0  0  .000  4  6  .667  0  4  4  0.5  9  0  7  5  0  3  0  0.0 
Matt McGrory   6  0  3  0.5  1  3  .333  0  0  .000  1  3  .333  0  2  2  0.3  2  0  1  1  0  0  0  0.0 
Robert Jones   2  0  2  1.0  0  1  .000  0  0  .000  2  2  1.000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   36  0  2476  68.8  952  1796  .530  0  0  .000  572  781  .732  0  958  958  26.6  670  0  560  516  0  246  0   
Opp totals   36  0  2288  63.6  920  1915  .480  0  0  .000  448  644  .696  0  992  992  27.6  740  -  508  566  0  224  0   

CBU Basketball Records Results for 1983-84

  Date Opponent   Score   Attend   Site Notes
11/18/83 vs Central Methodist L 59-65 - St. Louis, Mo. Coca-Cola Classic
11/19/83 at Missouri Baptist W 70-68 ot - St. Louis, Mo. Coca-Cola Classic
11/21/83 at Delta State L 63-67 - Cleveland, Miss. Delta State Tourney
11/22/83 vs Phillips W 64-50 - Cleveland, Miss. Delta State Tourney
11/26/83 at St. Louis L 60-68 - St. Louis, Mo.
11/29/83 at Harding L 52-56 - Searcy, Ark.
12/3/83 OZARKS (MO.) L 57-65 - Memphis, Tenn.
12/6/83 HARDING W 88-63 - Memphis, Tenn.
12/9/83 SOUTHWESTERN W 77-67 - Memphis, Tenn.
* 12/12/83 BETHEL W 91-81 - Memphis, Tenn.
12/15/83 LEMOYNE-OWEN W 78-75 - Memphis, Tenn.
12/17/83 at Southeast Mo. St. L 61-69 - Cape Girardeau, Mo.
1/5/84 vs St. Ambrose W 47-38 - Dubuque, Iowa National Catholic Tournament
1/6/84 vs St. Xavier L 50-51 - Dubuque, Iowa National Catholic Tournament
* 1/10/84 UNION L 81-85 - Memphis, Tenn.
* 1/12/84 LAMBUTH W 80-59 - Memphis, Tenn.
* 1/14/84 at Belmont W 62-52 - Nashville, Tenn.
1/17/84 at Southwestern W 67-63 - Memphis, Tenn.
* 1/19/84 at Trevecca L 61-64 - Nashville, Tenn.
* 1/21/84 DAVID LIPSCOMB W 52-48 - Memphis, Tenn.
1/24/84 at LeMoyne-Owen L 56-61 - Memphis, Tenn.
* 1/26/84 at Freed-Hardeman W 78-59 - Henderson, Tenn.
* 1/28/84 TREVECCA W 67-66 - Memphis, Tenn.
* 2/2/84 FREED-HARDEMAN W 74-54 - Memphis, Tenn.
* 2/4/84 BELMONT L 46-52 - Memphis, Tenn.
* 2/6/84 at Bethel W 63-56 - McKenzie, Tenn.
* 2/9/84 at Union L 57-59 - Jackson, Tenn.
2/11/84 LINDENWOOD W 95-54 - Memphis, Tenn.
* 2/13/84 at Lambuth W 103-77 - Jackson, Tenn.
* 2/16/84 at David Lipscomb L 72-75 - Nashville, Tenn.
p 2/25/84 BELMONT W 67-60 - Memphis, Tenn. VSAC Tournament
p 2/27/84 BETHEL W 73-59 - Memphis, Tenn. VSAC Tournament
p 2/29/84 LIPSCOMB L 57-61 - Memphis, Tenn. VSAC Championship
p 3/3/84 vs Trevecca Nazarene W 70-61 - NAIA District 24 Tournament
p 3/5/85 vs David Lipscomb W 106-86 - NAIA District 24 Tournament
p 3/8/84 vs Carson-Newman L 72-94 - NAIA District 24 Championship
 
Overall: 21-15
Conference: 9-5
Home: 11-4
Away: 6-8
Neutral: 4-3