CBU Basketball Records Statistics Summary for 1980-81

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Skeet Haag   29  0  480  16.6  195  406  .480  0  0  .000  90  106  .849  43  84  127  4.4  83  3  101  58  0  0  1071  36.9 
Michael Brown   29  0  369  12.7  137  318  .431  0  0  .000  95  115  .826  55  109  164  5.7  91  7  66  68  0  0  821  28.3 
Jerome McNeal   29  0  323  11.1  148  338  .438  0  0  .000  27  36  .750  24  62  86  3.0  88  4  66  55  0  0  788  27.2 
Dennis Foley   29  0  142  4.9  50  110  .455  0  0  .000  42  61  .689  41  63  104  3.6  88  4  48  61  0  0  557  19.2 
Mike Owens   29  0  121  4.2  48  95  .505  0  0  .000  25  34  .735  24  43  67  2.3  52  0  23  31  0  0  417  14.4 
Keith Weir   28  0  119  4.3  47  79  .595  0  0  .000  25  46  .543  47  74  121  4.3  63  1  19  31  0  0  520  18.6 
Tim Heldman   29  0  114  3.9  44  105  .419  0  0  .000  26  32  .813  9  37  46  1.6  80  4  108  44  0  0  909  31.3 
Dan Dowty   19  0  102  5.4  35  93  .376  0  0  .000  32  47  .681  43  48  91  4.8  54  3  16  23  0  0  345  18.2 
Gary Koester   16  0  50  3.1  24  54  .444  0  0  .000  2  7  .286  5  13  18  1.1  18  0  9  11  0  0  132  8.3 
William Drewry   17  0  48  2.8  18  36  .500  0  0  .000  12  14  .857  1  0  1  0.1  23  0  16  8  0  0  112  6.6 
Team   0  0  23  0.0  8  26  .308  0  0  .000  7  9  .778  7  11  18  0.0  5  0  5  9  0  0  0  0.0 
Ed Murphy   13  0  10  0.8  3  9  .333  0  0  .000  4  4  1.000  2  2  4  0.3  16  0  22  11  0  0  65  5.0 
Team totals   29  0  1901  65.6  757  1669  .454  0  0  .000  387  511  .757  355  595  950  32.8  661  26  493  410  0  0  5825   
Opp totals   29  0  1988  68.6  743  1503  .494  0  0  .000  502  714  .703  311  662  973  33.6  542  -  395  423  0  0  5825   

CBU Basketball Records Results for 1980-81

  Date Opponent   Score   Attend   Site Notes
11/14/80 vs Park W 98-49 - Lebanon, Ill. McKendree Classic
11/15/80 vs George Williams W 74-53 - Lebanon, Ill. McKendree Classic
11/15/80 at McKendree L 61-68 - Lebanon, Ill. McKendree Classic
11/18/80 HENDRIX W 72-64 - Memphis, Tenn.
11/22/80 at Harding L 75-82 - Searcy, Ark.
11/25/80 HARDING W 63-54 - Memphis, Tenn.
11/28/80 at Hendrix L 52-90 - Conway, Ark.
12/2/80 at Rust L 40-47 - Holly Springs, Miss.
* 12/4/80 at Freed-Hardeman W 58-53 - Henderson, Tenn.
* 12/6/80 TREVECCA L 56-67 - Memphis, Tenn.
* 1/5/81 LEMOYNE-OWEN L 47-59 - Memphis, Tenn.
* 1/8/81 at Bethel L 59-65 - McKenzie, Tenn.
* 1/12/81 UNION L 56-67 - Memphis, Tenn.
* 1/15/81 at Lambuth L 71-88 - Jackson, Tenn.
1/17/81 THOMAS MORE W 57-49 - Memphis, Tenn.
* 1/19/81 at David Lipscomb L 60-65 - Nashville, Tenn.
1/21/81 SAM L 70-76 - Memphis, Tenn.
* 1/22/81 at Trevecca L 67-81 - Nashville, Tenn.
* 1/26/81 BELMONT W 60-46 - Memphis, Tenn.
* 1/29/81 FREED-HARDEMAN W 71-59 - Memphis, Tenn.
* 1/31/81 at Belmont L 71-76 - Nashville, Tenn.
2/3/81 at SAM L 59-86 - Memphis, Tenn.
* 2/5/81 at LeMoyne-Owen L 77-87 - Memphis, Tenn.
* 2/9/81 BETHEL W 85-82 - Memphis, Tenn.
* 2/12/81 at Union L 76-81 - Jackson, Tenn.
2/14/81 RUST L 50-52 ot - Memphis, Tenn.
* 2/16/81 LAMBUTH L 71-78 - Memphis, Tenn.
* 2/19/81 DAVID LIPSCOMB L 59-65 - Memphis, Tenn.
p 2/20/81 at Bethel L 86-98 - McKenzie, Tenn. VSAC Tournament
 
Overall: 9-20
Conference: 4-12
Home: 6-7
Away: 1-13
Neutral: 2-0