CBU Basketball Records Statistics Summary for 1979-80

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jeff Sanders   32  0  581  18.2  257  500  .514  0  0  .000  67  82  .817  46  132  178  5.6  48  0  82  58  0  0  1161  36.3 
Skeet Haag   31  0  265  8.5  113  231  .489  0  0  .000  39  53  .736  37  65  102  3.3  46  0  55  28  0  0  745  24.0 
Michael Brown   30  0  226  7.5  88  169  .521  0  0  .000  50  63  .794  34  57  91  3.0  59  1  20  38  0  0  540  18.0 
Jerome McNeal   31  0  225  7.3  102  265  .385  0  0  .000  21  35  .600  21  58  79  2.5  73  1  34  46  0  0  615  19.8 
Jeff Nelson (II)   32  0  187  5.8  61  149  .409  0  0  .000  65  77  .844  12  54  66  2.1  58  1  130  86  0  0  923  28.8 
Keith Weir   32  0  186  5.8  78  144  .542  0  0  .000  30  52  .577  63  101  164  5.1  90  2  24  35  0  0  720  22.5 
Mike Owens   30  0  144  4.8  53  97  .546  0  0  .000  38  46  .826  31  67  98  3.3  64  1  23  17  0  0  420  14.0 
Dennis Foley   30  0  141  4.7  52  130  .400  0  0  .000  37  55  .673  31  83  114  3.8  72  2  56  67  0  0  663  22.1 
Scott Santoro   23  0  105  4.6  36  80  .450  0  0  .000  33  47  .702  13  21  34  1.5  37  0  49  35  0  0  394  17.1 
William Drewry   18  0  52  2.9  17  42  .405  0  0  .000  18  21  .857  5  8  13  0.7  13  0  9  8  0  0  120  6.7 
Tim Heldman   21  0  37  1.8  15  38  .395  0  0  .000  7  13  .538  1  7  8  0.4  16  0  39  12  0  0  163  7.8 
Gary Koester   6  0  10  1.7  5  12  .417  0  0  .000  0  0  .000  2  4  6  1.0  2  0  4  2  0  0  36  6.0 
Team totals   32  0  2159  67.5  877  1857  .472  0  0  .000  405  544  .744  326  713  1039  32.5  578  9  525  432  0  0  6500   
Opp totals   32  0  2167  67.7  879  1894  .464  0  0  .000  409  577  .709  393  748  1141  35.7  574  -  407  465  0  0  6500   

CBU Basketball Records Results for 1979-80

  Date Opponent   Score   Attend   Site Notes
11/16/79 at Tennessee Wesleyan L 69-78 - Athens, Tenn. Rotary Classic Tournament
11/17/79 vs Southern Tech L 80-82 - Athens, Tenn. Rotary Classic Tournament
11/27/79 at Harding L 66-79 - Searcy, Ark.
11/30/79 at Rust L 40-45 - Holly Springs, Miss.
12/3/79 HARRIS-STOWE W 84-37 - Memphis, Tenn.
12/7/79 vs Union L 71-74 - Memphis, Tenn. SAM Dixie Tournament
12/8/79 vs Millsaps W 78-68 - Memphis, Tenn. SAM Dixie Tournament
12/11/79 HARDING W 84-76 - Memphis, Tenn.
12/20/79 at Bellarmine L 73-77 - Louisville, Ky.
12/22/79 at Thomas More W 72-67 - Crestview Hills, Ky.
* 1/5/80 at Bethel W 58-57 - McKenzie, Tenn.
* 1/7/80 at Lambuth L 76-93 - Jackson, Tenn.
* 1/10/80 TREVECCA L 76-86 - Memphis, Tenn.
* 1/14/80 FREED-HARDEMAN W 80-72 - Memphis, Tenn.
* 1/17/80 LEMOYNE-OWEN L 66-95 - Memphis, Tenn.
* 1/21/80 UNION W 74-64 - Memphis, Tenn.
* 1/24/80 at Belmont W 74-59 - Nashville, Tenn.
* 1/28/80 BETHEL W 53-50 - Memphis, Tenn.
1/30/80 at SAM L 65-71 - Memphis, Tenn.
* 1/31/80 LAMBUTH W 64-58 - Memphis, Tenn.
* 2/4/80 at Trevecca L 54-65 - Nashville, Tenn.
* 2/7/80 at Freed-Hardeman L 61-87 - Henderson, Tenn.
* 2/11/80 at LeMoyne-Owen W 61-46 - Memphis, Tenn.
* 2/14/80 at Union W 69-67 - Jackson, Tenn.
2/16/80 RUST L 41-55 - Memphis, Tenn.
* 2/18/80 BELMONT W 45-44 - Memphis, Tenn.
2/20/80 SAM L 55-57 o2 - Memphis, Tenn.
p 2/23/80 TREVECCA W 79-74 o2 - Memphis, Tenn. VSAC Tournament
p 2/25/80 FREED-HARDEMAN W 72-53 - Memphis, Tenn. VSAC Tournament
p 2/26/80 LAMBUTH L 53-54 - Memphis, Tenn. VSAC Tournament
p 3/1/80 vs Tusculum W 77-74 - NAIA District 24 Tournament
p 3/3/80 vs Tennessee Wesleyan L 68-79 - NAIA District 24 Tournament
 
Overall: 16-16
Conference: 9-5
Home: 9-5
Away: 5-8
Neutral: 2-3