CBU Basketball Records Statistics Summary for 1975-76

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Henry Haegar   24  0  367  15.3  157  351  .447  0  0  .000  53  78  .679  0  168  168  7.0  0  0  38  60  0  0  0  0.0 
Don Popp   28  0  312  11.1  123  304  .405  0  0  .000  66  115  .574  0  161  161  5.8  0  0  30  65  0  0  0  0.0 
Pat Kaine   26  0  262  10.1  116  252  .460  0  0  .000  30  44  .682  0  115  115  4.4  0  0  21  38  0  0  0  0.0 
John Bombard   22  0  180  8.2  65  129  .504  0  0  .000  50  65  .769  0  77  77  3.5  0  0  6  11  0  0  0  0.0 
John Kuntz   27  0  155  5.7  64  132  .485  0  0  .000  27  44  .614  0  139  139  5.1  0  0  6  22  0  0  0  0.0 
Gary Cowens   28  0  147  5.3  58  123  .472  0  0  .000  31  50  .620  0  96  96  3.4  0  0  9  26  0  0  0  0.0 
Kent Long   27  0  132  4.9  53  135  .393  0  0  .000  26  43  .605  0  39  39  1.4  0  0  46  61  0  0  0  0.0 
Phil Hasson   20  0  113  5.7  48  106  .453  0  0  .000  17  18  .944  0  21  21  1.1  0  0  24  37  0  0  0  0.0 
Joe Hyrka   27  0  82  3.0  38  92  .413  0  0  .000  6  9  .667  0  36  36  1.3  0  0  24  33  0  0  0  0.0 
Jack Wheeler   25  0  77  3.1  28  77  .364  0  0  .000  21  32  .656  0  23  23  0.9  0  0  38  26  0  0  0  0.0 
Larry Johnson   22  0  33  1.5  13  59  .220  0  0  .000  7  12  .583  0  25  25  1.1  0  0  19  30  0  0  0  0.0 
Al Treichel   6  0  8  1.3  3  12  .250  0  0  .000  2  3  .667  0  6  6  1.0  0  0  2  2  0  0  0  0.0 
Charles Fast   1  0  8  8.0  4  6  .667  0  0  .000  0  0  .000  0  2  2  2.0  0  0  1  0  0  0  0  0.0 
Team totals   28  0  1876  67.0  770  1778  .433  0  0  .000  336  513  .655  0  908  908  32.4  0  0  264  411  0  0  0   
Opp totals   28  0  1970  70.4  801  1728  .464  0  0  .000  368  542  .679  0  985  985  35.2  0  -  307  449  0  0  0   

CBU Basketball Records Results for 1975-76

  Date Opponent   Score   Attend   Site Notes
11/21/75 HENDRIX L 59-66 - Memphis, Tenn.
11/24/75 CENTRAL ARKANSAS W 66-62 - Memphis, Tenn.
11/26/75 ARKANSAS COLLEGE W 61-58 - Memphis, Tenn.
12/1/75 at Delta State W 72-71 - Cleveland, Miss.
12/5/75 vs Susquehanna W 77-67 - Harrisonburg, Va. Madison Tournament
12/6/75 at James Madison L 66-76 - Harrisonburg, Va. Madison Tournament
12/9/75 TENNESSEE-MARTIN L 53-64 - Memphis, Tenn.
12/13/75 at Lambuth L 66-77 - Jackson, Tenn.
12/16/75 at Arkansas College L 75-78 - Batesville, Ark.
12/20/75 LEMOYNE-OWEN L 60-63 ot - Memphis, Tenn.
12/23/75 DELTA STATE W 72-66 - Memphis, Tenn.
1/3/76 at Tennessee-Martin L 58-74 - Martin, Tenn.
1/9/76 vs Mississippi College W 77-68 - Memphis, Tenn. SAM Dixie Tournament
1/10/76 at SAM W 74-56 - Memphis, Tenn. SAM Dixie Tournament
1/12/76 BETHEL L 59-62 - Memphis, Tenn.
1/17/76 at Union L 71-73 ot - Jackson, Tenn.
1/19/76 at Belmont L 59-91 - Nashville, Tenn.
1/21/76 SOUTHEAST MO. ST. L 94-95 o4 - Memphis, Tenn.
1/24/76 at Bethel L 56-66 - McKenzie, Tenn.
1/29/76 SAM L 70-71 - Memphis, Tenn.
2/3/76 BELMONT L 66-76 - Memphis, Tenn.
2/6/76 NORTHERN KENTUCKY STATE L 63-75 - Memphis, Tenn.
2/9/76 LAMBUTH L 44-47 - Memphis, Tenn.
2/11/76 at SAM L 70-72 ot - Memphis, Tenn.
2/14/76 UNION W 88-57 - Memphis, Tenn.
2/16/76 at Southeast Missouri State L 72-92 - Cape Girardeau, Mo.
2/20/76 at LeMoyne-Owen L 61-65 - Memphis, Tenn.
p 2/24/76 vs Carson-Newman L 67-82 - Nashville, Tenn. VSAC Tournament
 
Overall: 8-20
Conference: 0-0
Home: 4-9
Away: 2-10
Neutral: 2-1