CBU Basketball Records Statistics Summary for 1974-75

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Charlie Leonard   25  0  345  13.8  149  316  .472  0  0  .000  47  69  .681  0  255  255  10.2  0  0  0  0  0  0  0  0.0 
Henry Haegar   24  0  305  12.7  130  293  .444  0  0  .000  45  73  .616  0  144  144  6.0  0  0  0  0  0  0  0  0.0 
Pat Kaine   25  0  245  9.8  98  212  .462  0  0  .000  49  61  .803  0  101  101  4.0  0  0  0  0  0  0  0  0.0 
Don Popp   23  0  230  10.0  87  206  .422  0  0  .000  56  97  .577  0  109  109  4.7  0  0  0  0  0  0  0  0.0 
Jeff Nelson (I)   25  0  123  4.9  45  119  .378  0  0  .000  33  46  .717  0  51  51  2.0  0  0  0  0  0  0  0  0.0 
Greg Fisher   25  0  116  4.6  49  133  .368  0  0  .000  18  27  .667  0  38  38  1.5  0  0  0  0  0  0  0  0.0 
Gary Cowens   25  0  112  4.5  45  118  .381  0  0  .000  22  39  .564  0  106  106  4.2  0  0  0  0  0  0  0  0.0 
John Bombard   25  0  107  4.3  41  86  .477  0  0  .000  25  52  .481  0  71  71  2.8  0  0  0  0  0  0  0  0.0 
Jack Wheeler   18  0  55  3.1  25  63  .397  0  0  .000  5  12  .417  0  24  24  1.3  0  0  0  0  0  0  0  0.0 
Phil Rix   15  0  44  2.9  13  35  .371  0  0  .000  18  20  .900  0  14  14  0.9  0  0  0  0  0  0  0  0.0 
Greg Hall   23  0  27  1.2  12  37  .324  0  0  .000  3  5  .600  0  20  20  0.9  0  0  0  0  0  0  0  0.0 
Joe Hyrka   12  0  11  0.9  5  21  .238  0  0  .000  1  3  .333  0  6  6  0.5  0  0  0  0  0  0  0  0.0 
Bob Little   2  0  5  2.5  2  4  .500  0  0  .000  1  3  .333  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
Team totals   25  0  1725  69.0  701  1643  .427  0  0  .000  323  507  .637  0  1126  1126  45.0  0  0  0  0  0  0  0   
Opp totals   25  0  1675  67.0  659  1565  .421  0  0  .000  357  506  .706  0  1055  1055  42.2  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1974-75

  Date Opponent   Score   Attend   Site Notes
11/22/74 WHITWORTH W 75-57 - Memphis, Tenn.
11/30/74 at Arkansas College L 73-94 - Batesville, Ark.
12/7/74 at LeMoyne-Owen L 52-54 - Memphis, Tenn.
12/9/74 DELTA STATE L 69-79 - Memphis, Tenn.
12/12/74 LAMBUTH W 53-49 - Memphis, Tenn.
12/18/74 TENNESSEE-MARTIN W 75-71 - Memphis, Tenn.
12/21/74 at Delta State L 69-79 - Cleveland, Miss.
1/2/75 ARKANSAS COLLEGE W 71-66 - Memphis, Tenn.
1/4/75 at Belmont W 62-55 - Nashville, Tenn.
1/6/75 at SAM W 94-78 - Memphis, Tenn.
1/9/75 SENARIO W 88-63 - Memphis, Tenn.
1/11/75 UNION W 75-64 - Memphis, Tenn.
1/13/75 at Bethel L 76-80 - McKenzie, Tenn.
1/17/75 vs Millsaps W 84-58 - Memphis, Tenn. SAM Dixie Tournament
1/18/75 at SAM W 67-57 - Memphis, Tenn. SAM Dixie Tournament
1/20/75 BELMONT W 75-64 - Memphis, Tenn.
1/25/75 BETHEL W 70-53 - Memphis, Tenn.
1/27/75 SAM L 57-59 ot - Memphis, Tenn.
2/1/75 at Southwest Baptist L 73-95 - Bolivar, Mo.
2/3/75 at Union W 60-59 - Jackson, Tenn.
2/8/75 at Northern Kentucky State L 78-82 - Highland Heights, Ky
2/10/75 at Lambuth L 63-70 - Jackson, Tenn.
2/15/75 SOUTHEAST MISSOURI STATE L 68-71 - Memphis, Tenn.
2/18/75 LEMOYNE-OWEN L 64-70 - Memphis, Tenn.
2/27/75 at Carson-Newman L 50-62 - Jefferson City, Tenn VSAC Tournament
 
Overall: 13-12
Conference: 0-0
Home: 8-4
Away: 4-8
Neutral: 1-0