CBU Basketball Records Statistics Summary for 1973-74

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Earl Woods   27  0  311  11.5  122  298  .409  0  0  .000  67  100  .670  0  178  178  6.6  0  0  0  0  0  0  0  0.0 
Howard Vaughn   26  0  308  11.8  144  331  .435  0  0  .000  20  27  .741  0  79  79  3.0  0  0  0  0  0  0  0  0.0 
Boyd Brown   27  0  250  9.3  97  238  .408  0  0  .000  56  74  .757  0  184  184  6.8  0  0  0  0  0  0  0  0.0 
Charlie Leonard   12  0  151  12.6  64  128  .500  0  0  .000  23  37  .622  0  109  109  9.1  0  0  0  0  0  0  0  0.0 
Pat Kaine   26  0  127  4.9  60  150  .400  0  0  .000  7  14  .500  0  60  60  2.3  0  0  0  0  0  0  0  0.0 
Phil Rix   24  0  123  5.1  51  116  .440  0  0  .000  21  28  .750  0  33  33  1.4  0  0  0  0  0  0  0  0.0 
Roy Sanders   20  0  115  5.8  55  131  .420  0  0  .000  5  10  .500  0  94  94  4.7  0  0  0  0  0  0  0  0.0 
Gary Cowens   21  0  85  4.0  34  113  .301  0  0  .000  17  25  .680  0  79  79  3.8  0  0  0  0  0  0  0  0.0 
Greg Fisher   25  0  80  3.2  27  113  .239  0  0  .000  26  35  .743  0  32  32  1.3  0  0  0  0  0  0  0  0.0 
Jackie Robinson   7  0  61  8.7  27  56  .482  0  0  .000  7  10  .700  0  42  42  6.0  0  0  0  0  0  0  0  0.0 
Fred Spears   21  0  35  1.7  14  51  .275  0  0  .000  7  13  .538  0  32  32  1.5  0  0  0  0  0  0  0  0.0 
Steve Stracke   14  0  11  0.8  3  9  .333  0  0  .000  5  6  .833  0  17  17  1.2  0  0  0  0  0  0  0  0.0 
Greg Taylor   8  0  10  1.3  4  20  .200  0  0  .000  2  2  1.000  0  8  8  1.0  0  0  0  0  0  0  0  0.0 
Team totals   27  0  1659  61.4  697  1706  .409  0  0  .000  265  383  .692  0  1101  1101  40.8  0  0  0  0  0  0  0   
Opp totals   27  0  1873  69.4  755  1790  .422  0  0  .000  363  543  .669  0  1059  1059  39.2  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1973-74

  Date Opponent   Score   Attend   Site Notes
11/29/73 at David Lipscomb L 61-70 - Nashville, Tenn.
12/1/73 at Delta State W 80-75 o2 - Cleveland, Miss.
12/4/73 TRANSYLVANIA L 41-51 - Memphis, Tenn.
12/8/73 at Tennessee Wesleyan W 67-53 - Athens, Tenn.
12/10/73 at Oglethorpe W 56-44 - Atlanta, Ga.
12/13/73 at Lambuth L 62-76 - Jackson, Tenn.
12/19/73 at Tennessee-Martin L 69-74 - Martin, Tenn.
12/22/73 DELTA STATE W 83-67 - Memphis, Tenn.
12/29/73 at Mississippi State L 62-73 - Starkville, Miss.
1/7/74 SOUTHWEST BAPTIST L 54-76 - Memphis, Tenn.
1/9/74 LEMOYNE-OWEN L 59-85 - Memphis, Tenn.
1/10/74 at Arkansas State L 45-58 - Jonesboro, Ark.
1/12/74 at Union L 59-65 - Jackson, Tenn.
1/14/74 BETHEL W 62-58 - Memphis, Tenn.
1/16/74 BELMONT W 60-57 - Memphis, Tenn.
1/19/74 SAM W 62-58 - Memphis, Tenn.
1/21/74 at Belmont L 68-76 - Nashville, Tenn.
1/24/74 NORTHERN KENTUCKY STATE L 67-79 - Memphis, Tenn.
1/26/74 at Bethel L 50-66 - McKenzie, Tenn.
1/28/74 UNION L 64-69 - Memphis, Tenn.
2/2/74 ARKANSAS STATE L 52-88 - Memphis, Tenn.
2/6/74 at LeMoyne-Owen L 68-92 - Memphis, Tenn.
2/9/74 at SAM W 64-53 - Memphis, Tenn.
2/11/74 LAMBUTH L 50-72 - Memphis, Tenn.
2/16/74 at Southeast Missouri State L 55-84 - Cape Girardeau, Mo.
2/18/74 LIPSCOMB L 71-79 - Memphis, Tenn.
p 2/20/74 vs King L 69-85 - Jackson, Tenn. VSAC Tournament
 
Overall: 8-19
Conference: 0-0
Home: 4-8
Away: 4-10
Neutral: 0-1