CBU Basketball Records Statistics Summary for 1971-72

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bill Bintz   26  0  455  17.5  177  401  .441  0  0  .000  101  119  .849  0  61  61  2.3  0  0  0  0  0  0  0  0.0 
Dave Terrell   26  0  376  14.5  143  352  .406  0  0  .000  90  113  .796  0  225  225  8.7  0  0  0  0  0  0  0  0.0 
Jim Harvey   26  0  260  10.0  103  290  .355  0  0  .000  54  122  .443  0  255  255  9.8  0  0  0  0  0  0  0  0.0 
Gerry Furdek   26  0  224  8.6  85  229  .371  0  0  .000  54  86  .628  0  134  134  5.2  0  0  0  0  0  0  0  0.0 
Don Koppenhaver   25  0  200  8.0  73  180  .406  0  0  .000  54  81  .667  0  62  62  2.5  0  0  0  0  0  0  0  0.0 
Larry Nolan   22  0  98  4.5  33  66  .500  0  0  .000  32  43  .744  0  70  70  3.2  0  0  0  0  0  0  0  0.0 
Charlie Leonard   25  0  95  3.8  40  90  .444  0  0  .000  15  24  .625  0  84  84  3.4  0  0  0  0  0  0  0  0.0 
Howard Vaughn   25  0  83  3.3  31  96  .323  0  0  .000  21  29  .724  0  40  40  1.6  0  0  0  0  0  0  0  0.0 
Dean Sylvester   10  0  19  1.9  7  21  .333  0  0  .000  5  6  .833  0  23  23  2.3  0  0  0  0  0  0  0  0.0 
Fred Entrikin   9  0  4  0.4  1  5  .200  0  0  .000  2  3  .667  0  8  8  0.9  0  0  0  0  0  0  0  0.0 
Mike Thornton   3  0  2  0.7  1  3  .333  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Larry Harvey   4  0  2  0.5  1  4  .250  0  0  .000  0  3  .000  0  2  2  0.5  0  0  0  0  0  0  0  0.0 
Team totals   26  0  1842  70.8  704  1780  .396  0  0  .000  434  595  .729  0  1046  1046  40.2  0  0  0  0  0  0  0   
Opp totals   26  0  1775  68.3  682  1649  .414  0  0  .000  411  626  .657  0  1097  1097  42.2  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1971-72

  Date Opponent   Score   Attend   Site Notes
11/27/71 ARKANSAS COLLEGE W 70-51 - Memphis, Tenn.
12/1/71 at Delta State L 68-77 - Cleveland, Miss.
12/4/71 at Lambuth W 94-77 - Jackson, Tenn.
12/11/71 NORTHERN KENTUCKY STATE W 63-58 - Memphis, Tenn.
12/17/71 vs Austin Peay L 65-73 - Cape Girardeau, Mo. Girardot Classic
12/18/71 vs Tennessee-Martin W 73-62 - Cape Girardeau, Mo. Girardot Classic
12/21/71 BELLARMINE W 67-52 - Memphis, Tenn.
1/3/72 LEMOYNE-OWEN W 59-55 - Memphis, Tenn.
1/6/72 at Southeast Mo. St. L 70-86 - Cape Girardeau, Mo.
1/8/72 DELTA STATE W 55-49 - Memphis, Tenn.
1/10/72 UNION W 75-66 - Memphis, Tenn.
1/13/72 TENNESSEE-MARTIN W 72-64 - Memphis, Tenn.
1/17/72 BETHEL L 62-66 - Memphis, Tenn.
1/21/72 vs SAM W 75-57 - Mid-South Coliseum
1/22/72 ARKANSAS-LITTLE ROCK W 79-73 - Memphis, Tenn.
1/24/72 at Belmont L 57-61 - Nashville, Tenn.
1/29/72 at Bethel L 62-76 - McKenzie, Tenn.
2/2/72 at LeMoyne-Owen W 76-73 - Memphis, Tenn.
2/5/72 LAMBUTH W 71-48 - Memphis, Tenn.
2/7/72 at Union W 90-74 - Jackson, Tenn.
2/12/72 BELMONT W 77-50 - Memphis, Tenn.
2/14/72 vs SAM L 75-85 - Mid-South Coliseum
2/17/72 at Tennessee-Martin L 69-77 - Martin, Tenn.
2/19/72 at Arkansas-Little Rock L 81-93 - Little Rock, Ark.
p 2/21/72 vs Milligan W 67-64 - Nashville, Tenn. VSAC Tournament
p 2/22/72 vs Carson-Newman L 72-108 - Nashville, Tenn. VSAC Tournament
 
Overall: 16-10
Conference: 0-0
Home: 10-1
Away: 3-6
Neutral: 3-3