CBU Basketball Records Statistics Summary for 1970-71

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Dave Terrell   25  0  497  19.9  202  445  .454  0  0  .000  93  138  .674  0  193  193  7.7  0  0  0  0  0  0  0  0.0 
Joe Nadicksbernd   25  0  333  13.3  138  341  .405  0  0  .000  57  90  .633  0  245  245  9.8  0  0  0  0  0  0  0  0.0 
Bill Bintz   25  0  287  11.5  106  256  .414  0  0  .000  75  94  .798  0  71  71  2.8  0  0  0  0  0  0  0  0.0 
Gerry Furdek   24  0  217  9.0  89  198  .449  0  0  .000  39  70  .557  0  138  138  5.8  0  0  0  0  0  0  0  0.0 
Jim Harvey   25  0  190  7.6  73  187  .390  0  0  .000  44  82  .537  0  133  133  5.3  0  0  0  0  0  0  0  0.0 
Dean Sylvester   24  0  98  4.1  41  85  .482  0  0  .000  16  28  .571  0  67  67  2.8  0  0  0  0  0  0  0  0.0 
Joe Sawyer   22  0  61  2.8  23  62  .371  0  0  .000  15  32  .469  0  80  80  3.6  0  0  0  0  0  0  0  0.0 
Fred Entrikin   4  0  15  3.8  7  8  .875  0  0  .000  1  5  .200  0  12  12  3.0  0  0  0  0  0  0  0  0.0 
Calvin Tuggle   10  0  14  1.4  5  20  .250  0  0  .000  4  8  .500  0  11  11  1.1  0  0  0  0  0  0  0  0.0 
Don Koppenhaver   17  0  13  0.8  5  20  .250  0  0  .000  3  10  .300  0  12  12  0.7  0  0  0  0  0  0  0  0.0 
Ken Tate   2  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
Frank Gohs   3  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
Team totals   25  0  1726  69.0  690  1627  .424  0  0  .000  346  553  .626  0  1068  1068  42.7  0  0  0  0  0  0  0   
Opp totals   25  0  1683  67.3  647  1553  .417  0  0  .000  389  583  .667  0  1018  1018  40.7  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1970-71

  Date Opponent   Score   Attend   Site Notes
11/30/70 WHITWORTH W 58-38 - Memphis, Tenn.
12/2/70 DELTA STATE L 51-57 - Memphis, Tenn.
12/5/70 LIPSCOMB W 82-59 - Memphis, Tenn.
12/7/70 BELMONT W 75-68 - Memphis, Tenn.
12/9/70 at LeMoyne-Owen L 59-72 - Memphis, Tenn.
12/12/70 LAMBUTH W 61-57 - Memphis, Tenn.
12/19/70 at McKendree L 76-85 - Lebanon, Ill.
12/21/70 at Lewis W 71-63 - Chicago, Ill.
1/2/71 ARKANSAS-LITTLE ROCK W 70-55 - Memphis, Tenn.
1/4/71 at David Lipscomb W 95-89 ot - Nashville, Tenn.
1/6/71 TENNESSEE-MARTIN W 68-66 - Memphis, Tenn.
1/11/71 at Bellarmine L 76-77 - Louisville, Ky.
1/16/71 UNION W 71-69 ot - Memphis, Tenn.
1/18/71 at Bethel L 47-67 - McKenzie, Tenn.
1/20/71 at Delta State W 75-69 - Cleveland, Miss.
1/23/71 at Tennessee-Martin W 70-65 - Martin, Tenn.
1/26/71 at Belmont W 77-67 - Nashville, Tenn.
1/28/71 LEMOYNE-OWEN L 56-62 - Memphis, Tenn.
1/30/71 BETHEL W 59-58 - Memphis, Tenn.
2/1/71 SAM W 77-61 - Memphis, Tenn.
2/3/71 at Lambuth W 62-55 - Jackson, Tenn.
2/6/71 at Union W 67-66 ot - Jackson, Tenn.
2/10/71 at SAM W 76-71 - Memphis, Tenn.
2/13/71 at Arkansas-Little Rock L 85-96 - Little Rock, Ark.
p 2/17/71 BETHEL L 61-89 - Memphis, Tenn. VSAC Tournament
 
Overall: 17-8
Conference: 0-0
Home: 9-3
Away: 8-5
Neutral: 0-0