CBU Basketball Records Statistics Summary for 1969-70

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Dave Dant   25  0  410  16.4  155  340  .456  0  0  .000  100  116  .862  0  158  158  6.3  66  0  0  0  0  0  0  0.0 
Joe Nadicksbernd   23  0  313  13.6  133  303  .439  0  0  .000  47  73  .644  0  247  247  10.7  65  0  0  0  0  0  0  0.0 
Gerry Furdek   25  0  291  11.6  105  223  .471  0  0  .000  81  116  .698  0  171  171  6.8  67  0  0  0  0  0  0  0.0 
Terry Thomas   25  0  231  9.2  80  182  .440  0  0  .000  71  107  .664  0  52  52  2.1  95  0  0  0  0  0  0  0.0 
Pat Wimmer   25  0  141  5.6  52  132  .394  0  0  .000  37  56  .661  0  91  91  3.6  53  0  0  0  0  0  0  0.0 
Jim Harvey   25  0  138  5.5  61  176  .347  0  0  .000  16  46  .348  0  101  101  4.0  37  0  0  0  0  0  0  0.0 
Joe Sawyer   20  0  84  4.2  33  76  .434  0  0  .000  18  34  .529  0  63  63  3.2  35  0  0  0  0  0  0  0.0 
Jim Gordon   13  0  53  4.1  23  57  .404  0  0  .000  7  9  .778  0  29  29  2.2  22  0  0  0  0  0  0  0.0 
Dennis Edwards   17  0  49  2.9  21  59  .356  0  0  .000  7  13  .538  0  20  20  1.2  35  0  0  0  0  0  0  0.0 
Ed Flanigan   6  0  22  3.7  8  14  .571  0  0  .000  6  8  .750  0  15  15  2.5  3  0  0  0  0  0  0  0.0 
Calvin Tuggle   5  0  18  3.6  8  14  .571  0  0  .000  2  7  .286  0  12  12  2.4  55  0  0  0  0  0  0  0.0 
Bill Bintz   10  0  14  1.4  5  21  .238  0  0  .000  4  4  1.000  0  6  6  0.6  9  0  0  0  0  0  0  0.0 
Fred Entrikin   6  0  7  1.2  3  6  .500  0  0  .000  1  2  .500  0  14  14  2.3  2  0  0  0  0  0  0  0.0 
Team totals   25  0  1771  70.8  687  1603  .429  0  0  .000  397  591  .672  0  1172  1172  46.9  494  0  0  0  0  0  0   
Opp totals   25  0  1623  64.9  581  1501  .387  0  0  .000  461  685  .673  0  1082  1082  43.3  445  -  0  0  0  0  0   

CBU Basketball Records Results for 1969-70

  Date Opponent   Score   Attend   Site Notes
12/2/69 at Delta State W 73-59 - Cleveland, Miss.
12/5/69 vs Belhaven W 57-54 ot - Memphis, Tenn. SAM Dixie Invitational Tournament
12/6/69 at SAM L 67-72 - Memphis, Tenn. SAM Dixie Invitational Tournament
12/9/69 TENNESSEE-MED. UNIT W 83-45 - Memphis, Tenn.
12/13/69 at Arkansas-Little Rock L 72-73 - Little Rock, Ark.
* 12/17/69 at Lambuth W 98-49 - Jackson, Tenn.
* 1/3/70 at Belmont L 73-74 - Nashville, Tenn.
1/5/70 at Fisk W 63-50 - Nashville, Tenn.
* 1/7/70 at Tennessee-Martin L 51-78 - Martin, Tenn.
* 1/9/70 at LeMoyne-Owen L 53-63 - Memphis, Tenn.
1/12/70 LEWIS W 67-47 - Memphis, Tenn.
1/14/70 DELTA STATE W 78-61 - Memphis, Tenn.
* 1/17/70 BETHEL L 88-94 ot - Memphis, Tenn.
1/21/70 SAM W 86-71 - Memphis, Tenn.
* 1/24/70 UNION L 65-79 - Memphis, Tenn.
* 1/26/70 at Bethel W 86-85 ot - McKenzie, Tenn.
* 1/28/70 LEMOYNE-OWEN W 47-45 - Memphis, Tenn.
* 1/31/70 TENNESSEE-MARTIN W 67-66 - Memphis, Tenn.
* 2/2/70 BELMONT L 58-59 - Memphis, Tenn.
* 2/4/70 LAMBUTH W 62-37 - Memphis, Tenn.
* 2/7/70 at Union W 81-79 - Jackson, Tenn.
2/11/70 at SAM L 72-75 - Memphis, Tenn.
2/14/70 ARKANSAS-LITTLE ROCK W 86-66 - Memphis, Tenn.
p 2/18/70 vs Lincoln Memorial W 79-69 - Nashville, Tenn. VSAC Tournament
p 2/19/70 vs Carson-Newman L 59-73 - Nashville, Tenn. VSAC Tournament
 
Overall: 15-10
Conference: 6-6
Home: 8-3
Away: 5-6
Neutral: 2-1