CBU Basketball Records Statistics Summary for 1965-66

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Mike Stauder   26  0  544  20.9  216  457  .473  0  0  .000  112  159  .704  0  282  282  10.8  0  0  0  0  0  0  0  0.0 
Ed Martin   23  0  402  17.5  139  282  .493  0  0  .000  124  142  .873  0  133  133  5.8  0  0  0  0  0  0  0  0.0 
Joe Bauer   26  0  328  12.6  118  280  .421  0  0  .000  92  117  .786  0  199  199  7.7  0  0  0  0  0  0  0  0.0 
Andy Price   26  0  239  9.2  100  228  .439  0  0  .000  39  46  .848  0  112  112  4.3  0  0  0  0  0  0  0  0.0 
Gene Gibson   26  0  169  6.5  72  163  .442  0  0  .000  25  52  .481  0  158  158  6.1  0  0  0  0  0  0  0  0.0 
Joe Leuschke   12  0  90  7.5  36  88  .409  0  0  .000  18  26  .692  0  89  89  7.4  0  0  0  0  0  0  0  0.0 
Bob Brunson   11  0  61  5.5  20  58  .345  0  0  .000  21  42  .500  0  51  51  4.6  0  0  0  0  0  0  0  0.0 
Bill Dittmann   14  0  50  3.6  20  59  .339  0  0  .000  10  17  .588  0  19  19  1.4  0  0  0  0  0  0  0  0.0 
Tav Lemmon   17  0  44  2.6  16  46  .348  0  0  .000  12  18  .667  0  45  45  2.6  0  0  0  0  0  0  0  0.0 
Bob Ryan   14  0  36  2.6  12  42  .286  0  0  .000  12  22  .545  0  19  19  1.4  0  0  0  0  0  0  0  0.0 
Joe Robinson   9  0  30  3.3  10  20  .500  0  0  .000  10  18  .556  0  17  17  1.9  0  0  0  0  0  0  0  0.0 
Jim Abell   11  0  19  1.7  2  5  .400  0  0  .000  15  21  .714  0  13  13  1.2  0  0  0  0  0  0  0  0.0 
Team totals   26  0  2019  77.7  764  1740  .439  0  0  .000  491  682  .720  0  1399  1399  53.8  0  0  0  0  0  0  0   
Opp totals   26  0  2221  85.4  790  1725  .458  0  0  .000  641  863  .743  0  925  925  35.6  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1965-66

  Date Opponent   Score   Attend   Site Notes
12/4/65 at St. Bernard L 81-91 - Cullman, Ala.
12/6/65 NICHOLLS STATE W 95-89 - Memphis, Tenn.
12/11/65 at DePaul L 75-114 - Chicago, Ill.
12/13/65 at Southern Miss. L 82-89 - Hattiesburg, Miss.
12/18/65 OUACHITA BAPTIST L 64-84 - Memphis, Tenn.
12/28/65 vs Harding L 81-102 - Conway, Ark. AIC Holiday Tournament
12/29/65 at Hendrix W 95-73 - Conway, Ark. AIC Holiday Tournament
12/30/65 vs Drury W 73-72 - Conway, Ark. AIC Holiday Tournament
1/3/66 at Belmont L 75-83 - Nashville, Tenn.
1/7/66 at Bethel W 78-69 - McKenzie, Tenn.
1/8/66 at Harding L 65-85 - Searcy, Ark.
1/11/66 SPRING HILL L 55-58 ot - Memphis, Tenn.
1/13/66 UNION L 61-63 - Memphis, Tenn.
1/15/66 TENNESSEE-MARTIN W 84-82 ot - Memphis, Tenn.
1/24/66 at Bellarmine L 60-75 - Louisville, Ky.
1/25/66 at Villa Madonna L 63-81 - Covington, Ky.
1/31/66 ST. BERNARD W 91-65 - Memphis, Tenn.
2/3/66 at Tennessee-Martin L 63-75 - Martin, Tenn.
2/5/66 HARDING W 82-73 - Memphis, Tenn.
2/9/66 DELTA STATE W 87-83 - Memphis, Tenn.
2/12/66 at Union W 89-78 - Jackson, Tenn.
2/14/66 at Delta State L 81-87 - Cleveland, Miss.
2/17/66 BETHEL W 88-70 - Memphis, Tenn.
2/19/66 BELMONT L 86-88 - Memphis, Tenn.
p 2/23/66 vs King W 76-54 - Nashville, Tenn. VSAC Tournament
p 2/24/66 vs Carson-Newman L 62-83 - Nashville, Tenn. VSAC Tournament
 
Overall: 11-15
Conference: 0-0
Home: 6-4
Away: 3-9
Neutral: 2-2