CBU Basketball Records Statistics Summary for 1964-65

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Earl Gillespie   23  0  420  18.3  165  312  .529  0  0  .000  90  116  .776  0  83  83  3.6  60  0  0  0  0  0  0  0.0 
Mike Stauder   23  0  359  15.6  150  343  .437  0  0  .000  59  82  .720  0  168  168  7.3  84  0  0  0  0  0  0  0.0 
Bart Freihaut   23  0  297  12.9  106  210  .505  0  0  .000  85  137  .620  0  232  232  10.1  65  0  0  0  0  0  0  0.0 
Joe Bauer   21  0  259  12.3  106  206  .515  0  0  .000  47  73  .644  0  154  154  7.3  65  0  0  0  0  0  0  0.0 
Bob Ryan   14  0  130  9.3  52  135  .385  0  0  .000  26  31  .839  0  18  18  1.3  24  0  0  0  0  0  0  0.0 
Michael Gleason   21  0  89  4.2  38  108  .352  0  0  .000  13  15  .867  0  37  37  1.8  26  0  0  0  0  0  0  0.0 
Gene Gibson   22  0  73  3.3  29  82  .354  0  0  .000  15  25  .600  0  86  86  3.9  42  0  0  0  0  0  0  0.0 
Bob Brunson   23  0  70  3.0  22  63  .349  0  0  .000  26  43  .605  0  64  64  2.8  57  0  0  0  0  0  0  0.0 
Thomas Roth   15  0  38  2.5  17  31  .548  0  0  .000  4  15  .267  0  34  34  2.3  0  19  0  0  0  0  0  0.0 
Ed Martin   16  0  37  2.3  8  20  .400  0  0  .000  21  29  .724  0  19  19  1.2  13  0  0  0  0  0  0  0.0 
Gary Eastburn   9  0  21  2.3  9  18  .500  0  0  .000  3  8  .375  0  27  27  3.0  18  0  0  0  0  0  0  0.0 
Bill Dittmann   9  0  5  0.6  1  3  .333  0  0  .000  3  6  .500  0  2  2  0.2  6  0  0  0  0  0  0  0.0 
Arv Vilutis   2  0  3  1.5  1  2  .500  0  0  .000  1  2  .500  0  1  1  0.5  0  0  0  0  0  0  0  0.0 
Andy Price   5  0  0  0.0  0  5  .000  0  0  .000  0  1  .000  0  1  1  0.2  7  0  0  0  0  0  0  0.0 
Team totals   23  0  1801  78.3  704  1538  .458  0  0  .000  393  583  .674  0  1091  1091  47.4  486  0  0  0  0  0  0   
Opp totals   23  0  1923  83.6  743  1632  .455  0  0  .000  437  636  .687  0  1021  1021  44.4  441  -  0  0  0  0  0   

CBU Basketball Records Results for 1964-65

  Date Opponent   Score   Attend   Site Notes
11/20/64 BELMONT L 64-87 - Memphis, Tenn.
11/23/64 HARDING W 90-83 - Memphis, Tenn.
11/29/64 at St. Bernard W 96-85 - Cullman, Ala.
12/3/64 at DePaul L 59-80 - Chicago, Ill.
12/5/64 at Detroit L 72-92 - Detroit, Mich.
12/12/64 ST. BERNARD W 80-79 - Memphis, Tenn.
12/14/64 BELLARMINE W 70-69 ot - Memphis, Tenn.
12/19/64 UNION W 85-67 - Memphis, Tenn.
1/4/65 at Tennessee-Martin L 82-91 - Martin, Tenn.
1/6/65 SPRING HILL L 74-83 - Memphis, Tenn.
1/9/65 at Harding L 77-85 - Searcy, Ark.
1/12/65 at Union L 77-90 - Jackson, Tenn.
1/16/65 BIRMINGHAM SOUTHERN W 85-69 - Memphis, Tenn.
1/24/65 VILLA MADONNA W 85-73 - Memphis, Tenn.
1/30/65 DELTA STATE W 93-80 - Memphis, Tenn.
2/3/65 TENNESSEE-MARTIN W 84-74 - Memphis, Tenn.
2/6/65 at Spring Hill L 75-94 - Mobile, Ala.
2/8/65 at Birmingham Southern L 85-94 - Birmingham, Ala.
2/11/65 at Delta State L 73-77 - Cleveland, Miss.
2/13/65 SOUTHERN MISS. W 80-76 - Memphis, Tenn.
2/17/65 at Creighton L 65-103 - Omaha, Neb.
2/19/65 at MacMurray W 84-81 - Jacksonville, Ill.
2/20/65 at St. Louis L 63-111 - St. Louis, Mo.
 
Overall: 11-12
Conference: 0-0
Home: 9-2
Away: 2-10
Neutral: 0-0