CBU Basketball Records Statistics Summary for 1963-64

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Al Cash   21  0  460  21.9  193  384  .503  0  0  .000  74  101  .733  0  155  155  7.4  40  0  0  0  0  0  0  0.0 
Bart Freihaut   22  0  363  16.5  133  271  .491  0  0  .000  97  149  .651  0  232  232  10.5  71  4  0  0  0  0  0  0.0 
Michael Gleason   23  0  341  14.8  152  367  .414  0  0  .000  37  64  .578  0  120  120  5.2  55  3  0  0  0  0  0  0.0 
Mike Stauder   23  0  312  13.6  121  254  .476  0  0  .000  70  91  .769  0  124  124  5.4  79  8  0  0  0  0  0  0.0 
Gene Gibson   21  0  105  5.0  40  96  .417  0  0  .000  25  38  .658  0  97  97  4.6  44  1  0  0  0  0  0  0.0 
Earl Gillespie   15  0  101  6.7  28  67  .418  0  0  .000  45  55  .818  0  26  26  1.7  24  1  0  0  0  0  0  0.0 
Patrick Corley   22  0  93  4.2  40  115  .348  0  0  .000  13  23  .565  0  57  57  2.6  40  0  0  0  0  0  0  0.0 
Thomas Roth   18  0  62  3.4  26  67  .388  0  0  .000  10  21  .476  0  71  71  3.9  27  1  0  0  0  0  0  0.0 
Andy Price   10  0  38  3.8  16  49  .327  0  0  .000  6  7  .857  0  22  22  2.2  14  0  0  0  0  0  0  0.0 
Bob Brunson   14  0  17  1.2  7  13  .538  0  0  .000  3  6  .500  0  11  11  0.8  7  0  0  0  0  0  0  0.0 
Bill Dittmann   9  0  13  1.4  3  12  .250  0  0  .000  7  9  .778  0  3  3  0.3  7  0  0  0  0  0  0  0.0 
Gary Eastburn   9  0  5  0.6  1  4  .250  0  0  .000  3  4  .750  7  0  7  0.8  3  0  0  0  0  0  0  0.0 
Richard Tomlinson   2  0  4  2.0  2  2  1.000  0  0  .000  0  1  .000  0  2  2  1.0  1  0  0  0  0  0  0  0.0 
Tav Lemmon   5  0  3  0.6  1  1  1.000  0  0  .000  1  2  .500  0  8  8  1.6  0  0  0  0  0  0  0  0.0 
George Whitworth   3  0  0  0.0  0  0  .000  0  0  .000  0  2  .000  0  1  1  0.3  2  0  0  0  0  0  0  0.0 
Bob Ryan   3  0  0  0.0  0  5  .000  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   23  0  1892  82.3  752  1687  .446  0  0  .000  388  570  .681  0  1071  1071  46.6  415  18  0  0  0  0  0   
Opp totals   23  0  1969  85.6  791  1706  .464  0  0  .000  387  539  .718  0  1114  1114  48.4  404  -  0  0  0  0  0   

CBU Basketball Records Results for 1963-64

  Date Opponent   Score   Attend   Site Notes
11/30/63 HARDING W 93-82 - Memphis, Tenn.
12/2/63 at Notre Dame L 65-98 - South Bend, Ind.
12/7/63 at Detroit L 74-107 - Detroit, Mich.
12/11/63 at Tulsa L 81-127 - Tulsa, Okla.
12/14/63 KING W 93-66 - Memphis, Tenn.
12/16/63 vs Florence W 94-82 - Jackson, Tenn. Union Invitational Tournament
12/17/63 at Union L 86-92 - Jackson, Tenn. Union Invitational Tournament
1/4/64 at Arkansas State L 67-81 - Jonesboro, Ark.
1/6/64 UNION L 81-84 - Memphis, Tenn.
1/11/64 at Harding W 100-86 - Searcy, Ark.
1/18/64 DELTA STATE W 83-76 - Memphis, Tenn.
1/25/64 ST. BERNARD W 102-79 - Memphis, Tenn.
1/27/64 NICHOLLS STATE W 93-72 - Memphis, Tenn.
1/28/64 NICHOLLS STATE L 66-68 - Memphis, Tenn.
1/30/64 at David Lipscomb W 87-65 - Nashville, Tenn.
2/1/64 MACMURRAY W 111-100 - Memphis, Tenn.
2/4/64 at Union L 77-81 ot - Jackson, Tenn.
2/6/64 DAVID LIPSCOMB L 62-88 - Memphis, Tenn.
2/8/64 at Delta State L 63-82 - Cleveland, Miss.
2/10/64 SPRING HILL L 71-74 - Memphis, Tenn.
2/12/64 ARKANSAS STATE L 61-68 - Memphis, Tenn.
2/15/64 at St. Bernard L 88-98 - Cullman, Ala.
2/22/64 at Spring Hill L 95-111 - Mobile, Ala.
2/24/64 at Southern Miss. L 91-99 - Hattiesburg, Miss.
 
Overall: 9-15
Conference: 0-0
Home: 6-5
Away: 2-10
Neutral: 1-0