CBU Men's Basketball Records Statistics Summary for 1962-63

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Al Cash   26  0  494  19.0  205  422  .486  0  0  .000  84  120  .700  0  256  256  9.8  82  0  0  0  0  0  0  0.0 
Michael Gleason   27  0  336  12.4  148  345  .429  0  0  .000  40  58  .690  0  153  153  5.7  57  0  0  0  0  0  0  0.0 
Bill Tougaw   27  0  317  11.7  130  309  .421  0  0  .000  57  83  .687  0  180  180  6.7  55  0  0  0  0  0  0  0.0 
Earl Gillespie   27  0  255  9.4  96  215  .447  0  0  .000  63  88  .716  0  67  67  2.5  72  0  0  0  0  0  0  0.0 
Bart Freihaut   26  0  160  6.2  48  150  .320  0  0  .000  64  117  .547  0  190  190  7.3  62  0  0  0  0  0  0  0.0 
Joe Bauer   26  0  95  3.7  38  111  .342  0  0  .000  19  32  .594  0  69  69  2.7  43  0  0  0  0  0  0  0.0 
Mike Stauder   25  0  68  2.7  27  74  .365  0  0  .000  14  21  .667  0  66  66  2.6  41  0  0  0  0  0  0  0.0 
Tom Baier   18  0  65  3.6  28  89  .315  0  0  .000  9  23  .391  0  70  70  3.9  46  0  0  0  0  0  0  0.0 
Andy Price   26  0  63  2.4  25  66  .379  0  0  .000  13  19  .684  0  24  24  0.9  30  0  0  0  0  0  0  0.0 
Tom Roth   22  0  42  1.9  17  46  .370  0  0  .000  8  17  .471  0  68  68  3.1  35  0  0  0  0  0  0  0.0 
Gene Gibson   15  0  25  1.7  8  21  .381  0  0  .000  9  16  .563  0  17  17  1.1  8  0  0  0  0  0  0  0.0 
Pat Corley   16  0  14  0.9  4  22  .182  0  0  .000  6  10  .600  0  16  16  1.0  8  0  0  0  0  0  0  0.0 
Tav Lemmon   6  0  3  0.5  1  3  .333  0  0  .000  1  2  .500  0  7  7  1.2  0  0  0  0  0  0  0  0.0 
Team totals   27  0  1937  71.7  775  1873  .414  0  0  .000  387  606  .639  0  1329  1329  49.2  539  0  0  0  0  0  0   
Opp totals   27  0  2124  78.7  809  1882  .430  0  0  .000  506  740  .684  0  1295  1295  48.0  451  -  0  0  0  0  0   

CBU Men's Basketball Records Results for 1962-63

  Date Opponent   Score   Attend   Site Notes
11/27/62 HARDING W 89-66 - Memphis, Tenn.
12/1/62 at Loyola (Ill.) L 58-114 - Chicago, Ill.
12/6/62 at Union L 57-85 - Jackson, Tenn.
12/8/62 at Detroit L 71-97 - Detroit, Mich.
12/15/62 at St. Benedict's L 61-69 - Atchison, Kansas
12/17/62 at Lincoln L 77-89 - Jefferson City, Mo.
12/19/62 at Mississippi State L 71-106 - Starkville, Miss.
12/21/62 PANHANDLE A&M W 71-65 - Memphis, Tenn.
12/22/62 MISSOURI VALLEY W 114-62 - Memphis, Tenn.
1/3/63 at Harding W 92-87 - Searcy, Ark.
1/5/63 MACMURRAY W 83-56 - Memphis, Tenn.
1/7/63 UNION L 52-77 - Memphis, Tenn.
1/14/63 DELTA STATE L 72-74 - Memphis, Tenn.
1/16/63 at Arkansas State L 49-71 - Jonesboro, Ark.
1/19/63 at David Lipscomb L 72-75 - Nashville, Tenn.
1/28/63 SPRING HILL L 53-58 - Memphis, Tenn.
2/2/63 DAVID LIPSCOMB W 84-75 - Memphis, Tenn.
2/4/63 at St. Bernard L 75-89 - Cullman, Ala.
2/9/63 ARKANSAS STATE L 57-65 - Memphis, Tenn.
2/11/63 NICHOLLS STATE W 83-81 ot - Memphis, Tenn.
2/12/63 at Delta State L 78-94 - Cleveland, Miss.
2/14/63 ST. BERNARD W 100-90 - Memphis, Tenn.
2/16/63 at Southern Miss L 50-83 - Hattiesburg, Miss.
2/18/63 at Spring Hill L 72-78 - Mobile, Ala.
2/23/63 at DePaul L 55-84 - Chicago, Ill.
2/26/63 LOUISIANA COLLEGE L 71-72 - Memphis, Tenn.
2/27/63 BELMONT ABBEY W 82-64 - Memphis, Tenn.
 
Overall: 9-18
Conference: 0-0
Home: 8-5
Away: 1-13
Neutral: 0-0