CBU Basketball Records Statistics Summary for 1961-62

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Al Soroka   29  0  483  16.7  183  452  .405  0  0  .000  117  177  .661  0  194  194  6.7  102  0  0  0  0  0  0  0.0 
Jerry Kuemmerle   29  0  409  14.1  159  333  .477  0  0  .000  91  143  .636  0  206  206  7.1  82  0  0  0  0  0  0  0.0 
Bill Tougaw   29  0  401  13.8  156  324  .481  0  0  .000  89  125  .712  0  198  198  6.8  72  0  0  0  0  0  0  0.0 
Al Cash   29  0  381  13.1  147  267  .551  0  0  .000  87  106  .821  0  270  270  9.3  78  0  0  0  0  0  0  0.0 
Thomas Baier   23  0  243  10.6  97  243  .399  0  0  .000  49  88  .557  0  153  153  6.7  98  0  0  0  0  0  0  0.0 
Ron Mills   27  0  112  4.1  42  93  .452  0  0  .000  28  42  .667  0  92  92  3.4  51  0  0  0  0  0  0  0.0 
Bart Freihaut   25  0  80  3.2  25  55  .455  0  0  .000  30  46  .652  0  31  31  1.2  26  0  0  0  0  0  0  0.0 
Steve McManus   20  0  43  2.2  14  51  .275  0  0  .000  15  42  .357  0  23  23  1.2  38  0  0  0  0  0  0  0.0 
Michael Gleason   19  0  35  1.8  13  31  .419  0  0  .000  9  13  .692  0  20  20  1.1  9  0  0  0  0  0  0  0.0 
Patrick Corley   23  0  34  1.5  12  44  .273  0  0  .000  10  24  .417  0  24  24  1.0  16  0  0  0  0  0  0  0.0 
Joe Bauer   7  0  21  3.0  8  21  .381  0  0  .000  5  6  .833  0  13  13  1.9  9  0  0  0  0  0  0  0.0 
Thomas Roth   6  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.3  3  0  0  0  0  0  0  0.0 
Team totals   29  0  2242  77.3  856  1914  .447  0  0  .000  530  812  .653  0  1472  1472  50.8  582  0  0  0  0  0  0   
Opp totals   29  0  2228  76.8  838  1970  .425  0  0  .000  552  803  .687  0  1281  1281  44.2  570  -  0  0  0  0  0   

CBU Basketball Records Results for 1961-62

  Date Opponent   Score   Attend   Site Notes
11/30/61 HARDING W 76-72 - Memphis, Tenn.
12/2/61 at Dayton L 54-95 - Dayton, Ohio
12/4/61 at Detroit L 79-98 - Detroit, Mich.
12/9/61 UNION W 90-82 - Memphis, Tenn.
12/13/61 CULVER-STOCKTON W 54-53 - Memphis, Tenn.
12/16/61 DAVID LIPSCOMB L 57-58 - Memphis, Tenn.
12/20/61 ROCKHURST W 61-48 - Memphis, Tenn.
12/21/61 ROCKHURST W 72-71 - Memphis, Tenn.
12/28/61 vs Western Illinois L 76-79 - Quincy, Ill. Quincy Invitational Tournament
12/29/61 vs MacMurray W 91-80 - Quincy, Ill. Quincy Invitational Tournament
12/30/61 at Quincy L 77-96 - Quincy, Ill. Quincy Invitational Tournament
1/2/62 OKLAHOMA CITY L 74-79 - Memphis, Tenn.
1/8/62 vs Lewis W 79-72 - Joliet, Ill.
1/9/62 at DePaul L 56-78 - Chicago, Ill.
1/11/62 at Union (Tenn.) W 95-81 - Jackson, Tenn.
1/13/62 ST. BERNARD W 93-80 - Memphis, Tenn.
1/17/62 at Delta State W 90-76 - Cleveland, Miss.
1/20/62 ARKANSAS STATE W 75-69 - Memphis, Tenn.
1/26/62 ST. MARY'S (MINN.) W 83-78 - Memphis, Tenn.
1/29/62 SPRING HILL W 77-61 - Memphis, Tenn.
2/3/62 at David Lipscomb W 86-72 - Nashville, Tenn.
2/12/62 NICHOLLS STATE W 88-71 - Memphis, Tenn.
2/15/62 DELTA STATE W 91-85 - Memphis, Tenn.
2/17/62 at Spring Hill W 94-80 - Mobile, Ala.
2/19/62 at St. Bernard W 104-87 - Decatur, Ala.
2/24/62 SOUTHERN MISS. L 75-79 ot - Memphis, Tenn.
2/26/62 at Arkansas State L 72-88 - Jonesboro, Ark.
p 3/5/62 at Carson-Newman L 63-94 - Jefferson City, Tenn NAIA District 27 Tournament
p 3/6/62 at Carson-Newman L 60-65 - Jefferson City, Tenn NAIA District 27 Tournament
 
Overall: 18-11
Conference: 0-0
Home: 11-3
Away: 5-7
Neutral: 2-1