CBU Basketball Records Statistics Summary for 1960-61

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Al Soroka   26  0  352  13.5  137  287  .477  0  0  .000  78  121  .645  0  0  0  0.0  78  0  0  0  0  0  0  0.0 
Wayne Clayborne   24  0  347  14.5  140  313  .447  0  0  .000  67  122  .549  0  0  0  0.0  57  0  0  0  0  0  0  0.0 
Bill Tougaw   26  0  301  11.6  118  226  .522  0  0  .000  65  103  .631  0  0  0  0.0  59  0  0  0  0  0  0  0.0 
Larry Combs   21  0  296  14.1  118  250  .472  0  0  .000  60  84  .714  0  0  0  0.0  62  0  0  0  0  0  0  0.0 
Jerry Kuemmerle   24  0  185  7.7  73  157  .465  0  0  .000  39  68  .574  0  0  0  0.0  67  0  0  0  0  0  0  0.0 
Al Cash   26  0  177  6.8  72  141  .511  0  0  .000  33  40  .825  0  103  103  4.0  64  0  0  0  0  0  0  0.0 
Steve McManus   23  0  62  2.7  17  34  .500  0  0  .000  28  45  .622  0  0  0  0.0  27  0  0  0  0  0  0  0.0 
Ron Mills   21  0  45  2.1  17  39  .436  0  0  .000  11  15  .733  0  0  0  0.0  25  0  0  0  0  0  0  0.0 
Herman Kuemmerle   16  0  36  2.3  10  24  .417  0  0  .000  16  24  .667  0  0  0  0.0  15  0  0  0  0  0  0  0.0 
Thomas Baier   17  0  25  1.5  10  31  .323  0  0  .000  5  17  .294  0  0  0  0.0  17  0  0  0  0  0  0  0.0 
Bob Delargy   2  0  20  10.0  8  19  .421  0  0  .000  4  8  .500  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Paul Kennedy   4  0  6  1.5  1  2  .500  0  0  .000  4  7  .571  0  0  0  0.0  5  0  0  0  0  0  0  0.0 
James Gallagher   5  0  0  0.0  0  3  .000  0  0  .000  0  1  .000  0  0  0  0.0  2  0  0  0  0  0  0  0.0 
Team totals   26  0  1852  71.2  721  1526  .472  0  0  .000  410  655  .626  0  0  0  0.0  480  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1960-61

  Date Opponent   Score   Attend   Site Notes
11/26/60 ARKANSAS A&M W 56-51 ot - Memphis, Tenn.
11/28/60 at David Lipscomb L 53-56 ot - Nashville, Tenn.
12/2/60 LEWIS W 70-67 - Memphis, Tenn.
12/7/60 at St. Mary's (Minn.) W 80-65 - Winona, Minn.
12/8/60 at St. Ambrose L 73-77 - Davenport, Iowa
12/12/60 at Union L 78-89 - Jackson, Tenn.
12/17/60 SOUTHEASTERN LA. W 85-72 - Memphis, Tenn.
12/21/60 ST. BERNARD W 75-71 - Memphis, Tenn.
12/22/60 ST. BERNARD W 65-51 - Memphis, Tenn.
1/6/61 HENDRIX W 68-54 - Memphis, Tenn.
1/7/61 DAVID LIPSCOMB W 61-50 - Memphis, Tenn.
1/11/61 at Arkansas St. L 71-73 - Jonesboro, Ark.
1/14/61 UNION W 76-69 - Memphis, Tenn.
1/16/61 SPRING HILL W 81-64 - Memphis, Tenn.
1/20/61 at Southwestern La. L 83-92 - Lafayette, La.
1/31/61 at DePaul L 71-92 - Chicago, Ill.
2/4/61 DELTA STATE W 63-39 - Memphis, Tenn.
2/6/61 HARDING W 87-58 - Memphis, Tenn.
2/11/61 at Southern Miss. L 67-83 - Hattiesburg, Miss.
2/13/61 at Centenary W 54-49 - Shreveport, La.
2/15/61 ARKANSAS ST. W 57-52 - Memphis, Tenn.
2/18/61 at Spring Hill W 73-71 - Mobile, La.
2/20/61 at Southeastern La. W 84-78 - Hammond, La.
2/25/61 SOUTHEASTERN LA. W 83-82 - Memphis, Tenn.
2/27/61 at Delta State L 74-75 - Cleveland, Miss.
p 3/6/61 vs David Lipscomb W 69-42 - Jefferson City, Tenn NAIA District 27 Tournament
p 3/7/61 at Carson-Newman L 61-66 ot - Jefferson City, Tenn NAIA District 27 Tournament
 
Overall: 18-9
Conference: 0-0
Home: 13-0
Away: 4-9
Neutral: 1-0