CBU Basketball Records Statistics Summary for 1959-60

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bill Lowry   28  0  529  18.9  201  431  .466  0  0  .000  127  170  .747  0  434  434  15.5  66  0  0  0  0  0  0  0.0 
Mike O'Connor   28  0  357  12.8  133  259  .514  0  0  .000  91  146  .623  0  234  234  8.4  82  0  0  0  0  0  0  0.0 
Larry Combs   27  0  283  10.5  116  222  .523  0  0  .000  51  77  .662  0  132  132  4.9  73  0  0  0  0  0  0  0.0 
Bob Hyland   24  0  235  9.8  90  205  .439  0  0  .000  55  77  .714  0  92  92  3.8  56  0  0  0  0  0  0  0.0 
Rich Fitzgerald   26  0  186  7.2  69  162  .426  0  0  .000  48  67  .716  0  35  35  1.3  29  0  0  0  0  0  0  0.0 
Ken McDonald   23  0  123  5.3  46  108  .426  0  0  .000  31  46  .674  0  143  143  6.2  51  0  0  0  0  0  0  0.0 
Ron Kuran   14  0  108  7.7  47  113  .416  0  0  .000  14  22  .636  0  83  83  5.9  25  0  0  0  0  0  0  0.0 
Charles Yacullo   24  0  94  3.9  37  78  .474  0  0  .000  20  26  .769  0  25  25  1.0  26  0  0  0  0  0  0  0.0 
Al Soroka   22  0  78  3.5  27  76  .355  0  0  .000  24  39  .615  0  35  35  1.6  26  0  0  0  0  0  0  0.0 
Leon Haag   26  0  46  1.8  13  34  .382  0  0  .000  20  35  .571  0  31  31  1.2  15  0  0  0  0  0  0  0.0 
Bob Delargy   17  0  37  2.2  12  25  .480  0  0  .000  13  18  .722  0  39  39  2.3  11  0  0  0  0  0  0  0.0 
Ron Mills   11  0  24  2.2  9  15  .600  0  0  .000  6  8  .750  0  16  16  1.5  4  0  0  0  0  0  0  0.0 
Bill Tougaw   12  0  18  1.5  8  16  .500  0  0  .000  2  2  1.000  0  9  9  0.8  5  0  0  0  0  0  0  0.0 
Herman Kuemmerle   9  0  14  1.6  6  14  .429  0  0  .000  2  2  1.000  0  2  2  0.2  1  0  0  0  0  0  0  0.0 
Jerry Kuemmerle   15  0  13  0.9  6  15  .400  0  0  .000  1  4  .250  0  13  13  0.9  8  0  0  0  0  0  0  0.0 
Team totals   28  0  2145  76.6  820  1773  .462  0  0  .000  505  739  .683  0  1323  1323  47.2  478  0  0  0  0  0  0   
Opp totals   28  0  1811  64.7  687  1717  .400  0  0  .000  437  642  .681  0  985  985  35.2  527  -  0  0  0  0  0   

CBU Basketball Records Results for 1959-60

  Date Opponent   Score   Attend   Site Notes
12/2/59 at Tennessee-Martin W 69-50 - Martin, Tenn.
12/3/59 SOUTHWESTERN LOUISIANA L 62-64 - Memphis, Tenn.
12/5/59 DAVID LIPSCOMB W 76-75 - Memphis, Tenn.
12/9/59 SOUTHEAST MISSOURI STATE W 56-54 - Memphis, Tenn.
12/12/59 at Union L 60-75 - Jackson, Tenn.
12/18/59 ST. BENEDICT'S W 60-53 - Memphis, Tenn.
12/19/59 ST. BENEDICT'S W 83-58 - Memphis, Tenn.
12/28/59 vs Tennessee State L 55-89 - Quincy, Ill. Quincy Invitational
12/29/59 vs Youngstown State W 59-58 - Quincy, Ill. Quincy Invitational
12/30/59 vs Millikin W 94-83 - Quincy, Ill. Quincy Invitational
1/4/60 at David Lipscomb L 53-62 - Nashville, Tenn.
1/8/60 HUNTINGDON W 96-62 - Memphis, Tenn.
1/15/60 at Nicholls State L 66-77 - Thibodaux, La.
1/16/60 at Southwestern Louisiana L 71-72 - Lafayette, La.
1/19/60 HARDING W 82-75 - Memphis, Tenn.
1/22/60 ST. MARY'S W 86-61 - Memphis, Tenn.
1/23/60 UNION W 82-70 - Memphis, Tenn.
1/28/60 TENNESSEE-MARTIN W 71-48 - Memphis, Tenn.
1/30/60 ST. AMBROSE W 100-75 - Memphis, Tenn.
2/3/60 at Delta State W 80-69 - Cleveland, Miss.
2/6/60 MEMPHIS NAVY W 113-61 - Memphis, Tenn.
2/9/60 at Southeast Missouri State W 82-77 - Cape Girardeau, Mo.
2/11/60 at Delta State W 93-64 - Cleveland, Miss.
2/16/60 MEMPHIS NAVY W 107-51 - Memphis, Tenn.
2/19/60 QUINCY W 74-46 - Memphis, Tenn.
p 2/26/60 LAMBUTH W 63-48 - Memphis, Tenn. NAIA District 27 Tournament
p 2/27/60 DAVID LIPSCOMB W 87-68 - Memphis, Tenn. NAIA District 27 Championship
p 3/8/60 vs Parsons L 65-67 - Kansas City, Mo. NAIA National Tournament
 
Overall: 21-7
Conference: 0-0
Home: 15-1
Away: 4-4
Neutral: 2-2