CBU Basketball Records Statistics Summary for 1958-59

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Bill Lowry   28  0  509  18.2  205  444  .462  0  0  .000  99  152  .651  0  480  480  17.1  56  0  0  0  0  0  0  0.0 
Wayne Clayborne   27  0  303  11.2  122  269  .454  0  0  .000  59  92  .641  0  322  322  11.9  60  0  0  0  0  0  0  0.0 
Leon Haag   27  0  230  8.5  64  165  .388  0  0  .000  102  128  .797  0  0  0  0.0  54  0  0  0  0  0  0  0.0 
Bob Hyland   27  0  212  7.9  81  174  .466  0  0  .000  50  74  .676  0  0  0  0.0  57  0  0  0  0  0  0  0.0 
Noel Carie   27  0  158  5.9  62  134  .463  0  0  .000  34  50  .680  0  0  0  0.0  47  0  0  0  0  0  0  0.0 
Larry Combs   27  0  156  5.8  62  140  .443  0  0  .000  32  55  .582  0  0  0  0.0  62  0  0  0  0  0  0  0.0 
Charles Yacullo   26  0  138  5.3  47  128  .367  0  0  .000  44  58  .759  0  0  0  0.0  39  0  0  0  0  0  0  0.0 
Rich Fitzgerald   26  0  115  4.4  40  88  .455  0  0  .000  35  56  .625  0  0  0  0.0  13  0  0  0  0  0  0  0.0 
Mike O'Connor   24  0  79  3.3  31  73  .425  0  0  .000  17  35  .486  0  0  0  0.0  35  0  0  0  0  0  0  0.0 
Jerry Kuemmerle   23  0  57  2.5  25  51  .490  0  0  .000  7  13  .538  0  0  0  0.0  9  0  0  0  0  0  0  0.0 
Lyn Ross   18  0  28  1.6  9  24  .375  0  0  .000  10  14  .714  0  0  0  0.0  9  0  0  0  0  0  0  0.0 
Herman Kuemmerle   13  0  25  1.9  11  21  .524  0  0  .000  3  11  .273  0  0  0  0.0  7  0  0  0  0  0  0  0.0 
Ron Mills   23  0  19  0.8  9  19  .474  0  0  .000  1  5  .200  0  0  0  0.0  11  0  0  0  0  0  0  0.0 
Team totals   27  0  2002  74.1  756  1703  .444  0  0  .000  490  735  .667  0  0  0  0.0  459  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

CBU Basketball Records Results for 1958-59

  Date Opponent   Score   Attend   Site Notes
12/1/58 at DePaul L 57-63 - Chicago, Ill.
12/3/58 at Quincy L 58-81 - Quincy, Ill.
12/5/58 ARKANSAS A&M W 62-54 - Memphis, Tenn.
12/6/58 MISSISSIPPI COLLEGE W 103-68 - Memphis, Tenn.
12/12/58 MCNEESE STATE W 57-50 - Memphis, Tenn.
12/18/58 at Arkansas A&M W 77-59 - Monticello, Ark.
12/22/58 NORTHEAST LOUISIANA W 78-70 - Memphis, Tenn.
1/3/59 vs St. Bernard W 52-43 -
1/7/59 at Memphis Navy W 100-58 - Memphis, Tenn.
1/10/59 FLORENCE STATE W 70-56 - Memphis, Tenn.
1/17/59 TENNESSEE-CHATTANOOGA W 91-60 - Memphis, Tenn.
1/20/59 at Southeast Missouri L 59-72 - Cape Girardeau, Mo.
1/22/59 at Tennessee-Martin W 66-55 - Martin, Tenn.
1/24/59 MEMPHIS NAVY W 105-55 - Memphis, Tenn.
1/31/59 at Northeast Louisiana L 75-89 - Monroe, La.
2/2/59 at Mississippi College L 78-84 - Clinton, Miss.
2/6/59 at Florence State W 78-52 - Florence, Ala.
2/7/59 at David Lipscomb W 70-61 - Nashville, Tenn.
2/12/59 TENNESSEE-MARTIN W 58-50 - Memphis, Tenn.
2/14/59 DELTA STATE W 67-54 - Memphis, Tenn.
2/20/59 ST. BERNARD W 68-60 - Memphis, Tenn.
2/21/59 ST. BERNARD W 73-61 - Memphis, Tenn.
2/24/59 at Delta State L 62-70 - Cleveland, Miss.
2/27/59 NICHOLLS STATE W 82-65 - Memphis, Tenn.
2/28/59 NICHOLLS STATE W 97-54 - Memphis, Tenn.
p 3/2/59 vs Lipscomb W 92-74 - Jackson, Tenn. NAIA District 27 Tournament
p 3/3/59 at Union W 67-51 - Jackson, Tenn. NAIA District 27 Championship
p 3/9/59 vs Grambling L 70-81 - Kansas City, Mo. NAIA National Tournament
 
Overall: 21-7
Conference: 0-0
Home: 13-0
Away: 6-6
Neutral: 2-1