Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAMS BAPTIST | 15-Scott Dennis | 10-Scott Dennis | 4-Cory McArthy | 3-Harry Green | 6-Zack Warner |
| 11/12/11 | |||||
| W 77-63 | |||||
| HARDING | 23-Zack Warner | 10-Scott Dennis | 7-Scott Dennis | 2-Scott Dennis | 2-Scott Dennis |
| 11/15/11 | Trey Casey | ||||
| W 69-62 | Harry Green | ||||
| vs Shaw | 18-Scott Dennis | 10-Scott Dennis | 6-Scott Dennis | 3-Cory McArthy | 2-Trey Casey |
| 11/18/11 | Scott Dennis | ||||
| W 70-53 | |||||
| vs Cincinnati-Clermont | 23-Zack Warner | 7-Scott Dennis | 3-Zack Warner | 3-Scott Dennis | 3-Zack Warner |
| 11/19/11 | Scott Dennis | ||||
| W 63-52 | |||||
| at Arkansas Tech | 11-Zack Warner | 9-Cory McArthy | 4-Cory McArthy | 4-Cory McArthy | 2-Zack Warner |
| 11/22/11 | |||||
| L 49-65 | |||||
| ARKANSAS TECH | 20-Zack Warner | 10-Scott Dennis | 6-Scott Dennis | 2-Michael Drake | 4-Zack Warner |
| 11/29/11 | |||||
| L 61-64 | |||||
| at Harding | 18-Scott Dennis | 11-Scott Dennis | 6-Scott Dennis | 2-Daniel Wulker | 2-Zack Warner |
| 12/06/11 | Harry Green | ||||
| W 72-60 | |||||
| CENTRAL BAPTIST | 19-Zack Warner | 12-Scott Dennis | 7-Scott Dennis | 4-Scott Dennis | 5-Zack Warner |
| 12/10/11 | |||||
| W 106-67 | |||||
| vs Central Oklahoma | 28-Zack Warner | 13-Scott Dennis | 7-Scott Dennis | 3-Harry Green | None |
| 12/17/11 | |||||
| W 81-62 | |||||
| vs St. Mary's | 23-Michael Drake | 7-Zack Warner | 4-Scott Dennis | 3-Scott Dennis | 1-Daniel Wulker |
| 12/18/11 | Michael Drake | Zack Warner | Zack Warner | ||
| W 79-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Orleans | 20-Scott Dennis | 7-Scott Dennis | 8-Zack Warner | 3-Scott Dennis | 1-Zack Warner |
| 12/31/11 | Zack Warner | Michael Drake | |||
| W 78-68 | |||||
| at West Florida | 22-Scott Dennis | 8-Scott Dennis | 4-Zack Warner | 3-Harry Green | 1-Michael Drake |
| 01/05/12 | Harry Green | Trey Casey | |||
| W 81-77 | |||||
| at Valdosta State | 22-Scott Dennis | 8-Michael Drake | 8-Harry Green | 3-Scott Dennis | 3-Zack Warner |
| 01/07/12 | |||||
| WO 80-79 | |||||
| WEST ALABAMA | 23-Zack Warner | 8-Scott Dennis | 6-Harry Green | 3-Trey Casey | 3-Scott Dennis |
| 01/12/12 | |||||
| W 69-54 | |||||
| WEST GEORGIA | 26-Zack Warner | 12-Scott Dennis | 12-Scott Dennis | 3-Scott Dennis | 4-Scott Dennis |
| 01/14/12 | |||||
| W 69-49 | |||||
| NORTH ALABAMA | 27-Zack Warner | 14-Scott Dennis | 5-Harry Green | 2-Harry Green | 4-Zack Warner |
| 01/19/12 | |||||
| W 79-51 | |||||
| at Alabama-Huntsville | 17-Zack Warner | 5-Zack Warner | 5-Zack Warner | 3-Michael Drake | 1-Scott Dennis |
| 01/22/12 | Pat Graham | ||||
| L 65-74 | |||||
| DELTA STATE | 18-Scott Dennis | 7-Scott Dennis | 6-Harry Green | 2-Harry Green | 3-Zack Warner |
| 01/28/12 | Stephen Ducke | ||||
| W 75-49 | |||||
| WEST FLORIDA | 22-Harry Green | 6-Scott Dennis | 7-Zack Warner | 3-Harry Green | 3-Zack Warner |
| 02/02/12 | Zack Warner | ||||
| W 79-66 | |||||
| VALDOSTA STATE | 24-Scott Dennis | 11-Scott Dennis | 5-Harry Green | 3-Trey Casey | 2-Zack Warner |
| 02/04/12 | |||||
| W 62-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Alabama | 17-Pat Graham | 9-Scott Dennis | 8-Zack Warner | 3-Trey Casey | 2-Zack Warner |
| 02/09/12 | |||||
| L 64-69 | |||||
| at West Georgia | 21-Scott Dennis | 9-Scott Dennis | 5-Zack Warner | 1-Pat Graham | 2-Zack Warner |
| 02/11/12 | Harry Green | ||||
| W 62-58 | Zack Warner | ||||
| at North Alabama | 31-Scott Dennis | 15-Scott Dennis | 6-Scott Dennis | 1-Harry Green | 1-Pat Graham |
| 02/16/12 | Scott Dennis | Scott Dennis | |||
| W 87-74 | Zack Warner | ||||
| ALABAMA-HUNTSVILLE | 23-Zack Warner | 14-Scott Dennis | 5-Harry Green | 2-Harry Green | 3-Scott Dennis |
| 02/19/12 | |||||
| L 62-67 | |||||
| NEW ORLEANS | 25-Zack Warner | 10-Scott Dennis | 5-Harry Green | 3-Stephen Ducke | 3-Zack Warner |
| 02/22/12 | Trey Casey | Cory McArthy | |||
| W 91-71 | |||||
| at Delta State | 22-Scott Dennis | 7-Zack Warner | 4-Scott Dennis | 2-Cory McArthy | 1-Scott Dennis |
| 02/25/12 | Scott Dennis | Cory McArthy | Zack Warner | Zack Warner | |
| W 78-68 | |||||
| vs Valdosta State | 16-Scott Dennis | 18-Scott Dennis | 6-Scott Dennis | 2-Zack Warner | 1-Zack Warner |
| 03/02/12 | Harry Green | Trey Casey | |||
| W 83-52 | Cory McArthy | ||||
| Michael Drake | |||||
| Stephen Ducke | |||||
| vs West Georgia | 27-Zack Warner | 8-Scott Dennis | 5-Harry Green | 1-Scott Dennis | 2-Zack Warner |
| 03/03/12 | Zack Warner | Harry Green | |||
| W 67-59 | Pat Graham | ||||
| Zack Warner | |||||
| vs Alabama-Huntsville | 17-Zack Warner | 7-Scott Dennis | 3-Harry Green | 2-Zack Warner | 1-Zack Warner |
| 03/04/12 | Michael Drake | ||||
| L 43-58 | Scott Dennis | ||||
| vs Florida Southern | 22-Zack Warner | 10-Scott Dennis | 6-Zack Warner | 2-Scott Dennis | 6-Zack Warner |
| 03/10/12 | |||||
| W 85-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Eckerd | 33-Zack Warner | 7-Zack Warner | 4-Zack Warner | 2-Harry Green | 2-Scott Dennis |
| 03/11/12 | Scott Dennis | ||||
| W 60-57 | |||||
| at Alabama-Huntsville | 19-Scott Dennis | 8-Zack Warner | 3-Harry Green | 3-Scott Dennis | 1-Scott Dennis |
| 03/13/12 | |||||
| L 59-68 | |||||
Team High/Low Analysis |
| POINTS | 106 | CENTRAL BAPTIST (12/10/11) | |
| 91 | NEW ORLEANS (02/22/12) | ||
| 87 | at North Alabama (02/16/12) | ||
| 85 | vs Florida Southern (03/10/12) | ||
| 83 | vs Valdosta State (03/02/12) | ||
| FIELD GOALS MADE | 43 | CENTRAL BAPTIST (12/10/11) | |
| 33 | vs Florida Southern (03/10/12) | ||
| FIELD GOAL ATTEMPTS | 76 | CENTRAL BAPTIST (12/10/11) | |
| 61 | NORTH ALABAMA (01/19/12) | ||
| 61 | at West Florida (01/05/12) | ||
| FIELD GOAL PERCENTAGE | .612 | 30-49 | WEST FLORIDA (02/02/12) |
| .604 | 32-53 | NEW ORLEANS (02/22/12) | |
| 3 PT FIELD GOALS MADE | 17 | CENTRAL BAPTIST (12/10/11) | |
| 15 | WILLIAMS BAPTIST (11/12/11) | ||
| 3 PT FG ATTEMPTS | 43 | WILLIAMS BAPTIST (11/12/11) | |
| 34 | CENTRAL BAPTIST (12/10/11) | ||
| 3 PT FG PERCENTAGE | .591 | 13-22 | at Valdosta State (01/07/12) |
| .571 | 12-21 | WEST FLORIDA (02/02/12) | |
| FREE THROWS MADE | 27 | vs St. Mary's (12/18/11) | |
| 22 | at North Alabama (02/16/12) | ||
| FREE THROW ATTEMPTS | 35 | vs St. Mary's (12/18/11) | |
| 28 | at North Alabama (02/16/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | WEST GEORGIA (01/14/12) |
| 1.000 | 7-7 | vs Eckerd (03/11/12) | |
| 1.000 | 4-4 | vs Alabama-Huntsville (03/04/12) | |
| REBOUNDS | 52 | NORTH ALABAMA (01/19/12) | |
| 41 | vs Valdosta State (03/02/12) | ||
| ASSISTS | 27 | CENTRAL BAPTIST (12/10/11) | |
| 24 | NEW ORLEANS (02/22/12) | ||
| STEALS | 15 | CENTRAL BAPTIST (12/10/11) | |
| 10 | NEW ORLEANS (02/22/12) | ||
| BLOCKED SHOTS | 11 | WILLIAMS BAPTIST (11/12/11) | |
| 10 | vs Florida Southern (03/10/12) | ||
| TURNOVERS | 23 | at Arkansas Tech (11/22/11) | |
| 20 | ARKANSAS TECH (11/29/11) | ||
| FOULS | 19 | vs Florida Southern (03/10/12) | |
| 19 | NORTH ALABAMA (01/19/12) | ||
| 19 | at Harding (12/06/11) |
| POINTS | 79 | at Valdosta State (01/07/12) | |
| 77 | at West Florida (01/05/12) | ||
| 74 | vs Florida Southern (03/10/12) | ||
| 74 | at North Alabama (02/16/12) | ||
| 74 | at Alabama-Huntsville (01/22/12) | ||
| FIELD GOALS MADE | 33 | at West Florida (01/05/12) | |
| 31 | WEST FLORIDA (02/02/12) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Florida Southern (03/10/12) | |
| 67 | CENTRAL BAPTIST (12/10/11) | ||
| FIELD GOAL PERCENTAGE | .600 | 33-55 | at West Florida (01/05/12) |
| .571 | 24-42 | at Alabama-Huntsville (03/13/12) | |
| 3 PT FIELD GOALS MADE | 12 | at North Alabama (02/16/12) | |
| 10 | at West Alabama (02/09/12) | ||
| 3 PT FG ATTEMPTS | 31 | at North Alabama (02/16/12) | |
| 25 | vs Florida Southern (03/10/12) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at West Alabama (02/09/12) |
| .583 | 7-12 | at Delta State (02/25/12) | |
| FREE THROWS MADE | 15 | at Alabama-Huntsville (03/13/12) | |
| 15 | at Alabama-Huntsville (01/22/12) | ||
| 15 | NORTH ALABAMA (01/19/12) | ||
| FREE THROW ATTEMPTS | 22 | NORTH ALABAMA (01/19/12) | |
| 20 | at Alabama-Huntsville (03/13/12) | ||
| 20 | at Harding (12/06/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Delta State (02/25/12) |
| 1.000 | 4-4 | vs Alabama-Huntsville (03/04/12) | |
| REBOUNDS | 41 | CENTRAL BAPTIST (12/10/11) | |
| 38 | at New Orleans (12/31/11) | ||
| ASSISTS | 21 | at West Florida (01/05/12) | |
| 20 | WEST FLORIDA (02/02/12) | ||
| 20 | at Alabama-Huntsville (01/22/12) | ||
| STEALS | 13 | at Arkansas Tech (11/22/11) | |
| 11 | ARKANSAS TECH (11/29/11) | ||
| BLOCKED SHOTS | 6 | at Valdosta State (01/07/12) | |
| 5 | at Harding (12/06/11) | ||
| TURNOVERS | 21 | DELTA STATE (01/28/12) | |
| 18 | CENTRAL BAPTIST (12/10/11) | ||
| FOULS | 26 | vs St. Mary's (12/18/11) | |
| 20 | DELTA STATE (01/28/12) | ||
| 20 | at New Orleans (12/31/11) |
| POINTS | 43 | vs Alabama-Huntsville (03/04/12) | |
| 49 | at Arkansas Tech (11/22/11) | ||
| 59 | at Alabama-Huntsville (03/13/12) | ||
| 60 | vs Eckerd (03/11/12) | ||
| 61 | ARKANSAS TECH (11/29/11) | ||
| FIELD GOALS MADE | 16 | at Arkansas Tech (11/22/11) | |
| 16 | vs Alabama-Huntsville (03/04/12) | ||
| FIELD GOAL ATTEMPTS | 37 | at Arkansas Tech (11/22/11) | |
| 40 | vs Alabama-Huntsville (03/04/12) | ||
| FIELD GOAL PERCENTAGE | .392 | 20-51 | ARKANSAS TECH (11/29/11) |
| .400 | 16-40 | vs Alabama-Huntsville (03/04/12) | |
| 3 PT FIELD GOALS MADE | 4 | vs St. Mary's (12/18/11) | |
| 5 | WEST GEORGIA (01/14/12) | ||
| 5 | vs West Georgia (03/03/12) | ||
| 3 PT FG ATTEMPTS | 14 | vs St. Mary's (12/18/11) | |
| 15 | vs Cincinnati-Clermont (11/19/11) | ||
| 15 | at Delta State (02/25/12) | ||
| 3 PT FG PERCENTAGE | .263 | 5-19 | vs West Georgia (03/03/12) |
| .278 | 5-18 | WEST GEORGIA (01/14/12) | |
| FREE THROWS MADE | 1 | at West Alabama (02/09/12) | |
| 3 | CENTRAL BAPTIST (12/10/11) | ||
| FREE THROW ATTEMPTS | 4 | at West Alabama (02/09/12) | |
| 4 | vs Alabama-Huntsville (03/04/12) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at West Alabama (02/09/12) |
| .300 | 3-10 | CENTRAL BAPTIST (12/10/11) | |
| REBOUNDS | 17 | at Alabama-Huntsville (01/22/12) | |
| 21 | WEST FLORIDA (02/02/12) | ||
| 21 | at Alabama-Huntsville (03/13/12) | ||
| ASSISTS | 5 | at Alabama-Huntsville (03/13/12) | |
| 8 | vs Alabama-Huntsville (03/04/12) | ||
| STEALS | 2 | at North Alabama (02/16/12) | |
| 3 | ARKANSAS TECH (11/29/11) | ||
| 3 | at West Alabama (02/09/12) | ||
| 3 | at West Georgia (02/11/12) | ||
| 3 | ALABAMA-HUNTSVILLE (02/19/12) | ||
| 3 | vs Florida Southern (03/10/12) | ||
| 3 | vs Eckerd (03/11/12) | ||
| BLOCKED SHOTS | 0 | vs Central Oklahoma (12/17/11) | |
| 1 | at West Florida (01/05/12) | ||
| 1 | at Alabama-Huntsville (03/13/12) | ||
| TURNOVERS | 4 | WEST ALABAMA (01/12/12) | |
| 5 | at West Florida (01/05/12) | ||
| 5 | at Alabama-Huntsville (03/13/12) | ||
| FOULS | 5 | WEST FLORIDA (02/02/12) | |
| 7 | VALDOSTA STATE (02/04/12) |
| POINTS | 49 | WEST GEORGIA (01/14/12) | |
| 49 | DELTA STATE (01/28/12) | ||
| 50 | VALDOSTA STATE (02/04/12) | ||
| 51 | NORTH ALABAMA (01/19/12) | ||
| 52 | vs Cincinnati-Clermont (11/19/11) | ||
| 52 | vs Valdosta State (03/02/12) | ||
| FIELD GOALS MADE | 17 | NORTH ALABAMA (01/19/12) | |
| 18 | DELTA STATE (01/28/12) | ||
| FIELD GOAL ATTEMPTS | 42 | at Alabama-Huntsville (03/13/12) | |
| 45 | at Alabama-Huntsville (01/22/12) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | NORTH ALABAMA (01/19/12) |
| .344 | 21-61 | WEST GEORGIA (01/14/12) | |
| 3 PT FIELD GOALS MADE | 0 | vs Valdosta State (03/02/12) | |
| 2 | vs Shaw (11/18/11) | ||
| 2 | at West Florida (01/05/12) | ||
| 2 | WEST GEORGIA (01/14/12) | ||
| 2 | NORTH ALABAMA (01/19/12) | ||
| 2 | DELTA STATE (01/28/12) | ||
| 2 | WEST FLORIDA (02/02/12) | ||
| 3 PT FG ATTEMPTS | 4 | at West Florida (01/05/12) | |
| 4 | WEST FLORIDA (02/02/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | vs Valdosta State (03/02/12) |
| .118 | 2-17 | WEST GEORGIA (01/14/12) | |
| FREE THROWS MADE | 2 | WEST FLORIDA (02/02/12) | |
| 3 | WEST ALABAMA (01/12/12) | ||
| FREE THROW ATTEMPTS | 4 | WEST FLORIDA (02/02/12) | |
| 4 | vs Alabama-Huntsville (03/04/12) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | HARDING (11/15/11) |
| .462 | 6-13 | at North Alabama (02/16/12) | |
| REBOUNDS | 22 | NEW ORLEANS (02/22/12) | |
| 23 | ALABAMA-HUNTSVILLE (02/19/12) | ||
| ASSISTS | 5 | vs Shaw (11/18/11) | |
| 6 | WEST GEORGIA (01/14/12) | ||
| 6 | NORTH ALABAMA (01/19/12) | ||
| STEALS | 1 | WEST ALABAMA (01/12/12) | |
| 3 | vs St. Mary's (12/18/11) | ||
| 3 | vs West Georgia (03/03/12) | ||
| 3 | at Alabama-Huntsville (03/13/12) | ||
| BLOCKED SHOTS | 0 | WILLIAMS BAPTIST (11/12/11) | |
| 0 | at New Orleans (12/31/11) | ||
| 0 | NORTH ALABAMA (01/19/12) | ||
| 0 | WEST FLORIDA (02/02/12) | ||
| 0 | at North Alabama (02/16/12) | ||
| 0 | ALABAMA-HUNTSVILLE (02/19/12) | ||
| 0 | at Alabama-Huntsville (03/13/12) | ||
| TURNOVERS | 5 | vs West Georgia (03/03/12) | |
| 6 | NORTH ALABAMA (01/19/12) | ||
| 6 | at North Alabama (02/16/12) | ||
| 6 | vs Florida Southern (03/10/12) | ||
| FOULS | 6 | vs Alabama-Huntsville (03/04/12) | |
| 9 | vs Shaw (11/18/11) | ||
| 9 | CENTRAL BAPTIST (12/10/11) | ||
| 9 | at West Alabama (02/09/12) |
Player High/Low Analysis |
| Points....................... | 33 | Zack Warner vs Eckerd (03/11/12) | |
| 31 | Scott Dennis at North Alabama (02/16/12) | ||
| 28 | Zack Warner vs Central Oklahoma (12/17/11) | ||
| 27 | Zack Warner vs West Georgia (03/03/12) | ||
| 27 | Zack Warner vs North Alabama (01/19/12) | ||
| Field Goals Made............. | 14 | Zack Warner vs Eckerd (03/11/12) | |
| 11 | Zack Warner vs West Georgia (03/03/12) | ||
| 11 | Zack Warner vs West Georgia (01/14/12) | ||
| Field Goal Att............... | 23 | Zack Warner vs Eckerd (03/11/12) | |
| 18 | Zack Warner vs North Alabama (01/19/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Scott Dennis vs New Orleans (02/22/12) |
| .857 | 6-7 | Harry Green vs New Orleans (02/22/12) | |
| .857 | 6-7 | Michael Drake vs St. Mary's (12/18/11) | |
| 3-Point FG Made.............. | 5 | Scott Dennis at Alabama-Huntsville (03/13/12) | |
| 5 | Scott Dennis at West Georgia (02/11/12) | ||
| 5 | Pat Graham at West Alabama (02/09/12) | ||
| 5 | Scott Dennis vs Central Oklahoma (12/17/11) | ||
| 3-Point FG Att............... | 10 | Scott Dennis at West Georgia (02/11/12) | |
| 9 | Scott Dennis at Alabama-Huntsville (03/13/12) | ||
| 9 | Pat Graham at West Alabama (02/09/12) | ||
| 9 | Cory McArthy vs Williams Baptist (11/12/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Michael Drake vs West Florida (02/02/12) |
| 1.000 | 3-3 | Pat Graham vs North Alabama (01/19/12) | |
| 1.000 | 3-3 | Scott Dennis vs Shaw (11/18/11) | |
| 1.000 | 2-2 | Scott Dennis vs Florida Southern (03/10/12) | |
| 1.000 | 2-2 | Jimmy Palmer vs Valdosta State (03/02/12) | |
| 1.000 | 2-2 | Cory McArthy vs Alabama-Huntsville (02/19/12) | |
| 1.000 | 2-2 | Trey Casey vs Central Oklahoma (12/17/11) | |
| Free Throws Made............. | 14 | Scott Dennis at North Alabama (02/16/12) | |
| 11 | Scott Dennis vs St. Mary's (12/18/11) | ||
| Free Throw Att............... | 14 | Scott Dennis at North Alabama (02/16/12) | |
| 12 | Scott Dennis vs St. Mary's (12/18/11) | ||
| 12 | Michael Drake vs St. Mary's (12/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Scott Dennis at North Alabama (02/16/12) |
| 1.000 | 8-8 | Zack Warner vs New Orleans (02/22/12) | |
| 1.000 | 8-8 | Zack Warner at New Orleans (12/31/11) | |
| 1.000 | 7-7 | Zack Warner vs North Alabama (01/19/12) | |
| 1.000 | 7-7 | Scott Dennis at West Florida (01/05/12) | |
| 1.000 | 6-6 | Scott Dennis vs West Georgia (03/03/12) | |
| 1.000 | 6-6 | Scott Dennis at Delta State (02/25/12) | |
| 1.000 | 5-5 | Zack Warner at West Florida (01/05/12) | |
| 1.000 | 5-5 | Harry Green at Harding (12/06/11) | |
| 1.000 | 4-4 | Scott Dennis vs Eckerd (03/11/12) | |
| 1.000 | 4-4 | Harry Green vs Florida Southern (03/10/12) | |
| 1.000 | 4-4 | Trey Casey vs Florida Southern (03/10/12) | |
| 1.000 | 4-4 | Harry Green vs Valdosta State (02/04/12) | |
| 1.000 | 4-4 | Scott Dennis vs West Florida (02/02/12) | |
| 1.000 | 4-4 | Scott Dennis vs Delta State (01/28/12) | |
| 1.000 | 4-4 | Scott Dennis vs North Alabama (01/19/12) | |
| 1.000 | 4-4 | Scott Dennis vs West Georgia (01/14/12) | |
| 1.000 | 4-4 | Zack Warner vs West Georgia (01/14/12) | |
| 1.000 | 4-4 | Michael Drake vs West Alabama (01/12/12) | |
| 1.000 | 4-4 | Michael Drake at Arkansas Tech (11/22/11) | |
| 1.000 | 4-4 | Zack Warner vs Cincinnati-Clermont (11/19/11) | |
| 1.000 | 4-4 | Zack Warner vs Harding (11/15/11) | |
| 1.000 | 3-3 | Zack Warner vs Eckerd (03/11/12) | |
| 1.000 | 3-3 | Zack Warner vs Valdosta State (03/02/12) | |
| 1.000 | 3-3 | Scott Dennis vs New Orleans (02/22/12) | |
| Rebounds..................... | 18 | Scott Dennis vs Valdosta State (03/02/12) | |
| 15 | Scott Dennis at North Alabama (02/16/12) | ||
| Assists...................... | 12 | Scott Dennis vs West Georgia (01/14/12) | |
| 8 | Zack Warner at West Alabama (02/09/12) | ||
| 8 | Harry Green at Valdosta State (01/07/12) | ||
| 8 | Zack Warner at New Orleans (12/31/11) | ||
| Steals....................... | 4 | Scott Dennis vs Central Baptist (12/10/11) | |
| 4 | Cory McArthy at Arkansas Tech (11/22/11) | ||
| Blocked Shots................ | 6 | Zack Warner vs Florida Southern (03/10/12) | |
| 6 | Zack Warner vs Williams Baptist (11/12/11) | ||
| Turnovers.................... | 8 | Zack Warner vs Arkansas Tech (11/29/11) | |
| 7 | Zack Warner at Arkansas Tech (11/22/11) | ||
| Fouls........................ | 5 | Zack Warner at Alabama-Huntsville (03/13/12) | |
| 5 | Harry Green at Alabama-Huntsville (01/22/12) | ||
| 5 | Michael Drake at New Orleans (12/31/11) | ||
| 5 | Zack Warner at Harding (12/06/11) | ||
| 5 | Cory McArthy vs Arkansas Tech (11/29/11) | ||
| 5 | Scott Dennis at Arkansas Tech (11/22/11) |
| Points....................... | 28 | Sims, Da'Ron vs West Georgia (03/03/12) | |
| 28 | Steele, Tristan at Valdosta State (01/07/12) | ||
| 28 | Alvin,Malik vs Shaw (11/18/11) | ||
| 27 | EVANS, Seth vs Florida Southern (03/10/12) | ||
| 27 | DAVIS, Johnie at Arkansas Tech (11/22/11) | ||
| Field Goals Made............. | 12 | Sims, Da'Ron vs West Georgia (03/03/12) | |
| 11 | Steele, Tristan at Valdosta State (01/07/12) | ||
| 11 | DAVIS, Johnie at Arkansas Tech (11/22/11) | ||
| Field Goal Att............... | 21 | Steele, Tristan at Valdosta State (01/07/12) | |
| 20 | Beasley, Beaumont at North Alabama (02/16/12) | ||
| 20 | Sims, Da'Ron at West Georgia (02/11/12) | ||
| 20 | Gavin McDaniel vs Central Baptist (12/10/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Roddenberry, Zach at Harding (12/06/11) |
| .833 | 5-6 | Campbell, Zane at Alabama-Huntsville (03/13/12) | |
| 3-Point FG Made.............. | 6 | EVANS, Seth vs Florida Southern (03/10/12) | |
| 6 | Mendenhall, Alquan at West Alabama (02/09/12) | ||
| 3-Point FG Att............... | 12 | EVANS, Seth vs Florida Southern (03/10/12) | |
| 9 | Mendenhall, Alquan at West Alabama (02/09/12) | ||
| 9 | Steele, Tristan at Valdosta State (01/07/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Fitch, Ryan at West Alabama (02/09/12) |
| 1.000 | 2-2 | Johnson, Hayden at Harding (12/06/11) | |
| Free Throws Made............. | 9 | Magette, Josh at Alabama-Huntsville (01/22/12) | |
| 9 | Alvin,Malik vs Shaw (11/18/11) | ||
| Free Throw Att............... | 12 | Magette, Josh at Alabama-Huntsville (01/22/12) | |
| 9 | Alvin,Malik vs Shaw (11/18/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Alvin,Malik vs Shaw (11/18/11) |
| 1.000 | 6-6 | Magette, Josh at Alabama-Huntsville (03/13/12) | |
| 1.000 | 5-5 | CAPERS, Kevin vs Florida Southern (03/10/12) | |
| 1.000 | 4-4 | KEARSE, Lance vs Eckerd (03/11/12) | |
| 1.000 | 4-4 | Miskelly, Caleb at Delta State (02/25/12) | |
| 1.000 | 4-4 | Campbell, Zane at Alabama-Huntsville (01/22/12) | |
| 1.000 | 4-4 | Hollins, Justen vs Cincinnati-Clermont (11/19/11) | |
| 1.000 | 3-3 | Field, Gavin vs West Georgia (03/03/12) | |
| 1.000 | 3-3 | Fitch, Ryan at West Alabama (02/09/12) | |
| 1.000 | 3-3 | Smith, Alex vs North Alabama (01/19/12) | |
| 1.000 | 3-3 | Steele, Tristan at Valdosta State (01/07/12) | |
| Rebounds..................... | 11 | Jenkins, Theron at North Alabama (02/16/12) | |
| 10 | Boskovic, Srdjan at Alabama-Huntsville (03/13/12) | ||
| 10 | Sims, Da'Ron at West Georgia (02/11/12) | ||
| 10 | Magette, Josh at Alabama-Huntsville (01/22/12) | ||
| 10 | Sparks, Josh at Valdosta State (01/07/12) | ||
| 10 | Kevin Kotzur vs St. Mary's (12/18/11) | ||
| 10 | Armando Everette vs Central Baptist (12/10/11) | ||
| Assists...................... | 10 | Magette, Josh at Alabama-Huntsville (01/22/12) | |
| 9 | Magette, Josh vs Alabama-Huntsville (02/19/12) | ||
| 9 | Buie, Martell vs West Florida (02/02/12) | ||
| Steals....................... | 5 | Magette, Josh vs Alabama-Huntsville (03/04/12) | |
| 4 | Magette, Josh vs Alabama-Huntsville (02/19/12) | ||
| 4 | Hill, Quincy at West Georgia (02/11/12) | ||
| 4 | Harris, Sidney vs Valdosta State (02/04/12) | ||
| 4 | PINKNEY, Kendell at Arkansas Tech (11/22/11) | ||
| Blocked Shots................ | 4 | Campbell, Zane at Alabama-Huntsville (01/22/12) | |
| 3 | Sparks, Josh at Valdosta State (01/07/12) | ||
| 3 | Mathis, Marquis at West Florida (01/05/12) | ||
| 3 | Boring, Clint vs Cincinnati-Clermont (11/19/11) | ||
| Turnovers.................... | 7 | Alvin,Malik vs Shaw (11/18/11) | |
| 6 | Brown, Marqueys vs Delta State (01/28/12) | ||
| Fouls........................ | 5 | Sims, Anthony at West Florida (01/05/12) | |
| 5 | Moses Sundufu vs St. Mary's (12/18/11) | ||
| 5 | Kevin Kotzur vs St. Mary's (12/18/11) |