Christian Brothers

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at North Alabama   11/15/09  78-65   W  28-58  .483  14-36  .389  8-15  .533  15  32  47   47.0  15  16  12  0  3  78   78.0 
vs Tusculum   11/20/09  47-43   W  15-43  .349  7-23  .304  10-14  .714  7  16  23   35.0  12  9  7  5  5  47   62.5 
at Northern Kentucky   11/21/09  57-59   L  22-42  .524  7-16  .438  6-8  .750  3  20  23   31.0  14  14  15  2  4  57   60.7 
at West Georgia   11/24/09  55-56   L  20-51  .392  6-19  .316  9-14  .643  11  24  35   32.0  14  11  11  5  3  55   59.2 
NORTH ALABAMA   11/28/09  70-61   W  25-60  .417  5-25  .200  15-25  .600  15  29  44   34.4  16  20  16  4  6  70   61.4 
ALABAMA-HUNTSVILLE   11/30/09  54-49   W  20-41  .488  5-19  .263  9-13  .692  6  17  23   32.5  13  11  10  2  6  54   60.2 
at Nova Southeastern   12/03/09  75-80   L  27-59  .458  15-38  .395  6-6  1.000  10  14  24   31.3  15  17  8  4  6  75   62.3 
BLUE MOUNTAIN   12/05/09  91-68   W  36-78  .462  10-36  .278  9-13  .692  19  39  58   34.6  24  22  15  5  8  91   65.9 
WILLIAMS BAPTIST   12/08/10  104-60   W  41-74  .554  17-36  .472  5-6  .833  15  27  42   35.4  6  30  4  1  7  104   70.1 
at West Alabama   12/12/09  79-56   W  28-52  .538  14-30  .467  9-15  .600  12  22  34   35.3  10  21  13  7  12  79   71.0 
LEMOYNE-OWEN   12/19/09  72-55   W  25-57  .439  11-29  .379  11-15  .733  14  24  38   35.5  14  16  13  6  7  72   71.1 
at Missouri-St. Louis   12/21/09  63-48   W  22-46  .478  6-21  .286  13-21  .619  8  27  35   35.5  15  13  11  6  7  63   70.4 
MID-CONTINENT   01/04/10  64-51   W  21-49  .429  12-30  .400  10-17  .588  9  26  35   35.5  18  17  21  4  12  64   69.9 
ARKANSAS-MONTICELLO   01/09/10  58-61   L  22-43  .512  6-17  .353  8-11  .727  4  14  18   34.2  16  14  9  4  5  58   69.1 
OUACHITA BAPTIST   01/14/10  58-51   W  16-44  .364  8-25  .320  18-25  .720  12  21  33   34.1  17  11  14  3  7  58   68.3 
at Delta State   01/16/10  55-56   L  19-50  .380  6-27  .222  11-14  .786  10  16  26   33.6  12  12  11  3  10  55   67.5 
at Harding   01/21/10  67-63   W  25-53  .472  11-24  .458  6-6  1.000  7  18  25   33.1  14  18  12  2  6  67   67.5 
HENDERSON STATE   01/23/10  71-56   W  26-47  .553  3-12  .250  16-22  .727  6  22  28   32.8  11  15  5  4  7  71   67.7 
at Southern Arkansas   01/28/10  56-41   W  22-44  .500  6-13  .462  6-13  .462  16  19  35   32.9  5  11  14  0  6  56   67.1 
ARKANSAS TECH   02/01/10  46-52   L  18-50  .360  4-22  .182  6-9  .667  16  21  37   33.2  20  8  13  4  4  46   66.0 
at Arkansas-Monticello   02/04/10  48-59   L  20-47  .426  4-16  .250  4-7  .571  8  20  28   32.9  12  12  10  2  2  48   65.1 
at Ouachita Baptist   02/11/10  54-59   L  21-56  .375  7-26  .269  5-7  .714  16  13  29   32.7  20  13  8  1  7  54   64.6 
DELTA STATE   02/13/10  68-55   W  25-55  .455  8-23  .348  10-13  .769  11  25  36   32.9  19  12  9  3  7  68   64.8 
HARDING   02/18/10  57-66   L  21-54  .389  5-23  .217  10-12  .833  12  20  32   32.8  21  8  13  3  8  57   64.5 
at Henderson State   02/20/10  74-62   W  26-52  .500  5-18  .278  17-20  .850  9  18  27   32.6  14  13  12  6  8  74   64.8 
SOUTHERN ARKANSAS   02/25/10  73-60   W  25-60  .417  11-33  .333  12-16  .750  14  20  34   32.7  21  18  6  3  7  73   65.2 
at Arkansas Tech   02/27/10  54-68   L  19-47  .404  8-23  .348  8-12  .667  9  22  31   32.6  16  12  21  1  5  54   64.7 


 
Christian Brothers     1748     635-1412  .450  221-660  .335  257-369  .696  294  586  880   32.6  404  394  313  90  175  1748   64.7 
Opponents     1560     561-1329  .422  146-448  .326  292-446  .655  247  529  776   28.7  406  298  322  74  139  1560   57.8 
 
Games played: 27      Rebounds/game: 32.6 
Points/game: 64.7      Assists/game: 14.6 
FG Pct: 45.0      Turnovers/game: 11.6 
3FG Pct: 33.5      Assist/turnover ratio: 1.3 
FT Pct: 69.6      Steals/game: 6.5 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at North Alabama   11/15/09  78-65   W  25-61  .410  7-22  .318  8-12  .667  8  22  30   30.0  16  19  7  0  5  65   65.0 
vs Tusculum   11/20/09  47-43   W  16-44  .364  6-18  .333  5-6  .833  12  23  35   32.5  12  6  15  0  0  43   54.0 
at Northern Kentucky   11/21/09  57-59   L  23-47  .489  5-17  .294  8-14  .571  7  18  25   30.0  13  14  12  0  7  59   55.7 
at West Georgia   11/24/09  55-56   L  23-57  .404  4-16  .250  6-11  .545  13  25  38   32.0  14  13  11  4  4  56   55.8 
NORTH ALABAMA   11/28/09  70-61   W  22-54  .407  4-14  .286  13-17  .765  4  23  27   31.0  21  10  12  0  8  61   56.8 
ALABAMA-HUNTSVILLE   11/30/09  54-49   W  18-42  .429  3-11  .273  10-16  .625  9  17  26   30.2  13  11  11  3  4  49   55.5 
at Nova Southeastern   12/03/09  75-80   L  28-56  .500  8-14  .571  16-19  .842  16  22  38   31.3  12  14  10  2  4  80   59.0 
BLUE MOUNTAIN   12/05/09  91-68   W  19-66  .288  5-32  .156  25-37  .676  14  24  38   32.1  17  9  10  3  8  68   60.1 
WILLIAMS BAPTIST   12/08/10  104-60   W  23-61  .377  9-20  .450  5-7  .714  11  17  28   31.7  9  14  11  1  1  60   60.1 
at West Alabama   12/12/09  79-56   W  23-54  .426  5-19  .263  5-6  .833  10  16  26   31.1  9  9  15  1  3  56   59.7 
LEMOYNE-OWEN   12/19/09  72-55   W  20-53  .377  4-18  .222  11-15  .733  11  19  30   31.0  16  7  14  3  9  55   59.3 
at Missouri-St. Louis   12/21/09  63-48   W  17-55  .309  2-17  .118  12-23  .522  14  20  34   31.3  18  5  9  1  5  48   58.3 
MID-CONTINENT   01/04/10  64-51   W  19-52  .365  6-12  .500  7-20  .350  9  21  30   31.2  19  12  20  1  12  51   57.8 
ARKANSAS-MONTICELLO   01/09/10  58-61   L  23-44  .523  7-14  .500  8-12  .667  9  16  25   30.7  16  10  12  3  2  61   58.0 
OUACHITA BAPTIST   01/14/10  58-51   W  18-44  .409  5-16  .313  10-19  .526  7  18  25   30.3  22  9  11  8  5  51   57.5 
at Delta State   01/16/10  55-56   L  22-44  .500  6-18  .333  6-8  .750  7  23  30   30.3  15  18  18  4  7  56   57.4 
at Harding   01/21/10  67-63   W  23-43  .535  6-15  .400  11-16  .688  2  17  19   29.6  15  13  13  2  5  63   57.8 
HENDERSON STATE   01/23/10  71-56   W  23-54  .426  7-19  .368  3-4  .750  10  19  29   29.6  16  16  12  1  0  56   57.7 
at Southern Arkansas   01/28/10  56-41   W  18-36  .500  4-9  .444  1-7  .143  3  10  13   28.7  14  9  11  2  4  41   56.8 
ARKANSAS TECH   02/01/10  46-52   L  14-40  .350  4-12  .333  20-30  .667  9  14  23   28.5  15  8  7  7  7  52   56.5 
at Arkansas-Monticello   02/04/10  48-59   L  21-47  .447  8-21  .381  9-15  .600  10  20  30   28.5  9  10  6  3  7  59   56.7 
at Ouachita Baptist   02/11/10  54-59   L  17-38  .447  4-17  .235  21-28  .750  11  20  31   28.6  16  8  12  3  3  59   56.8 
DELTA STATE   02/13/10  68-55   W  18-46  .391  6-21  .286  13-24  .542  8  20  28   28.6  18  6  10  6  5  55   56.7 
HARDING   02/18/10  57-66   L  20-43  .465  6-14  .429  20-26  .769  5  21  26   28.5  14  9  11  6  4  66   57.1 
at Henderson State   02/20/10  74-62   W  26-53  .491  3-9  .333  7-10  .700  11  20  31   28.6  19  14  17  6  5  62   57.3 
SOUTHERN ARKANSAS   02/25/10  73-60   W  23-51  .451  2-9  .222  12-22  .545  13  22  35   28.8  15  11  11  3  3  60   57.4 
at Arkansas Tech   02/27/10  54-68   L  19-44  .432  10-24  .417  20-22  .909  4  22  26   28.7  13  14  14  1  12  68   57.8 


 
Opponents     1560     561-1329  .422  146-448  .326  292-446  .655  247  529  776   28.7  406  298  322  74  139  1560   57.8 
Christian Brothers     1748     635-1412  .450  221-660  .335  257-369  .696  294  586  880   32.6  404  394  313  90  175  1748   64.7 
 
Games played: 27      Rebounds/game: 28.7 
Points/game: 57.8      Assists/game: 11.0 
FG Pct: 42.2      Turnovers/game: 11.9 
3FG Pct: 32.6      Assist/turnover ratio: 0.9 
FT Pct: 65.5      Steals/game: 5.1 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
North Alabama  41/25  37/40  78-65   +13  28-58/25-61  .483/.410  14-36/7-22  .389/.318  8-15/8-12  .533/.667  47/30  +17  16/19  12/7  0/0  3/5  15/16 
Tusculum  19/25  28/18  47-43   +4  15-43/16-44  .349/.364  7-23/6-18  .304/.333  10-14/5-6  .714/.833  23/35  (12)  9/6  7/15  5/0  5/0  12/12 
Northern Kentucky  29/32  28/27  57-59   (2)  22-42/23-47  .524/.489  7-16/5-17  .438/.294  6-8/8-14  .750/.571  23/25  (2)  14/14  15/12  2/0  4/7  14/13 
West Georgia  27/21  28/35  55-56   (1)  20-51/23-57  .392/.404  6-19/4-16  .316/.250  9-14/6-11  .643/.545  35/38  (3)  11/13  11/11  5/4  3/4  14/14 
NORTH ALABAMA  34/20  36/41  70-61   +9  25-60/22-54  .417/.407  5-25/4-14  .200/.286  15-25/13-17  .600/.765  44/27  +17  20/10  16/12  4/0  6/8  16/21 
ALABAMA-HUNTSVILLE  25/16  29/33  54-49   +5  20-41/18-42  .488/.429  5-19/3-11  .263/.273  9-13/10-16  .692/.625  23/26  (3)  11/11  10/11  2/3  6/4  13/13 
Nova Southeastern  20/36  55/44  75-80   (5)  27-59/28-56  .458/.500  15-38/8-14  .395/.571  6-6/16-19  .000/.842  24/38  (14)  17/14  8/10  4/2  6/4  15/12 
BLUE MOUNTAIN  45/29  46/39  91-68   +23  36-78/19-66  .462/.288  10-36/5-32  .278/.156  9-13/25-37  .692/.676  58/38  +20  22/9  15/10  5/3  8/8  24/17 
WILLIAMS BAPTIST  51/26  53/34  104-60   +44  41-74/23-61  .554/.377  17-36/9-20  .472/.450  5-6/5-7  .833/.714  42/28  +14  30/14  4/11  1/1  7/1  6/9 
West Alabama  44/22  35/34  79-56   +23  28-52/23-54  .538/.426  14-30/5-19  .467/.263  9-15/5-6  .600/.833  34/26  +8  21/9  13/15  7/1  12/3  10/9 
LEMOYNE-OWEN  28/38  44/17  72-55   +17  25-57/20-53  .439/.377  11-29/4-18  .379/.222  11-15/11-15  .733/.733  38/30  +8  16/7  13/14  6/3  7/9  14/16 
Missouri-St. Louis  21/17  42/31  63-48   +15  22-46/17-55  .478/.309  6-21/2-17  .286/.118  13-21/12-23  .619/.522  35/34  +1  13/5  11/9  6/1  7/5  15/18 
MID-CONTINENT  30/21  34/30  64-51   +13  21-49/19-52  .429/.365  12-30/6-12  .400/.500  10-17/7-20  .588/.350  35/30  +5  17/12  21/20  4/1  12/12  18/19 
ARKANSAS-MONTICELLO  24/28  34/33  58-61   (3)  22-43/23-44  .512/.523  6-17/7-14  .353/.500  8-11/8-12  .727/.667  18/25  (7)  14/10  9/12  4/3  5/2  16/16 
OUACHITA BAPTIST  26/20  32/31  58-51   +7  16-44/18-44  .364/.409  8-25/5-16  .320/.313  18-25/10-19  .720/.526  33/25  +8  11/9  14/11  3/8  7/5  17/22 
Delta State  25/28  30/28  55-56   (1)  19-50/22-44  .380/.500  6-27/6-18  .222/.333  11-14/6-8  .786/.750  26/30  (4)  12/18  11/18  3/4  10/7  12/15 
Harding  37/33  30/30  67-63   +4  25-53/23-43  .472/.535  11-24/6-15  .458/.400  6-6/11-16  .000/.688  25/19  +6  18/13  12/13  2/2  6/5  14/15 
HENDERSON STATE  38/35  33/21  71-56   +15  26-47/23-54  .553/.426  3-12/7-19  .250/.368  16-22/3-4  .727/.750  28/29  (1)  15/16  5/12  4/1  7/0  11/16 
Southern Arkansas  22/21  34/20  56-41   +15  22-44/18-36  .500/.500  6-13/4-9  .462/.444  6-13/1-7  .462/.143  35/13  +22  11/9  14/11  0/2  6/4  5/14 
ARKANSAS TECH  21/25  25/27  46-52   (6)  18-50/14-40  .360/.350  4-22/4-12  .182/.333  6-9/20-30  .667/.667  37/23  +14  8/8  13/7  4/7  4/7  20/15 
Arkansas-Monticello  29/31  19/28  48-59   (11)  20-47/21-47  .426/.447  4-16/8-21  .250/.381  4-7/9-15  .571/.600  28/30  (2)  12/10  10/6  2/3  2/7  12/9 
Ouachita Baptist  20/26  34/33  54-59   (5)  21-56/17-38  .375/.447  7-26/4-17  .269/.235  5-7/21-28  .714/.750  29/31  (2)  13/8  8/12  1/3  7/3  20/16 
DELTA STATE  29/24  39/31  68-55   +13  25-55/18-46  .455/.391  8-23/6-21  .348/.286  10-13/13-24  .769/.542  36/28  +8  12/6  9/10  3/6  7/5  19/18 
HARDING  25/42  32/24  57-66   (9)  21-54/20-43  .389/.465  5-23/6-14  .217/.429  10-12/20-26  .833/.769  32/26  +6  8/9  13/11  3/6  8/4  21/14 
Henderson State  40/30  34/32  74-62   +12  26-52/26-53  .500/.491  5-18/3-9  .278/.333  17-20/7-10  .850/.700  27/31  (4)  13/14  12/17  6/6  8/5  14/19 
SOUTHERN ARKANSAS  31/18  42/42  73-60   +13  25-60/23-51  .417/.451  11-33/2-9  .333/.222  12-16/12-22  .750/.545  34/35  (1)  18/11  6/11  3/3  7/3  21/15 
Arkansas Tech  27/25  27/43  54-68   (14)  19-47/19-44  .404/.432  8-23/10-24  .348/.417  8-12/20-22  .667/.909  31/26  +5  12/14  21/14  1/1  5/12  16/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  10  10  12  13  14 
Opponent  Date  Score  WL  DUCKETT,S  FRIDY,TOM  HEIM,DYLA  CASIANO,J  COUVION,K  WULKER,DA  GRAHAM,PA 
at North Alabama  11/15/09  78-65  W  DNP  DNP  DNP  DNP  9-8-4  2-1-0  DNP 
vs Tusculum  11/20/09  47-43  W  DNP  DNP  DNP  DNP  2-2-1  0-0-0  DNP 
at Northern Kentucky  11/21/09  57-59  L  DNP  DNP  DNP  DNP  10-2-4  0-0-0  DNP 
at West Georgia  11/24/09  55-56  L  DNP  DNP  DNP  DNP  13-7-2  0-0-0  DNP 
NORTH ALABAMA  11/28/09  70-61  W  0-0-0  DNP  DNP  DNP  9-6-8  0-1-0  DNP 
ALABAMA-HUNTSVILLE  11/30/09  54-49  W  DNP  DNP  DNP  DNP  7-0-2  2-2-0  DNP 
at Nova Southeastern  12/03/09  75-80  L  DNP  DNP  DNP  DNP  9-2-4  0-1-1  DNP 
BLUE MOUNTAIN  12/05/09  91-68  W  2-0-1  2-0-0  6-2-0  DNP  6-6-3  2-1-0  2-1-1 
WILLIAMS BAPTIST  12/08/10  104-60  W  6-4-2  DNP  6-1-1  DNP  14-3-2  2-1-0  3-3-0 
at West Alabama  12/12/09  79-56  W  2-0-0  DNP  DNP  DNP  5-8-9  2-1-0  2-2-0 
LEMOYNE-OWEN  12/19/09  72-55  W  DNP  DNP  4-0-0  DNP  10-2-4  DNP  DNP 
at Missouri-St. Louis  12/21/09  63-48  W  DNP  DNP  DNP  DNP  11-7-3  DNP  DNP 
MID-CONTINENT  01/04/10  64-51  W  DNP  DNP  DNP  DNP  7-4-9  DNP  2-0-0 
ARKANSAS-MONTICELLO  01/09/10  58-61  L  0-0-0  DNP  DNP  DNP  7-1-3  0-0-0  DNP 
OUACHITA BAPTIST  01/14/10  58-51  W  DNP  DNP  DNP  DNP  2-2-2  DNP  DNP 
at Delta State  01/16/10  55-56  L  DNP  DNP  DNP  DNP  5-1-3  0-0-0  DNP 
at Harding  01/21/10  67-63  W  DNP  DNP  DNP  DNP  9-5-5  DNP  DNP 
HENDERSON STATE  01/23/10  71-56  W  DNP  DNP  DNP  DNP  7-2-2  0-0-0  DNP 
at Southern Arkansas  01/28/10  56-41  W  DNP  DNP  DNP  DNP  15-2-6  4-3-0  DNP 
ARKANSAS TECH  02/01/10  46-52  L  DNP  DNP  DNP  DNP  10-4-3  0-0-0  0-0-0 
at Arkansas-Monticello  02/04/10  48-59  L  DNP  DNP  DNP  DNP  11-2-2  DNP  0-0-0 
at Ouachita Baptist  02/11/10  54-59  L  DNP  DNP  DNP  DNP  4-1-6  DNP  DNP 
DELTA STATE  02/13/10  68-55  W  DNP  DNP  DNP  DNP  12-4-7  DNP  DNP 
HARDING  02/18/10  57-66  L  DNP  DNP  DNP  DNP  5-3-2  DNP  DNP 
at Henderson State  02/20/10  74-62  W  DNP  DNP  DNP  DNP  15-0-3  DNP  DNP 
SOUTHERN ARKANSAS  02/25/10  73-60  W  DNP  0-2-1  DNP  0-0-0  16-4-4  5-0-0  7-1-0 
at Arkansas Tech  02/27/10  54-68  L  DNP  DNP  DNP  DNP  11-1-5  DNP  DNP 

        22  24  31  32  33  40  45 
Opponent  Date  Score  WL  ROGERS,AL  PALMER,JI  DENNIS,SC  DORAN,KEV  WETZEL,CO  DRAKE,MIC  WARNER,ZA 
at North Alabama  11/15/09  78-65  W  0-0-1  12-3-2  6-15-6  0-0-0  11-3-0  22-3-0  16-9-3 
vs Tusculum  11/20/09  47-43  W  0-0-0  2-0-1  6-11-1  0-0-0  3-4-3  12-2-1  22-3-2 
at Northern Kentucky  11/21/09  57-59  L  0-1-0  0-1-2  6-6-5  0-0-0  8-1-0  6-4-0  27-7-3 
at West Georgia  11/24/09  55-56  L  0-2-0  2-1-0  11-10-4  3-0-0  7-3-0  DNP  19-8-5 
NORTH ALABAMA  11/28/09  70-61  W  4-1-2  5-0-2  18-11-4  0-4-0  11-14-1  DNP  23-5-3 
ALABAMA-HUNTSVILLE  11/30/09  54-49  W  0-0-1  0-0-0  8-9-6  0-0-0  17-3-0  DNP  20-7-2 
at Nova Southeastern  12/03/09  75-80  L  2-1-0  9-1-2  12-11-3  12-1-1  3-3-2  DNP  28-4-4 
BLUE MOUNTAIN  12/05/09  91-68  W  8-4-2  8-1-1  2-14-3  8-2-2  7-5-3  14-5-2  23-12-2 
WILLIAMS BAPTIST  12/08/10  104-60  W  2-3-2  2-4-5  11-9-7  21-2-1  8-2-0  11-6-2  18-4-5 
at West Alabama  12/12/09  79-56  W  6-3-1  DNP  9-11-3  18-0-1  10-3-2  14-3-1  11-2-4 
LEMOYNE-OWEN  12/19/09  72-55  W  3-0-1  DNP  20-21-5  0-0-0  1-5-1  18-2-1  16-7-4 
at Missouri-St. Louis  12/21/09  63-48  W  4-1-0  DNP  13-9-1  6-1-0  2-3-1  15-3-0  12-10-8 
MID-CONTINENT  01/04/10  64-51  W  0-1-1  0-0-0  7-17-3  15-1-0  4-2-2  9-7-1  20-3-1 
ARKANSAS-MONTICELLO  01/09/10  58-61  L  2-0-0  DNP  6-7-4  11-1-1  4-2-2  14-1-0  14-3-4 
OUACHITA BAPTIST  01/14/10  58-51  W  3-2-1  DNP  12-14-3  13-3-1  0-1-1  10-2-3  18-6-0 
at Delta State  01/16/10  55-56  L  0-0-0  0-0-0  10-11-3  11-2-0  5-2-3  5-3-1  19-3-2 
at Harding  01/21/10  67-63  W  2-0-0  DNP  12-4-3  19-2-1  6-3-4  5-5-0  14-3-5 
HENDERSON STATE  01/23/10  71-56  W  8-2-0  DNP  19-11-4  4-3-1  5-3-1  2-2-1  26-5-6 
at Southern Arkansas  01/28/10  56-41  W  10-3-1  DNP  6-11-2  0-2-1  6-1-0  15-6-1  DNP 
ARKANSAS TECH  02/01/10  46-52  L  2-7-1  DNP  21-12-1  0-1-0  2-1-1  3-5-1  8-3-1 
at Arkansas-Monticello  02/04/10  48-59  L  3-3-4  DNP  16-10-2  0-1-0  3-6-1  4-0-2  11-2-1 
at Ouachita Baptist  02/11/10  54-59  L  0-1-0  0-0-0  17-15-4  0-2-0  3-1-0  8-4-1  22-4-2 
DELTA STATE  02/13/10  68-55  W  7-4-3  0-1-0  16-16-0  14-1-0  4-2-0  2-2-1  13-2-1 
HARDING  02/18/10  57-66  L  6-1-1  5-0-0  16-12-2  4-0-0  0-2-2  7-1-0  14-10-1 
at Henderson State  02/20/10  74-62  W  11-5-1  DNP  18-9-4  6-1-0  9-2-0  0-1-1  15-7-4 
SOUTHERN ARKANSAS  02/25/10  73-60  W  2-5-1  0-0-0  5-9-4  15-1-0  6-3-4  2-3-1  15-3-3 
at Arkansas Tech  02/27/10  54-68  L  10-4-3  0-0-0  12-10-2  0-2-0  0-4-0  8-2-0  13-5-2 

        55 
Opponent  Date  Score  WL  METZ,MICH 
at North Alabama  11/15/09  78-65  W  DNP 
vs Tusculum  11/20/09  47-43  W  DNP 
at Northern Kentucky  11/21/09  57-59  L  DNP 
at West Georgia  11/24/09  55-56  L  DNP 
NORTH ALABAMA  11/28/09  70-61  W  DNP 
ALABAMA-HUNTSVILLE  11/30/09  54-49  W  DNP 
at Nova Southeastern  12/03/09  75-80  L  DNP 
BLUE MOUNTAIN  12/05/09  91-68  W  1-1-2 
WILLIAMS BAPTIST  12/08/10  104-60  W  0-0-3 
at West Alabama  12/12/09  79-56  W  DNP 
LEMOYNE-OWEN  12/19/09  72-55  W  DNP 
at Missouri-St. Louis  12/21/09  63-48  W  DNP 
MID-CONTINENT  01/04/10  64-51  W  DNP 
ARKANSAS-MONTICELLO  01/09/10  58-61  L  DNP 
OUACHITA BAPTIST  01/14/10  58-51  W  DNP 
at Delta State  01/16/10  55-56  L  DNP 
at Harding  01/21/10  67-63  W  DNP 
HENDERSON STATE  01/23/10  71-56  W  DNP 
at Southern Arkansas  01/28/10  56-41  W  DNP 
ARKANSAS TECH  02/01/10  46-52  L  DNP 
at Arkansas-Monticello  02/04/10  48-59  L  DNP 
at Ouachita Baptist  02/11/10  54-59  L  DNP 
DELTA STATE  02/13/10  68-55  W  DNP 
HARDING  02/18/10  57-66  L  DNP 
at Henderson State  02/20/10  74-62  W  DNP 
SOUTHERN ARKANSAS  02/25/10  73-60  W  0-0-0 
at Arkansas Tech  02/27/10  54-68  L  DNP 


 

Individual Game-by-Game

 

#03  Stephen Duckett  
#04  Tommy Fridy  
#10  Dylan Heim  
#10  Jose Casiano  
#12  Kyle Couvion  
#13  Daniel Wulker  
#14  Pat Graham  
#22  Alex Rogers  
#24  Jimmy Palmer  
#31  Scott Dennis  
#32  Kevin Doran  
#33  Connor Wetzel  
#40  Michael Drake  
#45  Zack Warner  
#55  Michael Metz  
#TM  TEAM