Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Couvion | * | 1-8 | 0-6 | 0-1 | 3-0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 37 |
| 22 | Reggie Peyton | * | 1-10 | 1-6 | 3-4 | 3-1 | 4 | 3 | 6 | 3 | 2 | 0 | 3 | 35 |
| 31 | Scott Dennis | * | 4-6 | 2-3 | 0-0 | 4-6 | 10 | 4 | 10 | 3 | 2 | 0 | 1 | 39 |
| 33 | Connor Wetzel | * | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 26 |
| 41 | Nick Kohs | * | 11-17 | 0-1 | 3-9 | 1-8 | 9 | 3 | 25 | 3 | 4 | 1 | 0 | 37 |
| 03 | Brandon Shane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 13 | Daniel Wulker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Colin Flynn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 45 | Zack Warner | - | 1-4 | 0-3 | 2-4 | 0-3 | 3 | 0 | 4 | 0 | 1 | 3 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-53 | 4-23 | 8-18 | 13-19 | 32 | 17 | 54 | 11 | 13 | 4 | 5 | 200 | |
| 39.6% | 17.4% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-10 | 4-8 | |||||||||||
| 50.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-29 | 2-13 | 4-10 | |||||||||||
| 31.0% | 15.4% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCray,Joe | * | 6-11 | 3-6 | 0-0 | 2-5 | 7 | 1 | 15 | 2 | 4 | 0 | 2 | 30 |
| 21 | Akins,Chad | * | 4-8 | 0-2 | 8-9 | 0-1 | 1 | 3 | 16 | 6 | 1 | 1 | 1 | 23 |
| 22 | Robinson,Alton | * | 7-11 | 0-0 | 6-7 | 4-5 | 9 | 2 | 20 | 2 | 5 | 0 | 1 | 36 |
| 32 | Skipper,Brad | * | 0-5 | 0-3 | 0-0 | 3-3 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 18 |
| 42 | Pirshin,Dmitry | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| 11 | Copeland,Stanley | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 |
| 31 | Clark,David | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
| 33 | Maliqi,Arian | - | 2-3 | 1-2 | 1-2 | 2-1 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 23 |
| 34 | Spencer,Eric | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 12 |
| 43 | Mansour,Oliver | - | 1-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 5-16 | 15-18 | 13-25 | 38 | 19 | 66 | 17 | 14 | 1 | 7 | 200 | |
| 43.4% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-10 | 3-3 | |||||||||||
| 42.3% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 2-6 | 12-15 | |||||||||||
| 44.4% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christian Brothers | 30 | 24 | 54 | Record: (19-4, 8-2 GSCW) |
| Delta State | 28 | 38 | 66 | Record: (18-5, 8-2 GSCW) |
|
Officials:
Technical fouls: Christian Brothers-None. Delta State-None. Attendance: 1199 |
Play-by-Play |
| 19:49 | CBU | MISSED LAYUP by Kyle Couvion | ||
| REBOUND (DEF) by Pirshin,Dmitry | ||||
| 19:34 | DSU | GOOD! LAYUP by McCray,Joe | DSU 2 - CBU 0 | (DSU by 2) |
| ASSIST by Robinson,Alton | ||||
| 18:58 | CBU | GOOD! DUNK by Nick Kohs | DSU 2 - CBU 2 | Tied |
| ASSIST by Kyle Couvion | ||||
| 18:41 | DSU | GOOD! JUMPER by Robinson,Alton | DSU 4 - CBU 2 | (DSU by 2) |
| ASSIST by Skipper,Brad | ||||
| 18:20 | CBU | MISSED 3 PTR by Connor Wetzel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:56 | DSU | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:40 | CBU | TURNOVR by Nick Kohs | ||
| 17:40 | CBU | FOUL by Nick Kohs (1) | ||
| 17:40 | DSU | MISSED JUMPER by Pirshin,Dmitry | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:40 | CBU | GOOD! 3 PTR by Scott Dennis | CBU 5 - DSU 4 | (CBU by 1) |
| ASSIST by Reggie Peyton | ||||
| 17:40 | DSU | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 17:40 | DSU | TURNOVR by Skipper,Brad | ||
| 16:29 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by Akins,Chad | ||||
| 15:58 | DSU | MISSED LAYUP by Pirshin,Dmitry | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 15:55 | DSU | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 15:25 | DSU | FOUL by Pirshin,Dmitry (1) | ||
| 15:24 | CBU | GOOD! LAYUP by Scott Dennis | CBU 7 - DSU 4 | (CBU by 3) |
| 14:53 | DSU | GOOD! LAYUP by Akins,Chad | CBU 7 - DSU 6 | (CBU by 1) |
| 14:22 | CBU | GOOD! LAYUP by Nick Kohs | CBU 9 - DSU 6 | (CBU by 3) |
| 14:11 | DSU | MISSED LAYUP by Robinson,Alton | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 13:51 | CBU | GOOD! 3 PTR by Connor Wetzel | CBU 12 - DSU 6 | (CBU by 6) |
| ASSIST by Scott Dennis | ||||
| 13:41 | DSU | MISSED 3 PTR by McCray,Joe | ||
| 13:41 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 13:34 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| 13:34 | DSU | BLOCK by Akins,Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | DSU | GOOD! JUMPER by Robinson,Alton (in the paint) | CBU 12 - DSU 8 | (CBU by 4) |
| ASSIST by Akins,Chad | ||||
| 12:37 | CBU | TURNOVR by Nick Kohs | ||
| 12:36 | DSU | STEAL by Pirshin,Dmitry | ||
| 12:31 | CBU | FOUL by Reggie Peyton (1) | ||
| 12:31 | DSU | MISSED JUMPER by Robinson,Alton | ||
| REBOUND (OFF) by Maliqi,Arian | ||||
| 12:31 | DSU | GOOD! LAYUP by Maliqi,Arian | CBU 12 - DSU 10 | (CBU by 2) |
| 12:18 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 12:12 | DSU | TURNOVR by Akins,Chad | ||
| 12:11 | CBU | STEAL by Reggie Peyton | ||
| 11:58 | CBU | GOOD! LAYUP by Nick Kohs | CBU 14 - DSU 10 | (CBU by 4) |
| ASSIST by Reggie Peyton | ||||
| 11:46 | DSU | TURNOVR by Mansour,Oliver | ||
| 11:45 | CBU | STEAL by Scott Dennis | ||
| 11:43 | DSU | FOUL by Mansour,Oliver (1) | ||
| 11:10 | DSU | TIMEOUT 30sec | ||
| 11:10 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 15 - DSU 10 | (CBU by 5) |
| 11:10 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 16 - DSU 10 | (CBU by 6) |
| 10:55 | DSU | GOOD! 3 PTR by Spencer,Eric | CBU 16 - DSU 13 | (CBU by 3) |
| ASSIST by Maliqi,Arian | ||||
| 10:32 | DSU | FOUL by Maliqi,Arian (1) | ||
| 10:26 | CBU | GOOD! LAYUP by Nick Kohs | CBU 18 - DSU 13 | (CBU by 5) |
| 10:26 | DSU | FOUL by Robinson,Alton (1) | ||
| 10:26 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 19 - DSU 13 | (CBU by 6) |
| 10:17 | DSU | MISSED 3 PTR by Mansour,Oliver | ||
| REBOUND (DEF) by Zack Warner | ||||
| 09:45 | CBU | TURNOVR by Zack Warner | ||
| 09:44 | DSU | STEAL by Maliqi,Arian | ||
| 09:36 | DSU | TURNOVR by Clark,David | ||
| 09:36 | DSU | FOUL by Clark,David (1) | ||
| 09:36 | CBU | TIMEOUT MEDIA | ||
| 09:25 | CBU | GOOD! JUMPER by Nick Kohs | CBU 21 - DSU 13 | (CBU by 8) |
| ASSIST by Scott Dennis | ||||
| 08:59 | DSU | GOOD! JUMPER by Clark,David | CBU 21 - DSU 15 | (CBU by 6) |
| ASSIST by Copeland,Stanley | ||||
| 08:35 | DSU | FOUL by Mansour,Oliver (2) | ||
| 08:33 | CBU | TURNOVR by Kyle Couvion | ||
| 08:32 | DSU | STEAL by Maliqi,Arian | ||
| 08:12 | DSU | MISSED LAYUP by Copeland,Stanley | ||
| REBOUND (DEF) by Connor Wetzel | ||||
| 07:55 | CBU | MISSED DUNK by Nick Kohs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | DSU | TURNOVR by Spencer,Eric | ||
| 07:04 | DSU | FOUL by Pirshin,Dmitry (2) | ||
| 07:04 | CBU | MISSED FT SHOT by Kyle Couvion | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 07:04 | DSU | GOOD! 3 PTR by McCray,Joe | CBU 21 - DSU 18 | (CBU by 3) |
| ASSIST by Robinson,Alton | ||||
| 07:04 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 07:01 | DSU | FOUL by Spencer,Eric (1) | ||
| 06:30 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 06:18 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 06:08 | CBU | TURNOVR by Scott Dennis | ||
| 06:07 | DSU | STEAL by McCray,Joe | ||
| 06:01 | DSU | TURNOVR by Robinson,Alton | ||
| 05:44 | CBU | MISSED 3 PTR by Connor Wetzel | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 05:41 | DSU | TURNOVR by McCray,Joe | ||
| 05:38 | CBU | STEAL by Connor Wetzel | ||
| 05:15 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Spencer,Eric | ||||
| 05:08 | DSU | MISSED 3 PTR by McCray,Joe | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 04:33 | CBU | MISSED JUMPER by Colin Flynn | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 04:08 | DSU | MISSED JUMPER by Copeland,Stanley | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 03:38 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 23 - DSU 18 | (CBU by 5) |
| 03:12 | DSU | MISSED 3 PTR by Skipper,Brad | ||
| REBOUND (OFF) by Robinson,Alton | ||||
| 03:10 | CBU | FOUL by Colin Flynn (1) | ||
| 03:10 | DSU | GOOD! FT SHOT by Robinson,Alton | CBU 23 - DSU 19 | (CBU by 4) |
| 03:10 | DSU | GOOD! FT SHOT by Robinson,Alton | CBU 23 - DSU 20 | (CBU by 3) |
| 02:44 | CBU | TURNOVR by Nick Kohs | ||
| 02:43 | DSU | STEAL by Robinson,Alton | ||
| 02:38 | DSU | TURNOVR by Robinson,Alton | ||
| 02:24 | CBU | GOOD! LAYUP by Connor Wetzel | CBU 25 - DSU 20 | (CBU by 5) |
| ASSIST by Nick Kohs | ||||
| 02:07 | DSU | TURNOVR by McCray,Joe | ||
| 02:05 | CBU | STEAL by Reggie Peyton | ||
| 02:02 | CBU | MISSED DUNK by Reggie Peyton | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 01:59 | CBU | GOOD! LAYUP by Scott Dennis | CBU 27 - DSU 20 | (CBU by 7) |
| 01:55 | DSU | TIMEOUT 30sec | ||
| 01:46 | DSU | GOOD! DUNK by Robinson,Alton | CBU 27 - DSU 22 | (CBU by 5) |
| ASSIST by Clark,David | ||||
| 01:43 | CBU | FOUL by Nick Kohs (2) | ||
| 01:43 | DSU | GOOD! FT SHOT by Robinson,Alton | CBU 27 - DSU 23 | (CBU by 4) |
| 01:14 | CBU | GOOD! LAYUP by Zack Warner | CBU 29 - DSU 23 | (CBU by 6) |
| ASSIST by Reggie Peyton | ||||
| 00:45 | DSU | MISSED 3 PTR by Skipper,Brad | ||
| 00:45 | CBU | BLOCK by Zack Warner | ||
| REBOUND (DEF) by Zack Warner | ||||
| 00:40 | DSU | FOUL by Skipper,Brad (1) | ||
| 00:40 | CBU | MISSED FT SHOT by Zack Warner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | CBU | GOOD! FT SHOT by Zack Warner | CBU 30 - DSU 23 | (CBU by 7) |
| 00:40 | CBU | FOUL by Kyle Couvion (1) | ||
| 00:23 | DSU | GOOD! 3 PTR by McCray,Joe | CBU 30 - DSU 26 | (CBU by 4) |
| ASSIST by Spencer,Eric | ||||
| 00:07 | CBU | TURNOVR by Scott Dennis | ||
| 00:08 | DSU | MISSED LAYUP by Akins,Chad | ||
| 00:08 | CBU | BLOCK by Zack Warner | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | DSU | GOOD! JUMPER by Akins,Chad | CBU 30 - DSU 28 | (CBU by 2) |
| ASSIST by Spencer,Eric |
| 19:40 | DSU | MISSED 3 PTR by Akins,Chad | CBU 30 - DSU 28 | (CBU by 2) |
| REBOUND (OFF) by Robinson,Alton | ||||
| 19:38 | DSU | GOOD! LAYUP by Robinson,Alton | DSU 30 - CBU 30 | Tied |
| 19:15 | CBU | TURNOVR by Reggie Peyton | ||
| 19:14 | DSU | STEAL by McCray,Joe | ||
| 19:12 | DSU | GOOD! LAYUP by McCray,Joe (fastbreak) | DSU 32 - CBU 30 | (DSU by 2) |
| 18:49 | CBU | GOOD! LAYUP by Connor Wetzel | DSU 32 - CBU 32 | Tied |
| ASSIST by Nick Kohs | ||||
| 18:29 | DSU | GOOD! 3 PTR by McCray,Joe | DSU 35 - CBU 32 | (DSU by 3) |
| ASSIST by Akins,Chad | ||||
| 18:11 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 17:54 | DSU | MISSED JUMPER by Pirshin,Dmitry | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 17:30 | CBU | GOOD! LAYUP by Nick Kohs | DSU 35 - CBU 34 | (DSU by 1) |
| 17:23 | DSU | GOOD! LAYUP by Robinson,Alton | DSU 37 - CBU 34 | (DSU by 3) |
| ASSIST by Akins,Chad | ||||
| 17:01 | DSU | FOUL by Pirshin,Dmitry (3) | ||
| 16:50 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 16:41 | DSU | MISSED 3 PTR by Maliqi,Arian | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 16:24 | CBU | GOOD! LAYUP by Nick Kohs | DSU 37 - CBU 36 | (DSU by 1) |
| 16:04 | DSU | GOOD! LAYUP by Akins,Chad | DSU 39 - CBU 36 | (DSU by 3) |
| 15:51 | DSU | FOUL by Akins,Chad (1) | ||
| 15:35 | CBU | GOOD! LAYUP by Nick Kohs | DSU 39 - CBU 38 | (DSU by 1) |
| 15:09 | DSU | MISSED JUMPER by Clark,David | ||
| REBOUND (OFF) by Robinson,Alton | ||||
| 15:09 | DSU | TURNOVR by Robinson,Alton | ||
| 15:09 | DSU | FOUL by Robinson,Alton (2) | ||
| 14:59 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 14:52 | CBU | FOUL by Scott Dennis (1) | ||
| 14:52 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 40 - CBU 38 | (DSU by 2) |
| 14:52 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 41 - CBU 38 | (DSU by 3) |
| 14:26 | CBU | MISSED 3 PTR by Zack Warner | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 14:23 | CBU | GOOD! LAYUP by Nick Kohs | DSU 41 - CBU 40 | (DSU by 1) |
| ASSIST by Kyle Couvion | ||||
| 14:20 | DSU | FOUL by Akins,Chad (2) | ||
| 14:20 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 14:05 | DSU | MISSED 3 PTR by Spencer,Eric | ||
| REBOUND (DEF) by Zack Warner | ||||
| 13:40 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 13:21 | CBU | GOOD! 3 PTR by Scott Dennis | CBU 43 - DSU 41 | (CBU by 2) |
| ASSIST by Nick Kohs | ||||
| 12:56 | DSU | MISSED LAYUP by Spencer,Eric | ||
| 12:56 | CBU | BLOCK by Zack Warner | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 12:38 | DSU | FOUL by Clark,David (2) | ||
| 12:36 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 44 - DSU 41 | (CBU by 3) |
| 12:36 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 45 - DSU 41 | (CBU by 4) |
| 12:24 | DSU | TURNOVR by Robinson,Alton | ||
| 12:23 | CBU | STEAL by Reggie Peyton | ||
| 12:07 | CBU | TURNOVR by Colin Flynn | ||
| 12:07 | CBU | FOUL by Colin Flynn (2) | ||
| 12:02 | DSU | GOOD! LAYUP by Mansour,Oliver | CBU 45 - DSU 43 | (CBU by 2) |
| ASSIST by Akins,Chad | ||||
| 11:49 | CBU | TIMEOUT 30sec | ||
| 11:39 | DSU | FOUL by Akins,Chad (3) | ||
| 11:39 | CBU | MISSED 3 PTR by Nick Kohs | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 11:29 | DSU | GOOD! JUMPER by Robinson,Alton | DSU 45 - CBU 45 | Tied |
| ASSIST by Akins,Chad | ||||
| 11:08 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Connor Wetzel | ||||
| 10:57 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:57 | CBU | FOUL by Connor Wetzel (1) | ||
| 10:57 | DSU | TIMEOUT TEAM | ||
| 10:17 | DSU | GOOD! LAYUP by Copeland,Stanley | DSU 47 - CBU 45 | (DSU by 2) |
| 09:33 | CBU | MISSED LAYUP by Scott Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | DSU | FOUL by Mansour,Oliver (3) | ||
| 09:33 | CBU | TIMEOUT MEDIA | ||
| 09:33 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by McCray,Joe | ||||
| 09:33 | DSU | TURNOVR by McCray,Joe | ||
| 09:27 | CBU | MISSED LAYUP by Connor Wetzel | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 09:16 | DSU | MISSED JUMPER by McCray,Joe | ||
| REBOUND (OFF) by Robinson,Alton | ||||
| 09:16 | CBU | FOUL by Connor Wetzel (2) | ||
| 09:16 | DSU | GOOD! FT SHOT by Robinson,Alton | DSU 48 - CBU 45 | (DSU by 3) |
| 09:16 | DSU | MISSED FT SHOT by Robinson,Alton | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 08:52 | CBU | TURNOVR by Reggie Peyton | ||
| 08:52 | CBU | FOUL by Reggie Peyton (2) | ||
| 08:25 | DSU | MISSED JUMPER by Akins,Chad | ||
| REBOUND (OFF) by Maliqi,Arian | ||||
| 08:08 | DSU | MISSED LAYUP by Robinson,Alton | ||
| REBOUND (OFF) by Mansour,Oliver | ||||
| 08:05 | DSU | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 07:45 | DSU | FOUL by Mansour,Oliver (4) | ||
| 07:45 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 07:15 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Mansour,Oliver | ||||
| 06:49 | DSU | MISSED LAYUP by Mansour,Oliver | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 06:35 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Maliqi,Arian | ||||
| 06:28 | CBU | FOUL by Scott Dennis (2) | ||
| 06:28 | CBU | TIMEOUT TEAM | ||
| 06:28 | DSU | GOOD! FT SHOT by Robinson,Alton | DSU 49 - CBU 45 | (DSU by 4) |
| 06:28 | DSU | GOOD! FT SHOT by Robinson,Alton | DSU 50 - CBU 45 | (DSU by 5) |
| 05:48 | CBU | TURNOVR by (TEAM) | ||
| 05:34 | DSU | GOOD! 3 PTR by Maliqi,Arian | DSU 53 - CBU 45 | (DSU by 8) |
| ASSIST by Akins,Chad | ||||
| 05:06 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 05:06 | CBU | TURNOVR by Nick Kohs | ||
| 05:06 | CBU | FOUL by Nick Kohs (3) | ||
| 04:46 | DSU | GOOD! JUMPER by Akins,Chad | DSU 55 - CBU 45 | (DSU by 10) |
| ASSIST by McCray,Joe | ||||
| 04:42 | CBU | FOUL by Kyle Couvion (2) | ||
| 04:42 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 56 - CBU 45 | (DSU by 11) |
| 04:18 | CBU | MISSED 3 PTR by Zack Warner | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 04:07 | DSU | GOOD! LAYUP by McCray,Joe (fastbreak) | DSU 58 - CBU 45 | (DSU by 13) |
| ASSIST by Maliqi,Arian | ||||
| 03:51 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Robinson,Alton | ||||
| 03:49 | DSU | TURNOVR by Robinson,Alton | ||
| 03:49 | CBU | MISSED 3 PTR by Scott Dennis | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 03:30 | DSU | FOUL by McCray,Joe (1) | ||
| 03:30 | DSU | TIMEOUT TEAM | ||
| 03:30 | CBU | MISSED FT SHOT by Reggie Peyton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | CBU | GOOD! FT SHOT by Reggie Peyton | DSU 58 - CBU 46 | (DSU by 12) |
| 03:10 | DSU | MISSED JUMPER by McCray,Joe | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 02:59 | DSU | FOUL by Clark,David (3) | ||
| 02:59 | CBU | GOOD! FT SHOT by Zack Warner | DSU 58 - CBU 47 | (DSU by 11) |
| 02:59 | CBU | MISSED FT SHOT by Zack Warner | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 02:54 | DSU | GOOD! LAYUP by Robinson,Alton | DSU 60 - CBU 47 | (DSU by 13) |
| ASSIST by McCray,Joe | ||||
| 02:45 | CBU | GOOD! LAYUP by Nick Kohs | DSU 60 - CBU 49 | (DSU by 11) |
| 02:41 | CBU | TIMEOUT TEAM | ||
| 02:06 | DSU | MISSED 3 PTR by Akins,Chad | ||
| REBOUND (OFF) by Skipper,Brad | ||||
| 02:00 | DSU | MISSED JUMPER by Skipper,Brad | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 01:53 | CBU | GOOD! LAYUP by Nick Kohs | DSU 60 - CBU 51 | (DSU by 9) |
| 01:49 | CBU | TIMEOUT 30sec | ||
| 01:49 | CBU | FOUL by Kyle Couvion (3) | ||
| 01:49 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 61 - CBU 51 | (DSU by 10) |
| 01:49 | DSU | MISSED FT SHOT by Akins,Chad | ||
| REBOUND (OFF) by McCray,Joe | ||||
| 01:39 | CBU | FOUL by Reggie Peyton (3) | ||
| 01:33 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 62 - CBU 51 | (DSU by 11) |
| 01:33 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 63 - CBU 51 | (DSU by 12) |
| 01:26 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (DEF) by Skipper,Brad | ||||
| 01:22 | DSU | MISSED JUMPER by Robinson,Alton | ||
| REBOUND (OFF) by McCray,Joe | ||||
| 01:19 | DSU | TURNOVR by McCray,Joe | ||
| 01:08 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 01:02 | CBU | GOOD! 3 PTR by Reggie Peyton | DSU 63 - CBU 54 | (DSU by 9) |
| ASSIST by Scott Dennis | ||||
| 00:58 | CBU | TIMEOUT TEAM | ||
| 00:55 | CBU | FOUL by Scott Dennis (3) | ||
| 00:55 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 64 - CBU 54 | (DSU by 10) |
| 00:55 | DSU | GOOD! FT SHOT by Akins,Chad | DSU 65 - CBU 54 | (DSU by 11) |
| 00:47 | CBU | TURNOVR by Brandon Shane | ||
| 00:45 | DSU | STEAL by Akins,Chad | ||
| 00:42 | CBU | FOUL by Scott Dennis (4) | ||
| 00:42 | DSU | MISSED FT SHOT by Maliqi,Arian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | DSU | GOOD! FT SHOT by Maliqi,Arian | DSU 66 - CBU 54 | (DSU by 12) |
| 00:42 | CBU | MISSED 3 PTR by Zack Warner | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 00:42 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by McCray,Joe |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Couvion | * | 1-5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 22 | Reggie Peyton | * | 0-4 | 0-3 | 2-2 | 1-1 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 18 |
| 31 | Scott Dennis | * | 3-3 | 1-1 | 0-0 | 2-1 | 3 | 0 | 7 | 2 | 2 | 0 | 1 | 18 |
