Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Dean, D'Angelo | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Lacey, Anthoney | f | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 |
| 21 | Wright, Raymond | c | 4-13 | 0-1 | 4-6 | 5-4 | 9 | 4 | 12 | 3 | 4 | 2 | 0 | 36 |
| 03 | Sturdivant, Duke | g | 2-3 | 2-2 | 0-0 | 2-2 | 4 | 4 | 6 | 2 | 1 | 1 | 2 | 32 |
| 33 | Shine, Lorenzo | g | 1-5 | 0-0 | 1-3 | 1-3 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 22 |
| 04 | Brown, Deron | - | 1-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 35 |
| 20 | Cosey, Antwain | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Easter, Derek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Riley, Don | - | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 21 |
| 32 | Seymour, Bernard | - | 6-8 | 0-0 | 4-4 | 2-1 | 3 | 3 | 16 | 1 | 2 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-45 | 2-8 | 9-13 | 13-17 | 30 | 13 | 43 | 9 | 13 | 4 | 6 | 200 | |
| 35.6% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 5-7 | |||||||||||
| 36.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 8-23 | 2-6 | 4-6 | |||||||||||
| 34.8% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Connor Wetzel | f | 2-5 | 2-4 | 0-0 | 2-1 | 3 | 2 | 6 | 0 | 0 | 1 | 1 | 32 |
| 41 | Nick Kohs | c | 6-14 | 0-0 | 1-4 | 1-8 | 9 | 2 | 13 | 7 | 2 | 1 | 0 | 40 |
| 12 | Kyle Couvion | g | 3-11 | 2-6 | 0-0 | 2-0 | 2 | 1 | 8 | 4 | 2 | 1 | 2 | 35 |
| 22 | Reggie Peyton | g | 4-11 | 2-4 | 6-6 | 3-3 | 6 | 2 | 16 | 2 | 2 | 0 | 2 | 37 |
| 31 | Scott Dennis | g | 1-3 | 0-1 | 0-0 | 3-5 | 8 | 2 | 2 | 1 | 2 | 0 | 2 | 36 |
| 03 | Brandon Shane | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | Colin Flynn | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 45 | Zack Warner | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 8-20 | 7-10 | 13-18 | 31 | 12 | 51 | 14 | 9 | 4 | 7 | 200 | |
| 36.7% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 5-11 | 0-0 | |||||||||||
| 32.3% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 8-18 | 3-9 | 7-10 | |||||||||||
| 44.4% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas-Monticello | 21 | 22 | 43 | Record: (16-5, 5-3 GSCW) |
| Christian Brothers | 25 | 26 | 51 | Record: (18-3, 7-1 GSCW) |
|
Officials: Gary Vaughn, Sean Casey, Ted Kessler
Technical fouls: Arkansas-Monticello-None. Christian Brothers-None. Attendance: 565 |
Play-by-Play |
| 19:49 | UAM | GOOD! JUMPER by Wright, Raymond (in the paint) | UAM 2 - CBU 0 | (UAM by 2) |
| ASSIST by Lacey, Anthoney | ||||
| 19:23 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 18:55 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 18:37 | CBU | TURNOVR by Kyle Couvion | ||
| 18:05 | UAM | GOOD! JUMPER by Lacey, Anthoney (in the paint) | UAM 4 - CBU 0 | (UAM by 4) |
| 17:41 | CBU | GOOD! 3 PTR by Connor Wetzel | UAM 4 - CBU 3 | (UAM by 1) |
| ASSIST by Nick Kohs | ||||
| 17:17 | UAM | MISSED JUMPER by Wright, Raymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:13 | UAM | MISSED LAYUP by Lacey, Anthoney | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 16:54 | CBU | MISSED LAYUP by Kyle Couvion | ||
| 16:54 | UAM | BLOCK by Wright, Raymond | ||
| REBOUND (DEF) by Shine, Lorenzo | ||||
| 16:48 | UAM | TURNOVR by Sturdivant, Duke | ||
| 16:47 | CBU | STEAL by Connor Wetzel | ||
| 16:43 | CBU | MISSED LAYUP by Reggie Peyton | ||
| 16:43 | UAM | BLOCK by Shine, Lorenzo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:29 | CBU | TURNOVR by Kyle Couvion | ||
| 16:28 | UAM | STEAL by Lacey, Anthoney | ||
| 16:25 | CBU | FOUL by Reggie Peyton (1) | ||
| 16:25 | UAM | GOOD! FT SHOT by Wright, Raymond (fastbreak) | UAM 5 - CBU 3 | (UAM by 2) |
| 16:25 | UAM | MISSED FT SHOT by Wright, Raymond | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 15:59 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 15:54 | CBU | TURNOVR by Reggie Peyton | ||
| 15:53 | UAM | STEAL by Sturdivant, Duke | ||
| 15:22 | UAM | TURNOVR by Wright, Raymond | ||
| 15:21 | CBU | STEAL by Reggie Peyton | ||
| 15:09 | UAM | FOUL by Wright, Raymond (1) | ||
| 15:08 | CBU | GOOD! 3 PTR by Connor Wetzel | CBU 6 - UAM 5 | (CBU by 1) |
| ASSIST by Kyle Couvion | ||||
| 14:53 | UAM | TURNOVR by Dean, D'Angelo | ||
| 14:53 | CBU | STEAL by Kyle Couvion | ||
| 14:41 | CBU | GOOD! LAYUP by Nick Kohs | CBU 8 - UAM 5 | (CBU by 3) |
| ASSIST by Reggie Peyton | ||||
| 14:23 | UAM | MISSED JUMPER by Cosey, Antwain | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 14:01 | CBU | MISSED LAYUP by Nick Kohs | ||
| 14:01 | UAM | BLOCK by Sturdivant, Duke | ||
| REBOUND (OFF) by Nick Kohs | ||||
| 13:58 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Brown, Deron | ||||
| 13:22 | UAM | TURNOVR by (TEAM) | ||
| 13:04 | CBU | MISSED 3 PTR by Scott Dennis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | UAM | FOUL by Sturdivant, Duke (1) | ||
| 12:58 | CBU | TURNOVR by Scott Dennis | ||
| 12:55 | UAM | STEAL by Lacey, Anthoney | ||
| 12:37 | UAM | MISSED JUMPER by Shine, Lorenzo | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 12:02 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | UAM | GOOD! LAYUP by Seymour, Bernard | CBU 8 - UAM 7 | (CBU by 1) |
| 11:07 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by Riley, Don | ||||
| 10:49 | UAM | TURNOVR by Cosey, Antwain | ||
| 10:20 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Brandon Shane | ||||
| 09:55 | CBU | GOOD! 3 PTR by Kyle Couvion | CBU 11 - UAM 7 | (CBU by 4) |
| ASSIST by Nick Kohs | ||||
| 09:18 | UAM | GOOD! JUMPER by Brown, Deron (in the paint) | CBU 11 - UAM 9 | (CBU by 2) |
| 09:05 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 13 - UAM 9 | (CBU by 4) |
| 08:44 | CBU | FOUL by Zack Warner (1) | ||
| 08:44 | UAM | TIMEOUT MEDIA | ||
| 08:44 | UAM | GOOD! FT SHOT by Seymour, Bernard | CBU 13 - UAM 10 | (CBU by 3) |
| 08:44 | UAM | GOOD! FT SHOT by Seymour, Bernard | CBU 13 - UAM 11 | (CBU by 2) |
| 08:27 | CBU | GOOD! 3 PTR by Zack Warner | CBU 16 - UAM 11 | (CBU by 5) |
| ASSIST by Nick Kohs | ||||
| 07:50 | CBU | FOUL by Colin Flynn (1) | ||
| 07:50 | UAM | MISSED FT SHOT by Wright, Raymond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | UAM | GOOD! FT SHOT by Wright, Raymond | CBU 16 - UAM 12 | (CBU by 4) |
| 07:14 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Connor Wetzel | ||||
| 07:08 | CBU | MISSED LAYUP by Connor Wetzel | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 06:52 | CBU | GOOD! 3 PTR by Colin Flynn | CBU 19 - UAM 12 | (CBU by 7) |
| ASSIST by Nick Kohs | ||||
| 06:28 | UAM | MISSED 3 PTR by Brown, Deron | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 06:10 | CBU | MISSED LAYUP by Nick Kohs | ||
| REBOUND (DEF) by Shine, Lorenzo | ||||
| 05:56 | UAM | TIMEOUT 30sec | ||
| 05:46 | UAM | MISSED JUMPER by Brown, Deron | ||
| REBOUND (OFF) by Wright, Raymond | ||||
| 05:43 | UAM | MISSED LAYUP by Wright, Raymond | ||
| REBOUND (OFF) by Wright, Raymond | ||||
| 05:35 | UAM | MISSED LAYUP by Wright, Raymond | ||
| REBOUND (OFF) by Wright, Raymond | ||||
| 05:26 | UAM | MISSED JUMPER by Lacey, Anthoney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:21 | UAM | MISSED LAYUP by Lacey, Anthoney | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 05:09 | CBU | GOOD! DUNK by Nick Kohs | CBU 21 - UAM 12 | (CBU by 9) |
| ASSIST by Kyle Couvion | ||||
| 04:51 | UAM | TURNOVR by Wright, Raymond | ||
| 04:36 | UAM | FOUL by Shine, Lorenzo (1) | ||
| 04:34 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 04:28 | CBU | MISSED 3 PTR by Connor Wetzel | ||
| REBOUND (OFF) by Kyle Couvion | ||||
| 04:00 | CBU | MISSED JUMPER by Nick Kohs | ||
| REBOUND (OFF) by Scott Dennis | ||||
| 03:57 | CBU | MISSED TIP-IN by Scott Dennis | ||
| REBOUND (DEF) by Easter, Derek | ||||
| 03:43 | UAM | MISSED LAYUP by Shine, Lorenzo | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 03:27 | CBU | GOOD! LAYUP by Reggie Peyton | CBU 23 - UAM 12 | (CBU by 11) |
| 03:03 | UAM | MISSED JUMPER by Seymour, Bernard | ||
| 03:03 | CBU | BLOCK by Nick Kohs | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 02:55 | CBU | TURNOVR by Reggie Peyton | ||
| 02:31 | UAM | MISSED JUMPER by Seymour, Bernard | ||
| REBOUND (OFF) by Seymour, Bernard | ||||
| 02:27 | UAM | GOOD! LAYUP by Seymour, Bernard | CBU 23 - UAM 14 | (CBU by 9) |
| 02:14 | CBU | TURNOVR by Scott Dennis | ||
| 02:13 | UAM | STEAL by Brown, Deron | ||
| 01:49 | UAM | MISSED 3 PTR by Easter, Derek | ||
| REBOUND (OFF) by Shine, Lorenzo | ||||
| 01:44 | UAM | GOOD! JUMPER by Shine, Lorenzo (in the paint) | CBU 23 - UAM 16 | (CBU by 7) |
| 01:44 | CBU | FOUL by Connor Wetzel (1) | ||
| 01:44 | UAM | GOOD! FT SHOT by Shine, Lorenzo | CBU 23 - UAM 17 | (CBU by 6) |
| 01:27 | CBU | GOOD! LAYUP by Scott Dennis | CBU 25 - UAM 17 | (CBU by 8) |
| ASSIST by Nick Kohs | ||||
| 01:11 | UAM | TURNOVR by Wright, Raymond | ||
| 01:10 | CBU | STEAL by Reggie Peyton | ||
| 01:04 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:01 | CBU | FOUL by Scott Dennis (1) | ||
| 00:47 | UAM | GOOD! JUMPER by Seymour, Bernard (in the paint) | CBU 25 - UAM 19 | (CBU by 6) |
| ASSIST by Brown, Deron | ||||
| 00:09 | CBU | MISSED LAYUP by Kyle Couvion | ||
| 00:09 | UAM | BLOCK by Wright, Raymond | ||
| REBOUND (DEF) by Wright, Raymond | ||||
| 00:06 | UAM | TURNOVR by Wright, Raymond | ||
| 00:05 | CBU | STEAL by Kyle Couvion | ||
| 00:04 | CBU | MISSED LAYUP by Kyle Couvion | ||
| REBOUND (DEF) by Wright, Raymond | ||||
| 00:02 | UAM | GOOD! LAYUP by Seymour, Bernard (fastbreak) | CBU 25 - UAM 21 | (CBU by 4) |
| 00:01 | CBU | FOUL by Scott Dennis (2) | ||
| 00:01 | UAM | TURNOVR by Shine, Lorenzo |
| 19:45 | CBU | MISSED LAYUP by Kyle Couvion | CBU 25 - UAM 21 | (CBU by 4) |
| REBOUND (DEF) by Brown, Deron | ||||
| 19:16 | CBU | FOUL by Nick Kohs (1) | ||
| 19:16 | UAM | MISSED FT SHOT by Shine, Lorenzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | UAM | MISSED FT SHOT by Shine, Lorenzo | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 18:48 | CBU | GOOD! JUMPER by Nick Kohs (in the paint) | CBU 27 - UAM 21 | (CBU by 6) |
| 18:22 | UAM | GOOD! JUMPER by Wright, Raymond (in the paint) | CBU 27 - UAM 23 | (CBU by 4) |
| ASSIST by Seymour, Bernard | ||||
| 17:58 | UAM | FOUL by Wright, Raymond (2) | ||
| 17:45 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by Shine, Lorenzo | ||||
| 17:38 | UAM | MISSED LAYUP by Shine, Lorenzo | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 17:17 | CBU | TURNOVR by Brandon Shane | ||
| 17:15 | UAM | STEAL by Seymour, Bernard | ||
| 17:08 | UAM | GOOD! LAYUP by Wright, Raymond | CBU 27 - UAM 25 | (CBU by 2) |
| ASSIST by Sturdivant, Duke | ||||
| 16:45 | CBU | MISSED 3 PTR by Brandon Shane | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:42 | UAM | TIMEOUT 30sec | ||
| 16:38 | CBU | FOUL by Brandon Shane (1) | ||
| 16:14 | UAM | MISSED LAYUP by Shine, Lorenzo | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 15:46 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 30 - UAM 25 | (CBU by 5) |
| ASSIST by Nick Kohs | ||||
| 15:11 | CBU | FOUL by Reggie Peyton (2) | ||
| 15:11 | UAM | GOOD! FT SHOT by Wright, Raymond | CBU 30 - UAM 26 | (CBU by 4) |
| 15:11 | UAM | GOOD! FT SHOT by Wright, Raymond | CBU 30 - UAM 27 | (CBU by 3) |
| 14:42 | CBU | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Wright, Raymond | ||||
| 14:36 | UAM | GOOD! LAYUP by Seymour, Bernard (fastbreak) | CBU 30 - UAM 29 | (CBU by 1) |
| ASSIST by Wright, Raymond | ||||
| 14:11 | CBU | FOUL by Nick Kohs (2) | ||
| 14:11 | CBU | TURNOVR by Nick Kohs | ||
| 13:43 | UAM | GOOD! 3 PTR by Sturdivant, Duke | UAM 32 - CBU 30 | (UAM by 2) |
| ASSIST by Wright, Raymond | ||||
| 13:09 | CBU | GOOD! JUMPER by Nick Kohs | CBU 32 - UAM 32 | Tied |
| 12:34 | UAM | TURNOVR by Riley, Don | ||
| 12:16 | CBU | TURNOVR by Nick Kohs | ||
| 12:15 | UAM | STEAL by Sturdivant, Duke | ||
| 12:08 | UAM | MISSED JUMPER by Wright, Raymond | ||
| 12:08 | CBU | BLOCK by Kyle Couvion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | UAM | FOUL by Seymour, Bernard (1) | ||
| 11:44 | UAM | FOUL by Sturdivant, Duke (2) | ||
| 11:41 | CBU | GOOD! LAYUP by Nick Kohs | CBU 34 - UAM 32 | (CBU by 2) |
| ASSIST by Kyle Couvion | ||||
| 11:29 | UAM | GOOD! JUMPER by Seymour, Bernard (in the paint) | CBU 34 - UAM 34 | Tied |
| ASSIST by Sturdivant, Duke | ||||
| 11:06 | CBU | MISSED LAYUP by Reggie Peyton | ||
| REBOUND (DEF) by Brown, Deron | ||||
| 10:57 | UAM | MISSED JUMPER by Riley, Don | ||
| REBOUND (DEF) by Scott Dennis | ||||
| 10:26 | UAM | FOUL by Brown, Deron (1) | ||
| 10:22 | CBU | TIMEOUT 30sec | ||
| 10:17 | CBU | MISSED 3 PTR by Zack Warner | ||
| REBOUND (DEF) by Sturdivant, Duke | ||||
| 09:47 | UAM | MISSED 3 PTR by Brown, Deron | ||
| REBOUND (OFF) by Sturdivant, Duke | ||||
| 09:43 | CBU | FOUL by Kyle Couvion (1) | ||
| 09:43 | UAM | TIMEOUT media | ||
| 09:19 | UAM | GOOD! 3 PTR by Sturdivant, Duke | UAM 37 - CBU 34 | (UAM by 3) |
| ASSIST by Brown, Deron | ||||
| 08:43 | CBU | GOOD! JUMPER by Nick Kohs | UAM 37 - CBU 36 | (UAM by 1) |
| ASSIST by Reggie Peyton | ||||
| 08:03 | UAM | MISSED 3 PTR by Brown, Deron | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 07:53 | CBU | GOOD! 3 PTR by Reggie Peyton | CBU 39 - UAM 37 | (CBU by 2) |
| ASSIST by Kyle Couvion | ||||
| 07:21 | UAM | MISSED JUMPER by Wright, Raymond | ||
| 07:21 | CBU | BLOCK by Zack Warner | ||
| REBOUND (OFF) by Wright, Raymond | ||||
| 07:17 | UAM | TURNOVR by Seymour, Bernard | ||
| 07:16 | CBU | STEAL by Scott Dennis | ||
| 06:50 | CBU | MISSED 3 PTR by Kyle Couvion | ||
| REBOUND (DEF) by Riley, Don | ||||
| 06:21 | UAM | MISSED JUMPER by Sturdivant, Duke | ||
| REBOUND (OFF) by Seymour, Bernard | ||||
| 06:17 | UAM | TURNOVR by Seymour, Bernard | ||
| 06:17 | UAM | FOUL by Seymour, Bernard (2) | ||
| 05:46 | CBU | MISSED 3 PTR by Reggie Peyton | ||
| REBOUND (DEF) by Sturdivant, Duke | ||||
| 05:24 | CBU | FOUL by Connor Wetzel (2) | ||
| 05:24 | UAM | GOOD! FT SHOT by Seymour, Bernard | CBU 39 - UAM 38 | (CBU by 1) |
| 05:24 | UAM | GOOD! FT SHOT by Seymour, Bernard | CBU 39 - UAM 39 | Tied |
| 05:01 | CBU | MISSED JUMPER by Reggie Peyton | ||
| REBOUND (DEF) by Wright, Raymond | ||||
| 04:52 | UAM | TIMEOUT TEAM | ||
| 04:31 | UAM | MISSED JUMPER by Wright, Raymond | ||
| REBOUND (DEF) by Reggie Peyton | ||||
| 04:05 | UAM | FOUL by Wright, Raymond (3) | ||
| 04:05 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (DEF) by Seymour, Bernard | ||||
| 03:47 | UAM | GOOD! LAYUP by Riley, Don | UAM 41 - CBU 39 | (UAM by 2) |
| ASSIST by Wright, Raymond | ||||
| 03:22 | CBU | GOOD! 3 PTR by Kyle Couvion | CBU 42 - UAM 41 | (CBU by 1) |
| ASSIST by Scott Dennis | ||||
| 03:17 | CBU | TIMEOUT TEAM | ||
| 02:56 | UAM | MISSED JUMPER by Brown, Deron | ||
| REBOUND (OFF) by Sturdivant, Duke | ||||
| 02:39 | UAM | MISSED JUMPER by Wright, Raymond | ||
| REBOUND (OFF) by Riley, Don | ||||
| 02:36 | UAM | MISSED TIP-IN by Riley, Don | ||
| REBOUND (DEF) by Connor Wetzel | ||||
| 02:36 | CBU | BLOCK by Connor Wetzel | ||
| 02:06 | CBU | GOOD! LAYUP by Kyle Couvion | CBU 44 - UAM 41 | (CBU by 3) |
| ASSIST by Nick Kohs | ||||
| 01:31 | UAM | TURNOVR by Brown, Deron | ||
| 01:29 | CBU | STEAL by Scott Dennis | ||
| 01:01 | CBU | MISSED 3 PTR by Connor Wetzel | ||
| REBOUND (OFF) by Connor Wetzel | ||||
| 00:39 | UAM | FOUL by Seymour, Bernard (3) | ||
| 00:39 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 45 - UAM 41 | (CBU by 4) |
| 00:39 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 46 - UAM 41 | (CBU by 5) |
| 00:35 | UAM | TIMEOUT TEAM | ||
| 00:26 | UAM | MISSED JUMPER by Wright, Raymond | ||
| REBOUND (DEF) by Nick Kohs | ||||
| 00:22 | UAM | FOUL by Wright, Raymond (4) | ||
| 00:22 | CBU | GOOD! FT SHOT by Nick Kohs | CBU 47 - UAM 41 | (CBU by 6) |
| 00:22 | CBU | MISSED FT SHOT by Nick Kohs | ||
| REBOUND (OFF) by Reggie Peyton | ||||
| 00:17 | UAM | FOUL by Sturdivant, Duke (3) | ||
| 00:17 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 48 - UAM 41 | (CBU by 7) |
| 00:17 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 49 - UAM 41 | (CBU by 8) |
| 00:17 | CBU | TIMEOUT 30sec | ||
| 00:12 | UAM | MISSED 3 PTR by Riley, Don | ||
| REBOUND (OFF) by Wright, Raymond | ||||
| 00:08 | UAM | GOOD! TIP-IN by Wright, Raymond | CBU 49 - UAM 43 | (CBU by 6) |
| 00:08 | UAM | TIMEOUT TEAM | ||
| 00:06 | UAM | FOUL by Sturdivant, Duke (4) | ||
| 00:06 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 50 - UAM 43 | (CBU by 7) |
| 00:06 | CBU | GOOD! FT SHOT by Reggie Peyton | CBU 51 - UAM 43 | (CBU by 8) |
| 00:03 | UAM | MISSED 3 PTR by Wright, Raymond | ||
| REBOUND (DEF) by Nick Kohs |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Dean, D'Angelo | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 34 | Lacey, Anthoney | f | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 11 |
| 21 | Wright, Raymond | c | 1-4 | 0-0 | 2-4 | 3-2 | 5 | 1 | 4 | 0 | 4 | 2 | 0 | 16 |
| 03 | Sturdivant, Duke | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| 33 | Shine, Lorenzo | g | 1-3 | 0-0 | 1-1 | 1-2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 17 |
| 04 | Brown, Deron | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15 |
| 20 | Cosey, Antwain | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Easter, Derek | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Riley, Don | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Seymour, Bernard | - | 4-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 8-22 | 0-2 | 5-7 | 7-8 | 15 | 3 | 21 | 2 | 9 | 4 | 4 | 100 | |
| 36.4% | 0.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 5-7 | |||||||||||
| 36.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Connor Wetzel | f | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 17 |
| 41 | Nick Kohs | c | 2-10 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 5 | 0 | 1 | 0 | 20 |
| 12 | Kyle Couvion | g | 1-6 | 1-3 | 0-0 | 2-0 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 18 |
| 22 | Reggie Peyton | g | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 17 |
| 31 | Scott Dennis | g | 1-3 | 0-1 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 18 |
| 03 | Brandon Shane | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Colin Flynn | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 45 | Zack Warner | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-31 | 5-11 | 0-0 | 11-8 | 19 | 6 | 25 | 8 | 6 | 1 | 5 | 100 | |
| 32.3% | 45.5% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 5-11 | 0-0 | |||||||||||
| 32.3% | 45.5% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Arkansas-Monticello | 21 | 21 | Record: (16-5, 5-3 GSCW) |
| Christian Brothers | 25 | 25 | Record: (18-3, 7-1 GSCW) |
|
Officials: Gary Vaughn, Sean Casey, Ted Kessler
Technical fouls: Arkansas-Monticello-None. Christian Brothers-None. Attendance: 565 |
Box Score -- 2nd Half |
