Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs #5 Findlay | 17-Nick Kohs | 12-Nick Kohs | 6-Nick Kohs | 2-Reggie Peyton | 1-Kyle Couvion |
| 11/16/07 | Sean Hennessy | ||||
| L 63-79 | |||||
| vs Cincinnati-Clermont | 17-Kevin Weybrig | 10-Reggie Peyton | 7-Kyle Couvion | 2-Reggie Peyton | 2-Paul Brennan |
| 11/17/07 | |||||
| W 95-60 | |||||
| ALABAMA-HUNTSVILLE | 20-Reggie Peyton | 10-Nick Kohs | 6-Nick Kohs | 3-Reggie Peyton | 5-Nick Kohs |
| 11/20/07 | |||||
| W 79-51 | |||||
| at Barry | 20-Kevin Weybrig | 10-Nick Kohs | 6-Kyle Couvion | 1-Colin Flynn | 1-Nick Kohs |
| 11/23/07 | Justin Ray | Brandon Shane | |||
| W 72-53 | Kevin Weybrig | ||||
| at Lynn | 16-Reggie Peyton | 7-Nick Kohs | 6-Nick Kohs | 2-Reggie Peyton | 3-Nick Kohs |
| 11/24/07 | Nick Kohs | Reggie Peyton | |||
| W 69-66 | Kyle Couvion | ||||
| Kevin Weybrig | |||||
| at West Georgia | 26-Kevin Weybrig | 10-Nick Kohs | 6-Nick Kohs | 2-Kevin Weybrig | None |
| 12/01/07 | Brandon Shane | ||||
| OL 79-84 | |||||
| MONTEVALLO | 29-Kevin Weybrig | 7-Kevin Weybrig | 8-Nick Kohs | 1-Brandon Shane | 1-Nick Kohs |
| 12/04/07 | Kyle Couvion | Kyle Couvion | |||
| L 80-87 | Reggie Peyton | Reggie Peyton | |||
| Justin Ray | |||||
| LEMOYNE-OWEN | 23-Reggie Peyton | 12-Nick Kohs | 5-Kyle Couvion | 5-Reggie Peyton | 2-Colin Flynn |
| 12/15/07 | |||||
| W 86-51 | |||||
| at Alabama-Huntsville | 21-Kevin Weybrig | 10-Nick Kohs | 6-Justin Ray | 2-Reggie Peyton | 2-Nick Kohs |
| 12/17/07 | |||||
| L 56-57 | |||||
| vs Alaska-Fairbanks | 21-Kevin Weybrig | 9-Nick Kohs | 5-Nick Kohs | 3-Brandon Shane | 1-Nick Kohs |
| 12/28/07 | Kyle Couvion | Reggie Peyton | Paul Brennan | ||
| W 77-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alaska-Anchorage | 15-Kevin Weybrig | 9-Nick Kohs | 4-Nick Kohs | 2-Reggie Peyton | None |
| 12/29/07 | |||||
| L 52-75 | |||||
| WEST GEORGIA | 21-Kevin Weybrig | 8-Nick Kohs | 7-Nick Kohs | 2-Reggie Peyton | 2-Reggie Peyton |
| 01/07/08 | |||||
| W 80-77 | |||||
| WILLIAMS BAPTIST | 16-Kyle Couvion | 15-Nick Kohs | 8-Nick Kohs | 3-Reggie Peyton | 2-Nick Kohs |
| 01/08/08 | Kyle Couvion | ||||
| W 81-55 | |||||
| SOUTHERN ARKANSAS | 20-Nick Kohs | 15-Nick Kohs | 5-Kyle Couvion | 2-Kevin Weybrig | 3-Nick Kohs |
| 01/12/08 | Reggie Peyton | ||||
| W 76-48 | |||||
| at Arkansas Tech | 19-Nick Kohs | 8-Nick Kohs | 6-Kyle Couvion | 3-Reggie Peyton | 1-Nick Kohs |
| 01/17/08 | Sean Hennessy | ||||
| L 53-59 | |||||
| HENDERSON STATE | 19-Kevin Weybrig | 9-Nick Kohs | 9-Nick Kohs | 4-Reggie Peyton | 2-Nick Kohs |
| 01/19/08 | |||||
| W 64-50 | |||||
| OUACHITA BAPTIST | 22-Nick Kohs | 18-Nick Kohs | 5-Kyle Couvion | 2-Kevin Weybrig | 1-Kyle Couvion |
| 01/24/08 | Nick Kohs | ||||
| L 57-60 | |||||
| at Delta State | 19-Reggie Peyton | 10-Nick Kohs | 4-Nick Kohs | 2-Reggie Peyton | 1-Nick Kohs |
| 01/26/08 | |||||
| L 63-79 | |||||
| ARKANSAS-MONTICELLO | 17-Justin Ray | 11-Nick Kohs | 4-Nick Kohs | 2-Colin Flynn | 3-Nick Kohs |
| 01/31/08 | Justin Ray | ||||
| W 66-54 | Kyle Couvion | ||||
| at Harding | 15-Nick Kohs | 10-Nick Kohs | 5-Kyle Couvion | 3-Reggie Peyton | 1-Kevin Weybrig |
| 02/02/08 | |||||
| OL 63-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Arkansas | 28-Kevin Weybrig | 14-Nick Kohs | 4-Nick Kohs | 4-Reggie Peyton | 2-Reggie Peyton |
| 02/07/08 | |||||
| W 69-62 | |||||
| NOVA SOUTHEASTERN | 23-Kevin Weybrig | 10-Nick Kohs | 6-Kyle Couvion | 6-Reggie Peyton | 5-Nick Kohs |
| 02/11/08 | Kyle Couvion | ||||
| W 81-48 | |||||
| ARKANSAS TECH | 25-Kevin Weybrig | 10-Nick Kohs | 6-Nick Kohs | 3-Brandon Shane | 1-Reggie Peyton |
| 02/14/08 | Reggie Peyton | Nick Kohs | |||
| W 73-51 | Kyle Couvion | ||||
| at Henderson State | 22-Nick Kohs | 13-Nick Kohs | 3-Brandon Shane | 3-Reggie Peyton | 2-Nick Kohs |
| 02/16/08 | |||||
| W 86-55 | |||||
| at Ouachita Baptist | 17-Kevin Weybrig | 10-Nick Kohs | 3-Nick Kohs | 2-Reggie Peyton | 1-Nick Kohs |
| 02/21/08 | Kyle Couvion | ||||
| W 59-55 | |||||
| DELTA STATE | 25-Nick Kohs | 12-Reggie Peyton | 7-Nick Kohs | 5-Reggie Peyton | 2-Nick Kohs |
| 02/23/08 | |||||
| W 76-61 | |||||
| at Arkansas-Monticello | 17-Kevin Weybrig | 6-Nick Kohs | 5-Justin Ray | 2-Kevin Weybrig | 1-Nick Kohs |
| 02/28/08 | Reggie Peyton | ||||
| W 59-55 | |||||
| HARDING | 23-Kevin Weybrig | 14-Nick Kohs | 3-Nick Kohs | 3-Reggie Peyton | 2-Nick Kohs |
| 03/01/08 | Kyle Couvion | ||||
| W 70-56 | Kevin Weybrig | ||||
| vs West Georgia | 23-Nick Kohs | 14-Nick Kohs | 4-Nick Kohs | 3-Reggie Peyton | 2-Reggie Peyton |
| 03/07/08 | Kevin Weybrig | ||||
| W 76-68 | |||||
| vs North Alabama | 23-Kevin Weybrig | 14-Nick Kohs | 7-Nick Kohs | 1-Reggie Peyton | 3-Nick Kohs |
| 03/08/08 | Nick Kohs | ||||
| W 80-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Harding | 28-Nick Kohs | 16-Nick Kohs | 7-Kyle Couvion | 4-Reggie Peyton | 2-Nick Kohs |
| 03/09/08 | |||||
| W 93-89 | |||||
| vs North Alabama | 30-Nick Kohs | 10-Nick Kohs | 6-Kyle Couvion | 2-Reggie Peyton | None |
| 03/15/08 | |||||
| L 71-72 | |||||
Team High/Low Analysis |
| POINTS | 95 | vs Cincinnati-Clermont (11/17/07) | |
| 93 | vs Harding (03/09/08) | ||
| 86 | at Henderson State (02/16/08) | ||
| 86 | LEMOYNE-OWEN (12/15/07) | ||
| 81 | NOVA SOUTHEASTERN (02/11/08) | ||
| 81 | WILLIAMS BAPTIST (01/08/08) | ||
| FIELD GOALS MADE | 35 | vs Cincinnati-Clermont (11/17/07) | |
| 34 | NOVA SOUTHEASTERN (02/11/08) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Cincinnati-Clermont (11/17/07) | |
| 68 | DELTA STATE (02/23/08) | ||
| FIELD GOAL PERCENTAGE | .659 | 27-41 | WEST GEORGIA (01/07/08) |
| .649 | 24-37 | vs West Georgia (03/07/08) | |
| 3 PT FIELD GOALS MADE | 16 | at West Georgia (12/01/07) | |
| 16 | at Barry (11/23/07) | ||
| 3 PT FG ATTEMPTS | 37 | at West Georgia (12/01/07) | |
| 35 | vs Cincinnati-Clermont (11/17/07) | ||
| 3 PT FG PERCENTAGE | .667 | 10-15 | at Southern Arkansas (02/07/08) |
| .667 | 4-6 | vs West Georgia (03/07/08) | |
| FREE THROWS MADE | 28 | vs Harding (03/09/08) | |
| 24 | vs West Georgia (03/07/08) | ||
| FREE THROW ATTEMPTS | 40 | vs Harding (03/09/08) | |
| 38 | vs West Georgia (03/07/08) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Henderson State (02/16/08) |
| .800 | 4-5 | ALABAMA-HUNTSVILLE (11/20/07) | |
| REBOUNDS | 45 | DELTA STATE (02/23/08) | |
| 41 | vs Cincinnati-Clermont (11/17/07) | ||
| ASSISTS | 25 | NOVA SOUTHEASTERN (02/11/08) | |
| 24 | MONTEVALLO (12/04/07) | ||
| STEALS | 17 | NOVA SOUTHEASTERN (02/11/08) | |
| 12 | ARKANSAS TECH (02/14/08) | ||
| BLOCKED SHOTS | 7 | SOUTHERN ARKANSAS (01/12/08) | |
| 7 | ALABAMA-HUNTSVILLE (11/20/07) | ||
| TURNOVERS | 22 | vs Harding (03/09/08) | |
| 21 | vs West Georgia (03/07/08) | ||
| FOULS | 28 | vs Harding (03/09/08) | |
| 27 | at Harding (02/02/08) |
| POINTS | 89 | vs Harding (03/09/08) | |
| 87 | MONTEVALLO (12/04/07) | ||
| 84 | at West Georgia (12/01/07) | ||
| 79 | at Delta State (01/26/08) | ||
| 79 | vs #5 Findlay (11/16/07) | ||
| FIELD GOALS MADE | 36 | MONTEVALLO (12/04/07) | |
| 32 | vs Harding (03/09/08) | ||
| FIELD GOAL ATTEMPTS | 74 | vs North Alabama (03/08/08) | |
| 71 | vs Harding (03/09/08) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | MONTEVALLO (12/04/07) |
| .588 | 30-51 | at Delta State (01/26/08) | |
| 3 PT FIELD GOALS MADE | 10 | vs #5 Findlay (11/16/07) | |
| 9 | at Alabama-Huntsville (12/17/07) | ||
| 9 | MONTEVALLO (12/04/07) | ||
| 9 | at West Georgia (12/01/07) | ||
| 3 PT FG ATTEMPTS | 26 | at Alabama-Huntsville (12/17/07) | |
| 24 | at Arkansas-Monticello (02/28/08) | ||
| 24 | ARKANSAS-MONTICELLO (01/31/08) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | MONTEVALLO (12/04/07) |
| .600 | 9-15 | at West Georgia (12/01/07) | |
| FREE THROWS MADE | 25 | at Barry (11/23/07) | |
| 20 | at Harding (02/02/08) | ||
| FREE THROW ATTEMPTS | 38 | at Barry (11/23/07) | |
| 33 | at Harding (02/02/08) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | vs #5 Findlay (11/16/07) |
| .909 | 10-11 | vs Cincinnati-Clermont (11/17/07) | |
| REBOUNDS | 40 | at Lynn (11/24/07) | |
| 37 | vs North Alabama (03/08/08) | ||
| 37 | at Delta State (01/26/08) | ||
| ASSISTS | 19 | at Alaska-Anchorage (12/29/07) | |
| 19 | at Alabama-Huntsville (12/17/07) | ||
| STEALS | 14 | vs West Georgia (03/07/08) | |
| 11 | at Harding (02/02/08) | ||
| BLOCKED SHOTS | 5 | at Harding (02/02/08) | |
| 4 | vs Harding (03/09/08) | ||
| 4 | vs Alaska-Fairbanks (12/28/07) | ||
| 4 | at West Georgia (12/01/07) | ||
| 4 | at Barry (11/23/07) | ||
| TURNOVERS | 23 | LEMOYNE-OWEN (12/15/07) | |
| 22 | NOVA SOUTHEASTERN (02/11/08) | ||
| FOULS | 30 | vs West Georgia (03/07/08) | |
| 29 | vs Harding (03/09/08) |
| POINTS | 52 | at Alaska-Anchorage (12/29/07) | |
| 53 | at Arkansas Tech (01/17/08) | ||
| 56 | at Alabama-Huntsville (12/17/07) | ||
| 57 | OUACHITA BAPTIST (01/24/08) | ||
| 59 | at Ouachita Baptist (02/21/08) | ||
| 59 | at Arkansas-Monticello (02/28/08) | ||
| FIELD GOALS MADE | 18 | at Alaska-Anchorage (12/29/07) | |
| 19 | at Arkansas Tech (01/17/08) | ||
| FIELD GOAL ATTEMPTS | 37 | vs West Georgia (03/07/08) | |
| 38 | at Southern Arkansas (02/07/08) | ||
| 38 | at Arkansas-Monticello (02/28/08) | ||
| FIELD GOAL PERCENTAGE | .375 | 18-48 | at Alaska-Anchorage (12/29/07) |
| .380 | 19-50 | at Arkansas Tech (01/17/08) | |
| 3 PT FIELD GOALS MADE | 2 | HARDING (03/01/08) | |
| 3 | at Harding (02/02/08) | ||
| 3 PT FG ATTEMPTS | 6 | vs West Georgia (03/07/08) | |
| 13 | at Arkansas-Monticello (02/28/08) | ||
| 3 PT FG PERCENTAGE | .087 | 2-23 | HARDING (03/01/08) |
| .167 | 3-18 | at Harding (02/02/08) | |
| FREE THROWS MADE | 2 | at Barry (11/23/07) | |
| 2 | WILLIAMS BAPTIST (01/08/08) | ||
| FREE THROW ATTEMPTS | 5 | ALABAMA-HUNTSVILLE (11/20/07) | |
| 6 | vs #5 Findlay (11/16/07) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Barry (11/23/07) |
| .286 | 2-7 | WILLIAMS BAPTIST (01/08/08) | |
| REBOUNDS | 18 | WEST GEORGIA (01/07/08) | |
| 22 | vs #5 Findlay (11/16/07) | ||
| 22 | at Delta State (01/26/08) | ||
| ASSISTS | 7 | at Ouachita Baptist (02/21/08) | |
| 8 | at Delta State (01/26/08) | ||
| STEALS | 2 | vs North Alabama (03/08/08) | |
| 3 | at Barry (11/23/07) | ||
| 3 | OUACHITA BAPTIST (01/24/08) | ||
| BLOCKED SHOTS | 0 | at West Georgia (12/01/07) | |
| 0 | at Alaska-Anchorage (12/29/07) | ||
| 0 | vs North Alabama (03/15/08) | ||
| TURNOVERS | 7 | HENDERSON STATE (01/19/08) | |
| 7 | ARKANSAS-MONTICELLO (01/31/08) | ||
| 7 | at Henderson State (02/16/08) | ||
| FOULS | 8 | WILLIAMS BAPTIST (01/08/08) | |
| 8 | ARKANSAS-MONTICELLO (01/31/08) |
| POINTS | 48 | SOUTHERN ARKANSAS (01/12/08) | |
| 48 | NOVA SOUTHEASTERN (02/11/08) | ||
| 50 | HENDERSON STATE (01/19/08) | ||
| 51 | ALABAMA-HUNTSVILLE (11/20/07) | ||
| 51 | LEMOYNE-OWEN (12/15/07) | ||
| 51 | ARKANSAS TECH (02/14/08) | ||
| FIELD GOALS MADE | 13 | at Barry (11/23/07) | |
| 18 | SOUTHERN ARKANSAS (01/12/08) | ||
| 18 | HENDERSON STATE (01/19/08) | ||
| 18 | NOVA SOUTHEASTERN (02/11/08) | ||
| FIELD GOAL ATTEMPTS | 37 | at Barry (11/23/07) | |
| 40 | HENDERSON STATE (01/19/08) | ||
| FIELD GOAL PERCENTAGE | .310 | 18-58 | SOUTHERN ARKANSAS (01/12/08) |
| .333 | 18-54 | NOVA SOUTHEASTERN (02/11/08) | |
| 3 PT FIELD GOALS MADE | 1 | HENDERSON STATE (01/19/08) | |
| 1 | HARDING (03/01/08) | ||
| 3 PT FG ATTEMPTS | 5 | HENDERSON STATE (01/19/08) | |
| 9 | at Barry (11/23/07) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | HARDING (03/01/08) |
| .130 | 3-23 | vs West Georgia (03/07/08) | |
| FREE THROWS MADE | 4 | at Alabama-Huntsville (12/17/07) | |
| 4 | ARKANSAS-MONTICELLO (01/31/08) | ||
| FREE THROW ATTEMPTS | 7 | at Alabama-Huntsville (12/17/07) | |
| 7 | ARKANSAS-MONTICELLO (01/31/08) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | HARDING (03/01/08) |
| .500 | 6-12 | LEMOYNE-OWEN (12/15/07) | |
| REBOUNDS | 15 | ALABAMA-HUNTSVILLE (11/20/07) | |
| 18 | at Alabama-Huntsville (12/17/07) | ||
| ASSISTS | 5 | ALABAMA-HUNTSVILLE (11/20/07) | |
| 5 | HENDERSON STATE (01/19/08) | ||
| STEALS | 2 | ARKANSAS-MONTICELLO (01/31/08) | |
| 2 | DELTA STATE (02/23/08) | ||
| BLOCKED SHOTS | 0 | ALABAMA-HUNTSVILLE (11/20/07) | |
| 0 | at Southern Arkansas (02/07/08) | ||
| 0 | ARKANSAS TECH (02/14/08) | ||
| 0 | vs North Alabama (03/08/08) | ||
| TURNOVERS | 5 | vs North Alabama (03/08/08) | |
| 7 | at Alabama-Huntsville (12/17/07) | ||
| 7 | vs North Alabama (03/15/08) | ||
| FOULS | 9 | at Barry (11/23/07) | |
| 9 | WILLIAMS BAPTIST (01/08/08) |
Player High/Low Analysis |
| Points....................... | 30 | Nick Kohs vs North Alabama (03/15/08) | |
| 29 | Kevin Weybright vs Montevallo (12/04/07) | ||
| 28 | Nick Kohs vs Harding (03/09/08) | ||
| 28 | Kevin Weybright at Southern Arkansas (02/07/08) | ||
| 26 | Kevin Weybright at West Georgia (12/01/07) | ||
| Field Goals Made............. | 13 | Nick Kohs vs North Alabama (03/15/08) | |
| 11 | Kevin Weybright vs Montevallo (12/04/07) | ||
| Field Goal Att............... | 21 | Kevin Weybright vs Montevallo (12/04/07) | |
| 19 | Nick Kohs vs North Alabama (03/15/08) | ||
| 19 | Kevin Weybright at West Georgia (12/01/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Kyle Couvion at Arkansas-Monticello (02/28/08) |
| 1.000 | 5-5 | Kevin Weybright vs Southern Arkansas (01/12/08) | |
| 3-Point FG Made.............. | 6 | Justin Ray at West Georgia (12/01/07) | |
| 5 | Justin Ray vs Arkansas-Monticello (01/31/08) | ||
| 5 | Justin Ray vs West Georgia (01/07/08) | ||
| 5 | Kevin Weybright vs Montevallo (12/04/07) | ||
| 5 | Brandon Shane vs Alabama-Huntsville (11/20/07) | ||
| 3-Point FG Att............... | 13 | Justin Ray at West Georgia (12/01/07) | |
| 11 | Kevin Weybright at West Georgia (12/01/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kyle Couvion at Arkansas-Monticello (02/28/08) |
| 1.000 | 3-3 | Kyle Couvion vs Ouachita Baptist (01/24/08) | |
| 1.000 | 3-3 | Kevin Weybright vs Southern Arkansas (01/12/08) | |
| 1.000 | 3-3 | Kevin Weybright vs Alaska-Fairbanks (12/28/07) | |
| 1.000 | 2-2 | Kevin Weybright vs West Georgia (03/07/08) | |
| 1.000 | 2-2 | Roberto Casiano at Henderson State (02/16/08) | |
| 1.000 | 2-2 | Kyle Couvion at Southern Arkansas (02/07/08) | |
| 1.000 | 2-2 | Sean Hennessy at Arkansas Tech (01/17/08) | |
| 1.000 | 2-2 | Sean Hennessy vs LeMoyne-Owen (12/15/07) | |
| Free Throws Made............. | 11 | Kevin Weybright vs Harding (03/01/08) | |
| 9 | Nick Kohs vs North Alabama (03/08/08) | ||
| 9 | Nick Kohs vs West Georgia (03/07/08) | ||
| 9 | Kevin Weybright vs West Georgia (01/07/08) | ||
| Free Throw Att............... | 15 | Nick Kohs vs West Georgia (03/07/08) | |
| 14 | Nick Kohs vs North Alabama (03/08/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Nick Kohs at Henderson State (02/16/08) |
| 1.000 | 6-6 | Justin Ray vs Southern Arkansas (01/12/08) | |
| 1.000 | 4-4 | Justin Ray at Harding (02/02/08) | |
| 1.000 | 4-4 | Kevin Weybright at Alabama-Huntsville (12/17/07) | |
| 1.000 | 4-4 | Kevin Weybright at West Georgia (12/01/07) | |
| 1.000 | 3-3 | Kevin Weybright at Ouachita Baptist (02/21/08) | |
| 1.000 | 3-3 | Kevin Weybright vs Cincinnati-Clermont (11/17/07) | |
| Rebounds..................... | 18 | Nick Kohs vs Ouachita Baptist (01/24/08) | |
| 16 | Nick Kohs vs Harding (03/09/08) | ||
| Assists...................... | 9 | Nick Kohs vs Henderson State (01/19/08) | |
| 8 | Nick Kohs vs Williams Baptist (01/08/08) | ||
| 8 | Nick Kohs vs Montevallo (12/04/07) | ||
| Steals....................... | 6 | Reggie Peyton vs Nova Southeastern (02/11/08) | |
| 6 | Kyle Couvion vs Nova Southeastern (02/11/08) | ||
| Blocked Shots................ | 5 | Nick Kohs vs Nova Southeastern (02/11/08) | |
| 5 | Nick Kohs vs Alabama-Huntsville (11/20/07) | ||
| Turnovers.................... | 7 | Nick Kohs at Arkansas-Monticello (02/28/08) | |
| 6 | Nick Kohs vs Harding (03/09/08) | ||
| 6 | Reggie Peyton vs Harding (03/09/08) | ||
| 6 | Nick Kohs vs West Georgia (03/07/08) | ||
| 6 | Nick Kohs vs Ouachita Baptist (01/24/08) | ||
| Fouls........................ | 5 | Kevin Weybright vs Harding (03/09/08) | |
| 5 | Reggie Peyton vs Harding (03/09/08) | ||
| 5 | Kyle Couvion vs Harding (03/09/08) | ||
| 5 | Justin Ray vs West Georgia (03/07/08) | ||
| 5 | Kyle Couvion vs West Georgia (03/07/08) | ||
| 5 | Reggie Peyton at Ouachita Baptist (02/21/08) | ||
| 5 | Reggie Peyton at Southern Arkansas (02/07/08) | ||
| 5 | Colin Flynn at Harding (02/02/08) | ||
| 5 | Reggie Peyton at Harding (02/02/08) | ||
| 5 | Kevin Weybright vs Ouachita Baptist (01/24/08) | ||
| 5 | Justin Ray at Arkansas Tech (01/17/08) | ||
| 5 | Kyle Couvion vs West Georgia (01/07/08) | ||
| 5 | Justin Ray vs Alaska-Fairbanks (12/28/07) | ||
| 5 | Justin Ray at West Georgia (12/01/07) | ||
| 5 | Paul Brennan at Barry (11/23/07) |
| Points....................... | 33 | Kevin Brown vs Harding (03/09/08) | |
| 25 | Terrence Hundley vs West Georgia (01/07/08) | ||
| 24 | Terrence Hundley at West Georgia (12/01/07) | ||
| 23 | Stefan Dunn vs Cincinnati-Clermont (11/17/07) | ||
| 22 | Jermaine Templeton vs Williams Baptist (01/08/08) | ||
| Field Goals Made............. | 13 | Kevin Brown vs Harding (03/09/08) | |
| 9 | Ed Keyes vs Ouachita Baptist (01/24/08) | ||
| 9 | Olsen,McCade at Alaska-Anchorage (12/29/07) | ||
| 9 | Stefan Dunn vs Cincinnati-Clermont (11/17/07) | ||
| Field Goal Att............... | 19 | Kevin Brown vs Harding (03/09/08) | |
| 18 | Channin Harden at Southern Arkansas (02/07/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Shon Caston vs Montevallo (12/04/07) |
| .857 | 6-7 | Lee Roberts vs #5 Findlay (11/16/07) | |
| 3-Point FG Made.............. | 6 | Terrence Hundley vs West Georgia (01/07/08) | |
| 5 | Deron Brown vs Arkansas-Monticello (01/31/08) | ||
| 5 | Terrence Hundley at West Georgia (12/01/07) | ||
| 3-Point FG Att............... | 12 | Terrence Hundley vs West Georgia (01/07/08) | |
| 11 | Quinn Beckwith vs North Alabama (03/08/08) | ||
| 11 | Deron Brown vs Arkansas-Monticello (01/31/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Antoine Vinson at Henderson State (02/16/08) |
| 1.000 | 3-3 | Chad Henderson at Arkansas Tech (01/17/08) | |
| 1.000 | 2-2 | Jonathon Hewitt vs Montevallo (12/04/07) | |
| 1.000 | 2-2 | Adam Stanger at West Georgia (12/01/07) | |
| Free Throws Made............. | 8 | Darren Tarver at Arkansas Tech (01/17/08) | |
| 7 | Casey Holt vs North Alabama (03/15/08) | ||
| 7 | Kevin Chester vs Nova Southeastern (02/11/08) | ||
| 7 | CHIVERTON, Bryan at Barry (11/23/07) | ||
| Free Throw Att............... | 12 | CHIVERTON, Bryan at Barry (11/23/07) | |
| 11 | Darren Tarver at Arkansas Tech (01/17/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Cory Green at Southern Arkansas (02/07/08) |
| 1.000 | 6-6 | Arts,Carl at Alaska-Anchorage (12/29/07) | |
| 1.000 | 6-6 | Seth Steele vs Cincinnati-Clermont (11/17/07) | |
| 1.000 | 5-5 | Jermaine Templeton vs Williams Baptist (01/08/08) | |
| 1.000 | 4-4 | David Clark vs Delta State (02/23/08) | |
| 1.000 | 4-4 | Chris Dixon at Harding (02/02/08) | |
| 1.000 | 4-4 | Oliver Mansour at Delta State (01/26/08) | |
| 1.000 | 4-4 | Rowan Ledbetter vs Ouachita Baptist (01/24/08) | |
| 1.000 | 4-4 | Kaba, Lounceny at West Georgia (12/01/07) | |
| 1.000 | 4-4 | SCHUR, Hans at Lynn (11/24/07) | |
| 1.000 | 4-4 | LAZO, Gabe at Barry (11/23/07) | |
| 1.000 | 3-3 | Andrew Chesney vs North Alabama (03/15/08) | |
| 1.000 | 3-3 | Xavier Ruth vs Delta State (02/23/08) | |
| 1.000 | 3-3 | Scotty Lott vs Southern Arkansas (01/12/08) | |
| 1.000 | 3-3 | MILLARD, Ed at Lynn (11/24/07) | |
| Rebounds..................... | 11 | Cameron Butler at Southern Arkansas (02/07/08) | |
| 10 | Antonio Benjamin at Ouachita Baptist (02/21/08) | ||
| 10 | Ray Selvage at Delta State (01/26/08) | ||
| Assists...................... | 12 | Cooper,Luke at Alaska-Anchorage (12/29/07) | |
| 9 | Tyler Dunaway at Alabama-Huntsville (12/17/07) | ||
| Steals....................... | 5 | Henrick Foster vs West Georgia (03/07/08) | |
| 4 | Kevin Brown vs Harding (03/09/08) | ||
| 4 | Doug Daniels vs West Georgia (03/07/08) | ||
| 4 | Josh Wood vs Nova Southeastern (02/11/08) | ||
| 4 | Trent Morgan at Harding (02/02/08) | ||
| 4 | Casey Stafford at Alabama-Huntsville (12/17/07) | ||
| 4 | Henrick Foster at West Georgia (12/01/07) | ||
| Blocked Shots................ | 3 | Sheldon Harris at West Georgia (12/01/07) | |
| 2 | Derek Easter at Arkansas-Monticello (02/28/08) | ||
| 2 | Sean Romey at Henderson State (02/16/08) | ||
| 2 | Kevin Chester vs Nova Southeastern (02/11/08) | ||
| 2 | Trent Morgan at Harding (02/02/08) | ||
| 2 | Ed Keyes vs Ouachita Baptist (01/24/08) | ||
| 2 | Steven Dowdie vs Williams Baptist (01/08/08) | ||
| 2 | Burney,Cameron at Alaska-Anchorage (12/29/07) | ||
| 2 | Atkins,Kevin vs Alaska-Fairbanks (12/28/07) | ||
| 2 | MADYUN, Jamaal at Barry (11/23/07) | ||
| Turnovers.................... | 8 | Steven Barnett vs Harding (03/09/08) | |
| 6 | Tim Coenraad vs Nova Southeastern (02/11/08) | ||
| 6 | Josh Wood vs Nova Southeastern (02/11/08) | ||
| Fouls........................ | 5 | Chris Dixon vs Harding (03/09/08) | |
| 5 | Matt Hall vs Harding (03/09/08) | ||
| 5 | Sheldon Harris vs West Georgia (03/07/08) | ||
| 5 | Paul Harper vs West Georgia (03/07/08) | ||
| 5 | Terrence Hundley vs West Georgia (03/07/08) | ||
| 5 | Chris Dixon vs Harding (03/01/08) | ||
| 5 | Deron Brown at Arkansas-Monticello (02/28/08) | ||
| 5 | Jamar Flowers vs Arkansas Tech (02/14/08) | ||
| 5 | Kevin Brown at Harding (02/02/08) | ||
| 5 | Bernard Seymour vs Arkansas-Monticello (01/31/08) | ||
| 5 | Justin Stuart vs Southern Arkansas (01/12/08) | ||
| 5 | Terrence Hundley vs West Georgia (01/07/08) | ||
| 5 | Lounceny Kaba vs West Georgia (01/07/08) | ||
| 5 | Sheldon Harris vs West Georgia (01/07/08) |