#41 Nick Kohs |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs #5 Findlay | 11/16/07 | * | 37 | 8-12 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 12.0 | 1 | 0 | 6 | 2 | 0 | 0 | 17 | 17.0 |
| vs Cincinnati-Clermont | 11/17/07 | * | 22 | 5-10 | .500 | 1-1 | 1.000 | 2-5 | .400 | 2 | 5 | 7 | 9.5 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 15.0 |
| ALABAMA-HUNTSVILLE | 11/20/07 | * | 36 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 9 | 10 | 9.7 | 0 | 0 | 6 | 4 | 5 | 1 | 9 | 13.0 |
| at Barry | 11/23/07 | * | 28 | 4-6 | .667 | 1-1 | 1.000 | 1-5 | .200 | 1 | 9 | 10 | 9.8 | 4 | 0 | 3 | 4 | 1 | 0 | 10 | 12.3 |
| at Lynn | 11/24/07 | * | 37 | 6-9 | .667 | 0-1 | .000 | 3-7 | .429 | 1 | 6 | 7 | 9.2 | 3 | 0 | 6 | 3 | 3 | 2 | 15 | 12.8 |
| at West Georgia | 12/01/07 | * | 45 | 4-11 | .364 | 1-1 | 1.000 | 4-12 | .333 | 4 | 6 | 10 | 9.3 | 1 | 0 | 6 | 4 | 0 | 0 | 13 | 12.8 |
| MONTEVALLO | 12/04/07 | * | 35 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 8.9 | 2 | 0 | 8 | 5 | 1 | 0 | 12 | 12.7 |
| LEMOYNE-OWEN | 12/15/07 | * | 27 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 8 | 12 | 9.3 | 2 | 0 | 4 | 1 | 0 | 1 | 8 | 12.1 |
| at Alabama-Huntsville | 12/17/07 | * | 38 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 9.3 | 1 | 0 | 3 | 3 | 2 | 0 | 16 | 12.6 |
| vs Alaska-Fairbanks | 12/28/07 | * | 29 | 8-15 | .533 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 9.3 | 4 | 0 | 5 | 3 | 1 | 0 | 19 | 13.2 |
| at Alaska-Anchorage | 12/29/07 | * | 36 | 2-12 | .167 | 0-1 | .000 | 5-8 | .625 | 3 | 6 | 9 | 9.3 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 12.8 |
| WEST GEORGIA | 01/07/08 | * | 38 | 5-8 | .625 | 0-0 | .000 | 2-6 | .333 | 1 | 7 | 8 | 9.2 | 4 | 0 | 7 | 4 | 0 | 1 | 12 | 12.8 |
| WILLIAMS BAPTIST | 01/08/08 | * | 29 | 7-13 | .538 | 0-0 | .000 | 1-5 | .200 | 7 | 8 | 15 | 9.6 | 1 | 0 | 8 | 2 | 2 | 2 | 15 | 12.9 |
| SOUTHERN ARKANSAS | 01/12/08 | * | 34 | 8-10 | .800 | 0-0 | .000 | 4-11 | .364 | 3 | 12 | 15 | 10.0 | 1 | 0 | 3 | 3 | 3 | 0 | 20 | 13.4 |
| at Arkansas Tech | 01/17/08 | * | 35 | 8-15 | .533 | 0-0 | .000 | 3-9 | .333 | 2 | 6 | 8 | 9.9 | 3 | 0 | 1 | 2 | 1 | 1 | 19 | 13.8 |
| HENDERSON STATE | 01/19/08 | * | 30 | 4-11 | .364 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 9 | 9.8 | 3 | 0 | 9 | 5 | 2 | 0 | 10 | 13.6 |
| OUACHITA BAPTIST | 01/24/08 | * | 40 | 9-17 | .529 | 0-0 | .000 | 4-5 | .800 | 5 | 13 | 18 | 10.3 | 3 | 0 | 5 | 6 | 0 | 0 | 22 | 14.1 |
| at Delta State | 01/26/08 | * | 39 | 3-9 | .333 | 0-0 | .000 | 1-6 | .167 | 0 | 10 | 10 | 10.3 | 1 | 0 | 4 | 3 | 1 | 1 | 7 | 13.7 |
| ARKANSAS-MONTICELLO | 01/31/08 | * | 38 | 6-13 | .462 | 0-0 | .000 | 3-9 | .333 | 1 | 10 | 11 | 10.3 | 0 | 0 | 4 | 2 | 3 | 0 | 15 | 13.7 |
| at Harding | 02/02/08 | * | 45 | 6-10 | .600 | 0-0 | .000 | 3-9 | .333 | 0 | 10 | 10 | 10.3 | 2 | 0 | 4 | 4 | 0 | 1 | 15 | 13.8 |
| at Southern Arkansas | 02/07/08 | * | 34 | 0-5 | .000 | 0-0 | .000 | 3-10 | .300 | 1 | 13 | 14 | 10.5 | 3 | 0 | 4 | 5 | 1 | 1 | 3 | 13.3 |
| NOVA SOUTHEASTERN | 02/11/08 | * | 31 | 9-11 | .818 | 0-0 | .000 | 1-4 | .250 | 0 | 10 | 10 | 10.5 | 1 | 0 | 5 | 4 | 5 | 0 | 19 | 13.5 |
| ARKANSAS TECH | 02/14/08 | * | 36 | 8-10 | .800 | 0-0 | .000 | 2-6 | .333 | 1 | 9 | 10 | 10.4 | 0 | 0 | 6 | 2 | 1 | 1 | 18 | 13.7 |
| at Henderson State | 02/16/08 | * | 31 | 7-11 | .636 | 0-0 | .000 | 8-8 | 1.000 | 1 | 12 | 13 | 10.5 | 1 | 0 | 1 | 1 | 2 | 0 | 22 | 14.1 |
| at Ouachita Baptist | 02/21/08 | * | 35 | 4-12 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 8 | 10 | 10.5 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 14.0 |
| DELTA STATE | 02/23/08 | * | 39 | 10-17 | .588 | 0-0 | .000 | 5-12 | .417 | 3 | 8 | 11 | 10.5 | 3 | 0 | 7 | 2 | 2 | 1 | 25 | 14.4 |
| at Arkansas-Monticello | 02/28/08 | * | 39 | 7-10 | .700 | 0-0 | .000 | 0-3 | .000 | 0 | 6 | 6 | 10.4 | 3 | 0 | 2 | 7 | 1 | 0 | 14 | 14.4 |
| HARDING | 03/01/08 | * | 39 | 6-10 | .600 | 0-0 | .000 | 7-11 | .636 | 2 | 12 | 14 | 10.5 | 1 | 0 | 3 | 3 | 2 | 0 | 19 | 14.5 |
| vs West Georgia | 03/07/08 | * | 40 | 7-10 | .700 | 0-0 | .000 | 9-15 | .600 | 1 | 13 | 14 | 10.6 | 3 | 0 | 4 | 6 | 0 | 0 | 23 | 14.8 |
| vs North Alabama | 03/08/08 | * | 40 | 4-8 | .500 | 0-0 | .000 | 9-14 | .643 | 4 | 10 | 14 | 10.7 | 2 | 0 | 7 | 1 | 3 | 1 | 17 | 14.9 |
| vs Harding | 03/09/08 | * | 40 | 10-14 | .714 | 0-0 | .000 | 8-11 | .727 | 1 | 15 | 16 | 10.9 | 3 | 0 | 4 | 6 | 2 | 1 | 28 | 15.3 |
| vs North Alabama | 03/15/08 | * | 40 | 13-19 | .684 | 0-0 | .000 | 4-9 | .444 | 2 | 8 | 10 | 10.9 | 3 | 0 | 3 | 3 | 0 | 0 | 30 | 15.8 |
| Totals | 32 | 1142 | 198-357 | .555 | 3-5 | .600 | 106-228 | .465 | 67 | 281 | 348 | 10.9 | 63 | 0 | 148 | 103 | 46 | 16 | 505 | 15.8 | |
| Games played: 32 | Rebounds/game: 10.9 | |
| Points/game: 15.8 | Assists/game: 4.6 | |
| FG Pct: 55.5 | Turnovers/game: 3.2 | |
| 3FG Pct: 60.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 46.5 | Steals/game: 0.5 | |
| Blocks/game: 1.4 |