#15 Colin Flynn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs #5 Findlay | 11/16/07 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Cincinnati-Clermont | 11/17/07 | 17 | 1-3 | .333 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 1.5 | |
| ALABAMA-HUNTSVILLE | 11/20/07 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Barry | 11/23/07 | 17 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 2.8 | |
| at West Georgia | 12/01/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| MONTEVALLO | 12/04/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LEMOYNE-OWEN | 12/15/07 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 1.4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1.7 | |
| vs Alaska-Fairbanks | 12/28/07 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Alaska-Anchorage | 12/29/07 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WEST GEORGIA | 01/07/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WILLIAMS BAPTIST | 01/08/08 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1.5 | |
| SOUTHERN ARKANSAS | 01/12/08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
| HENDERSON STATE | 01/19/08 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | |
| OUACHITA BAPTIST | 01/24/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 | |
| at Delta State | 01/26/08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.5 | |
| ARKANSAS-MONTICELLO | 01/31/08 | 13 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1.5 | |
| at Harding | 02/02/08 | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 1.4 | |
| at Southern Arkansas | 02/07/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| NOVA SOUTHEASTERN | 02/11/08 | 11 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.4 | |
| ARKANSAS TECH | 02/14/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Henderson State | 02/16/08 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.4 | |
| at Ouachita Baptist | 02/21/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| DELTA STATE | 02/23/08 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Arkansas-Monticello | 02/28/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| HARDING | 03/01/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| vs West Georgia | 03/07/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| vs North Alabama | 03/08/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Harding | 03/09/08 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| vs North Alabama | 03/15/08 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 211 | 10-26 | .385 | 4-18 | .222 | 5-10 | .500 | 8 | 19 | 27 | 0.9 | 19 | 1 | 13 | 12 | 3 | 10 | 29 | 1.0 | |
| Games played: 29 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 0.4 | |
| FG Pct: 38.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.1 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |